Congrats to the weekend’s stakes winners!
TRACK | RACE | CONDITIONS | WINNER | TRAINER | JOCKEY | OWNER | BREEDER | BRED STATE |
---|---|---|---|---|---|---|---|---|
LRL | G3 Commonwealth Oaks | $150,000, 3yo fillies, 1 1/8 miles turf | Onus | Shug McGaughey | Forest Boyce | Stuart Janney, III | ||
PRX | Hall of Fame S. | $145,500, 2yo, 6 1/2 furlongs | Full Salute | Eddie Plesa, Jr. | Paco Lopez | Morris Bailey | ||
LRL | Brookmeade S. | $60,000, VA-bred fillies and mares 3yo and up, 1 1/16 miles | Complete St. | Lilith Boucher | Horacio Karamanos | Harlan Crossman | Mede Cahaba Stable & Stud LLC | VA |
LRL | Jamestown S | $60,000, VA-bred 2yo, 5 1/2 furlongs turf | Away We Go | Rodney Jenkins | Yomar Ortiz | Nicewonder Stable | Carolyn Nicewonder Beverly | VA |
LRL | Bert Allen S. | $60,000, VA-bred, 3yo and up, 1 1/16 miles turf | Rose Brier | Jane Cibelli | Trevor McCarthy | Panic Stable LLC | William M. Backer | VA |
LRL | Oakley S. | $60,000, VA-bred fillies and mares 3yo and up, 5 1/2 furlongs turf | Exaggerated | Arnaud Delacour | Daniel Centeno | Lael Stables | Hart Farm | VA |
LRL | Punch Line S. | $60,000 VA-bred 3yo and up, 5 1/2 furlongs turf | Two Notch Road | Glenn Thompson | Julian Pimentel | James Hackman and Glenn Thompson | James M. Hackman | VA |
STAKES WINNERS GALLERY

Onus was all by her lonesome in winning the G3 Commonwealth Oaks today at Laurel Park. Photo by Laurie Asseo.

Two Notch Road, under Julian Pimentel, eased home a winner in the Punch Line Stakes. Photo by Laurie Asseo.

Rose Brier was clearly best in winning a second straight running of the Bert Allen Stakes. Photo by Laurie Asseo.