Plenty of Midlantic-breds in graded stakes action this weekend. Let’s see what’s on tap:
Midlantic-breds in Graded Stakes
HORSE | RACE | TRACK | DATE | STATE-BRED | BREEDER | OWNER | TRAINER | NOTES | RESULT | WINNER | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom's Ready | G2 Kentucky Jockey Club | Churchill Downs | 11/28/2015 | PA | Blackstone Farm LLC | GMB Racing | Dallas Stewart | Stakes-placed juvenile is 15-1 on the morning line | 8th by 13 1/4 lengths | Airoforce | 1:45.48 |
Mor Spirit | G2 Kentucky Jockey Club | Churchill Downs | 11/28/2015 | PA | Elkstone Group, LLC | Michael Lund Petersen | Bob Baffert | Morning line favorite (7-2) broke his maiden last out | 2nd by 1 3/4 lengths | Airoforce | 1:45.48 |
Invite | G2 Demoiselle | Aqueduct | 11/28/2015 | VA | Morgan's Ford Farm | Gainesway Stable | Bill Mott | Include 2yo filly broke her maiden last out, 15-1 here | 6th by 6 1/4 lengths | Lewis Bay | 1:53.41 |
Disco Rose | G2 Demoiselle | Aqueduct | 11/28/2015 | PA | Wynoaks Farm, LLC & St. Omers Farm | Glenn Bennett | Robert E. Reid, Jr. | PA-bred filly,12-1, was fourth in G3 Tempted last out | 3rd by 2 3/4 lengths | Lewis Bay | 1:53.41 |
Ravenheart | G2 Remsen | Aqueduct | 11/28/2015 | MD | Mr. & Mrs. Samuel H. Rogers Jr. | Bode Miller | Tres Abbott | 30-1 shot was fourth as the favorite in the Md. Million Nursery | 6th by 11 lengths | Mohaymen | 1:50.69 |
One Go All Go | G3 Commonwealth Turf | Churchill Downs | 11/27/2015 | VA | Albert P. Coppola | Preston Stables LLC and Prestonwood Racing LLC | Pavel Matejka | First-ever Virginia-bred winner of the former Virginia Derby is 6-1 | 9th by 24 lengths | Almasty | 1:45.41 |
Granny's Kitten | G3 Commonwealth Turf | Churchill Downs | 11/27/2015 | PA | Kenneth L. Ramsey & Sarah K. Ramsey | Kenneth L. Ramsey & Sarah K. Ramsey | Michael Maker | Kitten's Joy colt (6-1) has been stakes-placed twice | 4th by 8 3/4 lengths | Almasty | 1:45.41 |
Saham | G3 Commonwealth Turf | Churchill Downs | 11/27/2015 | PA | Everest Stables Inc. | Sultan Bin Mishal Stables | Brendan P. Walsh | G3-winning 3yo is the 4-1 favorite on the morning line | 2nd by 4 1/4 lengths | Almasty | 1:45.41 |
Spelling Again | G3 Go for Wand | Aqueduct | 11/27/2015 | PA | George Strawbridge | Seajay Racing LLC | Brad H. Cox | G2 winner is 5-1 on the morning line | 3rd by 3 1/4 | Taris | 1:36.10 |
Kiss to Remember | G3 Go for Wand | Aqueduct | 11/27/2015 | MD | Big Brown Syndicate & Mr. & Mrs. Charles McGinnes | Miller Racing LLC | Martin Wolfson | G1-placed runner (8-1) was 9th in Breeders' Cup Filly & Mare Sprint last out | 4th by 6 3/4 | Taris | 1:36.10 |
Green Gratto | G3 Fall Highweight H. | Aqueduct | 11/26/2015 | NJ | Kaz Hill Farm | Gaston Grant and Anthony Grant | Gaston Grant | Longshot (12-1) seeks first stakes win | 1st by a head | Green Gratto | 1:09.95 |
Top Midlantic-bred results
- Pennsylvania-bred Page McKenney won the $100,000 Swatara Stakes at Penn National Wednesday night for his fifth win of the season, moving his career earnings to more than $975,000. He’s been in the top three 21 consecutive times for trainer Mary Eppler. Page McKenney was fifth on the most recent Mid-Atlantic Thoroughbred/The Racing Biz Top Midlantic-bred Poll.
- Pennsylvania-bred Favorite Tale followed up his third place finish in the Breeders’ Cup Sprint with a dominant win in the $200,000 Fabulous Strike Handicap Wednesday at Penn National. The four-year-old, sixth in the latest Top Midlantic-bred Poll, has won eight of 18 career starts and earned $891,026 for trainer Guadalupe Preciado.