The Week that Was: June 20-26
From Staff Reports
Our new report compiles some of the key data from the previous week around the region. Data in this report is compiled from Equibase charts and applies to the week from Monday, June 20 through Sunday, June 26.
HANDLE
TRACK | Total Handle | Average Daily Handle | Change in average |
---|---|---|---|
CHARLES TOWN | $3,027,066.00 | $756,766.50 | 2.51% |
DELAWARE PARK | $4,139,477.00 | $1,034,869.25 | -7.41% |
MONMOUTH PARK | $9,697,685.00 | $2,424,421.25 | -20.19% |
PARX RACING | $5,572,689.00 | $1,393,172.25 | -10.05% |
PENN NATIONAL | $3,036,004.00 | $759,001.00 | 9.25% |
PIMLICO | $7,359,526.00 | $1,839,881.50 | -15.04% |
TOTALS | $32,832,447.00 | $1,427,497.70 | -6.07% |
Notes
All of the tracks listed ran four days during the week except for Monmouth Park, which operates on a three-day week. The change in average represents the change in the track’s average daily handle from the prior seven-day period, in this case June 13-19.
CLAIMS BY TRACK
CT | DEL | MTH | PEN | PIM | PRX | LRL | WEEKLY TOTAL | PCT CHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | June 13-19 | 0 | 5 | 8 | 12 | 19 | 14 | 58 | ||
2 | June 20-26 | 2 | 5 | 13 | 8 | 6 | 16 | 50 | -13.79% | |
3 | June 26-July 3 | 4 | 5 | 7 | 11 | 11 | 6 | 44 | -12.00% | |
4 | July 4-10 | 2 | 1 | 9 | 6 | 15 | 3 | 36 | -18.18% | |
5 | July 11-17 | 3 | 7 | 9 | 3 | 13 | 7 | 42 | 16.67% | |
6 | July 18-24 | 2 | 8 | 5 | 16 | 20 | 3 | 54 | 28.57% |
REGION-BRED ALLOWANCE AND STAKES WINNERS
- Maryland – Blu Moon Ace, De Marquee, Debbie’s Tude, Eyeplayeveryday
- New Jersey – Little Hitman, Jersey Blues, Banana Anna, Chublicious
- Pennsylvania – Mister Nofty, A Fleet Attitude, He’s Got Talent, Monba Mia, Sweetest Yet, Black Mission Fig, Dixie’s Last Laugh, Devilish Love, Miss Rockport, Persnickity, I’m Zonin, Dani’s Storm, Larco Mar
- Virginia – Rose Brier, Two Notch Road, Queen Caroline
- West Virginia – Red Hot Diva, Gentleman Dale, Eutaw Street, Gaelic Man, Hear the Chatter, Ello Govna, Charitable Annuity