The Week that Was: July 4-10
From Staff Reports
Our report compiles some of the key data from the previous week around the region. Data in this report is compiled from Equibase charts and applies to the week from Monday, July 4 through Sunday, July 10.
HANDLE
TRACK | Total Handle | Average Daily Handle | Change in average |
---|---|---|---|
CHARLES TOWN | $2,537,138.00 | $845,712.67 | 17.98% |
DELAWARE PARK | $5,774,630.00 | $1,443,657.50 | 20.61% |
MONMOUTH PARK | $11,142,454.00 | $2,785,613.50 | -37.99% |
PARX RACING | $5,237,389.00 | $1,309,347.25 | -11.49% |
PENN NATIONAL | $3,189,661.00 | $797,415.25 | 13.16% |
LAUREL | $6,438,848.00 | $2,146,282.67 | 11.35% |
TOTALS | $34,320,120.00 | $1,560,005.45 | 10.14% |
Notes
Tracks in the region ran four days during the period, with the exceptions of Laurel Park and Charles Town, each of which ran three. The change in average is calculated based on this week versus the prior week, June 27-July 3.
CLAIMS BY TRACK
CT | DEL | MTH | PEN | PIM | PRX | LRL | WEEKLY TOTAL | PCT CHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | June 13-19 | 0 | 5 | 8 | 12 | 19 | 14 | 58 | ||
2 | June 20-26 | 2 | 5 | 13 | 8 | 6 | 16 | 50 | -13.79% | |
3 | June 26-July 3 | 4 | 5 | 7 | 11 | 11 | 6 | 44 | -12.00% | |
4 | July 4-10 | 2 | 1 | 9 | 6 | 15 | 3 | 36 | -18.18% | |
5 | July 11-17 | 3 | 7 | 9 | 3 | 13 | 7 | 42 | 16.67% | |
6 | July 18-24 | 2 | 8 | 5 | 16 | 20 | 3 | 54 | 28.57% |
REGION-BRED ALLOWANCE AND STAKES WINNERS
- Maryland – Gursky, Connemara Coast
- New Jersey – Rainbow Heir (stakes win), Definitely Tonight, Bustin Out, Silver Majorette, Light’s Gone Wild, Irish Defence
- Pennsylvania – Dark Nile (graded stakes win), She’s Running Free, Duval, Just a Glance Away, Royal Renege, Wychmere, Royal Six Shooter, Disco Rose, Cosmic Destiny
- Virginia – Tough Weather, Available
- West Virginia – Morning Muse, Chasin Rush, Dubai Hot Sauce