The Week that Was: July 11-17
From Staff Reports
Our report compiles some of the key data from the previous week around the region. Data in this report is compiled from Equibase charts and applies to the week from Monday, July 11 through Sunday, July 17.
HANDLE
TRACK | Total Handle | Average Daily Handle | Change in average |
---|---|---|---|
CHARLES TOWN | $2,274,114.00 | $758,038.00 | -10.37% |
DELAWARE PARK | $6,033,037.00 | $1,508,259.25 | 4.47% |
MONMOUTH PARK | $9,387,653.00 | $3,129,217.67 | 12.33% |
PARX RACING | $5,448,818.00 | $1,362,204.50 | 4.04% |
PENN NATIONAL | $2,766,379.00 | $691,594.75 | -13.27% |
LAUREL | $6,147,652.00 | $2,049,217.33 | -4.52% |
TOTALS | $32,057,653.00 | $1,526,554.90 | -2.14% |
Notes
Tracks in the region ran four days during the period, with the exceptions of Laurel Park, Monmouth Park, and Charles Town, each of which ran three. The change in average is calculated based on this week versus the prior week, July 4-10.
CLAIMS BY TRACK
CT | DEL | MTH | PEN | PIM | PRX | LRL | WEEKLY TOTAL | PCT CHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | June 13-19 | 0 | 5 | 8 | 12 | 19 | 14 | 58 | ||
2 | June 20-26 | 2 | 5 | 13 | 8 | 6 | 16 | 50 | -13.79% | |
3 | June 26-July 3 | 4 | 5 | 7 | 11 | 11 | 6 | 44 | -12.00% | |
4 | July 4-10 | 2 | 1 | 9 | 6 | 15 | 3 | 36 | -18.18% | |
5 | July 11-17 | 3 | 7 | 9 | 3 | 13 | 7 | 42 | 16.67% | |
6 | July 18-24 | 2 | 8 | 5 | 16 | 20 | 3 | 54 | 28.57% |
REGION-BRED ALLOWANCE AND STAKES WINNERS
- Maryland – Northern Smile, Zen’s Land
- New Jersey – Green Gratto (stakes win), Don’s Marsh, A Sixties Tune, Play It Again
- Pennsylvania – Whispering Forest, Wild Willy Dean, Edger Jones, Elysian, Agonistic, Wordplay, Raging Market, Tipyourwaiterwell, Desi Dublin
- Virginia – None
- West Virginia – Gonna Coast, Nathan the Great, Ello Govna, March Wind