The Week that Was: July 18-24
From Staff Reports
Our report compiles some of the key data from the previous week around the region. Data in this report is compiled from Equibase charts and applies to the week from Monday, July 11 through Sunday, July 17.
HANDLE
TRACK | Total Handle | Average Daily Handle | Change in average |
---|---|---|---|
CHARLES TOWN | $2,200,660.00 | $733,553.33 | -3.23% |
DELAWARE PARK | $3,988,489.00 | $1,329,496.33 | -11.85% |
MONMOUTH PARK | $10,095,803.00 | $3,365,267.67 | 7.54% |
PARX RACING | $5,318,894.00 | $1,329,723.50 | -2.38% |
PENN NATIONAL | $3,145,245.00 | $786,311.25 | 13.70% |
LAUREL | $5,706,850.00 | $1,902,283.33 | -7.17% |
TOTALS | $30,455,941.00 | $1,522,797.05 | -0.25% |
Notes
Parx Racing and Penn National each ran four days during the week. Laurel Park, Monmouth Park, and Charles Town each ran three. Delaware Park abandoned one of its cards after six races, so we’ve included just its three completed cards in the calculations. The change in average is calculated based on this week versus the prior week, July 11-17.
CLAIMS BY TRACK
CT | DEL | MTH | PEN | PIM | PRX | LRL | WEEKLY TOTAL | PCT CHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | June 13-19 | 0 | 5 | 8 | 12 | 19 | 14 | 58 | ||
2 | June 20-26 | 2 | 5 | 13 | 8 | 6 | 16 | 50 | -13.79% | |
3 | June 26-July 3 | 4 | 5 | 7 | 11 | 11 | 6 | 44 | -12.00% | |
4 | July 4-10 | 2 | 1 | 9 | 6 | 15 | 3 | 36 | -18.18% | |
5 | July 11-17 | 3 | 7 | 9 | 3 | 13 | 7 | 42 | 16.67% | |
6 | July 18-24 | 2 | 8 | 5 | 16 | 20 | 3 | 54 | 28.57% |
REGION-BRED ALLOWANCE AND STAKES WINNERS
- New Jersey – Upset City, Here’s to Mike
- Pennsylvania – Sycee, Little Stella, Headed for Heaven, Ronnie Roam, Zensational Merry, Maybe Tonight, Fat Kat (stakes win), Saratoga Jack (stakes win), Resurrection Bay, Tipyourwaiterwell, Desi Dublin
- Virginia – Service for Ten
- West Virginia – Cat Come Home, Prince of Windsor