Claimbox: Claiming activity up sharply in January
Photo by Dottie Miller.
by Frank Vespe
Mid-Atlantic claiming activity was up sharply in January versus January 2018, rising by about one-third, with increases at all four tracks in action during the month.
All told, there were 192 horses claimed during the first month of 2019, versus 145 a year ago; that represents a 32.4 percent rise. The average price on those claims was $10,252, with gross sales hitting $1,968,500. That’s 34.5 percent higher than the roughly $1.46 million of January 2018.
Laurel Park and Parx Racing were the tracks with the most robust claiming activity. Each saw 75 horses claimed in January, up from 60 and 58, respectively last year. Penn National’s 32 claims were a dozen more than last year, and Charles Town’s 10 claims were also up versus a year ago.
Laurel had the region’s highest average and gross sales, hitting $11,333 and $850,000 for those figures. Parx was second in both categories.
Among trainers, the busiest was Jamie Ness, who claimed eight horses during the month. That was one more than Claudio Gonzalez, Kieron Magee, and Tim Kreiser, all having claimed seven. Among owners, Joe Besecker’s eight claims were the top figure. In all, 87 trainers claimed at least one horse, while 112 lost at least one via the claimbox.
The claimbox report covers Charles Town Races, Delaware Park, Laurel Park, the Meadowlands Thoroughbred meet, Monmouth Park, Penn National, Parx Racing, Pimlico, and Timonium. All data derived from Equibase figures.
Track | Claims | Sum of Price | Average of Price | Max of Price |
CT | 10 | $87,000 | $8,700 | $12,500 |
LRL | 75 | $850,000 | $11,333 | $35,000 |
PEN | 32 | $268,000 | $8,375 | $25,000 |
PRX | 75 | $763,500 | $10,180 | $50,000 |
Grand Total | 192 | $1,968,500 | $10,253 | $50,000 |
Rank | Trainer | Claims | Total Value | Average of Price |
---|---|---|---|---|
1 | Ness, Jamie | 8 | $151,000.00 | $18,875.00 |
2 | Magee, Kieron | 7 | $75,500.00 | $10,785.71 |
3 | Kreiser, Timothy C. | 7 | $95,000.00 | $13,571.43 |
4 | Gonzalez, Claudio A. | 7 | $142,500.00 | $20,357.14 |
5 | Pino, Michael V. | 6 | $68,000.00 | $11,333.33 |
6 | Lake, Scott A. | 6 | $65,000.00 | $10,833.33 |
7 | Maldonado, Jonathan | 5 | $43,500.00 | $8,700.00 |
8 | Graci, Kimberly A | 5 | $31,000.00 | $6,200.00 |
9 | Farrior, Anthony | 5 | $43,500.00 | $8,700.00 |
10 | Capuano, Dale | 5 | $84,500.00 | $16,900.00 |
11 | Taylor, Joseph | 4 | $43,500.00 | $10,875.00 |
12 | Reid, Mark J. | 4 | $50,500.00 | $12,625.00 |
13 | McMahon, Hugh I. | 4 | $44,500.00 | $11,125.00 |
14 | Demasi, Kathleen A. | 4 | $41,000.00 | $10,250.00 |
15 | Wyner, Harold | 3 | $28,500.00 | $9,500.00 |
16 | Velazquez, Daniel | 3 | $25,000.00 | $8,333.33 |
17 | Vazquez, Juan C. | 3 | $25,000.00 | $8,333.33 |
18 | Thurston, Jerry A. | 3 | $30,000.00 | $10,000.00 |
19 | Sillaman, Richard P. | 3 | $23,000.00 | $7,666.67 |
20 | Robb, John J. | 3 | $22,500.00 | $7,500.00 |
21 | Potts, Wayne | 3 | $22,500.00 | $7,500.00 |
22 | McCaslin, John S. | 3 | $25,000.00 | $8,333.33 |
23 | Farro, Patricia | 3 | $20,000.00 | $6,666.67 |
24 | Englehart, Chris J. | 3 | $22,500.00 | $7,500.00 |
25 | Catalano, Jr., Michael L. | 3 | $36,000.00 | $12,000.00 |
26 | Brown, Ronney W. | 3 | $30,000.00 | $10,000.00 |
27 | Zulueta, Marcos | 2 | $20,000.00 | $10,000.00 |
28 | Woodhouse, Marten | 2 | $10,000.00 | $5,000.00 |
29 | Stickler, Jr., Lester J. | 2 | $15,000.00 | $7,500.00 |
30 | Scott, Jr., Alfred H. | 2 | $25,000.00 | $12,500.00 |
31 | Mosco, Robert | 2 | $21,000.00 | $10,500.00 |
32 | Moore, Michael M. | 2 | $15,000.00 | $7,500.00 |
33 | Montoya, Marya K. | 2 | $22,500.00 | $11,250.00 |
34 | Mick, Stephen R. | 2 | $12,000.00 | $6,000.00 |
35 | McMahon, Demelza | 2 | $24,000.00 | $12,000.00 |
36 | Kravets, Bruce M. | 2 | $8,000.00 | $4,000.00 |
37 | Hurley, Jack | 2 | $20,000.00 | $10,000.00 |
38 | Gaudet, Lacey | 2 | $22,500.00 | $11,250.00 |
39 | Ferreira, Fernando | 2 | $15,000.00 | $7,500.00 |
40 | Diaz, Jorge | 2 | $10,000.00 | $5,000.00 |
41 | Brown, Jr., Howard R. | 2 | $23,500.00 | $11,750.00 |
42 | Brooks, Gerald E. | 2 | $17,500.00 | $8,750.00 |
43 | Aristone, Philip T. | 2 | $17,500.00 | $8,750.00 |
44 | Albert, Linda L. | 2 | $21,000.00 | $10,500.00 |
45 | Vega, Richard | 1 | $16,000.00 | $16,000.00 |
46 | Tessore, Bruno | 1 | $10,000.00 | $10,000.00 |
47 | Taylor, Bryant R. | 1 | $16,000.00 | $16,000.00 |
48 | Stites, Flint W. | 1 | $10,000.00 | $10,000.00 |
49 | Stahlin, John L. | 1 | $4,500.00 | $4,500.00 |
50 | Serey, Jr., Mario | 1 | $8,000.00 | $8,000.00 |
51 | Schoenthal, Phil | 1 | $20,000.00 | $20,000.00 |
52 | Sanchez-Salomon, Rodolfo | 1 | $10,000.00 | $10,000.00 |
53 | Salzman, Jr., John E. | 1 | $16,000.00 | $16,000.00 |
54 | Salinas, Jose | 1 | $4,000.00 | $4,000.00 |
55 | Riviezzo, Ralph R. | 1 | $7,500.00 | $7,500.00 |
56 | Patterson, Kevin S. | 1 | $5,000.00 | $5,000.00 |
57 | Noble, James F. | 1 | $5,000.00 | $5,000.00 |
58 | Moreno-Barban, Leandro | 1 | $5,000.00 | $5,000.00 |
59 | Milian, Carlos J. | 1 | $7,500.00 | $7,500.00 |
60 | Merryman, Michael | 1 | $5,000.00 | $5,000.00 |
61 | Lynch, Cathal A. | 1 | $5,000.00 | $5,000.00 |
62 | Lingenfelter, Thomas H. | 1 | $5,000.00 | $5,000.00 |
63 | Linder, Jr., Louis C. | 1 | $20,000.00 | $20,000.00 |
64 | Kirby, John T. | 1 | $8,000.00 | $8,000.00 |
65 | Kee, Willie J. | 1 | $5,000.00 | $5,000.00 |
66 | Jones, Carl C. | 1 | $10,000.00 | $10,000.00 |
67 | Johnston, Robert J.W. | 1 | $10,000.00 | $10,000.00 |
68 | Iannotti, IV, Thomas | 1 | $8,000.00 | $8,000.00 |
69 | Haughton, Donnovan | 1 | $10,000.00 | $10,000.00 |
70 | Figgins, III, Ollie L. | 1 | $12,500.00 | $12,500.00 |
71 | Fields, Kevin J. | 1 | $5,000.00 | $5,000.00 |
72 | Eubanks, Annette M. | 1 | $12,500.00 | $12,500.00 |
73 | Englehart, Jeremiah C. | 1 | $5,000.00 | $5,000.00 |
74 | Doran, Carl | 1 | $10,500.00 | $10,500.00 |
75 | Dominguez, Mario A. | 1 | $12,500.00 | $12,500.00 |
76 | Demeza, Donald L. | 1 | $4,000.00 | $4,000.00 |
77 | DeMario, Charles A. | 1 | $5,000.00 | $5,000.00 |
78 | Day, Diane M. | 1 | $5,000.00 | $5,000.00 |
79 | Curry, Dee | 1 | $10,000.00 | $10,000.00 |
80 | Castillo, Michelle | 1 | $5,000.00 | $5,000.00 |
81 | Caison, Jody L | 1 | $5,000.00 | $5,000.00 |
82 | Brennan, Regina | 1 | $5,000.00 | $5,000.00 |
83 | Bouchard, Leslye G. | 1 | $5,000.00 | $5,000.00 |
84 | Beattie, Cody | 1 | $5,000.00 | $5,000.00 |
85 | Bailes, W. Robert | 1 | $5,000.00 | $5,000.00 |
86 | Aro, Michael Charles | 1 | $12,500.00 | $12,500.00 |
87 | Albright, Amy | 1 | $5,000.00 | $5,000.00 |
dearracingbiz i found your website recently and i love it.my question is about the trainer and jockey stats when i started going to the site you had them up for charlestown.i cant find them anymore i also like parx and i cant find those stats either.could you tell me where i can find that info.any help you can give me woulld be appreciated and again i like your websitevery much. thankyou me