McKee doubles up: The week in maiden winners
Victory bath for Victor Rosales.
Baptize the Boy made his breakthrough on March 2 at Laurel Park.
The three-year-old, Maryland-bred Bandbox gelding had run a big race to be second in his debut against maiden special weight foes, but his follow-up, as the 6-5 favorite, was a disappointing fourth-place effort. Saturday, he made amends, running down big early leader Great Herman, finally putting a head in front at the sixteenth pole, and going on to win by three parts of a length in 1:04.97 for 5 1/2 furlongs. It was well back to the rest of the field.
Sent off the favorite again, Baptize the Boy paid $5.00 to win and topped an one-dollar exacta worth $10.20.
Baptize the Boy was bred in Maryland by Dragon’s Lair Farm LLC and is owned Ioannis Korologos. He is trained by Ben Feliciano, Jr. It was Feliciano’s second win as a trainer this year after not having saddled a runner as trainer of record since 2016.
LAUREL PARK MAIDEN WINNERS
Horse (state bred), trainer, jockey | Level | $2 win payout |
Baptize the Boy (Md), trained by Feliciano Ben M Jr and ridden by Montanez R | MSW | $5.00 |
Brightest Star (KY), trained by Potts Wayne and ridden by Montanez R | MCL 10000 | $9.60 |
Flirtation Walk (Md), trained by Salzman John E Jr and ridden by Ruiz J | MCL 10000 | $21.60 |
Hoffa’s Union (Ky), trained by Capuano Gary and ridden by Ruiz J | MSW | $17.20 |
Never Enough Time (Md), trained by Trombetta Michael J and ridden by Pimentel J | MSW | $16.80 |
Remarkable Soul (Ky), trained by Motion H Graham and ridden by McCarthy T | MSW | $3.20 |
Sipping Champagne (Md), trained by Savoye Jacqueline and ridden by Hole T M | MCL 16000 | $15.00 |
Southern Rules (SC), trained by Smith Hamilton A and ridden by Vargas J A Jr | MCL 10000 | $3.00 |
Top Hat Ragtop (Md), trained by D’Angelo Ricardo and ridden by Carrasco C | MCL 10000 | $9.40 |
Tri Try Colors (Md), trained by Houghton T Bernard and ridden by McCarthy T | MCL 25000 | $7.80 |
Victory No Joke (Fla), trained by Potts Wayne and ridden by Montanez R | MCL 10000 | $5.00 |
Welly (Ky), trained by Tessore Bruno and ridden by Chiappe R | MCL 10000 | $3.00 |
CHARLES TOWN MAIDEN WINNERS
Trainer John McKee sent out two maiden special weight winners during the past week of racing action at Charles Town to top the training action.
The veteran conditioner sent out Bridging the Gap to a first-out victory February 27 at generous 9-1 odds. With Vladee Rocha in the irons, Bridging the Gap, a three-year-old Fiber Sonde filly also owned by McKee, overcame a nightmarish trip to prevail by a head in a three-horse photo. Bridging the Gap, who was bred in West Virginia by Don Cain, completed the 4 1/2 furlongs in 54.35 seconds over a fast main track.
On March 2, McKee lit up the toteboard with another maiden winner. This time, Brigintine Island took a maiden special weight contest, this one at 6 1/2 furlongs. In her fifth career start, Brigintine Island, with Carlos Delgado in the irons, was something of an afterthought, sent off at 14-1, but she pressed the early pace before powering to a 1 1/4-length victory. She was bred and is owned by Cynthia O’Bannon.
Horse (state bred), trainer, and jockey | Level | $2 win payout |
Berry Strong (WV), trained by J Contreras and ridden by F Peltroche | MCL 7500 s | $3.00 |
Bridging the Gap (KY), trained by J D McKee and ridden by W Rocha | MSW s | $21.20 |
Brigintine Island (WV), trained by J D McKee and ridden by C J Delgado | MSW s | $31.60 |
Points by Hero (WV), trained by S O Austin and ridden by W Rocha | MCL 5000 s | $19.00 |
Sagebrush (WV), trained by T C Grams and ridden by O Flores | MSW s | $13.80 |
Singinginstilettos (MD), trained by D C Johnson and ridden by G Larrosa | MCL 12500 | $15.20 |
Singlemaltscotch (IN), trained by G A Coker, Jr. and ridden by C Marrero | MCL 5000 | $24.60 |
Turner Ashby (WV), trained by G A Coker, Jr. and ridden by C Marrero | MSW s | $20.20 |
Whateveryousaybaby (KY), trained by W L Aylor, Jr. and ridden by V Rodriguez | MCL 5000 | $9.60 |
PENN NATIONAL MAIDEN WINNERS
Horse (state bred), trainer, and jockey | Level | $2 win payout |
Dan Sing Nightly (ON), trained by S D Martin and ridden by D G Whitney | MCL 10000 | $4.40 |
El Pistolero (PA), trained by K A Graci and ridden by A Wolfsont | MSW | $23.40 |
Jennemily (KY), trained by F W Stites and ridden by J A Davis | MSW | $15.60 |
Pecos Bill (PA), trained by W P Bartoni and ridden by C J Baker | MCL 5000 | $22.40 |
Rio Bueno (KY), trained by I J Garcia and ridden by W P Otero | MCL 25000 | $5.40 |
Sardonyx (NY), trained by K A Demasi and ridden by J A Hernandez | MCL 5000 | $3.20 |
Silent Alarm (CA), trained by T M Beattie and ridden by D G Whitney | MCL 15000 | $4.20 |
PARX RACING MAIDEN WINNERS
Horse (state bred), trainer, and jockey | Level | $2 win payout |
Awesome Alaina (KY), trained by H Wyner and ridden by F Pennington | MCL 40000 | $6.60 |
Cape May Style (FL), trained by R E Reid, Jr. and ridden by F Pennington | MCL 20000 | $10.00 |
Cloudy Saturday (PA), trained by C Landicini, Jr. and ridden by E Lopez | MCL 10000 | $10.20 |
Isabella Smile (PA), trained by S A Lake and ridden by A R Rodriguez | MSW s | $7.40 |
You’re My Lady (PA), trained by J G Guerrero and ridden by J Garcia | MCL 10000 | $8.00 |