Behind the numbers from the Fasig-Tipton Midlantic 2-year-old sale
The blue-eyed Hip 118 was one of the fastest to breeze on the first day of breezes for the Fasig-Tipton Midlantic Two-Year-Olds in training sale. Photo by George Adams.
Kentucky-breds accounted for more than half of the 326 hips that sold at this week’s Fasig-Tipton Midlantic 2-year-olds in training sale, and with New York-breds comprising another quarter, that left Midlantic-breds with a pretty small footprint.
Overall, a total of 41 horses bred in the region found new homes during the two-day event, with 24 of those bred in Maryland and an even dozen bred in Pennsylvania.
HIPS BY STATE
FOALED | HORSES SOLD | TOTAL VALUE | AVG. VALUE | MAX VALUE |
ARKANSAS | 1 | $30,000.00 | $30,000.00 | $30,000.00 |
FLORIDA | 10 | $879,000.00 | $87,900.00 | $260,000.00 |
IOWA | 2 | $620,000.00 | $310,000.00 | $570,000.00 |
KENTUCKY | 177 | $18,820,000.00 | $106,327.68 | $1,800,000.00 |
LOUISIANA | 3 | $134,500.00 | $44,833.33 | $80,000.00 |
MARYLAND | 24 | $2,015,000.00 | $83,958.33 | $300,000.00 |
NEW YORK | 83 | $5,183,500.00 | $62,451.81 | $710,000.00 |
NORTH CAROLINA | 1 | $28,000.00 | $28,000.00 | $28,000.00 |
OHIO | 1 | $60,000.00 | $60,000.00 | $60,000.00 |
ONTARIO | 6 | $591,000.00 | $98,500.00 | $375,000.00 |
PENNSYLVANIA | 12 | $422,000.00 | $35,166.67 | $120,000.00 |
TEXAS | 1 | $40,000.00 | $40,000.00 | $40,000.00 |
VIRGINIA | 3 | $460,000.00 | $153,333.33 | $350,000.00 |
WEST VIRGINIA | 2 | $91,000.00 | $45,500.00 | $70,000.00 |
Grand Total | 326 | $29,374,000.00 | $90,104.29 | $1,800,000.00 |
The top seller among the region’s horses was Hip 90, a Pennsylvania-bred filly by Uncle Mo who fetched a top bid of $350,000. Consigned by Top Line Sales as agent, she went to Lothenbach Stables after working an eighth in 10 2/5 seconds.
Second among the region’s sellers was Hip 302, a Maryland-bred colt by Tonalist. A top bid of $300,000 got the job done for buyer West Bloodstock, acting as agent for Repole Stables. The colt was consigned by Tom McCrocklin as agent.
The list of sellers aslo included a $120,000 Pennsylvania-bred and a $70,000 West Virginia-bred.
HIPS BY SIRE
Into Mischief led the sale’s sires in pretty much every way it’s possible to lead: hips sold, total value, average value, and highest-priced to sell.
Nine hips by Into Mischief sold, a number unsurpassed by any other sire in the sale (though it was equaled by Competitive Edge). He had the sale-topper, a $1.8 million filly. And his nine sellers averaged over $468,000.
Among regional sires, Golden Lad had the largest contingent with six to go through the ring. They fetched an average of just shy of $75,000 with the top seller being Hip 99, a colt out of the placed Corinthian mare Corinnaise. Consigned by Grassroots Training and Sales, he fetched a winning bid of $175,000 from Gary Young, agent for Michael Dubb.
SIRES WITH 6 OR MORE TO SELL
SIRE | HORSES SOLD | TOTAL VALUE | AVG. VALUE | MAX VALUE |
INTO MISCHIEF | 9 | $4,215,000.00 | $468,333.33 | $1,800,000.00 |
COMPETITIVE EDGE | 9 | $820,000.00 | $91,111.11 | $210,000.00 |
PALACE | 8 | $704,000.00 | $88,000.00 | $570,000.00 |
WICKED STRONG | 7 | $568,000.00 | $81,142.86 | $240,000.00 |
MACLEAN’S MUSIC | 7 | $308,500.00 | $44,071.43 | $80,000.00 |
UNION RAGS | 6 | $351,000.00 | $58,500.00 | $170,000.00 |
STREET SENSE | 6 | $1,030,000.00 | $171,666.67 | $500,000.00 |
PALACE MALICE | 6 | $342,000.00 | $57,000.00 | $130,000.00 |
LIAM’S MAP | 6 | $312,000.00 | $52,000.00 | $150,000.00 |
GOLDEN LAD | 6 | $448,000.00 | $74,666.67 | $175,000.00 |
CONSTITUTION | 6 | $465,000.00 | $77,500.00 | $180,000.00 |
BAYERN | 6 | $860,000.00 | $143,333.33 | $350,000.00 |
HIPS BY COLOR
COLOR | HIPS SOLD | TOTAL VALUE | AVG. VALUE | MAX VALUE |
Brown | 129 | $13,834,500.00 | $107,244.19 | $1,800,000.00 |
Chestnut | 67 | $5,212,000.00 | $77,791.04 | $385,000.00 |
Dark bay | 99 | $7,927,500.00 | $80,075.76 | $475,000.00 |
Gray or roan | 30 | $2,382,000.00 | $79,400.00 | $350,000.00 |
White | 1 | $18,000.00 | $18,000.00 | $18,000.00 |
Grand Total | 326 | $29,374,000.00 | $90,104.29 | $1,800,000.00 |
HIPS BY SEX
SEX | HIPS SOLD | TOTAL VALUE | AVG. VALUE | MAX VALUE |
Colt | 172 | $17,092,500.00 | $99,375.00 | $850,000.00 |
Filly | 153 | $12,196,500.00 | $79,715.69 | $1,800,000.00 |
Gelding | 1 | $85,000.00 | $85,000.00 | $85,000.00 |
Grand Total | 326 | $29,374,000.00 | $90,104.29 | $1,800,000.00 |