WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
The latest Top Midlantic Jockey and Trainer rankings are out for racing through August 16, and both lists have new leaders.
Among jockeys, Edwin Gonzalez, second a week ago, has moved up to first, while Joe Bravo, who topped the list last week, has fallen to third. Meanwhile, among trainers, the top two from last week — Anthony Farrior and Bernie Houghton — have flip-flopped this week, with Houghton now atop the list.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the top 25 jockeys or trainers by starts at that track. The average of the top 25 jockeys at each track ranges from approximately 2.37 points to 2.63 points, while that for trainers falls between 2.57 and 2.70 points.
One tweak in the formula used this week had an impact on the standings. We added in a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes. Thus, for example, Bravo and Ben Perkins, Jr. would have led the jockey and trainer standings, respectively, had they not seen their scores reduced for having raced infrequently; instead each ended up third in his respective category.
The list includes racing action from May 15 through August 16. Jockeys and trainers with fewer than 20 starts do not qualify.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | STARTS | WINS |
---|---|---|---|---|
1 | Gonzalez Edwin | 4.867 | 126 | 42 |
2 | Castillo Angel | 4.648 | 88 | 19 |
3 | Bravo Joe | 4.623 | 63 | 19 |
4 | Bocachica Arnaldo | 4.551 | 173 | 51 |
5 | Hiraldo Christian | 4.363 | 121 | 24 |
6 | Sanchez Mychel J | 4.057 | 146 | 32 |
7 | Lopez Paco | 4.036 | 132 | 38 |
8 | Pennington Frankie | 3.957 | 101 | 24 |
9 | Crispin Alexander | 3.887 | 93 | 22 |
10 | Mccarthy Trevor | 3.882 | 233 | 52 |
11 | Alvarado Jr Roberto E | 3.847 | 81 | 14 |
12 | Russell Sheldon | 3.827 | 110 | 21 |
13 | Cedeno Carol | 3.813 | 187 | 40 |
14 | Karamanos Horacio | 3.782 | 163 | 30 |
15 | Acosta J D | 3.747 | 125 | 21 |
16 | Gallardo Antonio A | 3.716 | 100 | 20 |
17 | Beato Inoel | 3.660 | 90 | 16 |
18 | Thorpe Darius | 3.612 | 102 | 19 |
19 | Pimentel Julian | 3.550 | 96 | 17 |
20 | Toledo Jevian | 3.543 | 201 | 32 |
21 | Suarez Angel | 3.472 | 170 | 25 |
22 | Ho Wesley | 3.469 | 128 | 22 |
23 | Latchman Reshawn | 3.358 | 183 | 29 |
24 | Lynch Feargal | 3.315 | 61 | 12 |
25 | Peltroche Fredy | 3.309 | 79 | 11 |
26 | Wolfsont Andrew | 3.306 | 73 | 12 |
27 | Almodovar Gerald | 3.237 | 136 | 23 |
28 | Caballero Hector | 3.219 | 58 | 8 |
29 | Rodriguez Jaime | 3.196 | 82 | 13 |
30 | Chiappe Ricardo | 3.166 | 89 | 14 |
31 | Marquez Charlie | 3.131 | 180 | 25 |
32 | Peterson Ferrin | 3.097 | 104 | 20 |
33 | Silvera Ruben | 3.062 | 124 | 17 |
34 | Rosales Victor | 2.985 | 96 | 11 |
35 | Perez Xavier | 2.977 | 130 | 17 |
36 | Ferrer Jose C | 2.959 | 97 | 14 |
37 | Boyce Forest | 2.957 | 91 | 15 |
38 | Haddock Dexter | 2.907 | 88 | 10 |
39 | Lopez Antonio | 2.877 | 160 | 18 |
40 | Cruz Angel | 2.857 | 133 | 17 |
41 | Batista Luis A | 2.792 | 136 | 19 |
42 | Gonzalez Silvestre | 2.773 | 78 | 10 |
43 | Diaz Vladimir | 2.729 | 62 | 9 |
44 | Hernandez Julio A | 2.620 | 118 | 20 |
45 | Cora David | 2.608 | 83 | 10 |
46 | Larrosa Gustavo | 2.603 | 105 | 12 |
47 | Carrasco Victor R | 2.597 | 84 | 9 |
48 | Rodriguez Angel R | 2.564 | 92 | 12 |
49 | Conner Tyler | 2.478 | 142 | 17 |
50 | Juarez Nik | 2.450 | 97 | 13 |
51 | Adorno Abner | 2.443 | 130 | 15 |
52 | Gomez Kevin | 2.435 | 106 | 8 |
53 | Laprida Jeremy | 2.421 | 49 | 9 |
54 | Montanez Rosario | 2.386 | 70 | 7 |
55 | Montano Jose | 2.367 | 44 | 8 |
56 | Diaz Jr Sunday | 2.344 | 171 | 20 |
57 | Otero William P | 2.318 | 59 | 9 |
58 | Nguyen Jason | 2.314 | 27 | 7 |
59 | Cintron Alex | 2.306 | 165 | 20 |
60 | Ocasio Luis M | 2.304 | 82 | 9 |
61 | Maldonado Ramon R | 2.262 | 85 | 7 |
62 | Mejia Tomas B | 2.243 | 77 | 8 |
63 | Garcia Wilmer A | 2.238 | 78 | 8 |
64 | Lyapustina Tais | 2.235 | 61 | 7 |
65 | Torres Jomar | 2.215 | 102 | 10 |
66 | Ruiz Jorge | 2.208 | 114 | 11 |
67 | Vargas Jr Jorge A | 2.197 | 68 | 7 |
68 | Inirio Maicol J | 2.181 | 97 | 10 |
69 | Trotman Keimar | 2.084 | 97 | 8 |
70 | Villegas Jerry | 2.069 | 77 | 7 |
71 | Rosado Johan | 2.053 | 111 | 10 |
72 | Hamilton Weston | 2.040 | 119 | 7 |
73 | Ortiz Yomar Orlando | 2.033 | 104 | 8 |
74 | Diaz Jr Hector R | 2.003 | 121 | 15 |
75 | Milan Gerardo | 1.994 | 82 | 8 |
76 | Nunez Anthony Y | 1.979 | 66 | 7 |
77 | Bowman Adam | 1.970 | 76 | 7 |
78 | Rodriguez Victor | 1.958 | 88 | 5 |
79 | Coa Keiber J | 1.951 | 52 | 7 |
80 | Rodriguezcastro LA | 1.866 | 56 | 7 |
81 | Pedroza Brian | 1.826 | 44 | 7 |
82 | Scampton Brittany | 1.813 | 55 | 3 |
83 | Davis Katie | 1.757 | 52 | 5 |
84 | Whitney Dana G | 1.731 | 73 | 4 |
85 | Rivera Javier | 1.702 | 46 | 6 |
86 | Labarre Rebecca G | 1.684 | 59 | 6 |
87 | Delgado Carlos J | 1.587 | 130 | 11 |
88 | Schneider Joseph | 1.570 | 67 | 5 |
89 | Whisman Avery | 1.559 | 110 | 8 |
90 | Castillo Isaac | 1.503 | 97 | 6 |
91 | Whitacre Grant | 1.482 | 31 | 4 |
92 | Mena Raul | 1.478 | 95 | 9 |
93 | Morales Kelvin O | 1.432 | 104 | 6 |
94 | Simpson Jason | 1.392 | 98 | 5 |
95 | Panaijo Jorge | 1.341 | 51 | 2 |
96 | Rivera Edwin | 1.273 | 89 | 4 |
97 | Villa-Gomez Huber | 1.241 | 30 | 4 |
98 | Corujo Leonardo | 1.122 | 38 | 3 |
99 | Medina Jaime | 0.982 | 49 | 2 |
100 | Maragh Romero Ramsay | 0.964 | 48 | 5 |
101 | Hernandez Carlos J | 0.945 | 91 | 4 |
102 | Mangalee Navin | 0.936 | 40 | 3 |
103 | Rosado Roberto J | 0.925 | 48 | 3 |
104 | Rocha Wladimir | 0.921 | 83 | 2 |
105 | Spanabel Skyler | 0.852 | 50 | 3 |
106 | Batista Jose A | 0.845 | 51 | 3 |
107 | Centeno Daniel | 0.841 | 50 | 3 |
108 | Flores Jr Laureano | 0.838 | 38 | 2 |
109 | Hernandez Jann N | 0.820 | 33 | 3 |
110 | Chaves Manuel | 0.811 | 26 | 2 |
111 | Salgado Anthony | 0.790 | 56 | 3 |
112 | Vargas Jr Jorge L | 0.767 | 50 | 2 |
113 | Lopez Charles C | 0.762 | 29 | 4 |
114 | Rodriguez Edilberto | 0.755 | 30 | 2 |
115 | Bisono John | 0.744 | 25 | 3 |
116 | Davis Jacqueline A | 0.692 | 50 | 2 |
117 | Halliday Vince | 0.676 | 48 | 2 |
118 | Betancourt Jose R | 0.636 | 48 | 1 |
119 | Berticelli Lucas E | 0.634 | 53 | 2 |
120 | Marrero Carlos | 0.439 | 61 | 1 |
121 | Lopez Erick | 0.340 | 20 | 1 |
122 | Rojas Jose F | 0.272 | 46 | 1 |
123 | Rojas Jose F | 0.256 | 41 | 1 |
124 | Garcia Wilfredo J | 0.240 | 21 | 1 |
- Laurel Park cancels all weekend racingLaurel Park will cancel all three days of live racing this weekend, and its three Saturday stakes will return as extras for Friday, Nov. 29.
There are just two newcomers to the Top 10 versus last week’s list. They are Alexander Crispin and Trevor McCarthy. The former has steadily been putting together a good apprentice campaign at Delaware Park, while the latter is among the top jockeys at four different regional tracks and was on an absolute hot streak at Colonial Downs before testing positive for Covid-19. He’s expected back in action August 27.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | STARTS | WINS |
---|---|---|---|---|
1 | Houghton T Bernard B | 5.182 | 51 | 15 |
2 | Farrior Anthony | 5.008 | 50 | 19 |
3 | Perkins Jr Benjamin W | 4.788 | 21 | 10 |
4 | McKee John D | 4.606 | 67 | 18 |
5 | Kulp Brandon L | 4.175 | 44 | 14 |
6 | Casey James W | 4.168 | 49 | 11 |
7 | Robb John J | 3.949 | 58 | 14 |
8 | Demasi K A | 3.876 | 75 | 17 |
9 | Stidham Michael | 3.841 | 41 | 10 |
10 | Coker Jr Gerald A | 3.766 | 34 | 6 |
11 | Huston Rory K | 3.758 | 44 | 6 |
12 | Shanley Timothy | 3.643 | 36 | 6 |
13 | Robertson McLean | 3.568 | 50 | 13 |
14 | Russell Brittany | 3.476 | 32 | 9 |
15 | Breen Kelly J | 3.473 | 52 | 14 |
16 | Kreiser Timothy C | 3.463 | 56 | 14 |
17 | Casey John A | 3.434 | 57 | 10 |
18 | Hollendorfer Jerry | 3.404 | 27 | 9 |
19 | Vega Richard | 3.394 | 27 | 6 |
20 | Motion H Graham | 3.332 | 29 | 6 |
21 | Pecoraro Anthony | 3.306 | 25 | 8 |
22 | Rubley Kelly | 3.294 | 43 | 8 |
23 | Figgins III Ollie L | 3.238 | 71 | 16 |
24 | Dilodovico Damon R | 3.236 | 61 | 13 |
25 | Salvaggio Mark V | 3.230 | 37 | 9 |
26 | Pickett Crystal G | 3.196 | 49 | 8 |
27 | Camejo Jose M | 3.178 | 36 | 7 |
28 | Ness Jamie | 3.173 | 240 | 57 |
29 | Vazquez Juan C | 3.148 | 54 | 9 |
30 | Walters David | 3.147 | 36 | 6 |
31 | McBurney Patrick B | 3.130 | 43 | 6 |
32 | Whylie Herold O | 3.078 | 26 | 7 |
33 | Trombetta Michael J | 3.049 | 60 | 9 |
34 | Merryman Ann W | 3.049 | 36 | 4 |
35 | Servis John C | 3.034 | 27 | 7 |
36 | Potts Wayne | 3.029 | 85 | 14 |
37 | Lynch Cathal A | 3.021 | 41 | 8 |
38 | Brown Chad C | 3.005 | 18 | 7 |
39 | Runco Jeff C | 2.963 | 144 | 27 |
40 | Grams Timothy C | 2.943 | 51 | 10 |
41 | Gonzalez Claudio A | 2.869 | 183 | 32 |
42 | Simoff Andrew L | 2.829 | 20 | 7 |
43 | Pino Michael V | 2.824 | 46 | 9 |
44 | Graci Kimberly A | 2.780 | 55 | 10 |
45 | Dini Michael | 2.777 | 35 | 8 |
46 | Farro Patricia | 2.746 | 68 | 11 |
47 | Reid Mark J | 2.666 | 22 | 7 |
48 | Ferreira Fernando | 2.657 | 17 | 3 |
49 | Contreras Javier | 2.589 | 79 | 10 |
50 | Diaz Jorge | 2.520 | 37 | 6 |
51 | Cibelli Jane | 2.482 | 31 | 7 |
52 | McMahon Hugh I | 2.465 | 56 | 8 |
53 | Mcmahon Demelza | 2.453 | 30 | 6 |
54 | Keefe Timothy L | 2.447 | 31 | 4 |
55 | Capuano Dale | 2.445 | 49 | 8 |
56 | Carlisle John C | 2.432 | 46 | 9 |
57 | Corrales Jose | 2.375 | 58 | 10 |
58 | Caison Jody L | 2.310 | 33 | 5 |
59 | Lucas Anthony | 2.269 | 31 | 5 |
60 | Smith Hamilton A | 2.255 | 58 | 5 |
61 | Schoenthal Phil | 2.254 | 34 | 3 |
62 | Gaudet Lacey | 2.250 | 40 | 4 |
63 | Sanchez-Salomon R | 2.249 | 38 | 6 |
64 | O'Dwyer Jeremiah | 2.225 | 33 | 5 |
65 | Martin Silvio L | 2.202 | 28 | 4 |
66 | Delgado Jose H | 2.178 | 48 | 9 |
67 | Gorham Michael E | 2.175 | 29 | 5 |
68 | Coletti Jr Edward J | 2.171 | 34 | 3 |
69 | Velazquez Daniel | 2.151 | 29 | 6 |
70 | Mancilla Carlos A | 2.148 | 37 | 2 |
71 | Stites Flint W | 2.126 | 50 | 5 |
72 | Milian Carlos J | 2.108 | 34 | 5 |
73 | Brown Ronney W | 2.105 | 132 | 16 |
74 | Kravets Bruce M | 2.065 | 45 | 6 |
75 | Magee Kieron | 1.988 | 58 | 8 |
76 | Hogan William J | 1.973 | 18 | 2 |
77 | Bennett Gerald S | 1.929 | 29 | 4 |
78 | Johnston Robert JW | 1.906 | 21 | 5 |
79 | Lake Scott A | 1.905 | 87 | 9 |
80 | Mcclellan Erin C | 1.890 | 34 | 4 |
81 | Reynolds Joan A | 1.880 | 30 | 5 |
82 | Klesaris Steve | 1.878 | 23 | 4 |
83 | Linder Jr Louis C | 1.858 | 44 | 7 |
84 | Carvajal Jr Luis | 1.840 | 39 | 5 |
85 | Rodriguez Paige | 1.822 | 17 | 3 |
86 | Tobin Edwin L | 1.814 | 46 | 3 |
87 | Potts Jr Ron G | 1.778 | 27 | 3 |
88 | Reid Jr Robert E | 1.755 | 23 | 3 |
89 | Albright George R | 1.736 | 23 | 3 |
90 | Sweezey J Kent | 1.711 | 28 | 5 |
91 | Spina Chuck | 1.683 | 34 | 3 |
92 | White Donald R | 1.677 | 29 | 2 |
93 | Stehr Joseph P | 1.671 | 29 | 2 |
94 | Obed-Letts Keturah E | 1.615 | 37 | 3 |
95 | Sacco Gregory D | 1.544 | 22 | 3 |
96 | Guerrero Juan Carlos | 1.540 | 26 | 3 |
97 | Salvaggio Jr M W | 1.516 | 25 | 2 |
98 | Soto Carlos | 1.515 | 25 | 4 |
99 | Taylor Joseph | 1.514 | 47 | 5 |
100 | Joy Kevin J | 1.503 | 33 | 4 |
101 | Compton Greg | 1.501 | 19 | 4 |
102 | Dominguez Mario A | 1.345 | 32 | 3 |
103 | Collins Timothy M | 1.320 | 43 | 2 |
104 | Stephens John D | 1.218 | 21 | 2 |
105 | Madrigal Sr Rodrigo | 1.214 | 26 | 2 |
106 | Moore Michael M | 1.194 | 19 | 2 |
107 | Cronk Samuel F | 1.165 | 27 | 2 |
108 | Bailes W Robert | 1.138 | 33 | 2 |
109 | Guerrero J Guadalupe | 1.099 | 22 | 2 |
110 | O'Connell Kathleen | 1.099 | 20 | 3 |
111 | Allen III A Ferris | 1.097 | 41 | 2 |
112 | Correa Jr Alex A | 1.037 | 38 | 3 |
113 | Delacour Arnaud | 1.025 | 17 | 2 |
114 | Serey Jr Mario | 0.903 | 32 | 2 |
115 | Gaffney Hubert | 0.874 | 17 | 2 |
116 | Galvan Baltazar | 0.838 | 28 | 2 |
117 | Sinnefia Paulina | 0.775 | 17 | 2 |
118 | Bennett Dale | 0.774 | 18 | 3 |
119 | Mazza Joseph W | 0.741 | 21 | 1 |
120 | Caruso Nick Joseph | 0.710 | 20 | 2 |
121 | Morrow Shaun C | 0.702 | 17 | 2 |
122 | Jones Jr Michael E | 0.680 | 50 | 2 |
123 | Boggs M Joanna | 0.669 | 33 | 1 |
124 | Bobadilla Jose F | 0.522 | 43 | 1 |
125 | Mosco Robert | 0.513 | 29 | 1 |
126 | St Lewis Uriah | 0.505 | 21 | 1 |
127 | Ryan Derek S | 0.505 | 26 | 1 |
128 | Pimental John I | 0.444 | 25 | 1 |
129 | Einhorn Skip | 0.402 | 40 | 1 |
130 | Oliva Robert | 0.399 | 20 | 1 |
- “Bittersweet moment” as Hessica hits retirementTwo-time WVBC Cavada winner Hessica couldn’t get one last win, settling for second November 9, but she’s had quite a career for owner-trainer Kristy Petty.
While the jockey rankings are relatively stable from last week, there’s been a considerable amount of shuffling in the trainer ranks as compared to a week ago. One trainer, Kevin Patterson(3rd last week), has dropped off the list altogether; he was not among the top 25 trainers by starts at Charles Town through Sunday. Several others remain on the list but have dropped out of the top 10.
Only four of the top 10 were among the top 10 last week. They are Houghton and Farrior at the top, along with John McKee (moving up from sixth to fourth) and Michael Stidham (up from 10th to ninth).
LATEST NEWS