WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
The latest Top Midlantic Jockey and Trainer ranks are out, current through racing action of August 23.
Among trainers, Bernie Houghton remains at the head of the class, while jockey Joe Bravo has moved to a narrow advantage over last week’s leader, Edwin Gonzalez, who is in second. Riding a moderate schedule, Bravo has won with 22 of 74 starters at Monmouth Park and has 5.102 ratings points – just ahead of the 4.958 accrued by Gonzalez.
Houghton has 4.770 points to lead runner-up John McKee. Anthony Farrior, second last week, dropped to third.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the top 25 jockeys or trainers by starts at that track. The average of the top 25 jockeys at each track ranges from approximately 2.43 points to 2.64 points, while that for trainers falls between 2.39 and 2.66 points.
The formula also includes a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes. Thus, for example, Ben Perkins, Jr. would have led the trainer standings, but he’s had only 22 at Monmouth, about half of the average in the region. That knocks him down to fourth overall with 4.566 points.
The list includes racing action from May 15 through August 23. Jockeys with fewer than 20 starts and trainers with fewer than 17 starts do not qualify.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | STARTS | WINS |
---|---|---|---|---|
1 | Bravo Joe | 5.102 | 74 | 22 |
2 | Gonzalez Edwin | 4.958 | 141 | 47 |
3 | Bocachica Arnaldo | 4.622 | 184 | 56 |
4 | Hiraldo Christian | 4.489 | 129 | 26 |
5 | Castillo Angel | 4.282 | 102 | 20 |
6 | Pennington Frankie | 4.080 | 115 | 27 |
7 | Alvarado Jr Roberto E | 4.041 | 90 | 17 |
8 | Mccarthy Trevor | 3.933 | 234 | 53 |
9 | Lopez Paco | 3.876 | 159 | 42 |
10 | Karamanos Horacio | 3.833 | 181 | 32 |
11 | Russell Sheldon | 3.828 | 110 | 21 |
12 | Sanchez Mychel J | 3.814 | 165 | 34 |
13 | Cedeno Carol | 3.770 | 210 | 45 |
14 | Suarez Angel | 3.703 | 189 | 31 |
15 | Toledo Jevian | 3.702 | 217 | 37 |
16 | Crispin Alexander | 3.702 | 112 | 26 |
17 | Laprida Jeremy | 3.681 | 63 | 13 |
18 | Pimentel Julian | 3.574 | 106 | 18 |
19 | Beato Inoel | 3.550 | 103 | 18 |
20 | Acosta J D | 3.479 | 137 | 21 |
21 | Vargas Jr Jorge A | 3.466 | 83 | 11 |
22 | Latchman Reshawn | 3.456 | 195 | 32 |
23 | Gallardo Antonio A | 3.446 | 118 | 21 |
24 | Thorpe Darius | 3.397 | 109 | 19 |
25 | Ho Wesley | 3.338 | 133 | 22 |
26 | Peterson Ferrin | 3.310 | 114 | 24 |
27 | Caballero Hector | 3.287 | 59 | 9 |
28 | Chiappe Ricardo | 3.220 | 101 | 16 |
29 | Lynch Feargal | 3.138 | 61 | 12 |
30 | Perez Xavier | 3.136 | 147 | 21 |
31 | Cruz Angel | 3.105 | 147 | 20 |
32 | Peltroche Fredy | 3.094 | 85 | 11 |
33 | Lopez Antonio | 3.090 | 173 | 21 |
34 | Almodovar Gerald | 3.087 | 144 | 23 |
35 | Rodriguez Angel R | 3.073 | 105 | 16 |
36 | Marquez Charlie | 3.037 | 195 | 27 |
37 | Silvera Ruben | 3.033 | 139 | 19 |
38 | Rodriguez Jaime | 3.027 | 105 | 17 |
39 | Wolfsont Andrew | 3.017 | 87 | 13 |
40 | Ferrer Jose C | 2.984 | 110 | 16 |
41 | Boyce Forest | 2.960 | 91 | 15 |
42 | Diaz Vladimir | 2.865 | 71 | 10 |
43 | Haddock Dexter | 2.832 | 108 | 12 |
44 | Batista Luis A | 2.727 | 147 | 20 |
45 | Rosales Victor | 2.696 | 107 | 11 |
46 | Nunez Anthony Y | 2.691 | 81 | 10 |
47 | Cora David | 2.691 | 93 | 12 |
48 | Otero William P | 2.678 | 66 | 11 |
49 | Mejia Tomas B | 2.662 | 89 | 11 |
50 | Hernandez Julio A | 2.648 | 133 | 22 |
51 | Conner Tyler | 2.490 | 142 | 17 |
52 | Carrasco Victor R | 2.486 | 89 | 9 |
53 | Larrosa Gustavo | 2.485 | 111 | 12 |
54 | Nguyen Jason | 2.459 | 33 | 8 |
55 | Gonzalez Silvestre | 2.438 | 93 | 10 |
56 | Ocasio Luis M | 2.422 | 94 | 11 |
57 | Gomez Kevin | 2.393 | 121 | 9 |
58 | Juarez Nik | 2.389 | 108 | 14 |
59 | Adorno Abner | 2.373 | 145 | 16 |
60 | Lyapustina Tais | 2.369 | 65 | 8 |
61 | Diaz Jr Sunday | 2.360 | 180 | 21 |
62 | Maldonado Ramon R | 2.299 | 91 | 8 |
63 | Villegas Jerry | 2.278 | 84 | 9 |
64 | Montanez Rosario | 2.233 | 70 | 7 |
65 | Pedroza Brian | 2.233 | 52 | 9 |
66 | Montano Jose | 2.230 | 44 | 8 |
67 | Ruiz Jorge | 2.189 | 114 | 11 |
68 | Rodriguezcastro LA | 2.177 | 61 | 9 |
69 | Delgado Carlos J | 2.151 | 139 | 13 |
70 | Inirio Maicol J | 2.130 | 108 | 11 |
71 | Cintron Alex | 2.129 | 186 | 21 |
72 | Garcia Wilmer A | 2.122 | 93 | 9 |
73 | Scampton Brittany | 2.079 | 63 | 4 |
74 | Diaz Jr Hector R | 2.073 | 144 | 18 |
75 | Trotman Keimar | 2.067 | 106 | 9 |
76 | Hamilton Weston | 2.018 | 132 | 8 |
77 | Castillo Isaac | 2.011 | 113 | 11 |
78 | Rosado Johan | 1.996 | 123 | 11 |
79 | Ortiz Yomar Orlando | 1.961 | 118 | 9 |
80 | Torres Jomar | 1.932 | 124 | 10 |
81 | Milan Gerardo | 1.876 | 91 | 8 |
82 | Bowman Adam | 1.843 | 83 | 7 |
83 | Coa Keiber J | 1.841 | 52 | 7 |
84 | Rivera Javier | 1.777 | 51 | 7 |
85 | Rodriguez Victor | 1.776 | 99 | 5 |
86 | Whitney Dana G | 1.757 | 84 | 5 |
87 | Davis Katie | 1.647 | 52 | 5 |
88 | Labarre Rebecca G | 1.597 | 59 | 6 |
89 | Whisman Avery | 1.559 | 110 | 8 |
90 | Simpson Jason | 1.490 | 108 | 6 |
91 | Schneider Joseph | 1.477 | 67 | 5 |
92 | Rivera Edwin | 1.443 | 99 | 5 |
93 | Morales Kelvin O | 1.408 | 106 | 6 |
94 | Whitacre Grant | 1.400 | 31 | 4 |
95 | Mena Raul | 1.355 | 104 | 9 |
96 | Panaijo Jorge | 1.334 | 60 | 2 |
97 | Corujo Leonardo | 1.307 | 48 | 4 |
98 | Medina Jaime | 1.189 | 58 | 3 |
99 | Spanabel Skyler | 1.169 | 59 | 4 |
100 | Villa-Gomez Huber | 1.158 | 30 | 4 |
101 | Hernandez Carlos J | 1.141 | 106 | 6 |
102 | Vargas Jr Jorge L | 1.020 | 57 | 3 |
103 | Maragh Romero Ramsay | 1.005 | 63 | 5 |
104 | Hernandez Jann N | 0.994 | 40 | 4 |
105 | Mangalee Navin | 0.900 | 44 | 3 |
106 | Rocha Wladimir | 0.898 | 85 | 2 |
107 | Rosado Roberto J | 0.898 | 51 | 3 |
108 | Betancourt Jose R | 0.890 | 53 | 2 |
109 | Flores Jr Laureano | 0.874 | 52 | 2 |
110 | Batista Jose A | 0.852 | 56 | 3 |
111 | Chaves Manuel | 0.792 | 31 | 2 |
112 | Centeno Daniel | 0.787 | 50 | 3 |
113 | Salgado Anthony | 0.752 | 56 | 3 |
114 | Rodriguez Edilberto | 0.733 | 32 | 2 |
115 | Lopez Charles C | 0.724 | 29 | 4 |
116 | Bisono John | 0.715 | 27 | 3 |
117 | Davis Jacqueline A | 0.662 | 50 | 2 |
118 | Halliday Vince | 0.640 | 52 | 2 |
119 | Berticelli Lucas E | 0.612 | 55 | 2 |
120 | Marrero Carlos | 0.601 | 66 | 2 |
121 | DeCarlo Christopher P | 0.529 | 20 | 2 |
122 | Garcia Wilfredo J | 0.419 | 24 | 2 |
123 | Rojas Jose F | 0.264 | 54 | 1 |
- Charles Town picks and analysis: November 16, 2024We’ve got full-card picks and analysis for this evening’s race card from Charles Town Races!
The jockey rankings look fairly similar to last week’s. The top five all were in the top five a week ago, with only the order jumbled. Angel Castillo, second a week ago, drops to fifth, while, of course, Bravo displaces Gonzalez atop the list.
Among the second five, two riders who were among the top 10 a week ago have dropped out of the top list. Mychel Sanchez (sixth a week ago) and Alexander Crispin (ninth) both fell from the top 10, Sanchez to 12th and Crispin to 16th. They were replaced by newcomers Roberto Alvarado (7th), who has 17 wins at Delaware Park; and Horacio Karamanos (10th). The veteran Karamanos leads all Laurel Park riders with 32 wins.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | STARTS | WINS |
---|---|---|---|---|
1 | Houghton T Bernard B | 4.770 | 54 | 15 |
2 | McKee John D | 4.717 | 70 | 19 |
3 | Farrior Anthony | 4.607 | 52 | 19 |
4 | Perkins Jr Benjamin W | 4.566 | 22 | 10 |
5 | Stidham Michael | 4.403 | 48 | 13 |
6 | Casey James W | 4.284 | 52 | 12 |
7 | Huston Rory K | 4.275 | 51 | 8 |
8 | Robb John J | 4.271 | 65 | 17 |
9 | Kulp Brandon L | 4.179 | 49 | 16 |
10 | Breen Kelly J | 3.694 | 61 | 16 |
11 | Demasi K A | 3.503 | 86 | 18 |
12 | Dilodovico Damon R | 3.452 | 64 | 14 |
13 | McBurney Patrick B | 3.433 | 53 | 8 |
14 | Kreiser Timothy C | 3.401 | 65 | 17 |
15 | Vazquez Juan C | 3.363 | 61 | 12 |
16 | Hollendorfer Jerry | 3.300 | 32 | 9 |
17 | Coker Jr Gerald A | 3.278 | 34 | 6 |
18 | Pickett Crystal G | 3.251 | 51 | 9 |
19 | Shanley Timothy | 3.244 | 40 | 6 |
20 | Casey John A | 3.235 | 60 | 10 |
21 | Grams Timothy C | 3.211 | 54 | 11 |
22 | Rubley Kelly | 3.183 | 46 | 8 |
23 | Lynch Cathal A | 3.183 | 44 | 9 |
24 | Martin Silvio L | 3.174 | 34 | 7 |
25 | Ness Jamie | 3.174 | 266 | 64 |
26 | Russell Brittany | 3.148 | 33 | 9 |
27 | Salvaggio Mark V | 3.127 | 40 | 10 |
28 | Robertson McLean | 3.123 | 62 | 14 |
29 | Figgins III Ollie L | 3.120 | 77 | 17 |
30 | Coletti Jr Edward J | 3.101 | 44 | 6 |
31 | Trombetta Michael J | 3.090 | 71 | 11 |
32 | Carlisle John C | 3.074 | 50 | 10 |
33 | Motion H Graham | 3.039 | 34 | 6 |
34 | Delgado Jose H | 3.021 | 56 | 14 |
35 | Potts Wayne | 3.021 | 88 | 14 |
36 | Vega Richard | 3.018 | 34 | 6 |
37 | Runco Jeff C | 2.986 | 156 | 30 |
38 | Gonzalez Claudio A | 2.983 | 201 | 37 |
39 | Pecoraro Anthony | 2.950 | 29 | 8 |
40 | Dini Michael | 2.928 | 41 | 9 |
41 | Camejo Jose M | 2.896 | 41 | 7 |
42 | Mcclellan Erin C | 2.838 | 40 | 7 |
43 | Graci Kimberly A | 2.827 | 64 | 12 |
44 | Walters David | 2.811 | 38 | 6 |
45 | Reid Mark J | 2.790 | 28 | 9 |
46 | Merryman Ann W | 2.754 | 37 | 4 |
47 | Wyner Harold | 2.714 | 33 | 6 |
48 | Keefe Timothy L | 2.703 | 32 | 5 |
49 | Whylie Herold O | 2.692 | 31 | 7 |
50 | Servis John C | 2.661 | 30 | 7 |
51 | Pino Michael V | 2.589 | 50 | 9 |
52 | Farro Patricia | 2.553 | 79 | 12 |
53 | Simoff Andrew L | 2.510 | 23 | 7 |
54 | Smith Hamilton A | 2.487 | 65 | 6 |
55 | Contreras Javier | 2.485 | 82 | 10 |
56 | Mcmahon Demelza | 2.470 | 36 | 7 |
57 | Schoenthal Phil | 2.410 | 38 | 4 |
58 | Cibelli Jane | 2.392 | 36 | 7 |
59 | Corrales Jose | 2.379 | 63 | 11 |
60 | McMahon Hugh I | 2.324 | 61 | 8 |
61 | Ferreira Fernando | 2.304 | 19 | 3 |
62 | Capuano Dale | 2.281 | 54 | 8 |
63 | Diaz Jorge | 2.275 | 41 | 6 |
64 | Sanchez-Salomon R | 2.171 | 39 | 6 |
65 | Johnston Robert JW | 2.153 | 24 | 6 |
66 | Stites Flint W | 2.136 | 54 | 6 |
67 | Lake Scott A | 2.104 | 100 | 12 |
68 | Gaudet Lacey | 2.094 | 44 | 4 |
69 | Brown Ronney W | 2.067 | 144 | 17 |
70 | Sacco Gregory D | 2.049 | 29 | 4 |
71 | O'Dwyer Jeremiah | 2.007 | 35 | 5 |
72 | Caison Jody L | 2.002 | 34 | 5 |
73 | Lucas Anthony | 2.000 | 33 | 5 |
74 | Kravets Bruce M | 2.000 | 46 | 6 |
75 | Klesaris Steve | 1.956 | 24 | 5 |
76 | Stehr Joseph P | 1.928 | 32 | 3 |
77 | Gorham Michael E | 1.926 | 32 | 5 |
78 | Magee Kieron | 1.923 | 61 | 8 |
79 | Mancilla Carlos A | 1.919 | 44 | 2 |
80 | Velazquez Daniel | 1.907 | 29 | 6 |
81 | Milian Carlos J | 1.901 | 38 | 5 |
82 | Carvajal Jr Luis | 1.880 | 41 | 5 |
83 | Hogan William J | 1.858 | 23 | 2 |
84 | Linder Jr Louis C | 1.844 | 54 | 8 |
85 | Tobin Edwin L | 1.746 | 48 | 3 |
86 | Bennett Gerald S | 1.724 | 36 | 4 |
87 | Jones Jr Michael E | 1.696 | 55 | 4 |
88 | Sweezey J Kent | 1.667 | 34 | 5 |
89 | Rodriguez Franklin | 1.659 | 16 | 3 |
90 | Reynolds Joan A | 1.658 | 33 | 5 |
91 | Guerrero Juan Carlos | 1.653 | 29 | 4 |
92 | Potts Jr Ron G | 1.634 | 29 | 3 |
93 | Rodriguez Paige | 1.629 | 21 | 3 |
94 | Spina Chuck | 1.590 | 40 | 3 |
95 | Albright George R | 1.543 | 25 | 3 |
96 | Reid Jr Robert E | 1.514 | 25 | 3 |
97 | Stephens John D | 1.484 | 23 | 3 |
98 | Obed-Letts Keturah E | 1.459 | 37 | 3 |
99 | White Donald R | 1.456 | 32 | 2 |
100 | Taylor Joseph | 1.347 | 53 | 5 |
101 | Compton Greg | 1.335 | 20 | 4 |
102 | Joy Kevin J | 1.327 | 35 | 4 |
103 | Soto Carlos | 1.319 | 27 | 4 |
104 | Salvaggio Jr M W | 1.299 | 27 | 2 |
105 | Collins Timothy M | 1.270 | 46 | 2 |
106 | Dominguez Mario A | 1.200 | 35 | 3 |
107 | Mosco Robert | 1.194 | 32 | 3 |
108 | Zalalas Michael | 1.192 | 36 | 2 |
109 | Moore Michael M | 1.166 | 22 | 2 |
110 | O'Connell Kathleen | 1.087 | 24 | 3 |
111 | Madrigal Sr Rodrigo | 1.040 | 27 | 2 |
112 | Bailes W Robert | 1.036 | 35 | 2 |
113 | Allen III A Ferris | 1.025 | 46 | 2 |
114 | Correa Jr Alex A | 0.972 | 40 | 3 |
115 | Delacour Arnaud | 0.933 | 21 | 2 |
116 | Serey Jr Mario | 0.822 | 33 | 2 |
117 | Gaffney Hubert | 0.783 | 19 | 2 |
118 | Mazza Joseph W | 0.765 | 27 | 1 |
119 | Ippolito Mark | 0.712 | 16 | 1 |
120 | Pimental John I | 0.700 | 29 | 2 |
121 | Bennett Dale | 0.678 | 19 | 3 |
122 | Sinnefia Paulina | 0.675 | 18 | 2 |
123 | Caruso Nick Joseph | 0.671 | 22 | 2 |
124 | Morrow Shaun C | 0.645 | 18 | 2 |
125 | Oliva Robert | 0.633 | 25 | 2 |
126 | Boggs M Joanna | 0.581 | 34 | 1 |
127 | Ryan Derek S | 0.489 | 33 | 1 |
128 | Geist David W | 0.446 | 17 | 1 |
129 | Bobadilla Jose F | 0.445 | 49 | 1 |
130 | Einhorn Skip | 0.416 | 43 | 1 |
131 | Shea Timothy H | 0.334 | 18 | 1 |
- “Bittersweet moment” as Hessica hits retirementTwo-time WVBC Cavada winner Hessica couldn’t get one last win, settling for second November 9, but she’s had quite a career for owner-trainer Kristy Petty.
The trainer rankings likewise look substantially similar to last week’s edition. Bernie Houghton retains the top spot, and eight of the top 10 were among the top 10 last week.
Kathleen DeMasi and Gerald Coker, eighth and 10th, respectively, last week both fell out of the top 10. DeMasi is now 11th, while Coker fell to 17th place. Their spots in the top 10 were taken by a pair of Monmouth-based trainers in Rory Huston (now seventh) and Kelly Breen (10th). Huston, with eight wins from 51 starts, builds his strong standing on a preposterously good ROI: +130%. He’s had winners that were 13-1, 14-1, and 68-1 (!) thus far at the meet.
Breen leads all Monmouth trainers by wins, with 16, and starts, with 61. He has good numbers in win percentage (26%) and earnings per start ($8,016).
LATEST NEWS
- Charles Town picks and analysis: November 16, 2024
- Laurel Park picks and ponderings: November 16, 2024
- MTROA: Pimlico plan may preserve current track layout
- Showing of “Maryland’s Horse” slated for Nov. 25
- HISA seeks new horsemen’s advisory group members
- Laurel Park picks and ponderings: November 15, 2024