WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
Modifications to our Top Midlantic Jockey and Trainer ranking formula have led to some changes, but much remains similar atop the two lists.
In fact, in the jockey rankings, the top five riders – in the same order – were at the head of the class last week, led by Joe Bravo (4.960 points). Among trainers, Ben Perkins, Jr. (6.227 points) is the leader after having been fourth a week ago.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the jockeys or trainers at that track.
The formula also includes a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes. The average for all trainers is 2.426 points; for jockeys, it’s 2.596.
A tweak in the formula this week has had an impact. In previous weeks, we limited the trainers and jockeys to the top 25, by starts, at each track. This week, we incorporated every rider and trainer at each track at which he or she had made at least 10 starts.
That change included many more jockeys and trainers in the rankings than had previously been. Additionally, including more trainers and jocks in the rankings had the effect of reducing the average number of starts, which in turn reduced the penalty suffered by those who have made fewer than average starts.
The list includes racing action from May 15 through August 30. It includes racing from Laurel Park, Delaware Park, Monmouth Park, Parx Racing, Penn National, and Charles Town. Colonial Downs data is incorporated for jockeys only.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Bravo Joe | 4.960 | 23 | 82 |
2 | Gonzalez Edwin | 4.882 | 51 | 155 |
3 | Bocachica Arnaldo | 4.464 | 62 | 202 |
4 | Hiraldo Christian | 4.459 | 28 | 140 |
5 | Castillo Angel | 4.222 | 23 | 120 |
6 | Alvarado Jr Roberto E | 4.077 | 19 | 106 |
7 | Pennington Frankie | 4.039 | 28 | 122 |
8 | Laprida Jeremy | 3.985 | 15 | 70 |
9 | Sanchez Mychel J | 3.937 | 41 | 200 |
10 | Mccarthy Trevor | 3.892 | 53 | 236 |
11 | Lopez Paco | 3.825 | 45 | 177 |
12 | Peltroche Fredy | 3.812 | 13 | 90 |
13 | Suarez Angel | 3.808 | 35 | 206 |
14 | Karamanos Horacio | 3.768 | 35 | 196 |
15 | Vargas Jr Jorge A | 3.752 | 14 | 96 |
16 | Russell Sheldon | 3.743 | 21 | 110 |
17 | Cedeno Carol | 3.665 | 49 | 236 |
18 | Gallardo Antonio A | 3.628 | 25 | 133 |
19 | Toledo Jevian | 3.545 | 40 | 235 |
20 | Crispin Alexander | 3.533 | 28 | 129 |
21 | Beato Inoel | 3.508 | 21 | 116 |
22 | Pimentel Julian | 3.436 | 20 | 118 |
23 | Latchman Reshawn | 3.435 | 34 | 206 |
24 | Acosta J D | 3.433 | 23 | 152 |
25 | Thorpe Darius | 3.335 | 21 | 116 |
26 | Chiappe Ricardo | 3.326 | 20 | 117 |
27 | Peterson Ferrin | 3.322 | 28 | 138 |
28 | Silvera Ruben | 3.306 | 23 | 153 |
29 | Lopez Antonio | 3.106 | 22 | 186 |
30 | Diaz Vladimir | 3.042 | 12 | 80 |
31 | Perez Xavier | 3.034 | 24 | 164 |
32 | Caballero Hector | 2.986 | 9 | 61 |
33 | Wolfsont Andrew | 2.981 | 15 | 99 |
34 | Ho Wesley | 2.973 | 22 | 146 |
35 | Boyce Forest | 2.965 | 16 | 100 |
36 | Marquez Charlie | 2.946 | 31 | 218 |
37 | Ferrer Jose C | 2.928 | 17 | 121 |
38 | Rodriguez Angel R | 2.911 | 17 | 116 |
39 | Haddock Dexter | 2.875 | 13 | 119 |
40 | Rodriguez Jaime | 2.845 | 20 | 127 |
41 | Almodovar Gerald | 2.844 | 24 | 158 |
42 | Cruz Angel | 2.840 | 20 | 159 |
43 | Cora David | 2.810 | 14 | 100 |
44 | Lynch Feargal | 2.777 | 12 | 61 |
45 | Gonzalez Silvestre | 2.671 | 12 | 101 |
46 | Pedroza Brian | 2.641 | 11 | 63 |
47 | Mejia Tomas B | 2.623 | 11 | 93 |
48 | Hernandez Julio A | 2.592 | 23 | 144 |
49 | Adorno Abner | 2.582 | 20 | 167 |
50 | Batista Luis A | 2.531 | 20 | 158 |
51 | Diaz Jr Sunday | 2.529 | 24 | 193 |
52 | Larrosa Gustavo | 2.504 | 14 | 117 |
53 | Nunez Anthony Y | 2.495 | 10 | 88 |
54 | Rosales Victor | 2.493 | 11 | 117 |
55 | Juarez Nik | 2.489 | 16 | 121 |
56 | Delgado Carlos J | 2.428 | 14 | 148 |
57 | Ocasio Luis M | 2.420 | 13 | 106 |
58 | Otero William P | 2.396 | 11 | 70 |
59 | Conner Tyler | 2.382 | 17 | 148 |
60 | Ruiz Jorge | 2.366 | 13 | 125 |
61 | Carrasco Victor R | 2.333 | 10 | 104 |
62 | Nguyen Jason | 2.318 | 8 | 46 |
63 | Lyapustina Tais | 2.286 | 9 | 70 |
64 | Castillo Isaac | 2.259 | 14 | 130 |
65 | Milan Gerardo | 2.234 | 11 | 103 |
66 | Gomez Kevin | 2.226 | 9 | 131 |
67 | Ortiz Yomar Orlando | 2.225 | 11 | 129 |
68 | Rosado Johan | 2.194 | 12 | 131 |
69 | Maldonado Ramon R | 2.188 | 9 | 100 |
70 | Torres Jomar | 2.180 | 13 | 138 |
71 | Villegas Jerry | 2.175 | 10 | 90 |
72 | Cintron Alex | 2.171 | 24 | 203 |
73 | Garcia Wilmer A | 2.149 | 9 | 94 |
74 | Scampton Brittany | 2.130 | 5 | 67 |
75 | Inirio Maicol J | 2.130 | 12 | 119 |
76 | Diaz Jr Hector R | 2.093 | 19 | 157 |
77 | Centeno Daniel | 2.071 | 9 | 66 |
78 | Trotman Keimar | 2.025 | 10 | 111 |
79 | Glaser Lauralea | 2.000 | 10 | 27 |
80 | Montanez Rosario | 1.986 | 7 | 70 |
81 | Rodriguezcastro LA | 1.981 | 9 | 70 |
82 | Montano Jose | 1.886 | 8 | 44 |
83 | Hamilton Weston | 1.874 | 8 | 141 |
84 | Rodriguez Victor | 1.830 | 6 | 111 |
85 | Coa Keiber J | 1.676 | 7 | 52 |
86 | Rivera Edwin | 1.627 | 6 | 111 |
87 | Whitney Dana G | 1.602 | 5 | 93 |
88 | Corujo Leonardo | 1.574 | 5 | 59 |
89 | Whisman Avery | 1.533 | 8 | 110 |
90 | Rivera Javier | 1.521 | 7 | 54 |
91 | Mena Raul | 1.520 | 12 | 123 |
92 | Bowman Adam | 1.503 | 6 | 95 |
93 | Spanabel Skyler | 1.479 | 6 | 66 |
94 | Labarre Rebecca G | 1.447 | 6 | 59 |
95 | Simpson Jason | 1.328 | 6 | 118 |
96 | Morales Kelvin O | 1.307 | 6 | 110 |
97 | Davis Katie | 1.295 | 4 | 45 |
98 | Panaijo Jorge | 1.281 | 2 | 65 |
99 | Schneider Joseph | 1.262 | 5 | 67 |
100 | Whitacre Grant | 1.255 | 4 | 32 |
101 | Hernandez Carlos J | 1.233 | 7 | 115 |
102 | Hernandez Jann N | 1.178 | 5 | 43 |
103 | Maragh Romero Ramsay | 1.154 | 6 | 75 |
104 | Flores Jr Laureano | 1.128 | 3 | 65 |
105 | Medina Jaime | 1.125 | 3 | 65 |
106 | Chaves Manuel | 1.105 | 3 | 39 |
107 | Villa-Gomez Huber | 1.050 | 4 | 30 |
108 | Vargas Jr Jorge L | 0.945 | 3 | 65 |
109 | Mangalee Navin | 0.851 | 3 | 52 |
110 | Rosado Roberto J | 0.837 | 3 | 59 |
111 | Betancourt Jose R | 0.832 | 2 | 61 |
112 | Rocha Wladimir | 0.814 | 2 | 89 |
113 | Garcia Luis | 0.802 | 4 | 25 |
114 | Batista Jose A | 0.793 | 3 | 59 |
115 | Berticelli Lucas E | 0.746 | 3 | 61 |
116 | DeCarlo Christopher P | 0.722 | 3 | 25 |
117 | Evans Cecily | 0.714 | 3 | 15 |
118 | Salgado Anthony | 0.681 | 3 | 56 |
119 | Lopez Charles C | 0.672 | 4 | 29 |
120 | Rodriguez Edilberto | 0.664 | 2 | 38 |
121 | Bisono John | 0.660 | 3 | 30 |
122 | Gonzalez Jorge Luis | 0.651 | 1 | 32 |
123 | Rivera Luis D | 0.631 | 2 | 32 |
124 | Lloyd John W | 0.603 | 2 | 26 |
125 | Davis Jacqueline A | 0.595 | 2 | 50 |
126 | Halliday Vince | 0.582 | 2 | 60 |
127 | Flores Emilio | 0.577 | 2 | 27 |
128 | Mayhew Glenmore W | 0.548 | 1 | 14 |
129 | Marrero Carlos | 0.534 | 2 | 72 |
130 | Garcia Wilfredo J | 0.531 | 3 | 27 |
131 | Ocasio Jonathan | 0.385 | 1 | 35 |
132 | Rivera Jr Jose L | 0.373 | 1 | 19 |
133 | Baker Christopher J | 0.357 | 1 | 11 |
134 | Kay Winston R | 0.356 | 1 | 18 |
135 | Burke Jermaine | 0.332 | 1 | 23 |
136 | Lopez Erick | 0.292 | 1 | 20 |
137 | Vail James S | 0.280 | 1 | 17 |
138 | Paz Robert | 0.278 | 1 | 12 |
139 | Correa Julio | 0.274 | 1 | 16 |
140 | Martinez Erasmo | 0.263 | 1 | 15 |
141 | Rojas Jose F | 0.252 | 1 | 58 |
142 | Carrasco Carlos | 0.238 | 1 | 26 |
143 | Torres Wesley | 0.223 | 1 | 23 |
144 | Urdaneta Jorge J | 0.183 | 1 | 11 |
145 | Herrera Jacinto R | 0.170 | 1 | 11 |
- Maryland horsemen, breeders point to ’25 prioritiesA board to govern the new Maryland Jockey Club, a new training center, and new breeder incentives are top priorities for Maryland’s horsemen and breeders.
Bravo, with 23 wins from just 82 starts at Monmouth Park, has the narrow advantage in our latest rankings over Edwin Gonzalez, who’s won 51 races during the period, most at Penn National, where he’s the runaway leader by wins. While Gonzalez has taken perhaps a more traditional route near the top of the list – riding frequently and being among the leading riders – Bravo has adopted a choosier approach, riding less frequently but in higher-end races. His earnings per start – more than $17,000 – is nearly triple Monmouth’s average.
After the Penn National-based Gonzalez, the next two spots belong to the Charles Town duo of Arnaldo Bocachica (4.464 points) and Christian Hiraldo (4.459) in third and fourth, respectively. The Parx-based Angel Castillo (4.222) rounds out the top five.
Newcomers to the top 10 this week include the eighth- and ninth-place riders, both Parx-based. Jeremy Laprida, who has all 15 of his winners at Parx, is eighth (3.943), while meet leader Mychel Sanchez (41 wins) is ninth, with 3.937 points.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Perkins Jr Benjamin W | 6.227 | 10 | 27 |
2 | Patterson Kevin S | 5.241 | 14 | 31 |
3 | McKee John D | 4.953 | 20 | 75 |
4 | Houghton T Bernard B | 4.509 | 15 | 58 |
5 | Casey James W | 4.508 | 13 | 55 |
6 | Duarte Jr Jorge | 4.457 | 13 | 47 |
7 | Stidham Michael | 4.385 | 15 | 56 |
8 | Pecoraro Anthony | 4.345 | 10 | 35 |
9 | Lynch Cathal A | 4.248 | 16 | 63 |
10 | Robb John J | 4.189 | 18 | 73 |
11 | Hollendorfer Jerry | 4.183 | 9 | 33 |
12 | Coker Jr Gerald A | 4.111 | 6 | 34 |
13 | Huston Rory K | 4.095 | 9 | 60 |
14 | Farrior Anthony | 4.089 | 23 | 82 |
15 | Breen Kelly J | 4.082 | 20 | 70 |
16 | Kulp Brandon L | 4.063 | 18 | 57 |
17 | Vega Richard | 3.977 | 7 | 36 |
18 | Brown Chad C | 3.865 | 7 | 20 |
19 | Whylie Herold O | 3.855 | 8 | 36 |
20 | Vazquez Juan C | 3.776 | 13 | 63 |
21 | Preciado Guadalupe | 3.740 | 7 | 27 |
22 | Shanley Timothy | 3.734 | 7 | 41 |
23 | Simoff Andrew L | 3.731 | 8 | 26 |
24 | Russell Brittany | 3.691 | 9 | 35 |
25 | Velazquez Daniel | 3.680 | 9 | 33 |
26 | Hendriks Richard J | 3.620 | 7 | 26 |
27 | Moore Michael M | 3.614 | 9 | 47 |
28 | Grams Timothy C | 3.608 | 12 | 58 |
29 | Coletti Jr Edward J | 3.573 | 7 | 46 |
30 | Reid Mark J | 3.573 | 9 | 32 |
31 | Camejo Jose M | 3.499 | 10 | 46 |
32 | Kreiser Timothy C | 3.441 | 18 | 70 |
33 | Servis John C | 3.418 | 7 | 34 |
34 | Salazar Marco P | 3.397 | 4 | 16 |
35 | Motion H Graham | 3.397 | 6 | 36 |
36 | Casey John A | 3.376 | 11 | 65 |
37 | Wyner Harold | 3.376 | 6 | 36 |
38 | Runco Jeff C | 3.367 | 36 | 170 |
39 | Ness Jamie | 3.360 | 78 | 313 |
40 | Pickett Crystal G | 3.336 | 12 | 76 |
41 | Carvajal Jr Luis | 3.317 | 8 | 46 |
42 | Nunn Douglas | 3.284 | 3 | 31 |
43 | Keefe Timothy L | 3.268 | 5 | 35 |
44 | Robertson McLean | 3.247 | 16 | 71 |
45 | Dilodovico Damon R | 3.228 | 14 | 69 |
46 | Ramosagosto Miguel | 3.221 | 4 | 27 |
47 | Craig Jr Lewis E | 3.212 | 6 | 30 |
48 | Capuano Gary | 3.206 | 9 | 54 |
49 | McBurney Patrick B | 3.193 | 9 | 66 |
50 | Demasi K A | 3.157 | 21 | 116 |
51 | Figgins III Ollie L | 3.150 | 17 | 82 |
52 | Carlisle John C | 3.143 | 10 | 52 |
53 | Trombetta Michael J | 3.084 | 17 | 106 |
54 | Delgado Jose H | 3.080 | 15 | 61 |
55 | Rubley Kelly | 3.070 | 8 | 47 |
56 | Ferreira Fernando | 3.068 | 3 | 20 |
57 | Corrales Jose | 3.040 | 14 | 70 |
58 | Lucas Anthony | 2.999 | 6 | 34 |
59 | Gonzalez Claudio A | 2.993 | 40 | 220 |
60 | Mcmahon Demelza | 2.978 | 9 | 43 |
61 | Martin Silvio L | 2.973 | 10 | 66 |
62 | Stites Flint W | 2.965 | 9 | 62 |
63 | Salvaggio Mark V | 2.935 | 10 | 44 |
64 | Potts Wayne | 2.899 | 15 | 98 |
65 | Johnston Robert JW | 2.873 | 6 | 25 |
66 | D'Angelo Ricardo | 2.867 | 7 | 26 |
67 | Walters David | 2.845 | 6 | 42 |
68 | Sacco Gregory D | 2.838 | 4 | 30 |
69 | Mcclellan Erin C | 2.834 | 7 | 41 |
70 | Gorham Michael E | 2.761 | 7 | 38 |
71 | Smith Hamilton A | 2.754 | 8 | 71 |
72 | Graci Kimberly A | 2.733 | 14 | 82 |
73 | Merryman Ann W | 2.718 | 4 | 42 |
74 | Salzman Jr John E | 2.712 | 5 | 23 |
75 | Klesaris Steve | 2.696 | 5 | 30 |
76 | Hogan William J | 2.654 | 2 | 27 |
77 | Cibelli Jane | 2.638 | 7 | 38 |
78 | Dini Michael | 2.637 | 9 | 47 |
79 | Pino Michael V | 2.629 | 9 | 51 |
80 | Farro Patricia | 2.591 | 13 | 95 |
81 | Capuano Dale | 2.560 | 14 | 76 |
82 | Allen Jeffrey S | 2.518 | 4 | 24 |
83 | Milian Carlos J | 2.504 | 6 | 42 |
84 | Bouchard Leslye G | 2.504 | 3 | 16 |
85 | O'Dwyer Jeremiah | 2.474 | 6 | 41 |
86 | Delacour Arnaud | 2.473 | 7 | 47 |
87 | Caison Jody L | 2.470 | 5 | 35 |
88 | Contreras Javier | 2.469 | 10 | 87 |
89 | Dominguez Mario A | 2.460 | 6 | 42 |
90 | Stehr Joseph P | 2.453 | 3 | 34 |
91 | Compton Greg | 2.390 | 6 | 22 |
92 | Elamri Hassan | 2.349 | 3 | 13 |
93 | Sanchez-Salomon R | 2.341 | 7 | 41 |
94 | Diaz Jorge | 2.306 | 6 | 44 |
95 | Schoenthal Phil | 2.296 | 4 | 44 |
96 | Guerrero Juan Carlos | 2.279 | 4 | 29 |
97 | Eubanks Annette M | 2.277 | 3 | 16 |
98 | Magee Kieron | 2.276 | 13 | 83 |
99 | Kravets Bruce M | 2.261 | 10 | 73 |
100 | Sweezey J Kent | 2.234 | 6 | 38 |
101 | Rideouttii Anthony M | 2.231 | 4 | 24 |
102 | Rodriguez Franklin | 2.211 | 3 | 16 |
103 | Brown Ronney W | 2.198 | 18 | 148 |
104 | McMahon Hugh I | 2.189 | 8 | 65 |
105 | Potts Jr Ron G | 2.182 | 3 | 31 |
106 | Salvaggio Jr M W | 2.165 | 3 | 30 |
107 | Mancilla Carlos A | 2.161 | 3 | 48 |
108 | Reynolds Joan A | 2.156 | 5 | 33 |
109 | Rodriguez Paige | 2.145 | 3 | 22 |
110 | Reid Jr Robert E | 2.142 | 3 | 27 |
111 | Tessore Bruno | 2.134 | 4 | 25 |
112 | Mosco Robert | 2.123 | 4 | 38 |
113 | Gaudet Lacey | 2.109 | 5 | 51 |
114 | Bennett Gerald S | 2.107 | 5 | 42 |
115 | Santangelo Brett T | 2.105 | 3 | 12 |
116 | Lake Scott A | 2.089 | 12 | 106 |
117 | Catalano Jr Michael L | 2.066 | 3 | 21 |
118 | Albright George R | 2.063 | 3 | 29 |
119 | McMullen Marilyn G | 2.048 | 3 | 14 |
120 | Mangual Manolo | 2.047 | 3 | 25 |
121 | Hanagan Lela G | 2.028 | 4 | 16 |
122 | Downie Lofflin | 1.983 | 2 | 13 |
123 | Stephens John D | 1.980 | 3 | 23 |
124 | St Lewis Uriah | 1.977 | 3 | 26 |
125 | Linder Jr Louis C | 1.975 | 9 | 61 |
126 | Cooney Susan S | 1.941 | 2 | 24 |
127 | Ashby Lynn A | 1.925 | 3 | 32 |
128 | Jenkins Rodney | 1.925 | 3 | 21 |
129 | Beattie Todd M | 1.884 | 3 | 14 |
130 | Joy Kevin J | 1.879 | 5 | 41 |
131 | Pyke Joseph | 1.869 | 2 | 30 |
132 | Margotta Jr Anthony R | 1.864 | 2 | 12 |
133 | Madrigal Sr Rodrigo | 1.836 | 3 | 30 |
134 | McMahon W Thomas | 1.818 | 2 | 14 |
135 | Viands Stacey R | 1.809 | 4 | 23 |
136 | White Donald R | 1.790 | 2 | 36 |
137 | Jones Jr Michael E | 1.749 | 4 | 57 |
138 | Tobin Edwin L | 1.736 | 3 | 51 |
139 | Sillaman Richard P | 1.731 | 3 | 17 |
140 | O'Connell Kathleen | 1.731 | 4 | 26 |
141 | Delgado Jorge | 1.729 | 4 | 13 |
142 | Haynes Ernest M | 1.714 | 4 | 23 |
143 | Adams Douglas S | 1.712 | 3 | 19 |
144 | Dollinger-Stehr L | 1.712 | 3 | 23 |
145 | Hurley Jack | 1.681 | 4 | 18 |
146 | Manchio Linda L | 1.669 | 3 | 13 |
147 | Solis Jacinto | 1.668 | 3 | 13 |
148 | Perez Ernesto | 1.664 | 2 | 12 |
149 | Obed-Letts Keturah E | 1.621 | 3 | 39 |
150 | Graham Robin L | 1.617 | 2 | 22 |
151 | Eppler Mary E | 1.600 | 3 | 22 |
152 | Albert Linda L | 1.587 | 2 | 16 |
153 | Abrams Ronald B | 1.586 | 3 | 19 |
154 | Groves Janice | 1.570 | 2 | 11 |
155 | Schottroffe Edward T | 1.549 | 3 | 13 |
156 | Sheppard Jonathan E | 1.537 | 3 | 15 |
157 | Schneider Geoffrey L | 1.533 | 3 | 12 |
158 | Soto Carlos | 1.531 | 5 | 49 |
159 | Viands Gregory | 1.530 | 2 | 20 |
160 | Aylor Jr William L | 1.529 | 2 | 25 |
161 | Spina Chuck | 1.520 | 3 | 45 |
162 | Ortega Leopoldo M | 1.482 | 3 | 23 |
163 | Martinez Alexander | 1.479 | 3 | 12 |
164 | Taylor Joseph | 1.463 | 6 | 61 |
165 | McAllen John P | 1.460 | 1 | 32 |
166 | Woolley Tim | 1.459 | 1 | 14 |
167 | Jones Carl C | 1.454 | 2 | 17 |
168 | Maymo Alejandro | 1.428 | 2 | 17 |
169 | Flores-Coba Felix L | 1.425 | 2 | 23 |
170 | Voss Katharine M | 1.421 | 2 | 14 |
171 | Keller Christopher M | 1.391 | 2 | 14 |
172 | Hawthorne Bobbi Anne | 1.380 | 2 | 14 |
173 | Clark Tom A | 1.372 | 3 | 12 |
174 | Caruso Nick Joseph | 1.371 | 3 | 25 |
175 | Alsbrookiii Joseph B | 1.360 | 2 | 26 |
176 | Cronk Samuel F | 1.353 | 2 | 32 |
177 | Davis Russell E | 1.353 | 2 | 21 |
178 | Hemingway Ian | 1.328 | 2 | 15 |
179 | Thomas Jonathan | 1.328 | 3 | 17 |
180 | Guerrero J Guadalupe | 1.322 | 2 | 25 |
181 | Collins Timothy M | 1.291 | 2 | 48 |
182 | Velazquez Alfredo | 1.289 | 2 | 19 |
183 | Zalalas Michael | 1.267 | 2 | 39 |
184 | Dotolo David | 1.251 | 1 | 14 |
185 | Boggs M Joanna | 1.251 | 2 | 36 |
186 | Matz Michael R | 1.249 | 2 | 14 |
187 | Greaves Vernon | 1.234 | 2 | 19 |
188 | Posadas Pedro | 1.213 | 2 | 17 |
189 | Stahlin John L | 1.207 | 3 | 12 |
190 | Perez Elisha | 1.184 | 1 | 11 |
191 | Sanderson Wade S | 1.182 | 1 | 14 |
192 | Owens Jr Eddie | 1.171 | 2 | 16 |
193 | Allard Edward T | 1.162 | 2 | 15 |
194 | Rodriguez Jose S | 1.157 | 3 | 12 |
195 | Bailes W Robert | 1.156 | 2 | 36 |
196 | Barber Donald C | 1.149 | 2 | 13 |
197 | Campbell Marshall T | 1.147 | 2 | 12 |
198 | Clagett Christine F | 1.126 | 2 | 15 |
199 | Vera Miguel | 1.124 | 3 | 12 |
200 | Geralis Emanuel J | 1.105 | 2 | 18 |
201 | Hills Timothy A | 1.098 | 2 | 14 |
202 | Servis J Tyler | 1.084 | 2 | 11 |
203 | Serey Juan | 1.082 | 1 | 21 |
204 | Doran Carl | 1.062 | 2 | 11 |
205 | Gaffney Hubert | 1.057 | 2 | 19 |
206 | Mazza Joseph W | 1.039 | 1 | 30 |
207 | Betancourt Jr Eli | 1.038 | 2 | 24 |
208 | Riviezzo Ralph R | 1.035 | 1 | 22 |
209 | Shuman Mark | 1.025 | 2 | 16 |
210 | Cash Russell J | 1.024 | 1 | 13 |
211 | Allen III A Ferris | 1.012 | 2 | 47 |
212 | Bennett Dale | 1.009 | 3 | 24 |
213 | Castellano Abel A | 1.003 | 2 | 21 |
214 | Correa Jr Alex A | 0.988 | 3 | 42 |
215 | Galvan Baltazar | 0.981 | 2 | 30 |
216 | Simmonds Michael A | 0.980 | 1 | 18 |
217 | Serey Jr Mario | 0.971 | 2 | 34 |
218 | Casey Stephen M | 0.971 | 2 | 11 |
219 | Ippolito Mark | 0.970 | 1 | 17 |
220 | Kopecki Sara E | 0.968 | 1 | 13 |
221 | Weeks Michael Lee | 0.937 | 2 | 16 |
222 | Butts Mike E | 0.928 | 2 | 19 |
223 | Pimental John I | 0.922 | 2 | 32 |
224 | Pennella Rhea M | 0.914 | 2 | 28 |
225 | Sinnefia Paulina | 0.899 | 2 | 18 |
226 | Johnson Dewayne C | 0.893 | 2 | 16 |
227 | Dunham Bernard G | 0.869 | 2 | 13 |
228 | Morrow Shaun C | 0.857 | 2 | 20 |
229 | Oliva Robert | 0.844 | 2 | 25 |
230 | Cornwell Jr James L | 0.844 | 1 | 13 |
231 | Aguirre Anthony | 0.830 | 1 | 18 |
232 | Krebs Steven | 0.829 | 1 | 12 |
233 | Englehart Jeffrey S | 0.815 | 2 | 11 |
234 | Ingram Adam L | 0.782 | 2 | 32 |
235 | DeMario Charles A | 0.778 | 1 | 15 |
236 | Rodriguez John M | 0.774 | 2 | 12 |
237 | Carrasco Jr Victor | 0.741 | 2 | 15 |
238 | Nicholson Jr James E | 0.716 | 1 | 20 |
239 | Haughton Donnovan | 0.715 | 1 | 15 |
240 | Wilson Tony | 0.700 | 1 | 21 |
241 | Chacon Gustavo | 0.688 | 1 | 20 |
242 | Castillo Michelle | 0.683 | 1 | 17 |
243 | Gallimore Trevor | 0.679 | 1 | 37 |
244 | Brown Jr Howard R | 0.679 | 1 | 24 |
245 | Lawrence II James L | 0.671 | 1 | 18 |
246 | Fenimore Elbert | 0.658 | 1 | 11 |
247 | Frock Charles L | 0.655 | 1 | 30 |
248 | Aristone Philip T | 0.653 | 1 | 15 |
249 | Boniface Kevin C | 0.646 | 1 | 18 |
250 | Arriaga Antonio | 0.638 | 1 | 14 |
251 | Hussey David A | 0.629 | 1 | 13 |
252 | Thompson Glenn R | 0.625 | 1 | 14 |
253 | Gamber Robert E | 0.622 | 1 | 16 |
254 | Ryan Derek S | 0.618 | 1 | 33 |
255 | Martinez Joey A | 0.611 | 1 | 31 |
256 | McCaslin John S | 0.610 | 1 | 16 |
257 | Allen Randy | 0.609 | 1 | 14 |
258 | Frangella Jr James A | 0.608 | 1 | 16 |
259 | Houghton Roy D | 0.602 | 1 | 13 |
260 | Larrosa Analia R | 0.601 | 1 | 14 |
261 | Fernandez Edward | 0.593 | 1 | 13 |
262 | Geist David W | 0.592 | 1 | 17 |
263 | Toscano Jr John T | 0.587 | 1 | 18 |
264 | Vuyosevich Jeanne L | 0.564 | 1 | 12 |
265 | Comi Jr Ralph W | 0.555 | 1 | 11 |
266 | Lisowski Katie | 0.551 | 1 | 22 |
267 | Sanchez Jose Lozano | 0.550 | 1 | 11 |
268 | Hess Jacob G | 0.544 | 1 | 11 |
269 | Machado Antonio | 0.483 | 1 | 12 |
270 | Brooks Gerald E | 0.473 | 1 | 14 |
271 | Walters Henry R | 0.471 | 1 | 17 |
272 | Hedus William C | 0.470 | 1 | 11 |
273 | Beattie Cody | 0.452 | 1 | 15 |
274 | Synnefias Dimitrios K | 0.448 | 1 | 14 |
275 | Pearce Penny | 0.443 | 1 | 17 |
276 | Shea Timothy H | 0.439 | 1 | 19 |
277 | Moreno-Barban L | 0.432 | 1 | 15 |
278 | Bobadilla Jose F | 0.399 | 1 | 57 |
279 | Einhorn Skip | 0.390 | 1 | 50 |
- “Miracle” horse All Caps wins first in two yearsAll Caps nearly died from an infection two years ago. So how did she get to the winner’s circle at Charles Town Saturday? “A miracle,” says her owner.
The trainer list saw perhaps more upheaval. In part that’s because two trainers who weren’t on the list at all last week are now in the top six. Kevin Patterson – continuing to win at a preposterous rate – was not on last week because he was just outside of Charles Town’s top 25 trainers by starts. And Jorge Duarte, Jr., whose 47 starts would seem to be easily enough for inclusion, was not among the top 25 by starts at any of the three tracks where he operates.
Now, Patterson is second overall with a score of 5.241; he’s won with 14 of 31 starters at Charles Town. And Duarte (4.457 points) is sixth overall. He has 13 wins from 47 starts while sending out starters at Laurel, Monmouth, and Delaware.
Ben Perkins, Jr., fourth a week ago, has moved up to first with 6.227 points. He has 10 wins from 27 starts at Monmouth, but what enabled him to make the jump this past week was the inclusion of more trainers on the list. That reduced the average number of starts per trainer, which in turn reduced the penalty he paid for having fewer starts than average.
LATEST NEWS