WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
The top three trainers remain the same in the latest Top Midlantic Trainer rankings, while Edwin Gonzalez and Joe Bravo changed positions atop the jockey standings.
Nine of the top 10 jockeys were in the top 10 last week, while among trainers, eight of last week’s top 10 remained in the top tier.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the jockeys or trainers at that track.
The formula also includes a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes.
The average ranking score for all trainers is 2.437 points; for jockeys, it’s 2.589. In all, 274 trainers qualified for inclusion, as did 145 jockeys.
The rankings incorporate every rider and trainer at each track at which he or she had made at least 11 starts.
The list includes racing action from May 15 through September 6. It includes racing from Laurel Park, Delaware Park, Monmouth Park, Parx Racing, Penn National, and Charles Town. Colonial Downs data is incorporated for jockeys only.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Gonzalez Edwin | 4.870 | 55 | 167 |
2 | Bravo Joe | 4.793 | 26 | 98 |
3 | Bocachica Arnaldo | 4.632 | 69 | 217 |
4 | Laprida Jeremy | 4.286 | 19 | 84 |
5 | Hiraldo Christian | 4.192 | 28 | 151 |
6 | Pennington Frankie | 4.091 | 31 | 131 |
7 | Alvarado Jr Roberto E | 4.077 | 22 | 118 |
8 | Castillo Angel | 4.012 | 25 | 139 |
9 | Sanchez Mychel J | 3.969 | 46 | 215 |
10 | Lopez Paco | 3.860 | 45 | 177 |
11 | Mccarthy Trevor | 3.832 | 55 | 246 |
12 | Karamanos Horacio | 3.755 | 38 | 213 |
13 | Suarez Angel | 3.738 | 39 | 228 |
14 | Cedeno Carol | 3.729 | 54 | 256 |
15 | Russell Sheldon | 3.702 | 21 | 110 |
16 | Gallardo Antonio A | 3.631 | 29 | 149 |
17 | Pimentel Julian | 3.597 | 23 | 127 |
18 | Crispin Alexander | 3.593 | 33 | 147 |
19 | Beato Inoel | 3.555 | 22 | 121 |
20 | Peltroche Fredy | 3.548 | 13 | 99 |
21 | Toledo Jevian | 3.534 | 43 | 250 |
22 | Thorpe Darius | 3.514 | 24 | 121 |
23 | Latchman Reshawn | 3.438 | 35 | 218 |
24 | Diaz Vladimir | 3.428 | 15 | 89 |
25 | Acosta J D | 3.389 | 23 | 156 |
26 | Vargas Jr Jorge A | 3.374 | 15 | 115 |
27 | Peterson Ferrin | 3.264 | 31 | 158 |
28 | Chiappe Ricardo | 3.163 | 21 | 130 |
29 | Rodriguez Angel R | 3.146 | 20 | 127 |
30 | Ho Wesley | 3.087 | 24 | 156 |
31 | Rodriguez Jaime | 3.063 | 25 | 148 |
32 | Silvera Ruben | 3.054 | 24 | 170 |
33 | Boyce Forest | 3.049 | 18 | 108 |
34 | Lopez Antonio | 3.044 | 23 | 200 |
35 | Ferrer Jose C | 3.022 | 20 | 136 |
36 | Caballero Hector | 2.977 | 10 | 66 |
37 | Cruz Angel | 2.957 | 22 | 167 |
38 | Marquez Charlie | 2.924 | 33 | 229 |
39 | Pedroza Brian | 2.911 | 13 | 72 |
40 | Perez Xavier | 2.902 | 25 | 177 |
41 | Wolfsont Andrew | 2.899 | 16 | 107 |
42 | Gonzalez Silvestre | 2.825 | 15 | 110 |
43 | Almodovar Gerald | 2.785 | 26 | 174 |
44 | Hernandez Julio A | 2.763 | 26 | 155 |
45 | Batista Luis A | 2.663 | 22 | 169 |
46 | Otero William P | 2.639 | 14 | 77 |
47 | Cora David | 2.619 | 14 | 109 |
48 | Haddock Dexter | 2.618 | 14 | 138 |
49 | Delgado Carlos J | 2.611 | 15 | 161 |
50 | Juarez Nik | 2.568 | 19 | 137 |
51 | Diaz Jr Sunday | 2.544 | 25 | 201 |
52 | Lynch Feargal | 2.533 | 12 | 61 |
53 | Adorno Abner | 2.532 | 21 | 178 |
54 | Mejia Tomas B | 2.489 | 12 | 108 |
55 | Conner Tyler | 2.480 | 20 | 164 |
56 | Castillo Isaac | 2.427 | 17 | 142 |
57 | Ocasio Luis M | 2.412 | 14 | 117 |
58 | Larrosa Gustavo | 2.371 | 14 | 126 |
59 | Rosales Victor | 2.369 | 11 | 122 |
60 | Ruiz Jorge | 2.366 | 14 | 131 |
61 | Carrasco Victor R | 2.318 | 11 | 116 |
62 | Rosado Johan | 2.244 | 13 | 137 |
63 | Nunez Anthony Y | 2.230 | 10 | 97 |
64 | Ortiz Yomar Orlando | 2.225 | 12 | 133 |
65 | Maldonado Ramon R | 2.221 | 10 | 106 |
66 | Villegas Jerry | 2.202 | 11 | 98 |
67 | Garcia Wilmer A | 2.169 | 10 | 107 |
68 | Nguyen Jason | 2.157 | 8 | 56 |
69 | Milan Gerardo | 2.155 | 12 | 116 |
70 | Gomez Kevin | 2.154 | 9 | 134 |
71 | Diaz Jr Hector R | 2.098 | 22 | 178 |
72 | Lyapustina Tais | 2.075 | 9 | 71 |
73 | Centeno Daniel | 2.071 | 10 | 69 |
74 | Inirio Maicol J | 2.070 | 13 | 130 |
75 | Rodriguezcastro LA | 2.047 | 10 | 78 |
76 | Torres Jomar | 2.025 | 13 | 153 |
77 | Scampton Brittany | 2.018 | 5 | 75 |
78 | Cintron Alex | 2.013 | 24 | 219 |
79 | Rivera Edwin | 1.930 | 9 | 123 |
80 | Davis Katie | 1.923 | 8 | 54 |
81 | Trotman Keimar | 1.914 | 10 | 121 |
82 | Spanabel Skyler | 1.912 | 9 | 81 |
83 | Hamilton Weston | 1.884 | 9 | 148 |
84 | Glaser Lauralea | 1.821 | 10 | 27 |
85 | Montanez Rosario | 1.795 | 7 | 70 |
86 | Hernandez Carlos J | 1.791 | 11 | 128 |
87 | Mena Raul | 1.765 | 15 | 137 |
88 | Coa Keiber J | 1.765 | 8 | 56 |
89 | Montano Jose | 1.755 | 8 | 44 |
90 | Rodriguez Victor | 1.752 | 6 | 120 |
91 | Flores Jr Laureano | 1.550 | 4 | 77 |
92 | Whisman Avery | 1.520 | 8 | 110 |
93 | Whitney Dana G | 1.506 | 5 | 100 |
94 | Simpson Jason | 1.475 | 7 | 123 |
95 | Corujo Leonardo | 1.456 | 5 | 64 |
96 | Rosado Roberto J | 1.442 | 4 | 64 |
97 | Rivera Javier | 1.442 | 7 | 57 |
98 | Bowman Adam | 1.388 | 6 | 104 |
99 | Maragh Romero Ramsay | 1.352 | 7 | 88 |
100 | Labarre Rebecca G | 1.329 | 6 | 59 |
101 | Morales Kelvin O | 1.254 | 6 | 116 |
102 | Medina Jaime | 1.253 | 4 | 73 |
103 | Chaves Manuel | 1.222 | 4 | 46 |
104 | Panaijo Jorge | 1.203 | 2 | 72 |
105 | Schneider Joseph | 1.175 | 5 | 67 |
106 | Whitacre Grant | 1.163 | 4 | 32 |
107 | Hernandez Jann N | 1.142 | 5 | 49 |
108 | Gonzalez Jorge Luis | 1.007 | 3 | 46 |
109 | Villa-Gomez Huber | 0.957 | 4 | 30 |
110 | Batista Jose A | 0.923 | 4 | 63 |
111 | Vargas Jr Jorge L | 0.890 | 3 | 69 |
112 | Bisono John | 0.834 | 4 | 35 |
113 | Mangalee Navin | 0.785 | 3 | 56 |
114 | Rocha Wladimir | 0.779 | 2 | 95 |
115 | Betancourt Jose R | 0.773 | 2 | 67 |
116 | Garcia Luis | 0.747 | 4 | 29 |
117 | Berticelli Lucas E | 0.687 | 3 | 63 |
118 | DeCarlo Christopher P | 0.675 | 3 | 27 |
119 | Evans Cecily | 0.662 | 3 | 17 |
120 | Marrero Carlos | 0.661 | 3 | 77 |
121 | Rodriguez Edilberto | 0.622 | 2 | 39 |
122 | Lopez Charles C | 0.620 | 4 | 29 |
123 | Salgado Anthony | 0.613 | 3 | 56 |
124 | Garcia Wilfredo J | 0.604 | 4 | 30 |
125 | Rivera Luis D | 0.578 | 2 | 34 |
126 | Lloyd John W | 0.571 | 2 | 28 |
127 | Davis Jacqueline A | 0.547 | 2 | 50 |
128 | Halliday Vince | 0.538 | 2 | 64 |
129 | Flores Emilio | 0.537 | 2 | 35 |
130 | Mayhew Glenmore W | 0.515 | 1 | 16 |
131 | Rojas Jose F | 0.508 | 2 | 59 |
132 | Ocasio Jonathan | 0.364 | 1 | 43 |
133 | Rivera Jr Jose L | 0.344 | 1 | 19 |
134 | Kay Winston R | 0.334 | 1 | 19 |
135 | Baker Christopher J | 0.328 | 1 | 12 |
136 | Burke Jermaine | 0.306 | 1 | 26 |
137 | Lopez Erick | 0.266 | 1 | 20 |
138 | Paz Robert | 0.259 | 1 | 14 |
139 | Vail James S | 0.258 | 1 | 17 |
140 | Correa Julio | 0.252 | 1 | 16 |
141 | Martinez Erasmo | 0.243 | 1 | 18 |
142 | Carrasco Carlos | 0.217 | 1 | 27 |
143 | Torres Wesley | 0.202 | 1 | 24 |
144 | Urdaneta Jorge J | 0.169 | 1 | 11 |
145 | Herrera Jacinto R | 0.160 | 1 | 12 |
- Laurel Park cancels all weekend racingLaurel Park will cancel all three days of live racing this weekend, and its three Saturday stakes will return as extras for Friday, Nov. 29.
Edwin Gonzalez and Joe Bravo swapped positions atop the jockey standings. Gonzalez, with 4.870 points, has a narrow lead over Bravo (4.793).
Gonzalez won with four of his 12 mounts during the week, including a hat trick on September 2 at his home track, Penn National.
The Monmouth-based Bravo, meanwhile, won with three of 16 starters. One of those three wins, aboard Analyze It, came in the Grade 3 Red Bank. It was Bravo’s seventh stake win of the Monmouth Park meet.
Arnaldo Bocachica holds steady in third with 4.632 points. He won with seven of 15 starters during the week, posting hat tricks on both Friday and Saturday.
The biggest move among the top 10 was that of Jeremy Laprida, who jumped from eighth a week ago to fourth this week with 4.286 points. Laprida won four times during the week, including two victories August 31 at Parx Racing.
The Charles Town-based Christian Hiraldo (4.192 points) rounds out the top five.
The only newcomer to the top 10 was Paco Lopez, who checks in at 10th with 3.860 points. He was 11th last week, and this week, he and Trevor McCarthy have swapped spots, McCarthy falling one notch to 11th with 3.832 points. McCarthy, seeing his first sustained action in a month, won with two of 10 mounts during the week. Lopez did not have any qualifying mounts; he was at Churchill Downs all week, where his Derby mount, Ny Traffic, finished eighth.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Perkins Jr Benjamin W | 5.492 | 10 | 28 |
2 | Patterson Kevin S | 5.141 | 15 | 33 |
3 | McKee John D | 4.735 | 21 | 82 |
4 | Brown Chad C | 4.668 | 10 | 27 |
5 | Duarte Jr Jorge | 4.573 | 16 | 54 |
6 | Pecoraro Anthony | 4.360 | 11 | 37 |
7 | Houghton T Bernard B | 4.264 | 15 | 62 |
8 | Lynch Cathal A | 4.170 | 18 | 68 |
9 | Casey James W | 4.143 | 13 | 60 |
10 | Reid Mark J | 4.142 | 11 | 37 |
11 | Hollendorfer Jerry | 4.134 | 12 | 39 |
12 | Whylie Herold O | 4.128 | 10 | 40 |
13 | Coker Jr Gerald A | 4.097 | 6 | 34 |
14 | Farrior Anthony | 4.047 | 25 | 88 |
15 | Stidham Michael | 4.019 | 17 | 66 |
16 | Kulp Brandon L | 3.987 | 19 | 62 |
17 | Robb John J | 3.967 | 19 | 78 |
18 | Breen Kelly J | 3.924 | 22 | 82 |
19 | Preciado Guadalupe | 3.861 | 8 | 30 |
20 | Huston Rory K | 3.770 | 9 | 63 |
21 | Vega Richard | 3.746 | 8 | 45 |
22 | Kreiser Timothy C | 3.635 | 21 | 77 |
23 | Velazquez Daniel | 3.591 | 9 | 34 |
24 | Shanley Timothy | 3.551 | 7 | 43 |
25 | Runco Jeff C | 3.538 | 42 | 184 |
26 | Nunn Douglas | 3.491 | 4 | 34 |
27 | Vazquez Juan C | 3.469 | 13 | 70 |
28 | Russell Brittany | 3.468 | 9 | 36 |
29 | Ness Jamie | 3.453 | 87 | 345 |
30 | Simoff Andrew L | 3.439 | 8 | 28 |
31 | Moore Michael M | 3.408 | 9 | 50 |
32 | Carvajal Jr Luis | 3.400 | 9 | 49 |
33 | Pickett Crystal G | 3.372 | 14 | 82 |
34 | Gorham Michael E | 3.358 | 13 | 56 |
35 | Servis John C | 3.356 | 7 | 36 |
36 | Grams Timothy C | 3.333 | 12 | 63 |
37 | Hendriks Richard J | 3.320 | 7 | 27 |
38 | McBurney Patrick B | 3.316 | 11 | 74 |
39 | Casey John A | 3.278 | 11 | 67 |
40 | Coletti Jr Edward J | 3.273 | 7 | 51 |
41 | Motion H Graham | 3.268 | 6 | 36 |
42 | Camejo Jose M | 3.248 | 10 | 50 |
43 | Capuano Gary | 3.179 | 11 | 63 |
44 | Trombetta Michael J | 3.177 | 19 | 112 |
45 | Wyner Harold | 3.173 | 6 | 39 |
46 | Gonzalez Claudio A | 3.144 | 46 | 238 |
47 | Demasi K A | 3.143 | 22 | 122 |
48 | Keefe Timothy L | 3.141 | 5 | 35 |
49 | Stites Flint W | 3.138 | 11 | 70 |
50 | Robertson McLean | 3.130 | 16 | 74 |
51 | Dilodovico Damon R | 3.115 | 15 | 73 |
52 | Graci Kimberly A | 3.075 | 18 | 90 |
53 | Figgins III Ollie L | 3.024 | 17 | 87 |
54 | Carlisle John C | 3.013 | 10 | 55 |
55 | Salazar Marco P | 2.978 | 4 | 17 |
56 | Hogan William J | 2.960 | 3 | 31 |
57 | Martin Silvio L | 2.950 | 10 | 67 |
58 | Mcmahon Demelza | 2.948 | 9 | 44 |
59 | Potts Wayne | 2.933 | 17 | 105 |
60 | Craig Jr Lewis E | 2.929 | 6 | 33 |
61 | Ramosagosto Miguel | 2.923 | 4 | 27 |
62 | Ferreira Fernando | 2.875 | 3 | 26 |
63 | Stehr Joseph P | 2.873 | 4 | 36 |
64 | Rubley Kelly | 2.860 | 8 | 49 |
65 | Corrales Jose | 2.854 | 14 | 73 |
66 | Salvaggio Mark V | 2.849 | 10 | 46 |
67 | Eubanks Annette M | 2.830 | 5 | 18 |
68 | Mcclellan Erin C | 2.773 | 8 | 46 |
69 | Johnston Robert JW | 2.749 | 6 | 29 |
70 | Pino Michael V | 2.722 | 11 | 60 |
71 | Lucas Anthony | 2.713 | 6 | 38 |
72 | Delgado Jose H | 2.711 | 15 | 68 |
73 | Milian Carlos J | 2.693 | 7 | 45 |
74 | Smith Hamilton A | 2.665 | 9 | 78 |
75 | Walters David | 2.629 | 6 | 46 |
76 | Margotta Jr Anthony R | 2.619 | 4 | 15 |
77 | Delacour Arnaud | 2.599 | 8 | 52 |
78 | Contreras Javier | 2.529 | 11 | 91 |
79 | Brown Ronney W | 2.524 | 21 | 158 |
80 | D'Angelo Ricardo | 2.504 | 7 | 27 |
81 | Sacco Gregory D | 2.495 | 4 | 32 |
82 | Cibelli Jane | 2.486 | 7 | 39 |
83 | Merryman Ann W | 2.486 | 4 | 45 |
84 | Catalano Jr Michael L | 2.479 | 4 | 24 |
85 | Guerrero Juan Carlos | 2.479 | 5 | 36 |
86 | Salvaggio Jr M W | 2.472 | 4 | 34 |
87 | Klesaris Steve | 2.441 | 5 | 31 |
88 | McMahon Hugh I | 2.436 | 10 | 67 |
89 | Farro Patricia | 2.418 | 13 | 104 |
90 | Soto Carlos | 2.408 | 7 | 57 |
91 | Capuano Dale | 2.394 | 15 | 84 |
92 | Reid Jr Robert E | 2.388 | 4 | 28 |
93 | Salzman Jr John E | 2.380 | 5 | 24 |
94 | Allen Jeffrey S | 2.376 | 4 | 25 |
95 | Dini Michael | 2.363 | 9 | 52 |
96 | Rideouttii Anthony M | 2.324 | 5 | 25 |
97 | Bouchard Leslye G | 2.317 | 3 | 18 |
98 | Diaz Jorge | 2.317 | 7 | 49 |
99 | Caison Jody L | 2.308 | 5 | 38 |
100 | O'Dwyer Jeremiah | 2.294 | 6 | 43 |
101 | Dominguez Mario A | 2.279 | 6 | 47 |
102 | Kravets Bruce M | 2.257 | 11 | 79 |
103 | Sanchez-Salomon R | 2.203 | 7 | 42 |
104 | Compton Greg | 2.179 | 6 | 22 |
105 | Bennett Gerald S | 2.177 | 6 | 47 |
106 | Schoenthal Phil | 2.176 | 4 | 45 |
107 | Magee Kieron | 2.174 | 13 | 87 |
108 | Ashby Lynn A | 2.171 | 8 | 66 |
109 | Gaudet Lacey | 2.167 | 6 | 55 |
110 | Taylor Joseph | 2.119 | 9 | 70 |
111 | Reynolds Joan A | 2.115 | 5 | 34 |
112 | Elamri Hassan | 2.097 | 3 | 16 |
113 | Sweezey J Kent | 2.059 | 6 | 41 |
114 | Mancilla Carlos A | 2.037 | 3 | 50 |
115 | Lawrence II James L | 2.031 | 4 | 31 |
116 | Mosco Robert | 2.029 | 4 | 41 |
117 | Rodriguez Franklin | 2.026 | 3 | 16 |
118 | Potts Jr Ron G | 2.011 | 3 | 32 |
119 | Stephens John D | 1.994 | 3 | 26 |
120 | Joy Kevin J | 1.979 | 6 | 43 |
121 | Rodriguez Paige | 1.978 | 3 | 25 |
122 | Linder Jr Louis C | 1.928 | 9 | 64 |
123 | Santangelo Brett T | 1.927 | 3 | 12 |
124 | Albright George R | 1.914 | 3 | 32 |
125 | Lake Scott A | 1.902 | 12 | 119 |
126 | Schneider Geoffrey L | 1.900 | 4 | 13 |
127 | Servis J Tyler | 1.898 | 4 | 14 |
128 | Tessore Bruno | 1.887 | 4 | 28 |
129 | Hurley Jack | 1.871 | 5 | 20 |
130 | Mangual Manolo | 1.859 | 3 | 27 |
131 | Eppler Mary E | 1.849 | 4 | 24 |
132 | Hanagan Lela G | 1.841 | 4 | 16 |
133 | St Lewis Uriah | 1.831 | 3 | 27 |
134 | Galvan Baltazar | 1.815 | 4 | 35 |
135 | Downie Lofflin | 1.801 | 2 | 13 |
136 | McMullen Marilyn G | 1.792 | 3 | 14 |
137 | Delgado Jorge | 1.792 | 5 | 15 |
138 | Ortega Leopoldo M | 1.758 | 4 | 26 |
139 | Jenkins Rodney | 1.757 | 3 | 23 |
140 | Davis Russell E | 1.720 | 3 | 26 |
141 | Beattie Todd M | 1.717 | 3 | 15 |
142 | Cooney Susan S | 1.716 | 2 | 26 |
143 | White Donald R | 1.701 | 2 | 39 |
144 | Pyke Joseph | 1.696 | 2 | 31 |
145 | Madrigal Sr Rodrigo | 1.680 | 3 | 30 |
146 | Viands Stacey R | 1.652 | 4 | 24 |
147 | Tobin Edwin L | 1.642 | 3 | 54 |
148 | Jones Jr Michael E | 1.641 | 4 | 61 |
149 | Thomas Jonathan | 1.638 | 4 | 20 |
150 | Greaves Vernon | 1.629 | 3 | 19 |
151 | Guerrero J Guadalupe | 1.627 | 3 | 28 |
152 | McAllen John P | 1.622 | 2 | 37 |
153 | McMahon W Thomas | 1.592 | 2 | 14 |
154 | Manchio Linda L | 1.573 | 3 | 18 |
155 | Sillaman Richard P | 1.558 | 3 | 18 |
156 | Haynes Ernest M | 1.556 | 4 | 23 |
157 | Dollinger-Stehr L | 1.555 | 3 | 23 |
158 | Adams Douglas S | 1.553 | 3 | 19 |
159 | O'Connell Kathleen | 1.547 | 4 | 31 |
160 | Gaffney Hubert | 1.545 | 3 | 34 |
161 | Solis Jacinto | 1.537 | 3 | 14 |
162 | Hemingway Ian | 1.530 | 3 | 17 |
163 | Posadas Pedro | 1.525 | 3 | 23 |
164 | Perez Ernesto | 1.519 | 2 | 13 |
165 | Obed-Letts Keturah E | 1.513 | 3 | 43 |
166 | Abrams Ronald B | 1.467 | 3 | 20 |
167 | Matz Michael R | 1.436 | 3 | 16 |
168 | Groves Janice | 1.425 | 2 | 11 |
169 | Graham Robin L | 1.421 | 2 | 23 |
170 | Martinez Alexander | 1.417 | 3 | 14 |
171 | Correa Jr Alex A | 1.413 | 4 | 44 |
172 | Sheppard Jonathan E | 1.407 | 3 | 15 |
173 | Schottroffe Edward T | 1.405 | 3 | 13 |
174 | Albert Linda L | 1.404 | 2 | 17 |
175 | Viands Gregory | 1.388 | 2 | 20 |
176 | Aylor Jr William L | 1.387 | 2 | 25 |
177 | Shuman Mark | 1.381 | 3 | 17 |
178 | Spina Chuck | 1.369 | 3 | 48 |
179 | Jones Carl C | 1.344 | 2 | 19 |
180 | Simmonds Michael A | 1.334 | 2 | 21 |
181 | Maymo Alejandro | 1.329 | 2 | 21 |
182 | Morrow Shaun C | 1.327 | 3 | 23 |
183 | Flores-Coba Felix L | 1.306 | 2 | 23 |
184 | Cronk Samuel F | 1.291 | 2 | 33 |
185 | Hawthorne Bobbi Anne | 1.278 | 2 | 16 |
186 | Woolley Tim | 1.277 | 1 | 14 |
187 | Collins Timothy M | 1.271 | 2 | 49 |
188 | Keller Christopher M | 1.262 | 2 | 14 |
189 | Allen III A Ferris | 1.248 | 3 | 52 |
190 | Voss Katharine M | 1.247 | 2 | 15 |
191 | Boggs M Joanna | 1.246 | 2 | 36 |
192 | Alsbrookiii Joseph B | 1.246 | 2 | 27 |
193 | Zalalas Michael | 1.219 | 2 | 43 |
194 | Clark Tom A | 1.209 | 3 | 13 |
195 | Caruso Nick Joseph | 1.209 | 3 | 28 |
196 | Aguirre Anthony | 1.202 | 2 | 19 |
197 | Velazquez Alfredo | 1.188 | 2 | 19 |
198 | Dotolo David | 1.158 | 1 | 14 |
199 | Serey Jr Mario | 1.145 | 3 | 37 |
200 | Perez Elisha | 1.109 | 1 | 13 |
201 | Allard Edward T | 1.059 | 2 | 15 |
202 | Rodriguez Jose S | 1.058 | 3 | 16 |
203 | Synnefias Dimitrios K | 1.045 | 3 | 16 |
204 | Campbell Marshall T | 1.044 | 2 | 14 |
205 | Barber Donald C | 1.042 | 2 | 13 |
206 | Geralis Emanuel J | 1.034 | 2 | 20 |
207 | Serey Juan | 1.031 | 1 | 22 |
208 | Owens Jr Eddie | 1.030 | 2 | 16 |
209 | Bailes W Robert | 1.020 | 2 | 40 |
210 | Hills Timothy A | 1.005 | 2 | 16 |
211 | Moreno-Barban L | 0.988 | 2 | 17 |
212 | Clagett Christine F | 0.984 | 2 | 15 |
213 | Vera Miguel | 0.982 | 3 | 12 |
214 | Riviezzo Ralph R | 0.978 | 1 | 26 |
215 | Doran Carl | 0.969 | 2 | 11 |
216 | Betancourt Jr Eli | 0.961 | 2 | 26 |
217 | Wilson Tony | 0.955 | 2 | 24 |
218 | Bennett Dale | 0.934 | 3 | 27 |
219 | Castellano Abel A | 0.917 | 2 | 23 |
220 | Cash Russell J | 0.900 | 1 | 14 |
221 | Ippolito Mark | 0.889 | 1 | 19 |
222 | Kopecki Sara E | 0.889 | 1 | 14 |
223 | Mazza Joseph W | 0.883 | 1 | 36 |
224 | Bobadilla Jose F | 0.883 | 2 | 60 |
225 | Weeks Michael Lee | 0.858 | 2 | 17 |
226 | Casey Stephen M | 0.848 | 2 | 11 |
227 | Butts Mike E | 0.844 | 2 | 20 |
228 | Pennella Rhea M | 0.843 | 2 | 33 |
229 | Sinnefia Paulina | 0.837 | 2 | 20 |
230 | Stahlin John L | 0.820 | 2 | 14 |
231 | Johnson Dewayne C | 0.819 | 2 | 17 |
232 | Krebs Steven | 0.800 | 1 | 13 |
233 | Pimental John I | 0.790 | 2 | 36 |
234 | Oliva Robert | 0.789 | 2 | 28 |
235 | Dunham Bernard G | 0.789 | 2 | 13 |
236 | Cornwell Jr James L | 0.771 | 1 | 14 |
237 | Englehart Jeffrey S | 0.760 | 2 | 13 |
238 | Rodriguez John M | 0.758 | 2 | 15 |
239 | Ingram Adam L | 0.744 | 2 | 32 |
240 | Carrasco Jr Victor | 0.743 | 2 | 18 |
241 | DeMario Charles A | 0.684 | 1 | 16 |
242 | Nicholson Jr James E | 0.674 | 1 | 21 |
243 | Brown Jr Howard R | 0.658 | 1 | 29 |
244 | Chacon Gustavo | 0.648 | 1 | 22 |
245 | Haughton Donnovan | 0.628 | 1 | 16 |
246 | Castillo Michelle | 0.625 | 1 | 17 |
247 | Aristone Philip T | 0.625 | 1 | 17 |
248 | Gallimore Trevor | 0.615 | 1 | 42 |
249 | Fenimore Elbert | 0.602 | 1 | 11 |
250 | Allen Randy | 0.581 | 1 | 16 |
251 | Martinez Joey A | 0.573 | 1 | 32 |
252 | Arriaga Antonio | 0.573 | 1 | 16 |
253 | Hussey David A | 0.571 | 1 | 13 |
254 | McCaslin John S | 0.563 | 1 | 16 |
255 | Houghton Roy D | 0.556 | 1 | 13 |
256 | Thompson Glenn R | 0.549 | 1 | 15 |
257 | Frangella Jr James A | 0.548 | 1 | 18 |
258 | Gamber Robert E | 0.544 | 1 | 16 |
259 | Geist David W | 0.540 | 1 | 19 |
260 | Ryan Derek S | 0.536 | 1 | 38 |
261 | Sanchez Jose Lozano | 0.531 | 1 | 13 |
262 | Toscano Jr John T | 0.526 | 1 | 22 |
263 | Fernandez Edward | 0.522 | 1 | 13 |
264 | Comi Jr Ralph W | 0.518 | 1 | 13 |
265 | Lisowski Katie | 0.502 | 1 | 25 |
266 | Vuyosevich Jeanne L | 0.500 | 1 | 13 |
267 | Hess Jacob G | 0.494 | 1 | 11 |
268 | Hedus William C | 0.443 | 1 | 12 |
269 | Machado Antonio | 0.430 | 1 | 14 |
270 | Shea Timothy H | 0.414 | 1 | 22 |
271 | Brooks Gerald E | 0.414 | 1 | 14 |
272 | Beattie Cody | 0.412 | 1 | 16 |
273 | Pearce Penny | 0.412 | 1 | 19 |
274 | Walters Henry R | 0.412 | 1 | 17 |
- “Bittersweet moment” as Hessica hits retirementTwo-time WVBC Cavada winner Hessica couldn’t get one last win, settling for second November 9, but she’s had quite a career for owner-trainer Kristy Petty.
The top three in the trainer ranks remain unchanged, with Ben Perkins, Jr. (5.492 points), Kevin Patterson (5.141), and John McKee (4.735) occupying those spots.
One of two newcomers to the top 10 is in fourth. New York-based Chad Brown sent out seven starters at Monmouth Park during the week, winning with three of them. He’s 10-for-27 overall at the Shore track and has 4.668 points. Brown’s horses have been in the money in 20 of 27 starts there (74%).
Jorge Duarte, Jr., sixth a week ago, moves up one notch to round out the top five with 4.573 points. Duarte also was three-for-seven during the week, his wins coming at Laurel, Delaware, and Monmouth.
The other newcomer in the top 10 is Mark Reid, who is 10th with 4.142 points. Reid won twice from five starters during the week.
Leaving the top 10 were Michael Stidham and Jerry Robb. The former falls to 15th with 4.019 points, and the latter is now 17th (3.967).
LATEST NEWS