WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
Living up to his nickname, Jersey Joe Bravo continues to thrive at Monmouth Park. The veteran rider won seven times in three racing days, including a pair of, to surge back into the lead in the latest Top Midlantic Jockey Rankings.
Bravo has 34 wins from 117 starters at the Shore and 5.158 points. That puts him ahead of the Penn National-based Edwin Gonzalez, who has 4.979 points, while Charles Town rider Arnaldo Bocachica is third, with 4.609.
Among trainers, a pair running at Charles Town – Kevin Patterson and John McKee – are one-two. Patterson continues to win at a 46% clip and has 4.775 points, while McKee, who has returned bettors 40% more than they have wagered, has 4.622. Monmouth’s Ben Perkins, Jr. (4.586 points) is third.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the jockeys or trainers at that track.
The formula also includes a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes.
The average ranking score for all trainers is 2.434 points; for jockeys, it’s 2.594. In all, 255 trainers qualified for inclusion, as did 144 jockeys.
The rankings incorporate every rider and trainer at each track at which he or she had made at least 12 starts.
The list includes racing action from May 15 through September 13. It includes racing from Laurel Park, Delaware Park, Monmouth Park, Parx Racing, Penn National, and Charles Town. Colonial Downs data is incorporated for jockeys only.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Bravo Joe | 5.158 | 34 | 117 |
2 | Gonzalez Edwin | 4.979 | 59 | 177 |
3 | Bocachica Arnaldo | 4.609 | 71 | 225 |
4 | Crispin Alexander | 4.178 | 41 | 166 |
5 | Laprida Jeremy | 4.068 | 20 | 101 |
6 | Alvarado Jr Roberto E | 4.067 | 25 | 130 |
7 | Hiraldo Christian | 4.029 | 29 | 161 |
8 | Pennington Frankie | 4.002 | 35 | 151 |
9 | Sanchez Mychel J | 3.960 | 49 | 238 |
10 | Mccarthy Trevor | 3.916 | 60 | 262 |
11 | Lopez Paco | 3.879 | 45 | 177 |
12 | Castillo Angel | 3.814 | 26 | 149 |
13 | Karamanos Horacio | 3.747 | 41 | 229 |
14 | Russell Sheldon | 3.642 | 21 | 110 |
15 | Suarez Angel | 3.634 | 41 | 245 |
16 | Beato Inoel | 3.596 | 25 | 136 |
17 | Gallardo Antonio A | 3.570 | 33 | 168 |
18 | Cedeno Carol | 3.503 | 54 | 274 |
19 | Pimentel Julian | 3.482 | 25 | 139 |
20 | Latchman Reshawn | 3.413 | 37 | 230 |
21 | Acosta J D | 3.406 | 23 | 156 |
22 | Toledo Jevian | 3.383 | 44 | 269 |
23 | Peltroche Fredy | 3.377 | 13 | 105 |
24 | Peterson Ferrin | 3.371 | 36 | 190 |
25 | Thorpe Darius | 3.363 | 25 | 132 |
26 | Vargas Jr Jorge A | 3.287 | 17 | 130 |
27 | Silvera Ruben | 3.235 | 28 | 188 |
28 | Rodriguez Angel R | 3.232 | 23 | 143 |
29 | Diaz Vladimir | 3.182 | 15 | 95 |
30 | Lopez Antonio | 3.176 | 26 | 211 |
31 | Cruz Angel | 3.102 | 26 | 185 |
32 | Ho Wesley | 3.084 | 25 | 163 |
33 | Chiappe Ricardo | 3.039 | 22 | 143 |
34 | Boyce Forest | 3.022 | 20 | 119 |
35 | Pedroza Brian | 3.002 | 14 | 82 |
36 | Ferrer Jose C | 2.993 | 22 | 149 |
37 | Rodriguez Jaime | 2.943 | 28 | 170 |
38 | Gonzalez Silvestre | 2.877 | 17 | 124 |
39 | Almodovar Gerald | 2.867 | 29 | 183 |
40 | Hernandez Julio A | 2.859 | 29 | 168 |
41 | Wolfsont Andrew | 2.853 | 16 | 111 |
42 | Marquez Charlie | 2.833 | 35 | 243 |
43 | Ocasio Luis M | 2.750 | 15 | 124 |
44 | Ruiz Jorge | 2.744 | 18 | 139 |
45 | Otero William P | 2.729 | 15 | 89 |
46 | Perez Xavier | 2.711 | 25 | 189 |
47 | Caballero Hector | 2.691 | 10 | 71 |
48 | Adorno Abner | 2.602 | 24 | 194 |
49 | Batista Luis A | 2.593 | 22 | 176 |
50 | Cora David | 2.557 | 15 | 121 |
51 | Haddock Dexter | 2.548 | 15 | 155 |
52 | Diaz Jr Sunday | 2.523 | 26 | 212 |
53 | Larrosa Gustavo | 2.491 | 15 | 132 |
54 | Delgado Carlos J | 2.485 | 15 | 170 |
55 | Castillo Isaac | 2.461 | 19 | 160 |
56 | Juarez Nik | 2.434 | 21 | 157 |
57 | Conner Tyler | 2.417 | 21 | 177 |
58 | Maldonado Ramon R | 2.355 | 13 | 118 |
59 | Carrasco Victor R | 2.335 | 13 | 131 |
60 | Gomez Kevin | 2.320 | 12 | 151 |
61 | Lynch Feargal | 2.281 | 12 | 61 |
62 | Rosales Victor | 2.270 | 11 | 128 |
63 | Davis Katie | 2.263 | 11 | 60 |
64 | Nunez Anthony Y | 2.234 | 11 | 108 |
65 | Diaz Jr Hector R | 2.230 | 26 | 202 |
66 | Ortiz Yomar Orlando | 2.219 | 13 | 144 |
67 | Mejia Tomas B | 2.209 | 12 | 124 |
68 | Trotman Keimar | 2.151 | 12 | 123 |
69 | Rodriguezcastro LA | 2.101 | 11 | 83 |
70 | Villegas Jerry | 2.101 | 11 | 106 |
71 | Garcia Wilmer A | 2.100 | 11 | 120 |
72 | Spanabel Skyler | 2.082 | 11 | 96 |
73 | Rosado Johan | 2.065 | 13 | 148 |
74 | Scampton Brittany | 2.040 | 6 | 81 |
75 | Inirio Maicol J | 2.040 | 14 | 143 |
76 | Hamilton Weston | 2.037 | 11 | 160 |
77 | Milan Gerardo | 2.032 | 12 | 125 |
78 | Torres Jomar | 2.023 | 14 | 166 |
79 | Cintron Alex | 2.001 | 26 | 239 |
80 | Rosado Roberto J | 1.993 | 7 | 75 |
81 | Mena Raul | 1.992 | 18 | 151 |
82 | Centeno Daniel | 1.984 | 10 | 81 |
83 | Nguyen Jason | 1.960 | 8 | 60 |
84 | Lyapustina Tais | 1.894 | 9 | 76 |
85 | Rivera Edwin | 1.816 | 9 | 138 |
86 | Rodriguez Victor | 1.767 | 7 | 131 |
87 | Whitney Dana G | 1.731 | 7 | 106 |
88 | Flores Jr Laureano | 1.730 | 6 | 84 |
89 | Hernandez Carlos J | 1.723 | 12 | 146 |
90 | Glaser Lauralea | 1.654 | 10 | 30 |
91 | Montano Jose | 1.618 | 8 | 44 |
92 | Montanez Rosario | 1.611 | 7 | 70 |
93 | Corujo Leonardo | 1.607 | 6 | 77 |
94 | Coa Keiber J | 1.602 | 8 | 58 |
95 | Whisman Avery | 1.497 | 8 | 110 |
96 | Simpson Jason | 1.412 | 7 | 130 |
97 | Morales Kelvin O | 1.381 | 7 | 122 |
98 | Maragh Romero Ramsay | 1.366 | 8 | 105 |
99 | Rivera Javier | 1.366 | 7 | 60 |
100 | Medina Jaime | 1.343 | 5 | 77 |
101 | Bowman Adam | 1.337 | 6 | 107 |
102 | Chaves Manuel | 1.335 | 5 | 55 |
103 | Panaijo Jorge | 1.315 | 3 | 76 |
104 | Hernandez Jann N | 1.209 | 6 | 54 |
105 | Labarre Rebecca G | 1.195 | 6 | 59 |
106 | Mangalee Navin | 1.111 | 6 | 64 |
107 | Schneider Joseph | 1.085 | 5 | 67 |
108 | Whitacre Grant | 1.059 | 4 | 32 |
109 | Vargas Jr Jorge L | 1.017 | 4 | 74 |
110 | DeCarlo Christopher P | 0.982 | 4 | 35 |
111 | Gonzalez Jorge Luis | 0.950 | 3 | 57 |
112 | Marrero Carlos | 0.898 | 5 | 84 |
113 | Garcia Luis | 0.884 | 5 | 39 |
114 | Batista Jose A | 0.877 | 4 | 67 |
115 | Villa-Gomez Huber | 0.867 | 4 | 30 |
116 | Rodriguez Edilberto | 0.857 | 3 | 44 |
117 | Bisono John | 0.784 | 4 | 38 |
118 | Rocha Wladimir | 0.747 | 2 | 97 |
119 | Betancourt Jose R | 0.708 | 2 | 71 |
120 | Rojas Jose F | 0.679 | 3 | 65 |
121 | Ocasio Jonathan | 0.671 | 3 | 46 |
122 | Berticelli Lucas E | 0.634 | 3 | 65 |
123 | Evans Cecily | 0.611 | 3 | 18 |
124 | Salgado Anthony | 0.584 | 3 | 63 |
125 | Lopez Charles C | 0.557 | 4 | 29 |
126 | Garcia Wilfredo J | 0.552 | 4 | 33 |
127 | Rivera Luis D | 0.543 | 2 | 39 |
128 | Lloyd John W | 0.536 | 2 | 34 |
129 | Flores Emilio | 0.516 | 2 | 44 |
130 | Davis Jacqueline A | 0.505 | 2 | 50 |
131 | Halliday Vince | 0.502 | 2 | 69 |
132 | Mayhew Glenmore W | 0.481 | 1 | 20 |
133 | Rivera Jr Jose L | 0.309 | 1 | 19 |
134 | Kay Winston R | 0.307 | 1 | 19 |
135 | Baker Christopher J | 0.304 | 1 | 12 |
136 | Burke Jermaine | 0.288 | 1 | 29 |
137 | Lopez Erick | 0.242 | 1 | 20 |
138 | Paz Robert | 0.238 | 1 | 15 |
139 | Vail James S | 0.232 | 1 | 17 |
140 | Correa Julio | 0.227 | 1 | 16 |
141 | Martinez Erasmo | 0.224 | 1 | 20 |
142 | Carrasco Carlos | 0.199 | 1 | 29 |
143 | Torres Wesley | 0.186 | 1 | 26 |
144 | Herrera Jacinto R | 0.148 | 1 | 13 |
- Laurel Park picks and ponderings: November 22, 2024We provide full-card picks and analysis for this afternoon’s races at Laurel Park.
Bravo’s wins included a win in the Sorority Stakes, his eighth of the meet in stakes company. The combination of a high win percentage and strong earnings per start – more than twice the average at Monmouth – stands him in good stead in these numbers.
Apprentice rider Alexander Crispin made a big move, from 18th a week ago to fourth this week. That move came after he recorded eight wins from 19 mounts during the week at Delaware Park. That included hat tricks September 7 and September 9. Crispin has 4.178 points.
The only other newcomer to the top 10 this week is Trevor McCarthy, who has been trading 10th and 11th with Paco Lopez in recent weeks. McCarthy, with 60 wins at four different tracks – second most, behind Bocachica’s 71, in the region – has 3.916 points. McCarthy won five times during the racing week, including aboard Happy Saver in the Federico Tesio Stakes.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Patterson Kevin S | 4.775 | 16 | 35 |
2 | McKee John D | 4.622 | 21 | 83 |
3 | Perkins Jr Benjamin W | 4.586 | 10 | 32 |
4 | Brown Chad C | 4.366 | 11 | 34 |
5 | Duarte Jr Jorge | 4.244 | 16 | 57 |
6 | Whylie Herold O | 4.043 | 10 | 41 |
7 | Casey James W | 4.031 | 13 | 60 |
8 | Pecoraro Anthony | 4.025 | 11 | 41 |
9 | Reid Mark J | 4.005 | 11 | 39 |
10 | Houghton T Bernard B | 4.002 | 16 | 70 |
11 | Farrior Anthony | 3.986 | 28 | 95 |
12 | Kulp Brandon L | 3.919 | 19 | 65 |
13 | Lynch Cathal A | 3.822 | 18 | 71 |
14 | Robb John J | 3.820 | 20 | 87 |
15 | Vega Richard | 3.812 | 8 | 45 |
16 | Kreiser Timothy C | 3.775 | 24 | 85 |
17 | Servis John C | 3.640 | 9 | 42 |
18 | Coker Jr Gerald A | 3.621 | 6 | 34 |
19 | Coletti Jr Edward J | 3.614 | 9 | 62 |
20 | Preciado Guadalupe | 3.602 | 8 | 34 |
21 | Gorham Michael E | 3.588 | 15 | 62 |
22 | Velazquez Daniel | 3.577 | 10 | 39 |
23 | Huston Rory K | 3.573 | 10 | 70 |
24 | Shanley Timothy | 3.567 | 8 | 47 |
25 | Hollendorfer Jerry | 3.560 | 12 | 43 |
26 | Breen Kelly J | 3.534 | 26 | 97 |
27 | Ness Jamie | 3.533 | 96 | 377 |
28 | Russell Brittany | 3.516 | 10 | 41 |
29 | Stidham Michael | 3.506 | 17 | 73 |
30 | Runco Jeff C | 3.405 | 42 | 188 |
31 | Robertson McLean | 3.378 | 19 | 81 |
32 | Moore Michael M | 3.374 | 10 | 55 |
33 | Nunn Douglas | 3.261 | 5 | 38 |
34 | McBurney Patrick B | 3.252 | 13 | 82 |
35 | Soto Carlos | 3.222 | 6 | 37 |
36 | Gonzalez Claudio A | 3.218 | 51 | 255 |
37 | Mcmahon Demelza | 3.212 | 11 | 47 |
38 | Graci Kimberly A | 3.194 | 19 | 93 |
39 | Vazquez Juan C | 3.158 | 13 | 78 |
40 | Grams Timothy C | 3.148 | 12 | 65 |
41 | Demasi K A | 3.147 | 25 | 136 |
42 | Pickett Crystal G | 3.141 | 15 | 90 |
43 | Simoff Andrew L | 3.121 | 8 | 31 |
44 | Casey John A | 3.097 | 11 | 69 |
45 | Wyner Harold | 3.093 | 6 | 40 |
46 | Sanchez-Salomon R | 3.072 | 10 | 46 |
47 | Figgins III Ollie L | 3.046 | 18 | 90 |
48 | Motion H Graham | 3.036 | 6 | 36 |
49 | Cibelli Jane | 3.028 | 8 | 41 |
50 | Camejo Jose M | 3.024 | 10 | 55 |
51 | Hendriks Richard J | 3.022 | 7 | 30 |
52 | Dilodovico Damon R | 3.007 | 16 | 79 |
53 | Capuano Gary | 3.005 | 11 | 67 |
54 | Carlisle John C | 2.985 | 12 | 60 |
55 | Trombetta Michael J | 2.960 | 21 | 125 |
56 | Martin Silvio L | 2.950 | 10 | 67 |
57 | Salvaggio Mark V | 2.885 | 11 | 51 |
58 | Eubanks Annette M | 2.874 | 6 | 20 |
59 | Corrales Jose | 2.862 | 15 | 78 |
60 | Carvajal Jr Luis | 2.862 | 9 | 54 |
61 | Johnston Robert JW | 2.834 | 7 | 30 |
62 | Stites Flint W | 2.797 | 11 | 80 |
63 | Potts Wayne | 2.775 | 19 | 115 |
64 | Pino Michael V | 2.748 | 12 | 64 |
65 | Milian Carlos J | 2.731 | 8 | 49 |
66 | Keefe Timothy L | 2.718 | 5 | 40 |
67 | Mcclellan Erin C | 2.682 | 8 | 48 |
68 | Stehr Joseph P | 2.682 | 4 | 38 |
69 | Lucas Anthony | 2.670 | 6 | 38 |
70 | Contreras Javier | 2.632 | 12 | 96 |
71 | Ramosagosto Miguel | 2.631 | 4 | 32 |
72 | Salazar Marco P | 2.617 | 4 | 18 |
73 | Guerrero Juan Carlos | 2.615 | 6 | 42 |
74 | Margotta Jr Anthony R | 2.612 | 5 | 18 |
75 | Ferreira Fernando | 2.598 | 3 | 26 |
76 | Rubley Kelly | 2.574 | 8 | 53 |
77 | Craig Jr Lewis E | 2.557 | 6 | 33 |
78 | Diaz Jorge | 2.526 | 8 | 56 |
79 | Walters David | 2.505 | 6 | 47 |
80 | Salzman Jr John E | 2.486 | 6 | 26 |
81 | Farro Patricia | 2.467 | 14 | 112 |
82 | Hogan William J | 2.467 | 3 | 34 |
83 | Smith Hamilton A | 2.456 | 9 | 83 |
84 | Delacour Arnaud | 2.439 | 8 | 55 |
85 | Brown Ronney W | 2.411 | 21 | 164 |
86 | Delgado Jose H | 2.395 | 16 | 75 |
87 | Bennett Gerald S | 2.319 | 7 | 54 |
88 | Mosco Robert | 2.287 | 5 | 46 |
89 | Reid Jr Robert E | 2.254 | 4 | 34 |
90 | Merryman Ann W | 2.250 | 4 | 50 |
91 | Klesaris Steve | 2.231 | 5 | 33 |
92 | Capuano Dale | 2.224 | 15 | 91 |
93 | McMahon Hugh I | 2.216 | 10 | 73 |
94 | Magee Kieron | 2.207 | 14 | 88 |
95 | Catalano Jr Michael L | 2.207 | 4 | 24 |
96 | Caison Jody L | 2.200 | 5 | 39 |
97 | D'Angelo Ricardo | 2.194 | 7 | 29 |
98 | Dominguez Mario A | 2.187 | 6 | 50 |
99 | Salvaggio Jr M W | 2.156 | 4 | 40 |
100 | Kravets Bruce M | 2.147 | 11 | 84 |
101 | Bouchard Leslye G | 2.123 | 3 | 20 |
102 | Mancilla Carlos A | 2.122 | 4 | 54 |
103 | Albright George R | 2.105 | 4 | 35 |
104 | Allen Jeffrey S | 2.093 | 4 | 26 |
105 | Shuman Mark | 2.089 | 5 | 20 |
106 | Sacco Gregory D | 2.088 | 4 | 35 |
107 | Thomas Jonathan | 2.063 | 6 | 26 |
108 | Schoenthal Phil | 2.058 | 4 | 48 |
109 | Joy Kevin J | 2.055 | 8 | 49 |
110 | Rideouttii Anthony M | 2.051 | 5 | 26 |
111 | Taylor Joseph | 2.051 | 9 | 74 |
112 | Tessore Bruno | 2.037 | 5 | 31 |
113 | Lake Scott A | 2.037 | 14 | 131 |
114 | O'Dwyer Jeremiah | 2.020 | 6 | 48 |
115 | Compton Greg | 1.973 | 6 | 23 |
116 | Madrigal Sr Rodrigo | 1.966 | 4 | 34 |
117 | Dini Michael | 1.962 | 9 | 59 |
118 | Beattie Todd M | 1.927 | 4 | 18 |
119 | Gaudet Lacey | 1.916 | 6 | 61 |
120 | Ashby Lynn A | 1.909 | 4 | 41 |
121 | Hemingway Ian | 1.888 | 4 | 19 |
122 | Reynolds Joan A | 1.879 | 5 | 36 |
123 | Linder Jr Louis C | 1.873 | 9 | 67 |
124 | Potts Jr Ron G | 1.858 | 3 | 37 |
125 | Rodriguez Franklin | 1.840 | 3 | 17 |
126 | O'Connell Kathleen | 1.825 | 5 | 35 |
127 | Elamri Hassan | 1.824 | 3 | 16 |
128 | Ortega Leopoldo M | 1.812 | 5 | 31 |
129 | Rodriguez Paige | 1.797 | 3 | 27 |
130 | Santangelo Brett T | 1.797 | 3 | 15 |
131 | Guerrero J Guadalupe | 1.789 | 4 | 33 |
132 | Viands Stacey R | 1.781 | 5 | 26 |
133 | Serey Jr Mario | 1.757 | 4 | 41 |
134 | Servis J Tyler | 1.720 | 4 | 15 |
135 | Galvan Baltazar | 1.705 | 4 | 35 |
136 | St Lewis Uriah | 1.691 | 3 | 30 |
137 | Sweezey J Kent | 1.680 | 6 | 47 |
138 | Schneider Geoffrey L | 1.670 | 4 | 13 |
139 | Stephens John D | 1.656 | 3 | 28 |
140 | Hurley Jack | 1.653 | 5 | 23 |
141 | White Donald R | 1.650 | 2 | 41 |
142 | Jones Carl C | 1.643 | 3 | 20 |
143 | Mangual Manolo | 1.641 | 3 | 29 |
144 | Allen III A Ferris | 1.636 | 4 | 56 |
145 | Hanagan Lela G | 1.617 | 4 | 16 |
146 | Eppler Mary E | 1.616 | 4 | 25 |
147 | McMullen Marilyn G | 1.582 | 3 | 15 |
148 | Jones Jr Michael E | 1.577 | 4 | 63 |
149 | Downie Lofflin | 1.563 | 2 | 14 |
150 | Boggs M Joanna | 1.562 | 3 | 38 |
151 | Tobin Edwin L | 1.557 | 3 | 57 |
152 | Cooney Susan S | 1.555 | 2 | 28 |
153 | Hawthorne Bobbi Anne | 1.551 | 3 | 17 |
154 | Davis Russell E | 1.534 | 3 | 27 |
155 | Jenkins Rodney | 1.533 | 3 | 24 |
156 | Delgado Jorge | 1.515 | 5 | 17 |
157 | Aguirre Anthony | 1.511 | 3 | 23 |
158 | Collins Timothy M | 1.505 | 3 | 52 |
159 | Bailes W Robert | 1.502 | 4 | 46 |
160 | Pyke Joseph | 1.502 | 2 | 33 |
161 | Arriaga Antonio | 1.459 | 3 | 19 |
162 | Obed-Letts Keturah E | 1.451 | 3 | 46 |
163 | Greaves Vernon | 1.445 | 3 | 21 |
164 | McAllen John P | 1.424 | 2 | 40 |
165 | Manchio Linda L | 1.422 | 3 | 20 |
166 | Solis Jacinto | 1.408 | 3 | 15 |
167 | Posadas Pedro | 1.401 | 3 | 26 |
168 | Sillaman Richard P | 1.398 | 3 | 20 |
169 | McMahon W Thomas | 1.384 | 2 | 14 |
170 | Pennella Rhea M | 1.381 | 3 | 36 |
171 | Adams Douglas S | 1.370 | 3 | 20 |
172 | Dollinger-Stehr L | 1.367 | 3 | 24 |
173 | Haynes Ernest M | 1.362 | 4 | 23 |
174 | Betancourt Jr Eli | 1.355 | 3 | 31 |
175 | Moreno-Barban L | 1.347 | 3 | 20 |
176 | Perez Ernesto | 1.328 | 2 | 13 |
177 | Abrams Ronald B | 1.322 | 3 | 20 |
178 | Correa Jr Alex A | 1.310 | 4 | 47 |
179 | Lawrence II James L | 1.289 | 3 | 13 |
180 | Martinez Alexander | 1.269 | 3 | 14 |
181 | Matz Michael R | 1.269 | 3 | 19 |
182 | Sheppard Jonathan E | 1.268 | 3 | 15 |
183 | Graham Robin L | 1.268 | 2 | 24 |
184 | Schottroffe Edward T | 1.230 | 3 | 14 |
185 | Albert Linda L | 1.229 | 2 | 18 |
186 | Hills Timothy A | 1.226 | 3 | 22 |
187 | Cronk Samuel F | 1.221 | 2 | 36 |
188 | Viands Gregory | 1.221 | 2 | 20 |
189 | Aylor Jr William L | 1.217 | 2 | 25 |
190 | Maymo Alejandro | 1.194 | 2 | 22 |
191 | Flores-Coba Felix L | 1.193 | 2 | 25 |
192 | Ippolito Mark | 1.189 | 2 | 21 |
193 | Morrow Shaun C | 1.184 | 3 | 23 |
194 | Spina Chuck | 1.178 | 3 | 52 |
195 | Keller Christopher M | 1.143 | 2 | 15 |
196 | Castellano Abel A | 1.124 | 3 | 26 |
197 | Velazquez Alfredo | 1.108 | 2 | 20 |
198 | Simmonds Michael A | 1.102 | 2 | 21 |
199 | Pearce Penny | 1.100 | 2 | 21 |
200 | Alsbrookiii Joseph B | 1.094 | 2 | 27 |
201 | Zalalas Michael | 1.088 | 2 | 50 |
202 | Voss Katharine M | 1.087 | 2 | 15 |
203 | Bennett Dale | 1.076 | 4 | 29 |
204 | Frock Charles L | 1.063 | 2 | 33 |
205 | Dotolo David | 1.062 | 1 | 15 |
206 | Bobadilla Jose F | 1.061 | 3 | 66 |
207 | Hedus William C | 1.045 | 2 | 14 |
208 | Allen Randy | 1.023 | 2 | 18 |
209 | Martinez Joey A | 1.009 | 2 | 36 |
210 | Caruso Nick Joseph | 1.006 | 3 | 31 |
211 | Perez Elisha | 1.003 | 1 | 15 |
212 | Clark Tom A | 1.000 | 3 | 13 |
213 | Englehart Jeffrey S | 0.990 | 3 | 17 |
214 | Butts Mike E | 0.986 | 3 | 22 |
215 | Allard Edward T | 0.965 | 2 | 17 |
216 | Rodriguez Jose S | 0.956 | 3 | 18 |
217 | Synnefias Dimitrios K | 0.942 | 3 | 17 |
218 | Serey Juan | 0.937 | 1 | 23 |
219 | Riviezzo Ralph R | 0.931 | 1 | 30 |
220 | Barber Donald C | 0.925 | 2 | 14 |
221 | Campbell Marshall T | 0.918 | 2 | 15 |
222 | Geralis Emanuel J | 0.894 | 2 | 21 |
223 | Owens Jr Eddie | 0.878 | 2 | 20 |
224 | Gaffney Hubert | 0.862 | 2 | 19 |
225 | Clagett Christine F | 0.856 | 2 | 15 |
226 | Vera Miguel | 0.853 | 3 | 12 |
227 | Krebs Steven | 0.834 | 1 | 17 |
228 | Wilson Tony | 0.800 | 2 | 27 |
229 | Sinnefia Paulina | 0.767 | 2 | 22 |
230 | Hussey David A | 0.761 | 2 | 14 |
231 | Weeks Michael Lee | 0.752 | 2 | 17 |
232 | Cash Russell J | 0.744 | 1 | 14 |
233 | Casey Stephen M | 0.743 | 2 | 12 |
234 | Oliva Robert | 0.739 | 2 | 31 |
235 | Johnson Dewayne C | 0.725 | 2 | 18 |
236 | Stahlin John L | 0.724 | 2 | 15 |
237 | Carrasco Jr Victor | 0.703 | 2 | 20 |
238 | Dunham Bernard G | 0.690 | 2 | 13 |
239 | Pimental John I | 0.683 | 2 | 40 |
240 | Rodriguez John M | 0.681 | 2 | 15 |
241 | Ingram Adam L | 0.678 | 2 | 34 |
242 | Nicholson Jr James E | 0.603 | 1 | 22 |
243 | Brown Jr Howard R | 0.597 | 1 | 29 |
244 | Aristone Philip T | 0.596 | 1 | 20 |
245 | Chacon Gustavo | 0.588 | 1 | 25 |
246 | Castillo Michelle | 0.588 | 1 | 18 |
247 | Gallimore Trevor | 0.578 | 1 | 47 |
248 | McCaslin John S | 0.514 | 1 | 16 |
249 | Houghton Roy D | 0.507 | 1 | 14 |
250 | Geist David W | 0.488 | 1 | 20 |
251 | Sanchez Jose Lozano | 0.475 | 1 | 14 |
252 | Thompson Glenn R | 0.457 | 1 | 16 |
253 | Vuyosevich Jeanne L | 0.421 | 1 | 15 |
254 | Shea Timothy H | 0.395 | 1 | 24 |
255 | Beattie Cody | 0.378 | 1 | 17 |
- “Bittersweet moment” as Hessica hits retirementTwo-time WVBC Cavada winner Hessica couldn’t get one last win, settling for second November 9, but she’s had quite a career for owner-trainer Kristy Petty.
The trainer ranks remain largely similar to last week’s, with nine of last week’s top 10 still in the top ranks this week.
After an 0-for-4 week, Monmouth-based Ben Perkins, Jr. has dropped from first to third with 4.586 points. In his stead, Kevin Patterson (16-for-35 at Charles Town) has grabbed the top spot with 5.492 points. John McKee, also based at Charles Town, is second with 4.622 points.
The only newcomer to the top ranks is the Parx Racing-based Herold Whylie. He has 4.043 points to check in in sixth place. Perhaps the strongest element of his resume, in addition to a 24% strike rate, is his plus-30% wagering return on investment.
Whylie’s ascension has helped to knock Cal Lynch out of the top 10. Lynch was eighth a week ago but is now 13th with 3.822 points.
LATEST NEWS