WHO LEADS LATEST TOP MIDLANTIC JOCKEY, TRAINER RANKS?
Joe Bravo continues to win – four times in 12 starts this past week at Monmouth Park – and continues to maintain a narrow advantage over Edwin Gonzalez in our latest Top Midlantic Jockey ratings.
Bravo won a pair on each of the two days of the racing weekend at the Shore 5.207 points. That enabled him to hold off Gonzalez, who won with five of 13 starters at his Penn National base – including four of nine on September 16 – and has 4.994 points.
Meanwhile, there was some shuffling on the trainer side, as John McKee won with four of 11 starters at Charles Town, including stakes wins with Bridging the Gap and Theladyistrue, to grab first place with 5.026 points. Chad Brown, 12-for-36 at Monmouth Park, is second with 4.545 points.
The ranks are compiled by comparing the performance of each trainer or jockey in three metrics – win percentage, earnings per start, and $2 wagering return on investment – to the average of the jockeys or trainers at that track.
The formula also includes a component designed to reduce scores for trainers and jockeys who have raced significantly less frequently than average in the region in order to give more credence to larger sample sizes.
The average ranking score for all trainers is 2.447 points; for jockeys, it’s 2.603. In all, 255 trainers qualified for inclusion, as did 144 jockeys.
The rankings incorporate every rider and trainer at each track at which he or she had made at least 12 starts and won at least one race.
The list includes racing action from May 15 through September 20. It includes racing from Laurel Park, Delaware Park, Monmouth Park, Parx Racing, Penn National, and Charles Town. Colonial Downs data is incorporated for jockeys only.
TOP MIDLANTIC JOCKEY STANDINGS
RANK | JOCKEY | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | Bravo Joe | 5.207 | 38 | 129 |
2 | Gonzalez Edwin | 4.994 | 64 | 190 |
3 | Bocachica Arnaldo | 4.406 | 73 | 244 |
4 | Mccarthy Trevor | 4.146 | 65 | 276 |
5 | Lopez Paco | 4.095 | 49 | 193 |
6 | Laprida Jeremy | 4.024 | 23 | 117 |
7 | Hiraldo Christian | 4.019 | 31 | 172 |
8 | Pennington Frankie | 3.937 | 38 | 166 |
9 | Crispin Alexander | 3.867 | 43 | 190 |
10 | Alvarado Jr Roberto E | 3.865 | 26 | 149 |
11 | Sanchez Mychel J | 3.855 | 52 | 260 |
12 | Suarez Angel | 3.791 | 47 | 270 |
13 | Beato Inoel | 3.767 | 28 | 146 |
14 | Russell Sheldon | 3.701 | 21 | 110 |
15 | Karamanos Horacio | 3.694 | 42 | 242 |
16 | Latchman Reshawn | 3.694 | 43 | 248 |
17 | Peltroche Fredy | 3.595 | 15 | 112 |
18 | Cedeno Carol | 3.513 | 58 | 302 |
19 | Castillo Angel | 3.484 | 26 | 166 |
20 | Pimentel Julian | 3.459 | 26 | 147 |
21 | Silvera Ruben | 3.453 | 34 | 204 |
22 | Toledo Jevian | 3.422 | 47 | 286 |
23 | Acosta J D | 3.408 | 23 | 156 |
24 | Gallardo Antonio A | 3.392 | 34 | 184 |
25 | Peterson Ferrin | 3.339 | 40 | 216 |
26 | Vargas Jr Jorge A | 3.336 | 18 | 137 |
27 | Thorpe Darius | 3.277 | 26 | 140 |
28 | Ho Wesley | 3.253 | 27 | 173 |
29 | Boyce Forest | 3.201 | 22 | 127 |
30 | Cruz Angel | 3.135 | 28 | 195 |
31 | Rodriguez Angel R | 3.133 | 25 | 157 |
32 | Rodriguez Jaime | 3.106 | 34 | 196 |
33 | Ferrer Jose C | 2.975 | 24 | 162 |
34 | Diaz Vladimir | 2.957 | 15 | 104 |
35 | Lopez Antonio | 2.888 | 25 | 225 |
36 | Marquez Charlie | 2.875 | 37 | 259 |
37 | Hernandez Julio A | 2.868 | 31 | 183 |
38 | Chiappe Ricardo | 2.821 | 22 | 155 |
39 | Almodovar Gerald | 2.820 | 30 | 193 |
40 | Pedroza Brian | 2.815 | 14 | 82 |
41 | Gonzalez Silvestre | 2.794 | 18 | 134 |
42 | Ocasio Luis M | 2.716 | 16 | 132 |
43 | Conner Tyler | 2.693 | 25 | 191 |
44 | Wolfsont Andrew | 2.682 | 16 | 118 |
45 | Cora David | 2.667 | 17 | 129 |
46 | Perez Xavier | 2.663 | 25 | 195 |
47 | Otero William P | 2.659 | 16 | 96 |
48 | Juarez Nik | 2.657 | 23 | 167 |
49 | Ruiz Jorge | 2.656 | 18 | 147 |
50 | Diaz Jr Sunday | 2.573 | 29 | 227 |
51 | Larrosa Gustavo | 2.552 | 16 | 137 |
52 | Batista Luis A | 2.530 | 23 | 187 |
53 | Haddock Dexter | 2.530 | 16 | 163 |
54 | Caballero Hector | 2.519 | 10 | 78 |
55 | Adorno Abner | 2.486 | 25 | 213 |
56 | Castillo Isaac | 2.427 | 20 | 177 |
57 | Gomez Kevin | 2.424 | 14 | 163 |
58 | Nunez Anthony Y | 2.398 | 12 | 116 |
59 | Delgado Carlos J | 2.378 | 15 | 178 |
60 | Diaz Jr Hector R | 2.310 | 28 | 215 |
61 | Rodriguezcastro LA | 2.298 | 12 | 93 |
62 | Cintron Alex | 2.297 | 30 | 264 |
63 | Inirio Maicol J | 2.275 | 15 | 154 |
64 | Ortiz Yomar Orlando | 2.269 | 14 | 154 |
65 | Maldonado Ramon R | 2.264 | 13 | 124 |
66 | Carrasco Victor R | 2.233 | 13 | 140 |
67 | Rosales Victor | 2.227 | 11 | 133 |
68 | Mejia Tomas B | 2.211 | 13 | 133 |
69 | Villegas Jerry | 2.203 | 12 | 112 |
70 | Davis Katie | 2.181 | 11 | 66 |
71 | Lynch Feargal | 2.141 | 12 | 61 |
72 | Hamilton Weston | 2.100 | 12 | 168 |
73 | Scampton Brittany | 2.084 | 7 | 90 |
74 | Rosado Roberto J | 2.051 | 8 | 84 |
75 | Garcia Wilmer A | 2.037 | 12 | 137 |
76 | Milan Gerardo | 2.012 | 12 | 126 |
77 | Trotman Keimar | 2.010 | 12 | 136 |
78 | Rosado Johan | 1.997 | 13 | 156 |
79 | Centeno Daniel | 1.990 | 11 | 90 |
80 | Torres Jomar | 1.980 | 14 | 174 |
81 | Rivera Edwin | 1.963 | 11 | 150 |
82 | Hernandez Carlos J | 1.959 | 14 | 158 |
83 | Nguyen Jason | 1.955 | 9 | 68 |
84 | Spanabel Skyler | 1.933 | 11 | 112 |
85 | Corujo Leonardo | 1.844 | 8 | 87 |
86 | Mena Raul | 1.838 | 18 | 170 |
87 | Lyapustina Tais | 1.779 | 9 | 77 |
88 | Coa Keiber J | 1.740 | 9 | 65 |
89 | Whitney Dana G | 1.716 | 8 | 119 |
90 | Bowman Adam | 1.676 | 8 | 119 |
91 | Rodriguez Victor | 1.656 | 7 | 143 |
92 | Medina Jaime | 1.648 | 7 | 87 |
93 | Flores Jr Laureano | 1.617 | 6 | 97 |
94 | Glaser Lauralea | 1.566 | 10 | 32 |
95 | Simpson Jason | 1.521 | 8 | 134 |
96 | Whisman Avery | 1.518 | 8 | 110 |
97 | Montanez Rosario | 1.506 | 7 | 70 |
98 | Montano Jose | 1.492 | 8 | 44 |
99 | Morales Kelvin O | 1.324 | 7 | 128 |
100 | Maragh Romero Ramsay | 1.312 | 9 | 121 |
101 | Labarre Rebecca G | 1.296 | 7 | 103 |
102 | Rivera Javier | 1.268 | 7 | 64 |
103 | Panaijo Jorge | 1.240 | 3 | 84 |
104 | Chaves Manuel | 1.231 | 5 | 59 |
105 | Gonzalez Jorge Luis | 1.195 | 4 | 68 |
106 | Marrero Carlos | 1.140 | 6 | 90 |
107 | Hernandez Jann N | 1.137 | 6 | 58 |
108 | Rocha Wladimir | 1.132 | 4 | 102 |
109 | Garcia Luis | 1.067 | 7 | 43 |
110 | Mangalee Navin | 1.048 | 6 | 65 |
111 | Garcia Wilfredo J | 1.018 | 5 | 38 |
112 | Schneider Joseph | 1.000 | 5 | 67 |
113 | Whitacre Grant | 0.978 | 4 | 32 |
114 | DeCarlo Christopher P | 0.950 | 4 | 42 |
115 | Vargas Jr Jorge L | 0.944 | 4 | 78 |
116 | Betancourt Jose R | 0.939 | 3 | 75 |
117 | Batista Jose A | 0.835 | 4 | 74 |
118 | Villa-Gomez Huber | 0.818 | 4 | 30 |
119 | Rojas Jose F | 0.794 | 4 | 71 |
120 | Rodriguez Edilberto | 0.793 | 3 | 47 |
121 | Ocasio Jonathan | 0.769 | 4 | 53 |
122 | Bisono John | 0.723 | 4 | 42 |
123 | Evans Cecily | 0.721 | 4 | 19 |
124 | Rivera Luis D | 0.682 | 3 | 44 |
125 | Flores Emilio | 0.653 | 3 | 50 |
126 | Berticelli Lucas E | 0.600 | 3 | 69 |
127 | Salgado Anthony | 0.539 | 3 | 67 |
128 | Lopez Charles C | 0.514 | 4 | 29 |
129 | Lloyd John W | 0.497 | 2 | 37 |
130 | Halliday Vince | 0.466 | 2 | 74 |
131 | Davis Jacqueline A | 0.465 | 2 | 50 |
132 | Correa Julio | 0.448 | 2 | 65 |
133 | Martinez Erasmo | 0.447 | 3 | 23 |
134 | Mayhew Glenmore W | 0.447 | 1 | 22 |
135 | Kay Winston R | 0.287 | 1 | 19 |
136 | Rivera Jr Jose L | 0.286 | 1 | 19 |
137 | Baker Christopher J | 0.279 | 1 | 12 |
138 | Burke Jermaine | 0.267 | 1 | 30 |
139 | Paz Robert | 0.228 | 1 | 18 |
140 | Lopez Erick | 0.221 | 1 | 20 |
141 | Vail James S | 0.214 | 1 | 17 |
142 | Carrasco Carlos | 0.192 | 1 | 31 |
143 | Torres Wesley | 0.172 | 1 | 28 |
144 | Herrera Jacinto R | 0.139 | 1 | 13 |
- Maryland Racing Commission OKs new TMJC as track operatorThe Maryland Racing Commission on Dec. 23 signed off on the new nonprofit Maryland Jockey Club to operate Laurel Park in the new year.
Bravo, Gonzalez, and Charles Town-based Arnaldo Bocachica (4.406 points) remain one-two-three in the Jockey rankings, while Trevor McCarthy, 10th a week ago, made a big jump to fourth with 4.146 points.
McCarthy won with five of 15 starters at Laurel Park during the racing week, including three of five on September 19, to make the move. Joining him in the upwardly mobile category was Paco Lopez, who jumped from 11th a week ago to fifth this week after winning with four of 16 starters at Monmouth and finishing in the money six other times. He has 4.095 points.
The jump by Lopez – the only newcomer to the top 10 – pushed Mychel Sanchez down to 11th. Sanchez, who won with three of 22 starters at Parx Racing, has 3.855 points and is just behind 10th-place Delaware Park-based Roberto Alvarado, Jr.
With the shuffling, every operating track in the region is represented among the top 10 jockeys.
TOP MIDLANTIC TRAINER STANDINGS
RANK | TRAINER | RATINGS POINTS | WINS | STARTS |
---|---|---|---|---|
1 | McKee John D | 5.026 | 25 | 96 |
2 | Brown Chad C | 4.545 | 12 | 36 |
3 | Perkins Jr Benjamin W | 4.448 | 10 | 35 |
4 | Patterson Kevin S | 4.383 | 16 | 36 |
5 | Pecoraro Anthony | 4.224 | 12 | 42 |
6 | Duarte Jr Jorge | 4.102 | 16 | 61 |
7 | Whylie Herold O | 4.011 | 10 | 42 |
8 | Farrior Anthony | 3.973 | 30 | 104 |
9 | Kulp Brandon L | 3.954 | 22 | 73 |
10 | Breen Kelly J | 3.894 | 29 | 109 |
11 | Houghton T Bernard B | 3.842 | 17 | 78 |
12 | Lynch Cathal A | 3.823 | 18 | 73 |
13 | Huston Rory K | 3.796 | 11 | 74 |
14 | Wyner Harold | 3.794 | 9 | 48 |
15 | Reid Mark J | 3.771 | 11 | 42 |
16 | Robb John J | 3.762 | 20 | 89 |
17 | Kreiser Timothy C | 3.701 | 26 | 94 |
18 | Russell Brittany | 3.686 | 11 | 45 |
19 | Casey James W | 3.662 | 13 | 67 |
20 | Hollendorfer Jerry | 3.649 | 13 | 47 |
21 | Ness Jamie | 3.643 | 106 | 407 |
22 | Cibelli Jane | 3.637 | 10 | 45 |
23 | Coletti Jr Edward J | 3.613 | 9 | 63 |
24 | Nunn Douglas | 3.552 | 6 | 45 |
25 | Shanley Timothy | 3.499 | 8 | 48 |
26 | Velazquez Daniel | 3.464 | 10 | 41 |
27 | Stidham Michael | 3.423 | 17 | 78 |
28 | Preciado Guadalupe | 3.395 | 8 | 36 |
29 | Vega Richard | 3.392 | 8 | 52 |
30 | Gorham Michael E | 3.383 | 15 | 67 |
31 | Servis John C | 3.379 | 9 | 46 |
32 | Camejo Jose M | 3.355 | 12 | 59 |
33 | Coker Jr Gerald A | 3.328 | 6 | 34 |
34 | Robertson McLean | 3.284 | 21 | 91 |
35 | Keefe Timothy L | 3.256 | 7 | 43 |
36 | Figgins III Ollie L | 3.240 | 20 | 93 |
37 | Vazquez Juan C | 3.227 | 14 | 85 |
38 | Grams Timothy C | 3.223 | 13 | 69 |
39 | Moore Michael M | 3.212 | 10 | 60 |
40 | Gonzalez Claudio A | 3.205 | 54 | 273 |
41 | Runco Jeff C | 3.196 | 43 | 207 |
42 | Demasi K A | 3.181 | 28 | 158 |
43 | Salvaggio Mark V | 3.135 | 13 | 56 |
44 | Sanchez-Salomon R | 3.114 | 11 | 50 |
45 | Graci Kimberly A | 3.110 | 20 | 101 |
46 | Trombetta Michael J | 3.096 | 23 | 132 |
47 | Stites Flint W | 3.066 | 12 | 86 |
48 | Capuano Gary | 3.062 | 12 | 71 |
49 | Mcmahon Demelza | 3.047 | 11 | 50 |
50 | Soto Carlos | 3.022 | 6 | 40 |
51 | McBurney Patrick B | 3.016 | 13 | 95 |
52 | Casey John A | 3.010 | 12 | 76 |
53 | Martin Silvio L | 2.988 | 10 | 67 |
54 | Carlisle John C | 2.982 | 12 | 60 |
55 | Pino Michael V | 2.979 | 14 | 70 |
56 | Pickett Crystal G | 2.976 | 15 | 96 |
57 | Simoff Andrew L | 2.944 | 8 | 36 |
58 | Potts Wayne | 2.940 | 20 | 118 |
59 | Dilodovico Damon R | 2.917 | 16 | 82 |
60 | Milian Carlos J | 2.835 | 9 | 56 |
61 | Carvajal Jr Luis | 2.828 | 9 | 58 |
62 | Hendriks Richard J | 2.814 | 7 | 33 |
63 | Motion H Graham | 2.805 | 6 | 37 |
64 | Smith Hamilton A | 2.772 | 11 | 88 |
65 | Madrigal Sr Rodrigo | 2.713 | 6 | 37 |
66 | Corrales Jose | 2.709 | 15 | 85 |
67 | Sacco Gregory D | 2.668 | 6 | 43 |
68 | Johnston Robert JW | 2.657 | 7 | 32 |
69 | Eubanks Annette M | 2.653 | 6 | 20 |
70 | Bennett Gerald S | 2.621 | 9 | 61 |
71 | Mcclellan Erin C | 2.590 | 8 | 50 |
72 | Brown Ronney W | 2.574 | 24 | 177 |
73 | Galvan Baltazar | 2.568 | 6 | 40 |
74 | Margotta Jr Anthony R | 2.538 | 5 | 20 |
75 | Rubley Kelly | 2.494 | 8 | 55 |
76 | Diaz Jorge | 2.481 | 8 | 58 |
77 | Stehr Joseph P | 2.480 | 4 | 38 |
78 | Contreras Javier | 2.476 | 12 | 103 |
79 | Lucas Anthony | 2.469 | 6 | 40 |
80 | Guerrero Juan Carlos | 2.448 | 6 | 47 |
81 | Hogan William J | 2.448 | 3 | 38 |
82 | Magee Kieron | 2.445 | 17 | 93 |
83 | Ramosagosto Miguel | 2.428 | 4 | 34 |
84 | Salazar Marco P | 2.424 | 4 | 19 |
85 | Farro Patricia | 2.410 | 15 | 123 |
86 | Capuano Dale | 2.406 | 17 | 99 |
87 | O'Connell Kathleen | 2.391 | 7 | 41 |
88 | Ferreira Fernando | 2.391 | 3 | 29 |
89 | Walters David | 2.378 | 6 | 50 |
90 | Salzman Jr John E | 2.350 | 6 | 28 |
91 | Craig Jr Lewis E | 2.350 | 6 | 33 |
92 | Delacour Arnaud | 2.343 | 8 | 58 |
93 | Schoenthal Phil | 2.325 | 5 | 51 |
94 | Lake Scott A | 2.314 | 17 | 144 |
95 | D'Angelo Ricardo | 2.270 | 8 | 33 |
96 | Mancilla Carlos A | 2.262 | 5 | 57 |
97 | Delgado Jose H | 2.233 | 16 | 88 |
98 | Merryman Ann W | 2.221 | 4 | 51 |
99 | Rodriguez Paige | 2.193 | 4 | 29 |
100 | Tessore Bruno | 2.182 | 6 | 34 |
101 | Mosco Robert | 2.137 | 5 | 50 |
102 | Posadas Pedro | 2.130 | 5 | 29 |
103 | McMahon Hugh I | 2.114 | 10 | 77 |
104 | Reid Jr Robert E | 2.107 | 4 | 35 |
105 | Salvaggio Jr M W | 2.102 | 4 | 41 |
106 | Hurley Jack | 2.101 | 7 | 26 |
107 | Rodriguez Franklin | 2.061 | 4 | 20 |
108 | Taylor Joseph | 2.059 | 10 | 83 |
109 | Catalano Jr Michael L | 2.058 | 4 | 25 |
110 | Dominguez Mario A | 2.034 | 6 | 56 |
111 | Kravets Bruce M | 2.033 | 11 | 88 |
112 | Klesaris Steve | 2.031 | 6 | 49 |
113 | Guerrero J Guadalupe | 2.025 | 5 | 36 |
114 | Ashby Lynn A | 2.017 | 5 | 46 |
115 | Thomas Jonathan | 2.001 | 6 | 26 |
116 | O'Dwyer Jeremiah | 1.995 | 6 | 49 |
117 | Caison Jody L | 1.995 | 5 | 43 |
118 | Matz Michael R | 1.992 | 5 | 33 |
119 | Bouchard Leslye G | 1.988 | 3 | 21 |
120 | Allen Jeffrey S | 1.979 | 4 | 28 |
121 | McAllen John P | 1.974 | 4 | 44 |
122 | Albright George R | 1.968 | 4 | 36 |
123 | Joy Kevin J | 1.967 | 8 | 52 |
124 | Shuman Mark | 1.945 | 5 | 22 |
125 | Dini Michael | 1.898 | 9 | 65 |
126 | Rideouttii Anthony M | 1.897 | 5 | 28 |
127 | Perez Ernesto | 1.884 | 3 | 15 |
128 | Gaudet Lacey | 1.884 | 6 | 63 |
129 | Eppler Mary E | 1.882 | 5 | 27 |
130 | Servis J Tyler | 1.876 | 5 | 16 |
131 | Compton Greg | 1.831 | 6 | 23 |
132 | Hemingway Ian | 1.773 | 4 | 22 |
133 | Beattie Todd M | 1.771 | 4 | 20 |
134 | Ortega Leopoldo M | 1.767 | 5 | 34 |
135 | Delgado Jorge | 1.761 | 6 | 19 |
136 | Linder Jr Louis C | 1.749 | 9 | 73 |
137 | Allen Randy | 1.748 | 3 | 21 |
138 | Davis Russell E | 1.738 | 4 | 28 |
139 | Reynolds Joan A | 1.732 | 5 | 37 |
140 | Potts Jr Ron G | 1.725 | 3 | 38 |
141 | Elamri Hassan | 1.701 | 3 | 18 |
142 | Serey Jr Mario | 1.695 | 4 | 43 |
143 | Santangelo Brett T | 1.664 | 3 | 17 |
144 | White Donald R | 1.635 | 2 | 42 |
145 | Viands Stacey R | 1.635 | 5 | 26 |
146 | Manchio Linda L | 1.621 | 4 | 24 |
147 | Sweezey J Kent | 1.618 | 6 | 53 |
148 | Groves Janice | 1.618 | 3 | 12 |
149 | Stephens John D | 1.613 | 3 | 29 |
150 | St Lewis Uriah | 1.611 | 3 | 34 |
151 | Jones Jr Michael E | 1.552 | 4 | 64 |
152 | Moreno-Barban L | 1.544 | 4 | 22 |
153 | Jones Carl C | 1.541 | 3 | 22 |
154 | Schneider Geoffrey L | 1.532 | 4 | 13 |
155 | Tobin Edwin L | 1.530 | 3 | 59 |
156 | Allen III A Ferris | 1.519 | 4 | 61 |
157 | Mangual Manolo | 1.513 | 3 | 31 |
158 | Doran Carl | 1.502 | 3 | 12 |
159 | Hanagan Lela G | 1.501 | 4 | 17 |
160 | Bailes W Robert | 1.481 | 4 | 47 |
161 | McMullen Marilyn G | 1.461 | 3 | 15 |
162 | Flores-Coba Felix L | 1.457 | 3 | 27 |
163 | Cooney Susan S | 1.450 | 2 | 29 |
164 | Collins Timothy M | 1.450 | 3 | 54 |
165 | Hawthorne Bobbi Anne | 1.447 | 3 | 17 |
166 | Boggs M Joanna | 1.445 | 3 | 39 |
167 | Downie Lofflin | 1.443 | 2 | 15 |
168 | Alsbrookiii Joseph B | 1.435 | 3 | 30 |
169 | Arriaga Antonio | 1.422 | 3 | 20 |
170 | Jenkins Rodney | 1.417 | 3 | 24 |
171 | Voss Katharine M | 1.409 | 3 | 19 |
172 | Pyke Joseph | 1.406 | 2 | 35 |
173 | Weeks Michael Lee | 1.399 | 3 | 20 |
174 | Aguirre Anthony | 1.395 | 3 | 23 |
175 | Obed-Letts Keturah E | 1.374 | 3 | 49 |
176 | Greaves Vernon | 1.325 | 3 | 21 |
177 | Solis Jacinto | 1.321 | 3 | 17 |
178 | Sillaman Richard P | 1.310 | 3 | 21 |
179 | McMahon W Thomas | 1.290 | 2 | 16 |
180 | Betancourt Jr Eli | 1.288 | 3 | 36 |
181 | Correa Jr Alex A | 1.283 | 4 | 48 |
182 | Pennella Rhea M | 1.278 | 3 | 40 |
183 | Haynes Ernest M | 1.274 | 4 | 26 |
184 | Riviezzo Ralph R | 1.267 | 2 | 33 |
185 | Dollinger-Stehr L | 1.264 | 3 | 25 |
186 | Bennett Dale | 1.262 | 5 | 31 |
187 | Adams Douglas S | 1.258 | 3 | 20 |
188 | Clark Tom A | 1.257 | 4 | 16 |
189 | Abrams Ronald B | 1.240 | 3 | 21 |
190 | Martinez Alexander | 1.226 | 3 | 16 |
191 | Englehart Jeffrey S | 1.220 | 4 | 19 |
192 | Lawrence II James L | 1.200 | 3 | 15 |
193 | Hills Timothy A | 1.194 | 3 | 24 |
194 | Albert Linda L | 1.189 | 2 | 19 |
195 | Graham Robin L | 1.188 | 2 | 27 |
196 | Spina Chuck | 1.186 | 3 | 55 |
197 | Maymo Alejandro | 1.167 | 2 | 24 |
198 | Sheppard Jonathan E | 1.164 | 3 | 15 |
199 | Castillo Michelle | 1.158 | 2 | 20 |
200 | Viands Gregory | 1.140 | 2 | 22 |
201 | Morrow Shaun C | 1.137 | 3 | 24 |
202 | Cronk Samuel F | 1.135 | 2 | 37 |
203 | Schottroffe Edward T | 1.132 | 3 | 14 |
204 | Aylor Jr William L | 1.121 | 2 | 26 |
205 | Ippolito Mark | 1.103 | 2 | 22 |
206 | Castellano Abel A | 1.086 | 3 | 28 |
207 | Simmonds Michael A | 1.084 | 2 | 23 |
208 | Brown Jr Howard R | 1.070 | 2 | 31 |
209 | Keller Christopher M | 1.059 | 2 | 17 |
210 | Velazquez Alfredo | 1.035 | 2 | 20 |
211 | Pearce Penny | 1.032 | 2 | 22 |
212 | Geralis Emanuel J | 1.025 | 3 | 23 |
213 | Zalalas Michael | 1.013 | 2 | 54 |
214 | Dotolo David | 0.998 | 1 | 16 |
215 | Bobadilla Jose F | 0.998 | 3 | 71 |
216 | Frock Charles L | 0.988 | 2 | 34 |
217 | Caruso Nick Joseph | 0.983 | 3 | 33 |
218 | Hedus William C | 0.975 | 2 | 14 |
219 | Allard Edward T | 0.949 | 2 | 20 |
220 | Martinez Joey A | 0.940 | 2 | 38 |
221 | Rodriguez Jose S | 0.925 | 3 | 23 |
222 | Perez Elisha | 0.918 | 1 | 17 |
223 | Butts Mike E | 0.906 | 3 | 22 |
224 | Serey Juan | 0.898 | 1 | 24 |
225 | Ingram Adam L | 0.894 | 3 | 36 |
226 | Barber Donald C | 0.881 | 2 | 15 |
227 | Synnefias Dimitrios K | 0.871 | 3 | 18 |
228 | McCaslin John S | 0.869 | 2 | 20 |
229 | Owens Jr Eddie | 0.853 | 2 | 21 |
230 | Campbell Marshall T | 0.845 | 2 | 16 |
231 | Ryan Derek S | 0.839 | 2 | 44 |
232 | Vera Miguel | 0.823 | 3 | 14 |
233 | Clagett Christine F | 0.810 | 2 | 16 |
234 | Gaffney Hubert | 0.801 | 2 | 19 |
235 | Krebs Steven | 0.781 | 1 | 18 |
236 | Wilson Tony | 0.779 | 2 | 28 |
237 | Oliva Robert | 0.708 | 2 | 34 |
238 | Sinnefia Paulina | 0.704 | 2 | 22 |
239 | Hussey David A | 0.700 | 2 | 15 |
240 | Casey Stephen M | 0.687 | 2 | 12 |
241 | Stahlin John L | 0.680 | 2 | 17 |
242 | Carrasco Jr Victor | 0.678 | 2 | 24 |
243 | Johnson Dewayne C | 0.674 | 2 | 20 |
244 | Pimental John I | 0.656 | 2 | 44 |
245 | Rodriguez John M | 0.635 | 2 | 16 |
246 | Dunham Bernard G | 0.634 | 2 | 13 |
247 | Einhorn Skip | 0.613 | 2 | 63 |
248 | Nicholson Jr James E | 0.611 | 1 | 27 |
249 | Aristone Philip T | 0.571 | 1 | 22 |
250 | Gallimore Trevor | 0.554 | 1 | 50 |
251 | Chacon Gustavo | 0.550 | 1 | 26 |
252 | Houghton Roy D | 0.486 | 1 | 16 |
253 | Geist David W | 0.452 | 1 | 22 |
254 | Shea Timothy H | 0.368 | 1 | 25 |
255 | Beattie Cody | 0.355 | 1 | 18 |
- “Miracle” horse All Caps wins first in two yearsAll Caps nearly died from an infection two years ago. So how did she get to the winner’s circle at Charles Town Saturday? “A miracle,” says her owner.
On the trainer side, each of the top seven in the rankings was among the top eight last week, but at the bottom of the top group are three newcomers: Anthony Farrior, Brandon Kulp, and Kelly Breen.
They replace James Casey, Mark Reid, and Bernie Houghton. Casey went 0-for-7 during the racing week to drop to 19th place overall, while Reid is in 15th after an 0-of-3 ledger and Houghton (1-for-8 at Penn National) is in 11th.
Farrior moved up from 11th to 8th with 3.973 points. He has 30 wins from 104 starters at Charles Town and Laurel. Kulp won with three of eight starters at his Penn National base to move from 12th to ninth with 3.954 points. And Breen won with three of 12 starters to improve his point total to 3.894, good for 10th overall.
Five of six operating tracks are represented in the top 10 with trainers doing the bulk of their work. While two of the top 10 — Farrior and Jorge Duarte, Jr. — have sufficient Laurel Park starts to qualify there, the highest rated trainer primarily racing there is Cal Lynch, who’s 12th with 3.823 points.
LATEST NEWS