HOPPERTUNITY, GOLDEN LAD LEAD REGION’S MARES BRED
The Report of Mares Bred, which the Jockey Club released on Friday, showed small gains in mares bred for Maryland, Pennsylvania, and West Virginia amid an overall national picture that is less promising.
Nationally, the number of mares reported bred to date has declined to 27,970. That’s down from 29,218 a year ago, a drop of 4.3%. The Jockey Club expects 2,500 to 3,500 more reports to come in.
The good news is that the number and proportion of mares bred in the Mid-Atlantic both grew. According to the Jockey Club stats, the number of mares bred in the region grew to 1,961, up from 1,844 a year ago. That’s an increase of 6.3% and means that about 7% of mares bred nationally were bred in Maryland, Pennsylvania, West Virginia, Virginia, and New Jersey.
While the number of mares bred regionwide pales in comparison to the nation-leading 17,123 bred in Kentucky, it is more than were bred in any other single state.
While the nation’s top dozen sires all saw more than 200 mares this year – led by Uncle Mo, who covered 257 – here in the Mid-Atlantic, just two topped 100. Those were Hoppertunity, who stood in 2020 at Northview-PA and is reported to have covered 107 mares this year; and Golden Lad, who covered 103. Golden Lad was based at Northview’s Maryland operation this year, and both stallions will be there in 2021, as Northview has closed its Pennsylvania operation.
In fact, the top three Maryland stallions by mares covered all stood at Northview. After Golden Lad come Irish War Cry (76 mares) and Madefromlucky (66).
- Maryland horsemen, breeders point to ’25 prioritiesA board to govern the new Maryland Jockey Club, a new training center, and new breeder incentives are top priorities for Maryland’s horsemen and breeders.
It was the second straight year that Hoppertunity topped the region by mares bred. In 2019, his first year at stud, he saw 129 mares; when his foals do hit the racetrack, in 2022 and beyond, their sheer numbers will give their sire a big shot.
For the second straight year, Hoppertunity was followed among Pennsylvania stallions by Warrior’s Reward and Uncle Lino. The former, who stands at WynOaks Farm, saw 95 mares this year after covering 115 in 2019. The latter, who’s a Northview stallion, saw 60 mares this year; he covered 76 last year.
West Virginia saw its number of mares bred grow from 325 in 2019 to 377 in 2020.
For the second straight year, Juba led all West Virginia stallions in mares bred. Juba, a son of Tapit who’s at Taylor Mountain Farm, covered 56 mares this year after having seen 49 a year ago. He was followed by Fiber Sonde (41) and Golden Years (33).
- “Miracle” horse All Caps wins first in two yearsAll Caps nearly died from an infection two years ago. So how did she get to the winner’s circle at Charles Town Saturday? “A miracle,” says her owner.
Both New Jersey and Virginia saw declines in mares bred, as well as consolidation. The number of mares bred in New Jersey dipped from 29 to 24, and 19 of the 24 were bred to Sea Wizard. Sea Wizard also led by mares bred in 2019 but covered only 12 that year.
Likewise in Virginia, the number of mares bred fell from 24 to 21. And while Friend or Foe led the state by breeding eight mares in 2019, his total jumped to 17 this year.
RANK | STALLION | MARES BRED | STATE |
---|---|---|---|
1 | Hoppertunity | 107 | PA |
2 | Golden Lad | 103 | MD |
3 | Warrior's Reward | 95 | PA |
4 | Irish War Cry | 76 | MD |
5 | Madefromlucky | 66 | MD |
6 | Uncle Lino | 60 | PA |
7 | Force the Pass | 57 | MD |
8 | Juba | 56 | WV |
9 | Great Notion | 55 | MD |
10 | Uptowncharlybrown | 52 | PA |
11 | Bourbon Courage | 45 | MD |
12 | Divining Rod | 45 | MD |
13 | Social Inclusion | 44 | PA |
14 | Long River | 42 | MD |
15 | Fiber Sonde | 41 | WV |
16 | Imagining | 41 | MD |
17 | Winchill | 39 | PA |
18 | Holy Boss | 36 | MD |
19 | Weigelia | 36 | PA |
20 | Golden Years | 33 | WV |
21 | Aldrin | 31 | WV |
22 | Boisterous | 31 | PA |
23 | Peace and Justice | 31 | PA |
24 | Bullsbay | 30 | WV |
25 | Blofeld | 28 | MD |
26 | Mosler | 28 | MD |
27 | Well Spelled | 28 | PA |
28 | Flashback | 27 | PA |
29 | Friesan Fire | 26 | MD |
30 | Candygram | 25 | WV |
31 | Smarty Jones | 25 | PA |
32 | Bandbox | 24 | MD |
33 | Super Ninety Nine | 22 | MD |
34 | Redirect | 21 | WV |
35 | Barbados | 19 | MD |
36 | Sea Wizard | 19 | NJ |
37 | Capo Bastone | 18 | WV |
38 | Airoforce | 17 | PA |
39 | Friend Or Foe | 17 | VA |
40 | Biblical | 15 | MD |
41 | Denis of Cork | 15 | WV |
42 | Poseidon's Warrior | 14 | PA |
43 | Alliance | 13 | MD |
44 | Dortmund | 13 | MD |
45 | Eclipticalspraline | 13 | PA |
46 | Kobe's Back | 13 | MD |
47 | Normandy Invasion | 13 | PA |
48 | Despite the Odds | 12 | WV |
49 | Lord Shanakill | 12 | PA |
50 | Limehouse | 11 | WV |
51 | Street Magician | 11 | MD |
52 | Talent Search | 11 | PA |
53 | Eastwood | 10 | PA |
54 | Spiritus Invictus | 10 | WV |
55 | Gandhi | 9 | WV |
56 | Lord of Greatness | 9 | WV |
57 | Got the Last Laugh | 8 | PA |
58 | Redeemed | 8 | MD |
59 | Desert Party | 7 | PA |
60 | Saratoga Syndicate | 7 | WV |
61 | Stormy's Majesty | 7 | WV |
62 | Command Post | 6 | PA |
63 | Gattopardo | 6 | WV |
64 | Hangover Kid | 6 | MD |
65 | Medallist | 6 | PA |
66 | Our Entourage | 6 | WV |
67 | Siente El Trueno | 6 | WV |
68 | Three Chopt Road | 6 | WV |
69 | Uncle Vinny | 6 | PA |
70 | Ballado's Gold | 5 | WV |
71 | Crown of Thorns | 5 | PA |
72 | Hey Chub | 5 | PA |
73 | Monster Mash | 5 | WV |
74 | Show Tune | 5 | PA |
75 | Aaron's Way | 4 | WV |
76 | Cage Fighter | 4 | MD |
77 | Broad Rule | 3 | PA |
78 | First Mondays | 3 | MD |
79 | Il Postino | 3 | NJ |
80 | Il Villano | 3 | PA |
81 | Outflanker | 3 | MD |
82 | Rimrod | 3 | PA |
83 | Coronet of a Baron | 2 | PA |
84 | Elusive Story | 2 | PA |
85 | Greatbullsoffire | 2 | PA |
86 | Mr. Prankster | 2 | WV |
87 | Partner's Hero | 2 | PA |
88 | Remarquez | 2 | VA |
89 | True to the Moon | 2 | PA |
90 | Vicious Game | 2 | MD |
91 | Baltimore Bob | 1 | MD |
92 | Declan's Warrior | 1 | WV |
93 | Laughing Academy | 1 | PA |
94 | Love Who | 1 | NJ |
95 | Magnus Star | 1 | PA |
96 | Maximus Gold | 1 | VA |
97 | Not Abroad | 1 | MD |
98 | Tup Take' Please | 1 | WV |
99 | Vinyards Dream | 1 | VA |
LATEST NEWS