MIDLANTIC TRAINER RANKINGS DOWN TO FINAL DAYS
Trainer Brittany Russell has a very narrow advantage in the win column at the current Laurel Park meet. Her 22 wins have her one ahead of Claudio Gonzalez, who has 21, with seven days left in the meet.
But in our trainer rankings, which take into account win percentage, earnings per start, and wagering return on investment, she’s going to take the meet for fun. Russell has 6.01 points – well clear of Mike Stidham, who’s second with 4.60. In fact, her total is the highest of any trainer in the Mid-Atlantic.
The rankings, which are specific to each track, compare each trainer to the average at the track, with the higher the score, the better. The average for the currently operating tracks ranges from a low of 2.27 at Laurel Park to a high of 2.46 at Penn National. Trainers who make fewer starts than the average at a given track see their scores reduced to minimize the impact on the standings of a trainer who wins with, say, two of four starters.
CHARLES TOWN RACES
A pair of trainers with very high win percentages top the CT standings with just three race cards to go.
Kevin Patterson, who’s winning at a 39% clip there, has 5.08 points, while Anthony Farrior (32%) is second with 4.54.
They’re followed by John McKee – with 4.43 points, the only other trainer with a score above four – Tim Grams, and Jeff Runco. Runco Is by far the leading trainer in wins, with 91, and purse earnings (over $2 million).
Among the trainers who’ve made at least 50 starts, Tim Shanley is far and away the leader in wagering ROI. A bettor playing all 113 of his local starters would have nearly doubled his money; Shanley has a +86% ROI. Overall, Shanley is 25th overall with a score of 2.30.
TRAINER | ||
---|---|---|
1 | Patterson Kevin S | 5.08 |
2 | Farrior Anthony | 4.54 |
3 | McKee John D | 4.43 |
4 | Grams Timothy C | 3.80 |
5 | Runco Jeff C | 3.49 |
6 | Casey James W | 3.34 |
7 | Carlisle John C | 3.22 |
8 | Magee Kieron | 3.20 |
9 | Figgins III Ollie L | 3.10 |
10 | Brown Ronney W | 2.95 |
11 | Pickett Crystal G | 2.91 |
12 | Craig Jr Lewis E | 2.86 |
13 | Contreras Javier | 2.85 |
14 | Walters David | 2.82 |
15 | Allen Jeffrey S | 2.76 |
16 | Coker Jr Gerald A | 2.71 |
17 | Weeks Michael Lee | 2.69 |
18 | Viands Stacey R | 2.62 |
19 | Rideouttii Anthony M | 2.62 |
20 | Casey John A | 2.60 |
21 | Stehr Joseph P | 2.58 |
22 | Haynes Ernest M | 2.56 |
23 | Reynolds Joan A | 2.52 |
24 | Ramosagosto Miguel | 2.49 |
25 | Shanley Timothy | 2.30 |
26 | Greaves Vernon | 2.21 |
27 | Dunham Bernard G | 2.18 |
28 | Lucas Anthony | 2.17 |
29 | Hurley Jack | 2.11 |
30 | O'Dwyer Jeremiah | 2.06 |
31 | Davis Russell E | 2.03 |
32 | Mangual Manolo | 2.02 |
33 | Comi Jr Ralph W | 2.01 |
34 | Caison Jody L | 1.99 |
35 | Groves Janice | 1.99 |
36 | Sandoval Michael | 1.98 |
37 | Butts Mike E | 1.96 |
38 | Velez Irving | 1.95 |
39 | Dollinger-Stehr L | 1.93 |
40 | Jones Jr Michael E | 1.85 |
41 | Pyke Joseph | 1.84 |
42 | Campbell Marshall T | 1.79 |
43 | Hanagan Lela G | 1.72 |
44 | Gazzier Kristy | 1.71 |
45 | Joy Kevin J | 1.70 |
46 | Adams Douglas S | 1.63 |
47 | Larrosa Analia R | 1.63 |
48 | Perez Ernesto | 1.63 |
49 | Correa Jr Alex A | 1.58 |
50 | Ingram Adam L | 1.56 |
51 | Viands Gregory | 1.53 |
52 | West Aaron M | 1.53 |
53 | Mcentee Paul | 1.51 |
54 | Schneider Geoffrey L | 1.48 |
55 | Atkins William Earl | 1.45 |
56 | Keller Christopher M | 1.43 |
57 | Pennella Rhea M | 1.43 |
58 | Downie Lofflin | 1.41 |
59 | Potts Wayne | 1.36 |
60 | Locklear James Dean | 1.35 |
61 | Boggs M Joanna | 1.35 |
62 | Alsbrookiii Joseph B | 1.34 |
63 | Kravets Bruce M | 1.33 |
64 | Collins Timothy M | 1.32 |
65 | Tobin Edwin L | 1.27 |
66 | Aylor Jr William L | 1.25 |
67 | Capuano Dale | 1.22 |
68 | Gonzalez Claudio A | 1.19 |
69 | Obed-Letts Keturah E | 1.15 |
70 | Kopecki Sara E | 1.14 |
71 | Johnson Dewayne C | 1.09 |
72 | Barber Donald C | 1.09 |
73 | Cruz Jesus | 1.08 |
74 | Feliciano Jr B M | 1.06 |
75 | Laster Robert B | 1.06 |
76 | Bass Curtis W | 1.05 |
77 | Sterling Michael E | 1.05 |
78 | Williams Abdul | 1.00 |
79 | King Yolonda Y | 0.98 |
80 | Schottroffe Edward T | 0.97 |
81 | Epley Jr Steve | 0.95 |
82 | Sillaman Richard P | 0.94 |
83 | Deiter Kelly Lynn | 0.91 |
84 | Meehan Elizabeth E | 0.89 |
85 | Aylor Natasha L | 0.89 |
86 | Frock Charles L | 0.89 |
87 | Stahlin John L | 0.84 |
88 | Capellini John A | 0.80 |
89 | Atkins Michael G | 0.74 |
90 | Rawlings Amanda C | 0.69 |
91 | Hess Jacob G | 0.68 |
92 | Schoenthal Phil | 0.67 |
93 | Stites Flint W | 0.63 |
94 | Delong Ben | 0.58 |
95 | Milosevic Milan | 0.56 |
96 | Robb John J | 0.49 |
97 | Macerola Alfonso | 0.49 |
98 | Frock Charles A | 0.48 |
99 | Chapman James K | 0.48 |
100 | Class Raymond | 0.46 |
- Laurel Park picks and ponderings: November 16, 2024We provide full-card picks and analysis for this afternoon’s races at Laurel Park.
LAUREL PARK
Russell’s long lead in the standings at Laurel is built in part on her gaudy 52% strike rate at the meet (22-for-42). Among trainers with at least 20 starts, she’s also by far the leader in earnings per start; her runners have brought $16,426 per start – more than double Gary Capuano, who’s second among those with at least 20 starts at the meet with just less than $8,200 per start.
Capuano is third in the rankings with a score of 3.88. That puts him just ahead of Jerry O’Dwyer (3.72) and Ricardo D’Angelo (3.65), who round out the top five.
D’Angelo leads all trainers who’ve made at least 10 starts in wagering ROI. His runners have a +157% ROI.
TRAINER | ||
---|---|---|
1 | Russell Brittany | 6.01 |
2 | Stidham Michael | 4.60 |
3 | Capuano Gary | 3.88 |
4 | O'Dwyer Jeremiah | 3.72 |
5 | D'Angelo Ricardo | 3.65 |
6 | Gaudet Lacey | 3.54 |
7 | Corrales Jose | 3.34 |
8 | Proctor Thomas F | 3.29 |
9 | McMahon Hugh I | 3.29 |
10 | Sillaman Richard P | 3.22 |
11 | Farrior Anthony | 3.21 |
12 | Capuano Dale | 3.18 |
13 | Vera Miguel | 3.10 |
14 | Cox Kenneth M | 2.90 |
15 | Gonzalez Claudio A | 2.87 |
16 | Lynch Cathal A | 2.85 |
17 | Sanchez-Salomon R | 2.77 |
18 | Nixon Justin J | 2.66 |
19 | Rubley Kelly | 2.61 |
20 | Serey Jr Mario | 2.60 |
21 | Robb John J | 2.59 |
22 | Smith Hamilton A | 2.58 |
23 | DeMario Charles A | 2.46 |
24 | Heil Nancy B | 2.42 |
25 | Frock Charles L | 2.37 |
26 | Weaver George | 2.31 |
27 | Reid Mark J | 2.25 |
28 | Tessore Bruno | 2.22 |
29 | Delacour Arnaud | 2.06 |
30 | Eppler Mary E | 2.04 |
31 | Eubanks Annette M | 1.97 |
32 | Vick Timothy M | 1.92 |
33 | Ness Jamie | 1.91 |
34 | Schoenthal Phil | 1.86 |
35 | Dilodovico Damon R | 1.84 |
36 | Lake Scott A | 1.82 |
37 | Salazar Marco P | 1.80 |
38 | Magee Kieron | 1.80 |
39 | Allard Edward T | 1.80 |
40 | Morgan Carla L | 1.77 |
41 | Trombetta Michael J | 1.76 |
42 | Bennett Dale | 1.74 |
43 | Bailes W Robert | 1.70 |
44 | Thomas Jonathan | 1.70 |
45 | Duarte Jr Jorge | 1.64 |
46 | Smith Valrie | 1.51 |
47 | Mancilla Carlos A | 1.43 |
48 | Englehart Jeremiah C | 1.42 |
49 | Depaz Horacio | 1.41 |
50 | Pickett Crystal G | 1.39 |
51 | Geralis Emanuel J | 1.38 |
52 | Maldonado Jonathan | 1.37 |
53 | Reid Jr Robert E | 1.37 |
54 | Asmussen Steven M | 1.36 |
55 | Albert Linda L | 1.34 |
56 | Cooney Susan S | 1.33 |
57 | Wilson Gregory L | 1.30 |
58 | McGaughey III C R | 1.25 |
59 | Salzman Sr John E | 1.25 |
60 | Matz Michael R | 1.24 |
61 | Motion H Graham | 1.22 |
62 | Robertson McLean | 1.19 |
63 | Allen III A Ferris | 1.18 |
64 | Savoye Jacqueline | 1.18 |
65 | Perkins Jr Benjamin W | 1.10 |
66 | Rodriguez Rudy R | 1.09 |
67 | Houghton T Bernard B | 1.05 |
68 | Merryman Ann W | 1.02 |
69 | Fout Paul Douglas | 1.02 |
70 | Campbell William A | 0.96 |
71 | Graham Robin L | 0.94 |
72 | Vukelic Robert S | 0.94 |
73 | Aguirre Anthony | 0.93 |
74 | Shuman Mark | 0.92 |
75 | Rodriguez Paige | 0.91 |
76 | McMullen Marilyn G | 0.90 |
77 | Casey James M | 0.89 |
78 | Feliciano Jr B M | 0.89 |
79 | Dove Jr Kevin | 0.88 |
80 | Hall Aimee D | 0.84 |
81 | Doran Carl | 0.82 |
82 | Rice Darci | 0.79 |
83 | Runco Jeff C | 0.76 |
84 | Rawles Alcina | 0.71 |
85 | Trujillo Elvis | 0.70 |
86 | David Carlos A | 0.69 |
87 | Caiazzo Corby | 0.69 |
88 | Beattie Todd M | 0.67 |
89 | Breen Kelly J | 0.67 |
90 | Abbottiii Francis | 0.66 |
91 | Pletcher Todd A | 0.64 |
92 | Albertrani Thomas | 0.63 |
93 | Lynch Anthony C | 0.63 |
94 | Gorham Michael E | 0.58 |
95 | Merryman Michael | 0.58 |
96 | Englehart Chris J | 0.56 |
97 | Samaniego Jose I | 0.55 |
98 | Demasi K A | 0.54 |
99 | Compton Greg | 0.51 |
100 | Haynes Ernest M | 0.49 |
PARX RACING
Guadalupe Preciado registered his 2,000th career victory earlier in 2020, and he’s on the cusp of finishing the year as the top-ranked trainer at the track.
Preciado, whose runners are winning at a 29% clip, has 5.16 points. That gives him a narrow edge over meet wins leader Jamie Ness (103 wins from 324 starters), who has 4.95.
Parx has six days of live racing to go in the year.
Preciado and Ness are followed in the standings by Tyler Servis (4.37 points), Marcos Zulueta (4.00), and Juan Carlos Guerrero (3.72).
Preciado’s lead is built on strong numbers in every metric: a solid win percentage, earnings per start of $7,627 which are among the highest at the track, and a +17% ROI.
TRAINER | ||
---|---|---|
1 | Preciado Guadalupe | 5.16 |
2 | Ness Jamie | 4.95 |
3 | Servis J Tyler | 4.37 |
4 | Zulueta Marcos | 4.00 |
5 | Guerrero Juan Carlos | 3.72 |
6 | Servis John C | 3.53 |
7 | Flores-Coba Felix L | 3.40 |
8 | Pino Michael V | 3.13 |
9 | Demasi K A | 3.13 |
10 | Wyner Harold | 3.10 |
11 | Soto Carlos | 3.04 |
12 | Mosco Robert | 2.98 |
13 | Dominguez Mario A | 2.97 |
14 | Vega Richard | 2.95 |
15 | Taylor Joseph | 2.90 |
16 | Moore Michael M | 2.87 |
17 | Gonzalez Claudio A | 2.86 |
18 | Linder Jr Louis C | 2.83 |
19 | Abrams Ronald B | 2.80 |
20 | Martin Silvio L | 2.79 |
21 | Brennan Regina | 2.61 |
22 | Vazquez Juan C | 2.53 |
23 | Lake Scott A | 2.47 |
24 | Farro Patricia | 2.40 |
25 | Coletti Jr Edward J | 2.40 |
26 | White Donald R | 2.40 |
27 | Milian Carlos J | 2.35 |
28 | Velazquez Alfredo | 2.34 |
29 | Castillo Michelle | 2.33 |
30 | Diaz Jorge | 2.33 |
31 | Smylie Timothy J | 2.23 |
32 | Hawthorne Bobbi Anne | 2.23 |
33 | Guerrero J Guadalupe | 2.22 |
34 | Velazquez Daniel | 2.18 |
35 | Bouchard Leslye G | 2.14 |
36 | Whylie Herold O | 2.13 |
37 | Martinez Alexander | 2.03 |
38 | Catalano Jr Michael L | 1.96 |
39 | McCaslin John S | 1.91 |
40 | Reid Jr Robert E | 1.90 |
41 | Reese Cynthia G | 1.90 |
42 | Rodriguez John M | 1.90 |
43 | Montoya Marya K | 1.86 |
44 | Pearce Penny | 1.81 |
45 | Betancourt Jr Eli | 1.79 |
46 | Jones Carl C | 1.78 |
47 | Maymo Alejandro | 1.76 |
48 | Allen Randy | 1.65 |
49 | Aristone Philip T | 1.62 |
50 | Breen Kelly J | 1.62 |
51 | Smith Everton | 1.57 |
52 | Englehart Jeffrey S | 1.49 |
53 | Riviezzo Ralph R | 1.44 |
54 | Chacon Gustavo | 1.43 |
55 | Serey Juan | 1.40 |
56 | Solis Jacinto | 1.29 |
57 | Penaloza Miguel | 1.25 |
58 | Brown Jr Howard R | 1.22 |
59 | Padilla-Preciado E | 1.14 |
60 | Correnti Armand W | 1.14 |
61 | Krebs Steven | 1.13 |
62 | Bravo-Estrada Jaime | 1.10 |
63 | Collazo Luis Daniel | 1.09 |
64 | Lawrence Dalton | 1.09 |
65 | St Lewis Uriah | 1.08 |
66 | Mann Farrel | 1.08 |
67 | Taylor Bryant R | 1.05 |
68 | Gallimore Trevor | 1.04 |
69 | Hedus William C | 0.98 |
70 | Dunn John J | 0.98 |
71 | Kreiser Timothy C | 0.97 |
72 | Day Diane M | 0.92 |
73 | Lee Haleem R | 0.86 |
74 | Kirby John T | 0.84 |
75 | Simoff Andrew L | 0.81 |
76 | Delgado Jose H | 0.79 |
77 | Lawrence II James L | 0.78 |
78 | Rohena Rafael Jose | 0.77 |
79 | Pollara Frank L | 0.77 |
80 | Madrigal Sr Rodrigo | 0.76 |
81 | Englehart Jeremiah C | 0.76 |
82 | Houghton T Bernard B | 0.74 |
83 | Huston Rory K | 0.72 |
84 | Stites Flint W | 0.70 |
85 | Sheppard Jonathan E | 0.70 |
86 | Handal Raymond | 0.68 |
87 | Camejo Jose M | 0.68 |
88 | Lott Woodrow C | 0.67 |
89 | Graci Kimberly A | 0.65 |
90 | Nevin Michelle | 0.61 |
91 | Klesaris Steve | 0.60 |
92 | Allen III A Ferris | 0.58 |
93 | Bentley Fenneka T | 0.56 |
94 | Henson Frank | 0.54 |
95 | Hendriks Richard J | 0.53 |
96 | Servis Blane | 0.52 |
97 | Seymour Gerald E | 0.51 |
98 | Cibelli Jane | 0.44 |
99 | Rodriguez Rudy R | 0.39 |
100 | Dunham Bernard G | 0.34 |
- “Bittersweet moment” as Hessica hits retirementTwo-time WVBC Cavada winner Hessica couldn’t get one last win, settling for second November 9, but she’s had quite a career for owner-trainer Kristy Petty.
PENN NATIONAL
It’s crowded at the top of the Penn National rankings, where the top seven trainers are all within 0.50 points of the lead.
Penn National has five days left in its meet.
Todd Beattie has the overall standings lead with 4.05 points. But that leaves him with just a narrow edge over Jamie Ness (3.98) and Brandon Kulp (3.96) in the next two spots.
Meet wins leader Tim Kreiser is fourth in the rankings with 3.83 points, and Scott Lake is fifth (3.74).
Not unlike Preciado at Parx, Beattie’s narrow advantage is built on strong performances in all metrics, including a +22% ROI and earnings per start of $3,629, which is well above the track average of $2,715.
All numbers are based on “Statsmaster” data.
TRAINER | ||
---|---|---|
1 | Beattie Todd M | 4.05 |
2 | Ness Jamie | 3.98 |
3 | Kulp Brandon L | 3.96 |
4 | Kreiser Timothy C | 3.83 |
5 | Lake Scott A | 3.74 |
6 | Demasi K A | 3.67 |
7 | Houghton T Bernard B | 3.57 |
8 | Mcmahon Demelza | 3.34 |
9 | Miller Craig S | 3.33 |
10 | Santangelo Brett T | 3.30 |
11 | Synnefias Dimitrios K | 3.17 |
12 | Fenimore Elbert | 3.03 |
13 | Schoenthal Phil | 3.00 |
14 | Stites Flint W | 2.90 |
15 | Graci Kimberly A | 2.88 |
16 | Madrigal Sr Rodrigo | 2.86 |
17 | Johnston Robert JW | 2.84 |
18 | Salvaggio Mark V | 2.82 |
19 | Maymo Jorge J | 2.82 |
20 | Salvaggio Jr M W | 2.80 |
21 | Rodriguez Franklin | 2.66 |
22 | Sheppard Jonathan E | 2.52 |
23 | Zalalas Michael | 2.23 |
24 | Kravets Bruce M | 2.22 |
25 | Lawrence II James L | 2.19 |
26 | Agnew Naoise | 2.17 |
27 | Mcclellan Erin C | 2.16 |
28 | Beattie Cody | 2.09 |
29 | Moreno-Barban L | 2.04 |
30 | Ippolito Mark | 1.96 |
31 | Albright George R | 1.95 |
32 | Ferreira Fernando | 1.95 |
33 | Penaloza Miguel | 1.95 |
34 | Martin Sandee D | 1.93 |
35 | Beattie Ryan | 1.91 |
36 | Merryman Elizabeth M | 1.78 |
37 | Magee Kieron | 1.72 |
38 | Lingenfelter Thomas H | 1.70 |
39 | Sinnefia Paulina | 1.67 |
40 | Stites William P | 1.67 |
41 | Albright Amy | 1.66 |
42 | Shea Timothy H | 1.65 |
43 | Oliva Robert | 1.64 |
44 | Farro Patricia | 1.52 |
45 | Englehart Chris J | 1.51 |
46 | Spina Chuck | 1.48 |
47 | Nunley Randy | 1.44 |
48 | Bobadilla Jose F | 1.38 |
49 | Kotenko Robert | 1.31 |
50 | Moore Michael M | 1.24 |
51 | Velez Irving | 1.21 |
52 | Wames John J | 1.20 |
53 | Crane Dean F | 1.17 |
54 | Stopherd Edwin C | 1.16 |
55 | Meister William S | 1.16 |
56 | Martinez Joey A | 1.15 |
57 | Brown Jr Howard R | 1.12 |
58 | Hendriks Richard J | 1.08 |
59 | Flores Wanda L | 1.07 |
60 | Gerlach Freya | 1.03 |
61 | Rogers J Michael | 1.00 |
62 | Stickler Jr Lester J | 0.96 |
63 | Demeza Donald L | 0.95 |
64 | Compton Greg | 0.95 |
65 | Sillaman Richard P | 0.94 |
66 | Farrior Anthony | 0.93 |
67 | Flores-Coba Felix L | 0.93 |
68 | Merryman Michael | 0.91 |
69 | Taylor Joseph | 0.91 |
70 | Crane Clovis | 0.90 |
71 | Aquino Omar | 0.87 |
72 | Beattie Amanda | 0.85 |
73 | Beattie Jr Richard L | 0.85 |
74 | Reid Mark J | 0.83 |
75 | Gaudet Lacey | 0.82 |
76 | Fernandez Miguel A | 0.82 |
77 | O'Dwyer Jeremiah | 0.80 |
78 | Servideo Cindy | 0.79 |
79 | Potts Wayne | 0.78 |
80 | Fields Kevin J | 0.76 |
81 | Leatherbury King T | 0.76 |
82 | Hawthorne Bobbi Anne | 0.76 |
83 | O'Callaghan Carl | 0.75 |
84 | Zulueta Marcos | 0.72 |
85 | Aristone Philip T | 0.72 |
86 | Feliciano Jr B M | 0.70 |
87 | Sells Rachel | 0.68 |
88 | Chatterpaul Naipaul | 0.64 |
89 | Pattershall Mary A | 0.59 |
90 | Mancilla Carlos A | 0.59 |
91 | Englehart Jeffrey S | 0.47 |
92 | Merryman Ann W | 0.46 |
93 | Harrison Glenn N | 0.35 |
94 | Delacour Arnaud | 0.35 |
95 | Velazquez Daniel | 0.31 |
96 | Sacco Gregory D | 0.31 |
97 | Robb John J | 0.28 |
98 | Woolley Tim | 0.25 |
99 | Capuano Dale | 0.24 |
100 | Allard Edward T | 0.24 |
LATEST NEWS
- Laurel Park picks and ponderings: November 16, 2024
- MTROA: Pimlico plan may preserve current track layout
- Showing of “Maryland’s Horse” slated for Nov. 25
- HISA seeks new horsemen’s advisory group members
- Laurel Park picks and ponderings: November 15, 2024
- Laurel: Stakes winner Speedyness makes return Friday