SANCHEZ, PRECIADO TOP 2020 PARX RANKINGS
Guadalupe Preciado and Mychel Sanchez finished the 2020 season as the top-rated trainer and jockey, respectively, at Parx Racing in The Racing Biz year-end rankings.
While Sanchez also led the track in starts, wins, and purse earnings, Preciado had strong success with a smaller stable. He was ninth in purse earnings, with $737,413, 27th in starts with 96, and tied for eighth in wins with 27.
The rankings take into account win percentage, earnings per start, and wagering return on investment. Specific to each track, they compare each trainer or jockey to the average at the track, with the higher the score, the better. Trainers and Jockeys who make fewer starts than the average at a given track see their scores reduced to minimize the impact on the standings of a rider who wins with, say, two of four starters.
At Parx, the average trainer score was 2.45, while the average jockey score was 2.62.
Preciado earned 5.04 points. While he didn’t lead the track in any categories, he ranked highly in all of them. The conditioner, who earned his 2000th win during the season, won with 27 of 96 starters, good for a 28% strike rate that was the second-best among trainers with at least 50 starts.
His wagering return on investment for the season was +17%. That was good for fifth among all trainers with at least 50 starts at the track in 2020 and the highest among trainers who had at least the track average of 72 starts.
Preciado’s runners earned $7,681 per start. That was the second-most of any trainer with at least 72 starts, trailing only John Servis, whose 118 runners at the track earned a per-start average of $8,008.
OVERALL: Preciado was followed in the rankings by wins leader Jamie Ness (4.76 points), Tyler Servis (4.18), Juan Carlos Guerrero (3.95), and Marcos Zulueta (3.75).
WIN PERCENTAGE: Jamie Ness, who led Parx in wins with 109, also led all trainers who started at least 72 times in win percentage. Ness won at a 31% clip to outpace Preciado and Juan Carlos Guerrero (22%). Ness finished with 4.76 points and was second in the rankings.
EARNINGS PER START: John Servis narrowly edged Preciado in the earnings per start category and finished seventh in the overall rankings with 3.65 points. Ness was third among trainers making an average or greater number of starts, followed by Kathleen DeMasi and Guerrero.
WAGERING RETURN ON INVESTMENT: Among trainers who made at least the track average in starts, Preciado led the way, followed by Guerrero (+11%), Donald White (+9%), and Ness (+4%). White finished 27th overall with 2.30 points.
TRAINER RANKINGS
RANK | TRAINER | SCORE | STARTS | WINS | EARNINGS |
---|---|---|---|---|---|
1 | Preciado Guadalupe | 5.04 | 96 | 27 | $737,413 |
2 | Ness Jamie | 4.76 | 354 | 109 | $2,453,216 |
3 | Servis J Tyler | 4.18 | 54 | 13 | $340,614 |
4 | Guerrero Juan Carlos | 3.95 | 144 | 31 | $680,433 |
5 | Zulueta Marcos | 3.75 | 45 | 14 | $370,170 |
6 | Flores-Coba Felix L | 3.68 | 70 | 15 | $320,213 |
7 | Servis John C | 3.65 | 118 | 25 | $944,981 |
8 | Wyner Harold | 3.28 | 169 | 27 | $665,059 |
9 | Demasi K A | 3.21 | 168 | 27 | $830,015 |
10 | Pino Michael V | 3.16 | 152 | 31 | $689,330 |
11 | Soto Carlos | 3.00 | 150 | 21 | $531,667 |
12 | Vega Richard | 2.93 | 150 | 21 | $657,520 |
13 | Abrams Ronald B | 2.91 | 76 | 11 | $270,010 |
14 | Taylor Joseph | 2.89 | 326 | 50 | $1,414,838 |
15 | Gonzalez Claudio A | 2.89 | 217 | 38 | $1,003,904 |
16 | Linder Jr Louis C | 2.83 | 204 | 31 | $784,454 |
17 | Mosco Robert | 2.80 | 139 | 16 | $604,249 |
18 | Martin Silvio L | 2.80 | 72 | 10 | $219,446 |
19 | Dominguez Mario A | 2.74 | 143 | 22 | $454,979 |
20 | Moore Michael M | 2.72 | 91 | 12 | $402,440 |
21 | Lake Scott A | 2.68 | 272 | 36 | $1,039,748 |
22 | Brennan Regina | 2.46 | 48 | 8 | $265,100 |
23 | Vazquez Juan C | 2.44 | 210 | 24 | $581,858 |
24 | Farro Patricia | 2.35 | 253 | 27 | $697,989 |
25 | Hawthorne Bobbi Anne | 2.33 | 51 | 7 | $149,800 |
26 | Velazquez Daniel | 2.33 | 53 | 9 | $231,786 |
27 | White Donald R | 2.30 | 112 | 9 | $344,260 |
28 | Coletti Jr Edward J | 2.30 | 172 | 17 | $744,332 |
29 | Milian Carlos J | 2.27 | 146 | 17 | $345,609 |
30 | Diaz Jorge | 2.21 | 187 | 20 | $459,930 |
31 | Velazquez Alfredo | 2.19 | 60 | 8 | $286,993 |
32 | Castillo Michelle | 2.14 | 83 | 8 | $189,652 |
33 | Whylie Herold O | 2.13 | 118 | 13 | $296,025 |
34 | Smylie Timothy J | 2.11 | 50 | 5 | $149,157 |
35 | Martinez Alexander | 2.09 | 45 | 9 | $139,130 |
36 | Aristone Philip T | 2.07 | 78 | 8 | $253,234 |
37 | Guerrero J Guadalupe | 2.06 | 110 | 11 | $264,614 |
38 | Montoya Marya K | 2.06 | 58 | 5 | $176,433 |
39 | Jones Carl C | 2.05 | 45 | 7 | $129,945 |
40 | Betancourt Jr Eli | 2.03 | 91 | 9 | $201,483 |
41 | Bouchard Leslye G | 2.01 | 62 | 5 | $134,650 |
42 | Catalano Jr Michael L | 1.84 | 89 | 8 | $288,727 |
43 | McCaslin John S | 1.81 | 50 | 6 | $128,280 |
44 | Rodriguez John M | 1.79 | 51 | 7 | $168,750 |
45 | Reid Jr Robert E | 1.79 | 88 | 7 | $325,320 |
46 | Bravo-Estrada Jaime | 1.78 | 36 | 7 | $144,330 |
47 | Reese Cynthia G | 1.78 | 23 | 5 | $101,704 |
48 | Pearce Penny | 1.68 | 70 | 6 | $176,006 |
49 | Maymo Alejandro | 1.68 | 60 | 4 | $136,226 |
50 | Solis Jacinto | 1.62 | 92 | 7 | $149,750 |
51 | Penaloza Miguel | 1.57 | 87 | 5 | $204,579 |
52 | Allen Randy | 1.55 | 54 | 4 | $173,568 |
53 | Collazo Luis Daniel | 1.52 | 27 | 3 | $59,392 |
54 | Breen Kelly J | 1.51 | 17 | 5 | $153,350 |
55 | Rohena Rafael Jose | 1.47 | 14 | 5 | $90,500 |
56 | Smith Everton | 1.47 | 58 | 4 | $103,564 |
57 | Englehart Jeffrey S | 1.43 | 35 | 6 | $132,460 |
58 | Padilla-Preciado E | 1.41 | 25 | 4 | $74,540 |
59 | Serey Juan | 1.40 | 72 | 4 | $124,980 |
60 | Riviezzo Ralph R | 1.36 | 85 | 5 | $131,800 |
61 | St Lewis Uriah | 1.35 | 120 | 7 | $287,667 |
62 | Chacon Gustavo | 1.34 | 63 | 4 | $138,320 |
63 | Kirby John T | 1.21 | 34 | 3 | $74,005 |
64 | Brown Jr Howard R | 1.18 | 110 | 6 | $212,019 |
65 | Correnti Armand W | 1.07 | 22 | 3 | $88,897 |
66 | Krebs Steven | 1.05 | 39 | 3 | $102,620 |
67 | Gallimore Trevor | 1.02 | 193 | 6 | $191,867 |
68 | Lawrence Dalton | 1.02 | 13 | 3 | $42,620 |
69 | Taylor Bryant R | 0.99 | 39 | 3 | $152,772 |
70 | Dunn John J | 0.94 | 22 | 3 | $57,310 |
71 | Kreiser Timothy C | 0.94 | 14 | 4 | $97,090 |
72 | Hedus William C | 0.93 | 39 | 3 | $73,720 |
73 | Day Diane M | 0.86 | 12 | 3 | $66,185 |
74 | Lee Haleem R | 0.83 | 16 | 4 | $52,840 |
75 | Simoff Andrew L | 0.76 | 7 | 3 | $49,900 |
76 | Delgado Jose H | 0.74 | 6 | 2 | $65,570 |
77 | Lawrence II James L | 0.73 | 10 | 3 | $76,410 |
78 | Pollara Frank L | 0.73 | 30 | 3 | $57,750 |
79 | Madrigal Sr Rodrigo | 0.71 | 9 | 2 | $72,440 |
80 | Englehart Jeremiah C | 0.71 | 7 | 3 | $89,350 |
81 | Servis Blane | 0.70 | 20 | 3 | $64,048 |
82 | Houghton T Bernard B | 0.69 | 13 | 2 | $69,426 |
83 | Huston Rory K | 0.68 | 10 | 2 | $54,100 |
84 | Stites Flint W | 0.66 | 17 | 2 | $60,840 |
85 | Sheppard Jonathan E | 0.65 | 6 | 3 | $59,350 |
86 | Handal Raymond | 0.64 | 4 | 3 | $54,900 |
87 | Graci Kimberly A | 0.64 | 14 | 3 | $54,460 |
88 | Camejo Jose M | 0.63 | 5 | 2 | $49,350 |
89 | Lott Woodrow C | 0.63 | 13 | 2 | $36,740 |
90 | Nevin Michelle | 0.57 | 9 | 3 | $58,680 |
91 | Allen III A Ferris | 0.54 | 5 | 2 | $48,750 |
92 | Magee Kieron | 0.53 | 10 | 2 | $51,970 |
93 | Bentley Fenneka T | 0.53 | 7 | 2 | $30,720 |
94 | Henson Frank | 0.51 | 7 | 2 | $32,700 |
95 | Hendriks Richard J | 0.50 | 10 | 2 | $37,950 |
96 | Seymour Gerald E | 0.48 | 3 | 2 | $28,450 |
97 | Kantarmaci Mertkan | 0.45 | 9 | 2 | $35,630 |
98 | Cibelli Jane | 0.41 | 4 | 2 | $32,050 |
99 | Rodriguez Rudy R | 0.37 | 6 | 2 | $31,180 |
100 | Dunham Bernard G | 0.32 | 6 | 2 | $24,750 |
- Maryland horsemen, breeders point to ’25 prioritiesA board to govern the new Maryland Jockey Club, a new training center, and new breeder incentives are top priorities for Maryland’s horsemen and breeders.
Sanchez enjoyed a banner year at Parx Racing in 2020, leading the track’s riders in virtually every meaningful category. Unlike the trainer standings, in which conditioners with relatively few starts nevertheless did well, the leading rider standings fairly closely tracked the overall standings.
Sanchez, who registered 4.41 points, led all riders local riders with at least 60 starts – the track average was 88 – with a 21% strike rate after notching 131 wins from 624 starts. He was also third among those with at least 60 starts in wagering ROI, finishing +3%, and second in earnings per start ($5,390).
OVERALL: Sanchez was followed in the overall standings by Ruben Silvera (3.83 points). The next three were closely grouped: Frankie Pennington (3.66), Angel Castillo (3.56), and Angel Rodriguez (3.46).
WIN PERCENTAGE: Among riders with at least 60 starts, Sanchez took top honors in the win percentage category. He was followed by Pennington and Silvera, both at about 19%, with Kyle Frey next at 18%. Frey, who made just 72 starts at the track, finished 13th overall with 2.52 points.
EARNINGS PER START: Pennington, Sanchez, and Frey were the top three in earnings per start. All three were above $5,100 in that category; no other rider hit the $5,000 mark.
WAGERING ROI: Hector Caballero grabbed the top spot in this category. Caballero, who rode 11% winners at Parx in 2020, nevertheless posted a +14% ROI. He finished eighth overall with 2.77 points. He was followed by Kyle Frey and Mychel Sanchez, both of whom were in slightly positive territory, and Jason Nguyen and Wilfredo Garcia, who were both in slightly negative territory. Nguyen finished 11th overall with 2.56 points, while Garcia was 26th with 1.75.
- “Miracle” horse All Caps wins first in two yearsAll Caps nearly died from an infection two years ago. So how did she get to the winner’s circle at Charles Town Saturday? “A miracle,” says her owner.
JOCKEY RANKINGS
RANK | JOCKEY | SCORE | STARTS | WINS | EARNINGS |
---|---|---|---|---|---|
1 | Sanchez Mychel J | 4.41 | 624 | 131 | $3,363,576 |
2 | Silvera Ruben | 3.83 | 614 | 115 | $2,758,538 |
3 | Pennington Frankie | 3.66 | 517 | 99 | $2,834,996 |
4 | Castillo Angel | 3.56 | 465 | 72 | $1,819,951 |
5 | Rodriguez Angel R | 3.46 | 426 | 68 | $2,068,179 |
6 | Laprida Jeremy | 3.28 | 365 | 52 | $1,399,081 |
7 | Gonzalez Silvestre | 2.96 | 435 | 53 | $1,374,051 |
8 | Caballero Hector | 2.77 | 213 | 24 | $559,469 |
9 | Ocasio Luis M | 2.77 | 341 | 38 | $1,086,545 |
10 | Nunez Anthony Y | 2.71 | 180 | 18 | $622,451 |
11 | Nguyen Jason | 2.56 | 158 | 16 | $407,184 |
12 | Milan Gerardo | 2.53 | 289 | 34 | $728,896 |
13 | Frey Kyle | 2.52 | 72 | 13 | $370,994 |
14 | Rivera Edwin | 2.51 | 452 | 44 | $1,264,541 |
15 | Haddock Dexter | 2.46 | 505 | 47 | $1,384,722 |
16 | Bisono John | 2.43 | 133 | 12 | $408,197 |
17 | Rosado Roberto J | 2.43 | 223 | 22 | $766,161 |
18 | Torres Jomar | 2.13 | 82 | 13 | $368,912 |
19 | Rodriguezcastro LA | 2.12 | 110 | 12 | $272,650 |
20 | Rodriguez Jaime | 2.00 | 91 | 11 | $313,283 |
21 | Salgado Anthony | 1.92 | 258 | 20 | $735,536 |
22 | Ocasio Jonathan | 1.85 | 134 | 12 | $246,207 |
23 | Bowman Adam | 1.83 | 300 | 21 | $615,503 |
24 | Mangalee Navin | 1.77 | 69 | 11 | $259,792 |
25 | Esquivel Emmanuel | 1.76 | 95 | 10 | $294,000 |
26 | Garcia Wilfredo J | 1.75 | 174 | 10 | $285,709 |
27 | Adorno Abner | 1.60 | 196 | 13 | $456,242 |
28 | Hernandez Jann N | 1.58 | 148 | 11 | $317,385 |
29 | Flores Jr Laureano | 1.46 | 331 | 17 | $515,784 |
30 | Arroyo Angel S | 1.30 | 58 | 8 | $188,275 |
31 | Rivera Luis D | 1.00 | 113 | 5 | $153,093 |
32 | Gonzalez Jorge Luis | 0.99 | 68 | 5 | $135,050 |
33 | Cedeno Carol | 0.97 | 20 | 4 | $125,600 |
34 | Carmouche Kendrick | 0.96 | 28 | 6 | $164,895 |
35 | Cruz Joel | 0.81 | 29 | 5 | $102,624 |
36 | Vargas Jr Jorge A | 0.77 | 11 | 4 | $105,568 |
37 | Burke Jermaine | 0.71 | 62 | 4 | $84,455 |
38 | Villanueva Luis G | 0.59 | 14 | 3 | $55,980 |
39 | Conner Tyler | 0.55 | 6 | 3 | $99,170 |
40 | Rosado Johan | 0.51 | 56 | 3 | $188,596 |
41 | Lopez Erick | 0.49 | 49 | 2 | $91,464 |
42 | Sarmiento Rigo | 0.45 | 30 | 2 | $57,540 |
43 | DeCarlo Christopher P | 0.39 | 19 | 2 | $82,396 |
44 | Lopez Paco | 0.35 | 7 | 3 | $57,350 |
45 | Perez Jorge M | 0.32 | 26 | 2 | $40,650 |
46 | Worrie Andre S | 0.31 | 7 | 2 | $43,440 |
47 | Castillo Jr Angel | 0.27 | 10 | 2 | $31,870 |
48 | Gutierrez Reylu | 0.27 | 3 | 2 | $24,550 |
49 | Felix Jr Javier M | 0.25 | 13 | 2 | $35,428 |
50 | Pinero Felix A | 0.23 | 32 | 1 | $46,290 |
51 | Flores Emilio | 0.20 | 1 | 1 | $20,160 |
52 | Castillo David | 0.18 | 70 | 1 | $64,310 |
53 | Halliday Vince | 0.18 | 8 | 1 | $13,440 |
54 | Flores Adrian | 0.18 | 23 | 1 | $22,687 |
55 | Torres Wesley | 0.18 | 50 | 1 | $41,114 |
56 | McCarron Matthew Otis | 0.17 | 2 | 1 | $18,900 |
57 | Hole Taylor M | 0.17 | 6 | 1 | $45,210 |
58 | Gonzalez Edwin | 0.15 | 1 | 1 | $41,160 |
59 | Wood George | 0.14 | 2 | 1 | $21,300 |
60 | Vasquez Rolando | 0.13 | 18 | 1 | $30,932 |
61 | Wolfsont Andrew | 0.13 | 1 | 1 | $18,480 |
62 | Mejia Tomas B | 0.13 | 1 | 1 | $14,400 |
63 | Rosales Victor | 0.11 | 2 | 1 | $9,850 |
64 | Diaz Jr Hector R | 0.08 | 1 | 1 | $10,200 |
LATEST NEWS