Charles Town announces full stakes schedule
Following the release of its open stakes schedule earlier this week, Hollywood Casino at Charles Town Races has announced its full stakes lineup for 2022. Charles Town’s final stakes schedule calls for 30 stakes worth $3,450,000 – a figure that does not include purses for the West Virginia Breeders’ Classics which will be announced at a later date.
- Laurel Park cancels all weekend racingLaurel Park will cancel all three days of live racing this weekend, and its three Saturday stakes will return as extras for Friday, Nov. 29.
The schedule is once again highlighted by the $1,000,000 Charles Town Classic (G2), which will be contested alongside the $500,000 Charles Town Oaks (G3) on Friday, August 26 on what is expected to be the most lucrative night of racing in Charles Town’s near 90-year history. Run on the same card for the first time in 2020, Charles Town’s two graded stakes anchored the track’s largest ever single-day handle with nearly $7.2 million wagered on the 2021 event.
Run for $1,000,000 in available purse money in its first eleven editions, the Classic will jump back into seven-figure territory for the first time since local star Runnin’toluvya took the 2019 edition with the pandemic impacting available purses in both 2020 and 2021. The Oaks also received a purse increase to $500,000, matching where it stood in 2014, the first year it was run as a graded race. The three unrestricted stakes on the Classic night undercard – the Russell Road, Misty Bennett Pink Ribbon and Robert Hilton Memorial also received purse increases to $250,000.
A pair of $75,000 West Virginia-bred stakes – the Frank Gall Memorial and Sadie Hawkins – will complete the stakes portion of the 13-race card on August 26 that gets underway at a special first post of 5:00 P.M. EST.
The signature event for West Virginia-breds will take place on October 8 as the West Virginia Breeders’ Classics take center stage for its 36th renewal. Beginning in 2022, the featured West Virginia Breeders’ Classic will be run as the Sam Huff West Virginia Breeders’ Classic in honor of the event’s co-founder and NFL Hall of Fame member who passed away in November 2021.
Outside of the West Virginia Breeders’ Classics program, a total of 16 West Virginia-bred stakes worth $1,200,000 are slated for 2022, including the renamed Randy Funkhouser Memorial to be run on November 12. Formerly the A Huevo, the 1 1/8-mile test for state-breds honors the longtime West Virginia horseman, breeder and owner of O’Sullivan Farms who passed away earlier this month.
The stakes action will kick off on April 23 with the $75,000 Original Gold and $75,000 Confucius Say for West Virginia-breds.
DATE | TRACK | AMT | RACE | DIST | SURF | AGE | SEX | GRADE | RESTRICTED |
04/23/22 | CT | $75,000.00 | Original Gold | 7 | D | 31 | F | S | |
04/23/22 | CT | $75,000.00 | Confucius Say | 7 | D | 31 | O | S | |
5/14/22 | CT | $75,000.00 | Coin Collector | 4.5 | D | 3 | O | S | |
5/21/22 | CT | $75,000.00 | It’s Binn Too Long | 4.5 | D | 3 | F | S | |
6/11/22 | CT | $75,000.00 | It’s Only Money | 4.5 | D | 31 | O | S | |
6/18/22 | CT | $75,000.00 | Fancy Buckles | 4.5 | D | 31 | F | S | |
7/23/22 | CT | $75,000.00 | Robert G. Leavitt S. | 7 | D | 3 | O | S | |
7/23/22 | CT | $75,000.00 | Sylvia Bishop Memorial S. | 7 | D | 3 | F | S | |
8/26/22 | CT | $1,000,000.00 | Charles Town Classic | 9 | D | 31 | O | 2 | |
8/26/22 | CT | $500,000.00 | Charles Town Oaks | 7 | D | 3 | F | 3 | |
8/26/22 | CT | $250,000.00 | Robert Hilton Memorial S. | 7 | D | 3 | O | ||
8/26/22 | CT | $250,000.00 | Russell Road S. | 7 | D | 31 | O | ||
8/26/22 | CT | $250,000.00 | Misty Bennett Pink Ribbon S. | 7 | D | 3 | F | ||
8/26/22 | CT | $75,000.00 | Sadie Hawkins S. | 7 | D | 31 | F | S | |
8/26/22 | CT | $75,000.00 | Frank Gall Memorial S. | 7 | D | 31 | O | S | |
9/17/22 | CT | $75,000.00 | Rachel’s Turn S. | 4.5 | D | 2 | F | S | |
9/17/22 | CT | $75,000.00 | Henry Mercer Memorial S. | 4.5 | D | 2 | O | S | |
10/8/22 | CT | Sam Huff WV Breeders’ Classic | 9 | D | 31 | O | S | ||
10/8/22 | CT | WV Cavada Breeders’ Classic | 7 | D | 31 | F | S | ||
10/8/22 | CT | WVBC Distaff | 9 | D | 31 | F | S | ||
10/8/22 | CT | WV Onion Juice Breeders’ Classic | 7 | D | 31 | O | S | ||
10/8/22 | CT | WV Division of Tourism Breeders’ Classic | 7 | D | 3 | F | S | ||
10/8/22 | CT | WV Lottery Breeders’ Classic | 7 | D | 3 | O | S | ||
10/8/22 | CT | WV Triple Crown Nutrition Breeders’ Classic | 6.5 | D | 2 | F | S | ||
10/8/22 | CT | WV Moscarelli Memorial Breeders’ Classic | 6.5 | D | 2 | O | S | ||
10/8/22 | CT | WV Dash for Cash Breeders’ Classic | 4.5 | D | 31 | O | S | ||
10/29/22 | CT | $75,000.00 | Eleanor Casey Memorial S. | 7 | D | 2 | F | S | |
11/5/22 | CT | $75,000.00 | My Sister Pearl S. | 9 | D | 31 | F | S | |
11/12/22 | CT | $75,000.00 | Randy Funkhouser Memorial S. | 9 | D | 31 | O | S | |
11/19/22 | CT | $75,000.00 | WV Futurity | 7 | D | 2 | O | S |
LATEST NEWS