Experts’ Preakness and undercard picks
We asked our experts to handicap the graded stakes on Pimlico’s May 20 card.
The card, of course, features the 148th running of the Grade 1 Preakness Stakes. It also includes five other graded stakes, among them Maryland’s oldest, the DInner Party on the turf.
Derby BIll Watson | Ted Black | John Piassek | Joe Parisi | Nick Hahn | Eric Rubin | GARY QUILL | ||
Gallorette Stakes | 1 | 5. Vergara (KY) (J Rosario) | 1. Whitebeam (GB) (I Ortiz, Jr.) | 7. Princess Theorem (KY) (T Gaffalione) | 7. Princess Theorem (KY) (T Gaffalione) | 1. Whitebeam (GB) (I Ortiz, Jr.) | 1. Whitebeam (GB) (I Ortiz, Jr.) | 1. Whitebeam (GB) (I Ortiz, Jr.) |
2 | 1. Whitebeam (GB) (I Ortiz, Jr.) | 2. Sopran Basilea (IRE) (L Saez) | 1. Whitebeam (GB) (I Ortiz, Jr.) | 1. Whitebeam (GB) (I Ortiz, Jr.) | 6. Bipartisanship (GB) (J R Velazquez) | 4. Eminent Victor (KY) (F Prat) | 4. Eminent Victor (KY) (F Prat) | |
3 | 7. Princess Theorem (KY) (T Gaffalione) | 5. Vergara (KY) (J Rosario) | 3. Traffic Song (KY) (J Ruiz) | 5. Vergara (KY) (J Rosario) | 7. Princess Theorem (KY) (T Gaffalione) | 5. Vergara (KY) (J Rosario) | 2. Sopran Basilea (IRE) (L Saez) |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
DINNER PARTY STAKES
- 3yo and up, 1 1/8 miles, turf
Derby BIll Watson | Ted Black | John Piassek | Joe Parisi | Nick Hahn | Eric Rubin | GARY QUILL | ||
Dinner Party Stakes | 1 | 7. Emmanuel (KY) (I Ortiz, Jr.) | 2. Speaking Scout (KY) (L Saez) | 4. Hurricane Dream (FR) (J Rosario) | 4. Hurricane Dream (FR) (J Rosario) | 5. Rising Empire (KY) (J R Velazquez) | 3. Easter (FR) (J Castellano) | 1. Atone (KY) (T Gaffalione) |
2 | 4. Hurricane Dream (FR) (J Rosario) | 4. Hurricane Dream (FR) (J Rosario) | 1. Atone (KY) (T Gaffalione) | 3. Easter (FR) (J Castellano) | 4. Hurricane Dream (FR) (J Rosario) | 7. Emmanuel (KY) (I Ortiz, Jr.) | 3. Easter (FR) (J Castellano) | |
3 | 1. Atone (KY) (T Gaffalione) | 6. Never Explain (KY) (F Prat) | 7. Emmanuel (KY) (I Ortiz, Jr.) | 2. Speaking Scout (KY) (L Saez) | 1. Atone (KY) (T Gaffalione) | 2. Speaking Scout (KY) (L Saez) | 6. Never Explain (KY) (F Prat) |
MARYLAND SPRINT STAKES
- 3yo and up, 6 furlongs
Derby BIll Watson | Ted Black | John Piassek | Joe Parisi | Nick Hahn | Eric Rubin | GARY QUILL | ||
Maryland Sprint Stakes | 1 | 1. Full Authority (KY) (J Rodriguez) | 7. Nakatomi (KY) (T Gaffalione) | 4. Al Loves Josie (MD) (X Perez) | 10. Wondrwherecraigis (KY) (S Russell) | 8. Straight No Chaser (KY) (J R Velazquez) | 2. Prevalence (KY) (I Ortiz, Jr.) | 7. Nakatomi (KY) (T Gaffalione) |
2 | 10. Wondrwherecraigis (KY) (S Russell) | 8. Straight No Chaser (KY) (J R Velazquez) | 8. Straight No Chaser (KY) (J R Velazquez) | 7. Nakatomi (KY) (T Gaffalione) | 7. Nakatomi (KY) (T Gaffalione) | 7. Nakatomi (KY) (T Gaffalione) | 10. Wondrwherecraigis (KY) (S Russell) | |
3 | 7. Nakatomi (KY) (T Gaffalione) | 10. Wondrwherecraigis (KY) (S Russell) | 10. Wondrwherecraigis (KY) (S Russell) | 8. Straight No Chaser (KY) (J R Velazquez) | 9. Hello Hot Rod (MD) (J Toledo) | 4. Al Loves Josie (MD) (X Perez) | 3. Threes Over Deuces (KY) (J Barbosa) |
PREAKNESS STAKES
Derby BIll Watson | Ted Black | John Piassek | Joe Parisi | Nick Hahn | Eric Rubin | GARY QUILL | ||
Preakness Stakes | 1 | 3. Mage (KY) (J Castellano) | 8. First Mission (KY) (L Saez) | 3. Mage (KY) (J Castellano) | 8. First Mission (KY) (L Saez) | 1. National Treasure (KY) (J R Velazquez) | 3. Mage (KY) (J Castellano) | 1. National Treasure (KY) (J R Velazquez) |
2 | 5. Red Route One (KY) (J Rosario) | 6. Perform (KY) (F Lynch) | 1. National Treasure (KY) (J R Velazquez) | 1. National Treasure (KY) (J R Velazquez) | 3. Mage (KY) (J Castellano) | 7. Blazing Sevens (KY) (I Ortiz, Jr.) | 3. Mage (KY) (J Castellano) | |
3 | 8. First Mission (KY) (L Saez) | 3. Mage (KY) (J Castellano) | 8. First Mission (KY) (L Saez) | 7. Blazing Sevens (KY) (I Ortiz, Jr.) | 8. First Mission (KY) (L Saez) | 5. Red Route One (KY) (J Rosario) | 5. Red Route One (KY) (J Rosario) |
OUR HANDICAPPERS ARE:
- John Piassek, The Racing Biz Maryland handicapper
- Ted Black, The Racing Biz West Virginia correspondent
- Nick Hahn, The Racing Biz Virginia correspondent
- Joe Parisi, The Racing Biz Delaware handicapper
- Eric Rubin, host of Better Betting podcast
- Gary Quill, co-host of Better Betting and former The Racing Biz Maryland handicapper
- Joseph Aiello, The Racing Biz Saratoga handicapper
LATEST NEWS