Experts’ Belmont Stakes and undercard picks
We asked our experts to handicap the top graded stakes on Belmont Park’s June 10 card.
The card, of course, features the 155th running of the Grade 1 Belmont Stakes. The Belmont culminates the card and is the sixth Grade 1 on the program..
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Ogden Phipps S. | 1 | 6. Clairiere | 5. Played Hard | 5. Played Hard | 4. Secret Oath | 2. Search Results | 5. Played Hard | 6. Clairiere |
2 | 4. Secret Oath | 6. Clairiere | 6. Clairiere | 6. Clairiere | 6. Clairiere | 6. Clairiere | 5. Played Hard | |
3 | 3. Gamestonks | 4. Secret Oath | 2. Search Results | 2. Search Results | 5. Played Hard | 1. Pass the Champagne | 2. Search Results |
CHECK OUT THE LATEST OFF TO THE RACES RADIO!
WOODY STEPHENS STAKES
- 3yo, 7 furlongs
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Woody Stephens S. | 1 | 3. Arabian Lion | 4. General Jim | 4. General Jim | 4. General Jim | 9. Fort Warren | 13. Drew’s Gold | 13. Drew’s Gold |
2 | 7. Federal Judge | 3. Arabian Lion | 8. Fort Bragg | 9. Fort Warren | 8. Fort Bragg | 4. General Jim | 1. New York Thunder | |
3 | 9. Fort Warren | 8. Fort Bragg | 13. Drew’s Gold | 13. Drew’s Gold | 4. General Jim | 1. New York Thunder | 6. Harrodsburg |
JAIPUR STAKES
- 3yo and up, 6 furlongs turf
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Jaipur S. | 1 | 3. Air Force Red | 10. Big Invasion | 11. Casa Creed | 10. Big Invasion | 10. Big Invasion | 3. Air Force Red | 8. Arrest Me Red |
2 | 8. Arrest Me Red | 5. Dr Zempf | 12. Caravel | 12. Caravel | 5. Dr Zempf | 9. Nothing Better | 11. Casa Creed | |
3 | 9. Nothing Better | 8. Arrest Me Red | 5. Dr Zempf | 3. Air Force Red | 11. Casa Creed | 12. Caravel | 10. Big Invasion |
MET MILE
- 3yo and up, 1 mile
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Met Mile | 1 | 1. Cody’s Wish | 5. Charge It | 1. Cody’s Wish | 1. Cody’s Wish | 1. Cody’s Wish | 1. Cody’s Wish | 1. Cody’s Wish |
2 | 6. Zandon | 7. Repo Rocks | 5. Charge It | 7. Repo Rocks | 2. Slow Down Andy | 7. Repo Rocks | 2. Slow Down Andy | |
3 | 7. Repo Rocks | 1. Cody’s Wish | 7. Repo Rocks | 6. Zandon | 6. Zandon | 8. Doppelganger | 6. Zandon |
MANHATTAN S.
- 4yo and up, 1 1/4 miles turf
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Manhattan S. | 1 | 6. Red Knight | 6. Red Knight | 4. Ottoman Fleet | 3. Warren Point | 5. Soldier Rising | 4. Ottoman Fleet | 3. Warren Point |
2 | 4. Ottoman Fleet | 4. Ottoman Fleet | 6. Red Knight | 4. Ottoman Fleet | 8. Up to the Mark | 6. Red Knight | 4. Ottoman Fleet | |
3 | 8. Up to the Mark | 8. Up to the Mark | 8. Up to the Mark | 6. Red Knight | 3. Warren Point | 8. Up to the Mark | 8. Up to the Mark |
BELMONT S.
- 3yo, 1 1/2 miles
Derby Bill Watson | Nick Hahn | Joseph Aiello | Ted Black | Eric Rubin | John Piassek | Gary Quill | ||
Belmont S. | 1 | 2. Tapit Trice | 8. Angel of Empire | 2. Tapit Trice | 7. Hit Show | 7. Hit Show | 4. National Treasure | 3. Arcangelo |
2 | 9. Red Route One | 6. Forte | 6. Forte | 8. Angel of Empire | 1. Tapit Shoes | 8. Angel of Empire | 2. Tapit Trice | |
3 | 8. Angel of Empire | 2. Tapit Trice | 8. Angel of Empire | 6. Forte | 3. Arcangelo | 2. Tapit Trice | 7. Hit Show |
OUR HANDICAPPERS ARE:
- John Piassek, The Racing Biz Maryland handicapper
- Ted Black, The Racing Biz West Virginia correspondent
- Nick Hahn, The Racing Biz Virginia correspondent
- Derby Bill Watson, Former Colonial Downs on-air host
- Eric Rubin, host of Better Betting podcast
- Gary Quill, co-host of Better Betting and former The Racing Biz Maryland handicapper
- Joseph Aiello, The Racing Biz Saratoga handicapper
LATEST NEWS
WOW! Cary Quill will go
down as the profound one
in 2023.