Which jockeys, trainers had best Delaware Park meets?
Jockey Jaime Rodriguez completed another stellar season at Delaware Park last week, finishing the meet with 82 wins to lead all riders.
He also topped the standings in “wins above expectations,” which compares the number of wins a rider recorded to the number of wins his or her mounts would have recorded if they had done exactly as well as their takeout-adjusted odds predicted.
Rodriguez’s 82 victories were exactly 10 more than his mounts’ odds predicted. That gave him the advantage over nearest pursuer Gabriel Maldonado, who won 47 races, 8.7 more than expected. Apprentice Francisco Martinez was third In wins above expectations with 6.43, especially impressive given he had just 51 starts during the meet and 16 wins.
The rest of the top 10 included Yabriel Ramos (4.29), Julio Hernandez (3.68), Paul Angelo Luna Obregon (3.1), Pedro Cotto Jr. (3.0), Samy Camacho (2.07), Dexter Haddock (1.87), and Ruben Silvera (0.75).
In terms of wins above expectations per 50 starts – designed to allow comparisons among riders who rode vastly different numbers of races – Camacho, Ramos, and Martinez led the way, all with at least 6.3 wins above expectations per 50 starts.
Among riders with at least 100 starts at Delaware, Maldonado led in wins above expectations per 50 starts with 2.44. He was followed among the regulars by Rodriguez (1.87), Obregon (1.22), and Hernandez (0.52).
Similar statistics among trainers show the leaderboard far more compressed. In fact, the top 10 by total wins above expectations were separated by less than two total wins.
The leader for the meet was Juan Arriagada, whose 26 wins were 4.92 more than his odds would have predicted. That left him ahead of two others who exceeded expectations by at least four wins: Michael Simone, whose 18 wins were 4.38 more than expected, and Bruce Kravets (13 wins, 4.03 above expectations).
They were followed in the top 10 by Gary Capuano (3.85 wins above expectations), Graham Motion (3.67), Michael Stidham (3.56), Kerri Raven (3.48), Daniel Siculietano (3.29), Chuckie Lawrence (3.01), and Tim Kreiser (2.97).
In terms of wins above expectations per 25 starts, that metric skewed heavily towards trainers with relatively few starts. Kreiser (12 starts) led all trainers with 6.19 wins above expectations per 25 starts, followed by Raven (17 starts, 5.11) and Guadalupe Preciado (12, 3.24).
Among trainers with at least 50 starts at the meet, Kravets (4.03 total wins above expectations, 1.68 wins above expectations per 25 starts) led the group. He was followed by Stidham (1.53 per 25 starts), Simone (1.40), Arriagada (1.35), and Capuano (1.25).
LEADING RIDERS
The following riders won more races than their odds would have predicted
Jockey | Wins above expectations | Wins above/50 starts | Starts | Wins | Win Percentage |
Rodriguez Jamie | 10.00 | 1.87 | 267 | 82 | 30.71% |
Maldonado Gabriel | 8.70 | 2.44 | 178 | 47 | 26.40% |
Martinez Francisco | 6.43 | 6.30 | 51 | 16 | 31.37% |
Ramos Yabriel O | 4.29 | 6.51 | 33 | 9 | 27.27% |
Hernandez Julio A | 3.68 | 0.52 | 352 | 62 | 17.61% |
Luna Obregon Paul Angelo | 3.10 | 1.22 | 127 | 11 | 8.66% |
Cotto P L Jr | 3.00 | 5.01 | 30 | 6 | 20.00% |
Camacho Samuel Jr | 2.07 | 6.90 | 15 | 6 | 40.00% |
Haddock Dexter | 1.87 | 3.12 | 30 | 8 | 26.67% |
Silvera Ruben | 0.75 | 1.44 | 26 | 5 | 19.23% |
Castillo A | 0.72 | 2.26 | 16 | 3 | 18.75% |
Cruz Angel | 0.60 | 1.42 | 21 | 4 | 19.05% |
Curtis Ben | 0.40 | 0.91 | 22 | 4 | 18.18% |
Lundie Kevin | 0.30 | 0.37 | 41 | 2 | 4.88% |
Astudillo Felix | 0.27 | 0.07 | 193 | 16 | 8.29% |
LEADING TRAINERS
The following trainers won more races than their odds would have predicted.
Trainer | Total Wins Above Expectations | Wins above/25 starts | Starts | Wins | Win Pct |
Arriagada Juan | 4.92 | 1.35 | 91 | 26 | 28.57% |
Simone Michael V | 4.38 | 1.40 | 78 | 18 | 23.08% |
Kravets Bruce M | 4.03 | 1.68 | 60 | 13 | 21.67% |
Capuano Gary A | 3.85 | 1.25 | 77 | 25 | 32.47% |
Motion H Graham | 3.67 | 2.42 | 38 | 11 | 28.95% |
Stidham Michael | 3.56 | 1.53 | 58 | 15 | 25.86% |
Raven Kerri | 3.48 | 5.11 | 17 | 6 | 35.29% |
Siculietano Daniel W | 3.29 | 1.23 | 67 | 7 | 10.45% |
Lawrence James Lee | 3.01 | 1.16 | 65 | 10 | 15.38% |
Kreiser Timothy C | 2.97 | 6.19 | 12 | 5 | 41.67% |
Jones Michael E Jr | 2.67 | 1.06 | 63 | 7 | 11.11% |
Sanchez-Pinero Angel | 2.49 | 0.79 | 79 | 8 | 10.13% |
Preciado Guadalupe | 1.56 | 3.24 | 12 | 4 | 33.33% |
Salinas Giovanni M | 1.53 | 2.24 | 17 | 4 | 23.53% |
Jacobson David | 1.33 | 2.08 | 16 | 5 | 31.25% |
Posadas Pedro | 1.33 | 1.44 | 23 | 4 | 17.39% |
Wagner Karin | 1.20 | 1.25 | 24 | 5 | 20.83% |
Ness Jamie | 1.17 | 0.15 | 198 | 59 | 29.80% |
Clement Christophe | 1.11 | 2.13 | 13 | 4 | 30.77% |
Brion Keri | 1.10 | 0.89 | 31 | 5 | 16.13% |
Shuman Mark | 1.09 | 1.94 | 14 | 4 | 28.57% |
Compton Greg | 0.89 | 0.40 | 56 | 14 | 25.00% |
Hendriks Richard J | 0.86 | 0.77 | 28 | 5 | 17.86% |
Solis Jacinto | 0.80 | 1.67 | 12 | 2 | 16.67% |
Merryman Elizabeth M | 0.80 | 1.05 | 19 | 3 | 15.79% |
Allard Edward T | 0.76 | 0.47 | 41 | 8 | 19.51% |
Rodriguez Darien | 0.71 | 0.52 | 34 | 7 | 20.59% |
Smith Robert G | 0.63 | 0.26 | 60 | 8 | 13.33% |
Wyner Harold | 0.62 | 1.19 | 13 | 2 | 15.38% |
Matz Michael R | 0.60 | 0.42 | 36 | 6 | 16.67% |
De Jesus Karla M | 0.56 | 1.16 | 12 | 2 | 16.67% |
Sillaman Richard P | 0.55 | 1.24 | 11 | 4 | 36.36% |
Servis John C | 0.53 | 1.11 | 12 | 2 | 16.67% |
Rubley Kelly | 0.53 | 0.55 | 24 | 3 | 12.50% |
Barboza Victor Jr | 0.41 | 0.43 | 24 | 7 | 29.17% |
Gerlach Freya | 0.41 | 0.86 | 12 | 1 | 8.33% |
Mcclellan Erin C | 0.37 | 0.67 | 14 | 3 | 21.43% |
Del Cid Erick | 0.33 | 0.49 | 17 | 1 | 5.88% |
Gonzalez Claudio A | 0.26 | 0.50 | 13 | 3 | 23.08% |
Smith Jason D | 0.25 | 0.29 | 22 | 3 | 13.64% |
Husak Gary J | 0.19 | 0.39 | 12 | 2 | 16.67% |
Potts Wayne | 0.11 | 0.26 | 11 | 2 | 18.18% |
LATEST NEWS