Charles Town jockeys and trainers to watch: Feb. 11
More than a month into the 2025 racing campaign at Charles Town Races, the trainer and jockey pictures are starting to come into focus.
Among jockeys, Arnaldo Bocachica has established a clear lead with 25 wins, nine more than Marshall Mendez, who won six times this past week to move into a clear second. Christian Maldonado is the only other rider in double digits, with 10 wins.
Bocachica also leads the colony in wins above expectations – actual wins compared to the number of wins the odds would have predicted – with 4.70. His win percentage (34.7) and percentage of purse earned (25.24) also rate highly but below those of Carlos Lopez, who has four wins in 10 starts in limited action.
Among trainers, Anthony Farrior (17 wins) and Ronney Brown (15) have put some distance between themselves and the rest of the field. Javier Contreras is third with nine wins.
Michael Atkins, off to a 5-for-14 start, leads with 3.23 wins above expectations. Daniel Siculietano is second, with 2.33 wins above expectations on a 4-for-14 start.
Kelton Brown, 4-for-9 to date, has raked in about a third of available purse money in those starts, the highest rate among trainers.
CHARLES TOWN JOCKEYS
Jockey | Starts | Wins | Win % | Pct of purse earned | Wins above expectations |
Bocachica Arnaldo | 72 | 25 | 34.72% | 25.24% | 4.70 |
Mendez Marshall | 72 | 16 | 22.22% | 18.93% | 1.91 |
Maldonado Christian | 85 | 10 | 11.76% | 11.38% | -1.05 |
Hiraldo Christian | 62 | 9 | 14.52% | 14.53% | 1.15 |
Lewis Justin M | 89 | 8 | 8.99% | 10.94% | -0.65 |
Bocachica O | 48 | 8 | 16.67% | 16.71% | 1.72 |
Araujo Denis Vicente | 33 | 8 | 24.24% | 19.04% | 2.01 |
Rodriguez V | 50 | 7 | 14.00% | 13.26% | 2.20 |
Radcliffe Anthony | 47 | 6 | 12.77% | 13.71% | 1.77 |
Acosta J D | 82 | 6 | 7.32% | 10.43% | -2.44 |
Nunez Juan Mauricio | 63 | 5 | 7.94% | 9.10% | -4.81 |
Latchman Reshawn | 29 | 5 | 17.24% | 17.81% | 0.28 |
Diaz Sunday Jr | 34 | 5 | 14.71% | 11.87% | 1.72 |
Cruz Angel | 23 | 5 | 21.74% | 19.97% | 0.91 |
Lopez Carlos Eduardo | 10 | 4 | 40.00% | 29.34% | 2.10 |
Chilo Maximo | 48 | 4 | 8.33% | 9.60% | 0.35 |
Bocachica Abnel J | 23 | 4 | 17.39% | 13.14% | 2.34 |
Rivera Javier | 17 | 3 | 17.65% | 16.25% | 1.46 |
Reynolds L C | 19 | 3 | 15.79% | 14.76% | -0.84 |
Peltroche F | 45 | 3 | 6.67% | 9.94% | -2.43 |
Yancapallo Gomocio Shirley Esther | 22 | 2 | 9.09% | 8.61% | 0.58 |
Thorpe Darius | 44 | 2 | 4.55% | 7.03% | -2.70 |
Mawing M A | 25 | 2 | 8.00% | 8.38% | 0.22 |
Larrosa G | 27 | 2 | 7.41% | 10.14% | -0.64 |
Ho Wesley | 37 | 2 | 5.41% | 8.59% | -2.59 |
Trotman Keimar | 10 | 1 | 10.00% | 12.67% | -0.82 |
Lopez Antonio | 14 | 1 | 7.14% | 9.43% | -0.14 |
Cullum W | 15 | 1 | 6.67% | 7.98% | -0.02 |
Stanley A O | 17 | 0 | 0.00% | 2.82% | -1.58 |
Hernandez Jairo H | 24 | 0 | 0.00% | 2.28% | -0.95 |
Gilbert Kyle | 19 | 0 | 0.00% | 2.49% | -0.51 |
Espinoza Alexis | 11 | 0 | 0.00% | 3.31% | -0.37 |
Batista Luis A | 10 | 0 | 0.00% | 2.98% | -0.58 |
CHARLES TOWN TRAINERS
Trainer | Starts | Wins | Win Pct. | Pct of purse | Wins above expecations |
Farrior Anthony | 61 | 17 | 27.87% | 22.78% | 1.12 |
Brown Ronney W | 87 | 15 | 17.24% | 16.76% | 1.28 |
Contreras Javier | 33 | 9 | 27.27% | 20.55% | 1.83 |
Runco Jeff C | 31 | 5 | 16.13% | 12.88% | 0.58 |
Jones Michael E Jr | 79 | 5 | 6.33% | 9.34% | -2.82 |
Atkins Michael G | 14 | 5 | 35.71% | 26.56% | 3.23 |
Siculietano Daniel W | 14 | 4 | 28.57% | 17.33% | 2.33 |
Mangual Manolo | 13 | 4 | 30.77% | 20.31% | 1.78 |
Knudsen Kent | 21 | 4 | 19.05% | 16.47% | 1.34 |
Grams Timothy C | 22 | 4 | 18.18% | 14.41% | -0.29 |
Gazzier Kristy | 14 | 4 | 28.57% | 24.95% | 0.95 |
Brown Kelton | 9 | 4 | 44.44% | 33.21% | 1.98 |
Obed-Letts Keturah E | 23 | 3 | 13.04% | 12.30% | 0.96 |
Joy Kevin J | 26 | 3 | 11.54% | 10.86% | -0.28 |
Johnson Dewayne C | 12 | 3 | 25.00% | 16.33% | 1.30 |
Carlisle John C | 7 | 3 | 42.86% | 29.15% | 1.69 |
Walters David L | 12 | 2 | 16.67% | 15.46% | -0.25 |
Sigler Ronald G | 13 | 2 | 15.38% | 14.53% | 0.73 |
Shanley Timothy | 29 | 2 | 6.90% | 9.57% | 0.07 |
Petty Kristy | 12 | 2 | 16.67% | 18.38% | 0.26 |
Peltroche Vanessa | 19 | 2 | 10.53% | 9.22% | 0.25 |
Figgins Ollie L III | 12 | 2 | 16.67% | 14.97% | 0.39 |
Deiter Kelly Lynn | 7 | 2 | 28.57% | 25.20% | 0.63 |
Adorno Jean L | 15 | 2 | 13.33% | 12.86% | -0.94 |
Spriggs Toschia R | 9 | 1 | 11.11% | 12.93% | -0.02 |
Sanderson Wade S | 12 | 1 | 8.33% | 12.45% | -1.02 |
Ramos Agosto Miguel | 10 | 1 | 10.00% | 15.19% | -0.65 |
Pennella Rhea M | 8 | 1 | 12.50% | 14.56% | 0.75 |
Mcentee Paul | 7 | 1 | 14.29% | 12.33% | 0.30 |
Lucas Anthony | 16 | 1 | 6.25% | 11.62% | -1.34 |
Johnson Jamey R | 9 | 1 | 11.11% | 9.91% | 0.05 |
Jackson Angelo G | 7 | 1 | 14.29% | 14.12% | 0.48 |
Gomez Analia R | 7 | 1 | 14.29% | 12.34% | 0.28 |
Gillespie Ryan A | 14 | 1 | 7.14% | 8.24% | -0.20 |
Dollinger-Sthr Linda | 16 | 1 | 6.25% | 8.77% | 0.04 |
Collins Tim | 7 | 1 | 14.29% | 12.54% | 0.61 |
Clatterbuck Frederick | 11 | 1 | 9.09% | 11.27% | 0.44 |
Boykins Kevin | 10 | 1 | 10.00% | 9.04% | 0.40 |
Boggs Joanna | 11 | 1 | 9.09% | 9.17% | 0.24 |
Viands Stacey R | 14 | 0 | 0.00% | 4.58% | -1.47 |
Stites Flint W | 7 | 0 | 0.00% | 1.62% | -0.91 |
Shuler John R | 8 | 0 | 0.00% | 0.75% | -0.26 |
Serey Mario Jr | 13 | 0 | 0.00% | 6.24% | -1.05 |
Rideout Anthony M II | 12 | 0 | 0.00% | 5.45% | -0.60 |
Rangel Ricardo | 7 | 0 | 0.00% | 0.46% | -0.07 |
Pyke Joseph | 7 | 0 | 0.00% | 3.04% | -0.20 |
Pickett Crystal G | 7 | 0 | 0.00% | 0.35% | -0.19 |
O’neill Tonya M | 7 | 0 | 0.00% | 8.67% | -0.55 |
McKee Cynthia E | 9 | 0 | 0.00% | 8.58% | -0.93 |
Keller Christopher M | 12 | 0 | 0.00% | 7.14% | -0.88 |
Inirio Carlos Olivo | 8 | 0 | 0.00% | 0.55% | -0.20 |
Haynes Ernest M | 11 | 0 | 0.00% | 9.62% | -1.45 |
Fiesman Robert L | 14 | 0 | 0.00% | 0.87% | -0.31 |
Davis Russell E III | 7 | 0 | 0.00% | 8.25% | -0.31 |
Craig Lewis E Jr | 8 | 0 | 0.00% | 6.27% | -0.84 |
Craig Armonte | 8 | 0 | 0.00% | 3.75% | -1.69 |
Caison Jody L | 7 | 0 | 0.00% | 7.14% | -0.74 |
Brown Keith A | 8 | 0 | 0.00% | 3.85% | -0.65 |
Bass Curtis W | 8 | 0 | 0.00% | 6.09% | -1.22 |
LATEST NEWS