Laurel Park jockeys and trainers to watch: Feb. 12
Jaime Rodriguez has zoomed to a long lead in the Laurel Park jockey standings, while the usual suspects – Brittany Russell and Jamie Ness – are tied atop the leaderboard for trainers thus far.
But in both areas, you’ll have to look elsewhere to discover who’s outperforming their odds at the highest rate.
Rodriguez, who skipped Sunday’s Laurel card to ride at Aqueduct – where he went 2-for-2 – started the meet fast and hasn’t looked back. Rodriguez won three times on Laurel’s opening day Jan. 17 and now has 16 wins at the meet. That’s twice as many as his nearest pursuer, Sheldon Russell, an eight-time winner at the meet.
Forest Boyce has outrun her odds most effectively, though. She has seven wins from 17 starts – 41% — and that’s 4.04 more wins than her odds would have predicted. She has also raked in over 26% of available purse money in those starts, which is also the highest rate among riders with 10 or more starts, with Russell in second (24%).
Rodriguez is second in wins above expectations with 3.16. Jean Briceno, Raul Mena, and Tais Lyapustina are the other riders with a wins above expectations figure above 1.0.
While Russell and Ness have nine wins apiece to lead all trainers, it’s Hugh McMahon who has confounded the bettors most effectively. McMahon is 6-for-27 at the meet, which is a colony-leading 3.21 wins above expectations.
McMahon is one of five trainers to have at least 1.5 more wins than their odds would have predicted thus far. The others are Jose Corrales (1.70 wins above expectations), Kate DeMasi (1.66 on a 2-for-3 record), Mike Trombetta (1.58), and Robin Graham (1.53 and also 2-for-3).
Gary Capuano, who’s been in the money with six of eight starters, has pulled in a meet-leading 28% of available purse money in the races in which he’s had a starter.
LAUREL PARK JOCKEYS
Jockey | Starts | Wins | Win Pct | Wins above expectations | PctPurseEarned |
Rodriguez Jamie | 57 | 16 | 28.07% | 3.16 | 19.88% |
Russell Sheldon | 23 | 8 | 34.78% | 0.14 | 23.95% |
Torrealba JG | 60 | 7 | 11.67% | (3.47) | 15.42% |
Boyce Forest | 17 | 7 | 41.18% | 4.04 | 26.16% |
Sanchez Mychel J | 28 | 5 | 17.86% | 0.23 | 15.49% |
Mena Raul E | 27 | 5 | 18.52% | 1.66 | 15.05% |
Hamilton Weston | 37 | 5 | 13.51% | 0.97 | 14.47% |
Toledo Jevian | 49 | 4 | 8.16% | (4.20) | 9.56% |
Perez Xavier | 31 | 4 | 12.90% | (0.89) | 17.87% |
Cruz Angel | 45 | 4 | 8.89% | (1.68) | 12.57% |
Briceno Jean Gregor | 23 | 4 | 17.39% | 1.71 | 15.80% |
Zambrana Jadiel | 26 | 3 | 11.54% | 0.63 | 11.19% |
Villalobos Ismerio | 25 | 3 | 12.00% | (0.14) | 13.87% |
Lyapustina Tais | 17 | 3 | 17.65% | 1.05 | 16.32% |
Lopez Carlos Eduardo | 25 | 2 | 8.00% | (1.85) | 9.65% |
Hernandez Julio A | 13 | 2 | 15.38% | 0.17 | 16.94% |
Carrasco Victor R | 34 | 2 | 5.88% | (0.70) | 7.01% |
Lugo Jaime Jr | 10 | 1 | 10.00% | 0.46 | 8.54% |
Conner Tyler | 23 | 1 | 4.35% | (1.21) | 7.58% |
Araujo Denis Vicente | 15 | 1 | 6.67% | (0.62) | 12.59% |
Rosado Johan | 11 | 0 | 0.00% | (0.88) | 3.98% |
Rodriguez Darwin L | 10 | 0 | 0.00% | (0.70) | 4.82% |
Ortiz Yomar Orlando | 17 | 0 | 0.00% | (1.46) | 2.38% |
Gomez Kevin | 18 | 0 | 0.00% | (1.54) | 7.15% |
Del Fabbro Sara | 13 | 0 | 0.00% | (0.45) | 2.78% |
LAUREL PARK TRAINERS
Trainer | Starts | Wins | Win Pct | Wins above expectations | PctPurseEarned |
Russell Brittany T | 26 | 9 | 34.62% | -0.02 | 23.75% |
Ness Jamie | 33 | 9 | 27.27% | 0.56 | 16.39% |
Mcmahon Hugh I | 27 | 6 | 22.22% | 3.21 | 18.30% |
Magee Kieron | 30 | 5 | 16.67% | -0.51 | 14.86% |
Corrales Jose | 30 | 5 | 16.67% | 1.70 | 17.19% |
Gorham Michael E | 19 | 4 | 21.05% | 1.23 | 16.59% |
Trombetta Michael J | 13 | 3 | 23.08% | 1.58 | 23.44% |
Farrior Anthony | 10 | 3 | 30.00% | 0.98 | 25.89% |
Sanchez-Salomon Rodolfo | 30 | 2 | 6.67% | -1.67 | 12.08% |
Robb John J | 23 | 2 | 8.70% | -1.77 | 12.37% |
Mancilla Carlos A | 24 | 2 | 8.33% | -0.26 | 10.14% |
Lynch Cathal | 14 | 2 | 14.29% | -0.61 | 10.89% |
Keefe Timothy L | 11 | 2 | 18.18% | 0.25 | 16.07% |
Gonzalez Claudio A | 20 | 2 | 10.00% | -1.74 | 12.72% |
Gaudet Lacey | 12 | 2 | 16.67% | 0.33 | 17.30% |
Frock Charles A | 8 | 2 | 25.00% | 0.62 | 20.76% |
Capuano Gary A | 8 | 2 | 25.00% | 0.18 | 28.23% |
Alvarado Diane | 11 | 2 | 18.18% | 0.21 | 25.95% |
Shankle Joanne | 7 | 1 | 14.29% | 0.25 | 8.51% |
Serey Mario Jr | 10 | 1 | 10.00% | 0.36 | 9.18% |
Perri Gina | 9 | 1 | 11.11% | -0.15 | 13.36% |
Dilodovico Damon R | 14 | 1 | 7.14% | 0.35 | 6.81% |
De Paz Horacio | 16 | 1 | 6.25% | -1.13 | 6.22% |
Bailon Nesvil Hernan | 7 | 1 | 14.29% | 0.42 | 11.87% |
Albert Linda L | 10 | 1 | 10.00% | -0.57 | 15.01% |
Voss Katharine M | 8 | 0 | 0.00% | -0.61 | 2.62% |
Smith Hamilton A | 12 | 0 | 0.00% | -1.59 | 7.05% |
Singh Somraj | 10 | 0 | 0.00% | -1.06 | 4.99% |
Sillaman Richard P | 9 | 0 | 0.00% | -1.02 | 5.16% |
Shuman Mark | 8 | 0 | 0.00% | -0.65 | 3.69% |
McKenzie Daniel J | 7 | 0 | 0.00% | -1.32 | 9.57% |
Magana Jose J | 7 | 0 | 0.00% | -0.76 | 10.01% |
Cox Kenneth M | 13 | 0 | 0.00% | -0.75 | 4.74% |
Allen A Ferris III | 9 | 0 | 0.00% | -0.52 | 2.64% |
LATEST NEWS