Handicapping
All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland Jockeys
Jockey | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Mena Raul E | 61 | 16 | 6.77 | 26.23% |
Boyce Forest | 42 | 12 | 5.43 | 28.57% |
Lyapustina Tais | 42 | 10 | 3.71 | 23.81% |
Ruiz Eliseo | 8 | 4 | 2.25 | 50.00% |
Hernandez Julio A | 25 | 6 | 1.85 | 24.00% |
Bocachica Arnaldo | 7 | 4 | 1.77 | 57.14% |
Mendez Marshall | 6 | 2 | 1.44 | 33.33% |
Russell Sheldon | 59 | 19 | 1.37 | 32.20% |
Crispin Alexander | 20 | 3 | 1.29 | 15.00% |
Araujo Denis Vicente | 32 | 5 | 1.23 | 15.63% |
Sanchez Mychel J | 57 | 12 | 1.02 | 21.05% |
Ramos Yabriel O | 2 | 1 | 0.89 | 50.00% |
Diaz Sunday Jr | 3 | 1 | 0.85 | 33.33% |
Rodriguez Angel R | 1 | 1 | 0.76 | 100.00% |
Yancapallo Gomocio Shirley Esther | 4 | 1 | 0.72 | 25.00% |
Briceno Jean Gregor | 69 | 8 | 0.62 | 11.59% |
Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
Gonzalez Silvestre | 5 | 1 | 0.52 | 20.00% |
Chiappe R | 3 | 1 | 0.47 | 33.33% |
Mongan Corey | 7 | 1 | 0.42 | 14.29% |
Vega Jose L | 12 | 2 | 0.38 | 16.67% |
Pennington F | 2 | 1 | 0.35 | 50.00% |
Betancourt Jose R | 16 | 1 | 0.31 | 6.25% |
Kocakaya Gokhan | 9 | 2 | 0.27 | 22.22% |
Torres Jomar | 9 | 1 | 0.16 | 11.11% |
Ortiz Yomar Orlando | 35 | 3 | 0.13 | 8.57% |
Gonzalez Jorge Luis | 5 | 1 | 0.07 | 20.00% |
Maldonado Christian | 8 | 1 | 0.04 | 12.50% |
Rodriguez Darwin L | 16 | 1 | 0.04 | 6.25% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
Cedeno Carol | 2 | 0 | (0.02) | 0.00% |
Bowman Adam | 1 | 0 | (0.03) | 0.00% |
Salgado Anthony | 1 | 0 | (0.03) | 0.00% |
Lewis Justin M | 2 | 0 | (0.03) | 0.00% |
Gonzalez Sanchez Jorge L | 1 | 0 | (0.08) | 0.00% |
Beato Inoel | 2 | 0 | (0.09) | 0.00% |
Rivera Luis D | 1 | 0 | (0.09) | 0.00% |
Trotman Keimar | 4 | 0 | (0.10) | 0.00% |
Rojas Martina | 2 | 0 | (0.12) | 0.00% |
Bocachica Abnel J | 1 | 0 | (0.13) | 0.00% |
Gonzalez Jorge L | 1 | 0 | (0.15) | 0.00% |
Conner Tyler | 42 | 5 | (0.17) | 11.90% |
Martinez Francisco | 1 | 0 | (0.19) | 0.00% |
Whitacre Grant | 6 | 0 | (0.20) | 0.00% |
Acosta J D | 2 | 0 | (0.20) | 0.00% |
Rivera Luis R Jr | 1 | 0 | (0.21) | 0.00% |
Adorno Abner | 1 | 0 | (0.22) | 0.00% |
Wolfsont Andrew | 1 | 0 | (0.28) | 0.00% |
Morales Angel | 2 | 0 | (0.32) | 0.00% |
Cespedes Jhorma | 5 | 0 | (0.33) | 0.00% |
Lopez Pascacio | 3 | 0 | (0.34) | 0.00% |
Hernandez Andy | 3 | 0 | (0.35) | 0.00% |
Alvelo Jean C | 5 | 0 | (0.41) | 0.00% |
Haddock Dexter | 6 | 0 | (0.56) | 0.00% |
Burnham Matilda | 28 | 1 | (0.71) | 3.57% |
Del Fabbro Sara | 37 | 2 | (0.83) | 5.41% |
Chavez Andres | 34 | 1 | (0.99) | 2.94% |
Gomez Kevin | 40 | 3 | (1.00) | 7.50% |
Hazlewood Yedsit | 12 | 0 | (1.19) | 0.00% |
Rodriguez Jamie | 161 | 38 | (1.34) | 23.60% |
Toledo Jevian | 102 | 14 | (2.19) | 13.73% |
Zambrana Jadiel | 48 | 3 | (2.19) | 6.25% |
Rosado Johan | 28 | 0 | (2.28) | 0.00% |
Villalobos Ismerio | 53 | 6 | (2.48) | 11.32% |
Cruz Angel | 93 | 10 | (2.59) | 10.75% |
Carrasco Victor R | 64 | 4 | (2.78) | 6.25% |
Hamilton Weston | 111 | 10 | (2.85) | 9.01% |
Lopez Carlos Eduardo | 54 | 6 | (2.93) | 11.11% |
Perez Xavier | 57 | 5 | (3.50) | 8.77% |
Torrealba JG | 139 | 21 | (7.15) | 15.11% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Gorham Michael E | 46 | 13 | 4.86 | 28.26% |
Russell Brittany T | 58 | 23 | 3.80 | 39.66% |
Mcmahon Hugh I | 57 | 10 | 2.95 | 17.54% |
Bailon Nesvil Hernan | 18 | 4 | 2.79 | 22.22% |
Hohlbein Kerry | 9 | 3 | 1.84 | 33.33% |
Serey Mario Jr | 26 | 4 | 1.79 | 15.38% |
Crook-Demasi Kathlee | 3 | 2 | 1.66 | 66.67% |
Albert Linda L | 23 | 5 | 1.64 | 21.74% |
Davis Samuel G | 7 | 2 | 1.63 | 28.57% |
Feliciano Ben M Jr | 10 | 3 | 1.45 | 30.00% |
Graham Robin L | 4 | 2 | 1.34 | 50.00% |
Sanchez-Salomon Rodolfo | 66 | 12 | 1.24 | 18.18% |
Farrior Anthony | 24 | 7 | 1.12 | 29.17% |
Machado Antonio | 4 | 2 | 1.05 | 50.00% |
Stites Flint W | 10 | 2 | 1.02 | 20.00% |
Truehart Jennifer M | 1 | 1 | 0.85 | 100.00% |
Flores Irvin G | 1 | 1 | 0.83 | 100.00% |
Shankle Joanne | 15 | 3 | 0.82 | 20.00% |
Allard Edward T | 8 | 2 | 0.81 | 25.00% |
Reed Lisa A | 1 | 1 | 0.80 | 100.00% |
Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
Mcentee Paul | 2 | 1 | 0.79 | 50.00% |
Synnefias Dimitrios | 1 | 1 | 0.78 | 100.00% |
Bailes W Robert | 26 | 6 | 0.77 | 23.08% |
Saville Niall | 2 | 1 | 0.76 | 50.00% |
Mcmahon W Thomas | 5 | 1 | 0.74 | 20.00% |
Ness Jamie | 98 | 27 | 0.72 | 27.55% |
Meyers Madison F | 5 | 1 | 0.72 | 20.00% |
Preciado Guadalupe | 1 | 1 | 0.70 | 100.00% |
Pradenas Sergio H | 6 | 1 | 0.65 | 16.67% |
Moore Michael M | 7 | 2 | 0.65 | 28.57% |
Raven Kerri | 5 | 1 | 0.62 | 20.00% |
Walters Henry | 13 | 2 | 0.62 | 15.38% |
McFarlane Brandon | 7 | 1 | 0.59 | 14.29% |
Haughton Donnovan | 3 | 1 | 0.59 | 33.33% |
Figgins Ollie L III | 7 | 1 | 0.58 | 14.29% |
Magee Kieron | 74 | 16 | 0.57 | 21.62% |
Mott Riley | 1 | 1 | 0.57 | 100.00% |
Frock Charles A | 17 | 3 | 0.49 | 17.65% |
Penaloza Miguel | 2 | 1 | 0.43 | 50.00% |
Salzman John E | 9 | 2 | 0.43 | 22.22% |
Eppler Mary E | 9 | 1 | 0.33 | 11.11% |
Servis John C | 2 | 1 | 0.29 | 50.00% |
Lynch Cathal | 24 | 5 | 0.27 | 20.83% |
Salazar Marco | 10 | 1 | 0.26 | 10.00% |
Keefe Timothy L | 23 | 3 | 0.24 | 13.04% |
Kravets Bruce M | 6 | 1 | 0.23 | 16.67% |
Capuano Gary A | 20 | 5 | 0.23 | 25.00% |
Milosevic Milan | 11 | 2 | 0.20 | 18.18% |
Barr Donald H | 10 | 1 | 0.03 | 10.00% |
Tessore Bruno | 7 | 1 | 0.03 | 14.29% |
Stees Ashley | 1 | 0 | -0.01 | 0.00% |
Shanley Timothy | 1 | 0 | -0.01 | 0.00% |
Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
Casey James M | 1 | 0 | -0.02 | 0.00% |
Woodit Joseph | 1 | 0 | -0.02 | 0.00% |
Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
Gillespie Ryan A | 1 | 0 | -0.03 | 0.00% |
Atkins William Earl | 1 | 0 | -0.03 | 0.00% |
White Sarah | 2 | 0 | -0.04 | 0.00% |
Linder Louis Jr | 1 | 0 | -0.04 | 0.00% |
Walters John J | 1 | 0 | -0.04 | 0.00% |
Meister William S | 2 | 0 | -0.04 | 0.00% |
Shaw Tim J | 1 | 0 | -0.04 | 0.00% |
Doran Carl | 1 | 0 | -0.05 | 0.00% |
Kee Willie J | 2 | 0 | -0.05 | 0.00% |
Montoya Marya | 1 | 0 | -0.05 | 0.00% |
Reid Robert E Jr | 1 | 0 | -0.06 | 0.00% |
Vega Richard | 1 | 0 | -0.06 | 0.00% |
Plummer Bobby Lee | 2 | 0 | -0.06 | 0.00% |
Anderson Jann P | 1 | 0 | -0.06 | 0.00% |
Smith Lawrence M | 2 | 0 | -0.07 | 0.00% |
Chapman James K | 1 | 0 | -0.07 | 0.00% |
Gazzier Kristy | 2 | 0 | -0.07 | 0.00% |
Testerman Valora | 1 | 0 | -0.07 | 0.00% |
Wilson Gregory L | 2 | 0 | -0.07 | 0.00% |
Salinas Giovanni M | 2 | 0 | -0.07 | 0.00% |
Keil Caitlin | 2 | 0 | -0.09 | 0.00% |
Demario Charles A | 2 | 0 | -0.09 | 0.00% |
Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
Smith Valrie | 1 | 0 | -0.09 | 0.00% |
Brown Ronney W | 1 | 0 | -0.10 | 0.00% |
Meyers Shane | 1 | 0 | -0.11 | 0.00% |
Smith Jason D | 8 | 1 | -0.11 | 12.50% |
Heil Nancy B | 3 | 0 | -0.11 | 0.00% |
Houghton Thomas | 2 | 0 | -0.11 | 0.00% |
Rodriguez Miguel A | 2 | 0 | -0.11 | 0.00% |
Kelly Blake | 2 | 0 | -0.11 | 0.00% |
Nazario Pedro | 3 | 0 | -0.11 | 0.00% |
Nixon Justin | 2 | 0 | -0.11 | 0.00% |
Brion Keri | 3 | 0 | -0.12 | 0.00% |
Simoff Andrew | 1 | 0 | -0.12 | 0.00% |
Rathman Elisha | 1 | 0 | -0.13 | 0.00% |
Bentley Fenneka | 4 | 0 | -0.13 | 0.00% |
Deiter Kelly Lynn | 5 | 0 | -0.14 | 0.00% |
Nagle Sarah | 1 | 0 | -0.14 | 0.00% |
Rodriguez Rudy R | 1 | 0 | -0.15 | 0.00% |
Brisset Rodolphe | 1 | 0 | -0.15 | 0.00% |
Levine Bruce | 1 | 0 | -0.16 | 0.00% |
Rodriguez Jose S | 4 | 0 | -0.16 | 0.00% |
Lake Scott A | 2 | 0 | -0.17 | 0.00% |
Wyner Harold | 1 | 0 | -0.17 | 0.00% |
Mcclellan Erin C | 3 | 0 | -0.17 | 0.00% |
Walden William | 1 | 0 | -0.17 | 0.00% |
Murdock Stephen | 1 | 0 | -0.17 | 0.00% |
Salvaggio Michael Jr | 1 | 0 | -0.18 | 0.00% |
Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
Falcone Robert N Jr | 1 | 0 | -0.19 | 0.00% |
Boniface Kevin C | 5 | 0 | -0.19 | 0.00% |
Motion H Graham | 1 | 0 | -0.20 | 0.00% |
Leaf Robert Jr | 2 | 0 | -0.20 | 0.00% |
Clement Christophe | 1 | 0 | -0.20 | 0.00% |
Salvaggio Mark V | 2 | 0 | -0.20 | 0.00% |
Vick Timothy M | 5 | 0 | -0.21 | 0.00% |
Kjelstrup Eveline | 5 | 0 | -0.21 | 0.00% |
Duggan David P | 1 | 0 | -0.21 | 0.00% |
Juarez Calixto | 5 | 0 | -0.22 | 0.00% |
Chircop Steven | 4 | 0 | -0.22 | 0.00% |
Solis Jacinto | 1 | 0 | -0.22 | 0.00% |
Cooney Susan S | 2 | 0 | -0.24 | 0.00% |
Salzman John E Jr | 15 | 3 | -0.24 | 20.00% |
Mohan David R | 7 | 0 | -0.24 | 0.00% |
Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
Dutrow Richard E | 2 | 0 | -0.25 | 0.00% |
Campbell William A | 5 | 0 | -0.25 | 0.00% |
Pletcher Todd A | 1 | 0 | -0.25 | 0.00% |
Klesaris Robert P | 4 | 0 | -0.25 | 0.00% |
Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
Synnefias Panagiotis A | 2 | 0 | -0.27 | 0.00% |
Voss Katharine M | 16 | 1 | -0.27 | 6.25% |
Aguirre Anthony | 5 | 0 | -0.28 | 0.00% |
Mancilla Oscar G | 3 | 0 | -0.28 | 0.00% |
Abrams Jack | 1 | 0 | -0.28 | 0.00% |
Ambrogi Leo J | 3 | 0 | -0.29 | 0.00% |
Merryman Elizabeth M | 2 | 0 | -0.30 | 0.00% |
Beattie Todd M | 2 | 0 | -0.30 | 0.00% |
Kreiser Timothy C | 8 | 1 | -0.32 | 12.50% |
Potts Wayne | 3 | 0 | -0.33 | 0.00% |
Nambo Cesar | 5 | 0 | -0.34 | 0.00% |
Lawrence James Lee | 8 | 1 | -0.35 | 12.50% |
Hawthorne Bobbi Anne | 3 | 0 | -0.35 | 0.00% |
Brown Chad C | 1 | 0 | -0.36 | 0.00% |
Salzman Timothy | 11 | 1 | -0.38 | 9.09% |
Peacock Roy M | 6 | 0 | -0.40 | 0.00% |
Mcclure Diana L | 5 | 0 | -0.41 | 0.00% |
Cash Norman L | 2 | 0 | -0.42 | 0.00% |
Gaudet Lacey | 25 | 3 | -0.43 | 12.00% |
Corrales Jose | 83 | 9 | -0.45 | 10.84% |
Morley Thomas | 2 | 0 | -0.53 | 0.00% |
Rice Linda | 2 | 0 | -0.56 | 0.00% |
Siculietano Daniel W | 10 | 1 | -0.58 | 10.00% |
Sillaman Richard P | 16 | 2 | -0.59 | 12.50% |
Schoenthal Phil | 4 | 0 | -0.60 | 0.00% |
St Lewis Uriah | 6 | 0 | -0.60 | 0.00% |
Vera Miguel | 6 | 0 | -0.62 | 0.00% |
Perkins Ben Jr | 5 | 1 | -0.66 | 20.00% |
Parram Derrick A | 10 | 0 | -0.69 | 0.00% |
Trombetta Michael J | 36 | 5 | -0.69 | 13.89% |
Pino Michael V | 2 | 0 | -0.74 | 0.00% |
Pecoraro Anthony | 15 | 1 | -0.85 | 6.67% |
Shuman Mark | 11 | 0 | -0.90 | 0.00% |
Aguirre Anthony Jr | 13 | 0 | -0.92 | 0.00% |
Singh Somraj | 18 | 1 | -0.93 | 5.56% |
Geralis Emanuel J | 16 | 2 | -0.95 | 12.50% |
Eubanks Annette M | 15 | 1 | -1.01 | 6.67% |
Sullivan Elliott | 8 | 1 | -1.19 | 12.50% |
Alvarado Diane | 31 | 4 | -1.22 | 12.90% |
McKenzie Daniel J | 12 | 1 | -1.24 | 8.33% |
Allen A Ferris III | 19 | 0 | -1.30 | 0.00% |
Magana Jose J | 16 | 0 | -1.43 | 0.00% |
Dilodovico Damon R | 32 | 1 | -1.45 | 3.13% |
Perri Gina | 20 | 1 | -1.61 | 5.00% |
Capuano Phillip | 13 | 0 | -1.76 | 0.00% |
Cox Kenneth M | 24 | 0 | -1.93 | 0.00% |
De Paz Horacio | 26 | 1 | -2.41 | 3.85% |
Smith Hamilton A | 29 | 1 | -2.63 | 3.45% |
Mancilla Carlos A | 56 | 4 | -2.69 | 7.14% |
Robb John J | 41 | 4 | -2.70 | 9.76% |
Gonzalez Claudio A | 47 | 5 | -3.32 | 10.64% |
All jockeys who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Jockey | Starts | Wins | Wins above expectations |
---|---|---|---|
Bocachica Arnaldo | 152 | 45 | 1.37 |
Mendez Marshall | 130 | 28 | 2.16 |
Maldonado Christian | 181 | 25 | 0.23 |
Cruz Angel | 81 | 20 | 5.42 |
Lewis Justin M | 178 | 19 | 0.42 |
Acosta J D | 150 | 17 | 0.73 |
Rodriguez V | 98 | 15 | 6.27 |
Bocachica O | 91 | 15 | 1.18 |
Hiraldo Christian | 105 | 14 | 1.57 |
Radcliffe Anthony | 105 | 13 | 2.20 |
Chilo Maximo | 129 | 13 | 2.65 |
Reynolds L C | 43 | 11 | 1.59 |
Latchman Reshawn | 80 | 10 | (2.41) |
Nunez Juan Mauricio | 124 | 9 | (9.38) |
Diaz Sunday Jr | 83 | 9 | (0.44) |
Araujo Denis Vicente | 77 | 9 | (1.53) |
Peltroche F | 72 | 7 | (0.98) |
Ho Wesley | 61 | 7 | (1.91) |
Bocachica Abnel J | 56 | 7 | 1.87 |
Thorpe Darius | 74 | 6 | (2.04) |
Larrosa G | 57 | 6 | 0.68 |
Mawing M A | 54 | 5 | (0.14) |
Lopez Carlos Eduardo | 20 | 5 | 1.45 |
Rivera Javier | 45 | 4 | (0.56) |
Whitacre Grant | 12 | 3 | 1.29 |
Lopez Antonio | 41 | 3 | (0.37) |
Gonzalez Jorge Luis | 9 | 3 | 0.56 |
Yancapallo Gomocio Shirley Esther | 35 | 2 | (0.29) |
Trotman Keimar | 15 | 2 | (0.45) |
Cullum W | 31 | 2 | (0.24) |
Batista Luis A | 27 | 2 | (0.85) |
Mena Raul E | 3 | 1 | 0.61 |
Mauricio Gave Jose Antonio | 3 | 1 | 0.83 |
Lyapustina Tais | 4 | 1 | 0.04 |
Jorge Julio | 26 | 1 | (0.69) |
Gilbert Kyle | 61 | 1 | (1.34) |
Cruz Kelvin | 7 | 1 | 0.55 |
Cacha-Padilla B | 2 | 1 | 0.90 |
Betancourt Jose R | 1 | 1 | 0.49 |
Beato Inoel | 1 | 1 | 0.70 |
Whitacre B | 4 | 0 | (0.10) |
Villalobos Ismerio | 1 | 0 | (0.11) |
Stanley A O | 21 | 0 | (2.04) |
Santiago Wilfredo | 2 | 0 | (0.15) |
Rosado Johan | 1 | 0 | (0.01) |
Rojas Martina | 1 | 0 | (0.48) |
Rodriguez Darwin L | 7 | 0 | (0.38) |
Rios-Conde A | 8 | 0 | (0.68) |
Perez Xavier | 3 | 0 | (0.65) |
Ortiz Yomar Orlando | 6 | 0 | (0.76) |
McKenzie Connie | 2 | 0 | (0.02) |
Marrero Carlos | 7 | 0 | (0.50) |
Lugo Jaime Jr | 9 | 0 | (0.56) |
Lucille Geena | 1 | 0 | (0.20) |
Leon Jose A | 4 | 0 | (0.50) |
Hernandez Julio A | 3 | 0 | (0.63) |
Hernandez Jairo H | 27 | 0 | (1.07) |
Gilpin Sean | 1 | 0 | (0.01) |
Gave Jose Mauricio | 1 | 0 | (0.02) |
Fuentes Erick | 3 | 0 | (0.16) |
Espinoza Alexis | 21 | 0 | (0.78) |
Davis Jacqueline A | 2 | 0 | (0.07) |
David Michael | 1 | 0 | (0.06) |
Cespedes Jhorma | 7 | 0 | (0.35) |
Briceno Jean Gregor | 3 | 0 | (0.62) |
Bracho Augustin | 1 | 0 | (0.46) |
Batista Luis Alberto | 1 | 0 | (0.02) |
Aviles Yan | 1 | 0 | (0.51) |
Alvelo Jean C | 1 | 0 | (0.32) |
Adams James L | 19 | 0 | (1.05) |
All trainers who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Charles Town trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Brown Ronney W | 166 | 34 | 5.48 | 20.48% |
Farrior Anthony | 135 | 29 | (5.64) | 21.48% |
Runco Jeff C | 75 | 21 | 7.44 | 28.00% |
Jones Michael E Jr | 164 | 15 | (1.90) | 9.15% |
Contreras Javier | 75 | 15 | (2.02) | 20.00% |
Grams Timothy C | 60 | 12 | 0.57 | 20.00% |
Knudsen Kent | 48 | 8 | 2.05 | 16.67% |
Peltroche Vanessa | 40 | 7 | 2.44 | 17.50% |
Mangual Manolo | 28 | 7 | 3.03 | 25.00% |
Atkins Michael G | 32 | 7 | 3.73 | 21.88% |
Shanley Timothy | 71 | 6 | 0.03 | 8.45% |
Magee Kieron | 12 | 6 | 3.00 | 50.00% |
Gazzier Kristy | 24 | 6 | 1.57 | 25.00% |
Adorno Jean L | 32 | 6 | 0.36 | 18.75% |
Walters David L | 20 | 5 | 1.41 | 25.00% |
Siculietano Daniel W | 22 | 5 | 1.65 | 22.73% |
Reynolds Joan A | 13 | 5 | 2.50 | 38.46% |
Petty Kristy | 33 | 5 | 0.27 | 15.15% |
Haynes Ernest M | 21 | 5 | 1.25 | 23.81% |
Figgins Ollie L III | 29 | 5 | 0.20 | 17.24% |
Sigler Ronald G | 35 | 4 | 1.29 | 11.43% |
Obed-Letts Keturah E | 46 | 4 | 0.03 | 8.70% |
Joy Kevin J | 43 | 4 | (1.09) | 9.30% |
Deiter Kelly Lynn | 21 | 4 | 0.77 | 19.05% |
Brown Kelton | 12 | 4 | 1.46 | 33.33% |
Wilhelm Tabitha M | 11 | 3 | 1.34 | 27.27% |
Murdock Stephen | 15 | 3 | (2.36) | 20.00% |
McKee Cynthia E | 33 | 3 | (2.87) | 9.09% |
Mancilla Carlos A | 13 | 3 | 1.26 | 23.08% |
Kreiser Timothy C | 8 | 3 | 0.77 | 37.50% |
Johnson Dewayne C | 18 | 3 | 0.86 | 16.67% |
Carlisle John C | 18 | 3 | 0.12 | 16.67% |
Viands Stacey R | 35 | 2 | (1.80) | 5.71% |
Tuomisto Clifford | 4 | 2 | 0.89 | 50.00% |
Sterling Michael E | 10 | 2 | 0.72 | 20.00% |
Schiano-Dicola Raimo | 7 | 2 | 0.35 | 28.57% |
Sandoval Michael | 12 | 2 | 0.97 | 16.67% |
Sanderson Wade S | 23 | 2 | (1.29) | 8.70% |
Rideout Anthony M II | 23 | 2 | (0.03) | 8.70% |
Meyers Madison F | 4 | 2 | 1.08 | 50.00% |
Meehan Elizabeth E | 7 | 2 | 0.50 | 28.57% |
Mcgill Sylvester | 4 | 2 | 1.72 | 50.00% |
Jackson Sherry L | 16 | 2 | 0.62 | 12.50% |
Iannotti Thomas Iv | 8 | 2 | 0.73 | 25.00% |
Hanagan Lela G | 12 | 2 | 0.24 | 16.67% |
Gomez Analia R | 14 | 2 | 0.88 | 14.29% |
Gillespie Ryan A | 34 | 2 | (0.59) | 5.88% |
Geralis Emanuel J | 3 | 2 | 0.55 | 66.67% |
Davis Billy | 3 | 2 | 1.34 | 66.67% |
Collins Tim | 16 | 2 | 0.58 | 12.50% |
Boykins Kevin | 19 | 2 | 0.85 | 10.53% |
Worsley John E | 2 | 1 | 0.83 | 50.00% |
Tobin Edwin L | 11 | 1 | 0.15 | 9.09% |
Sullivan Elliott | 3 | 1 | 0.02 | 33.33% |
Straughn William E | 12 | 1 | 0.59 | 8.33% |
Spriggs Toschia R | 16 | 1 | (0.69) | 6.25% |
Shanley Mark | 11 | 1 | 0.22 | 9.09% |
Schoenthal Phil | 2 | 1 | 0.58 | 50.00% |
Russell Brittany T | 2 | 1 | (0.04) | 50.00% |
Rose David J | 11 | 1 | (0.50) | 9.09% |
Rojas Murray L | 4 | 1 | 0.25 | 25.00% |
Rofe Jean | 16 | 1 | (0.93) | 6.25% |
Rodriguez Jesus | 11 | 1 | 0.21 | 9.09% |
Robb John J | 5 | 1 | (0.02) | 20.00% |
Reyes Ruben D | 7 | 1 | 0.84 | 14.29% |
Ramos Agosto Miguel | 16 | 1 | (1.74) | 6.25% |
Racanelli Mark J | 6 | 1 | 0.54 | 16.67% |
Perri Gina | 4 | 1 | 0.32 | 25.00% |
Pennella Rhea M | 18 | 1 | 0.29 | 5.56% |
Payne C Beale | 4 | 1 | 0.37 | 25.00% |
Nazario Pedro | 6 | 1 | 0.36 | 16.67% |
Moschonas Gerasimos | 3 | 1 | 0.72 | 33.33% |
Meyers Shane | 1 | 1 | 0.82 | 100.00% |
McFarlane Brandon | 1 | 1 | 0.80 | 100.00% |
Mcentee Paul | 9 | 1 | 0.06 | 11.11% |
Martinez Joseph A | 7 | 1 | 0.53 | 14.29% |
Martin August R | 4 | 1 | 0.64 | 25.00% |
Lucas Anthony | 34 | 1 | (2.74) | 2.94% |
Leaf Robert Jr | 7 | 1 | 0.24 | 14.29% |
Kulp Brandon L | 2 | 1 | 0.37 | 50.00% |
Kravets Bruce M | 9 | 1 | (0.89) | 11.11% |
Knoblauch-Perez Michelle R | 17 | 1 | (0.70) | 5.88% |
Kirlew Lenworth G | 7 | 1 | 0.52 | 14.29% |
Keller Christopher M | 23 | 1 | (1.14) | 4.35% |
Johnson Jamey R | 17 | 1 | (0.48) | 5.88% |
Jackson Angelo G | 10 | 1 | 0.26 | 10.00% |
Hetrick Krista Nicole | 5 | 1 | (0.32) | 20.00% |
Gutierrez Faustio | 2 | 1 | 0.37 | 50.00% |
Grigsby Anthony | 8 | 1 | 0.64 | 12.50% |
Godsey C Marshall | 2 | 1 | (0.14) | 50.00% |
Frock Charles L | 4 | 1 | 0.31 | 25.00% |
Dollinger-Sthr Linda | 27 | 1 | (0.64) | 3.70% |
Demario Charles A | 1 | 1 | 0.70 | 100.00% |
Cromer Leslie | 6 | 1 | (0.10) | 16.67% |
Craig Armonte | 14 | 1 | (2.27) | 7.14% |
Couchenour Lee | 2 | 1 | 0.73 | 50.00% |
Conn Linda P | 13 | 1 | 0.50 | 7.69% |
Collyer Jamie D | 9 | 1 | 0.82 | 11.11% |
Clatterbuck Frederick | 21 | 1 | (0.16) | 4.76% |
Cipriano Robert V | 4 | 1 | 0.68 | 25.00% |
Capuano Phillip | 2 | 1 | 0.51 | 50.00% |
Caison Jody L | 10 | 1 | 0.02 | 10.00% |
Brown Keith A | 14 | 1 | (0.26) | 7.14% |
Boggs Joanna | 22 | 1 | (0.66) | 4.55% |
Barr Donald H | 5 | 1 | 0.01 | 20.00% |
Barber Bobby L | 8 | 1 | 0.58 | 12.50% |
Atkins William Earl | 4 | 1 | 0.04 | 25.00% |
Aguirre Anthony | 1 | 1 | 0.49 | 100.00% |
Wolfendale Scott | 1 | 0 | (0.11) | 0.00% |
Walters John J | 4 | 0 | (0.29) | 0.00% |
Viands Gregory | 1 | 0 | (0.07) | 0.00% |
Venham Lyn D | 7 | 0 | (0.56) | 0.00% |
Valvo Zoe | 6 | 0 | (0.90) | 0.00% |
Trombetta Michael J | 2 | 0 | (0.28) | 0.00% |
Stites Flint W | 7 | 0 | (0.91) | 0.00% |
Stehr Joseph P | 6 | 0 | (0.32) | 0.00% |
St Clair David | 1 | 0 | (0.03) | 0.00% |
Soldo Elaine | 7 | 0 | (0.32) | 0.00% |
Smith Valrie | 1 | 0 | (0.13) | 0.00% |
Smith Osborne | 15 | 0 | (0.61) | 0.00% |
Smith Lawrence M | 7 | 0 | (0.13) | 0.00% |
Smith Hamilton A | 1 | 0 | (0.43) | 0.00% |
Singh Somraj | 1 | 0 | (0.07) | 0.00% |
Sillaman Richard P | 1 | 0 | (0.33) | 0.00% |
Shuler John R | 12 | 0 | (0.34) | 0.00% |
Short Thomas | 1 | 0 | (0.41) | 0.00% |
Sewell Lenworth L | 2 | 0 | (0.08) | 0.00% |
Serey Mario Jr | 14 | 0 | (1.46) | 0.00% |
Scott Alfred H Jr | 4 | 0 | (0.50) | 0.00% |
Schottroffe Edward T | 2 | 0 | (0.03) | 0.00% |
Sanchez-Salomon Rodolfo | 5 | 0 | (0.29) | 0.00% |
Sanchez-Pinero Angel | 2 | 0 | (0.04) | 0.00% |
Salazar Marco | 2 | 0 | (0.15) | 0.00% |
Rodriguez Jose | 1 | 0 | (0.05) | 0.00% |
