Handicapping
All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland Jockeys
Jockey | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Mena Raul E | 81 | 19 | 6.98 | 23.46% |
Boyce Forest | 66 | 15 | 5.18 | 22.73% |
Briceno Jean Gregor | 101 | 14 | 3.33 | 13.86% |
Sanchez Mychel J | 103 | 23 | 3.31 | 22.33% |
Russell Sheldon | 92 | 30 | 3.02 | 32.61% |
Crispin Alexander | 41 | 6 | 2.97 | 14.63% |
Ruiz Eliseo | 9 | 5 | 2.71 | 55.56% |
Bocachica Arnaldo | 12 | 5 | 1.88 | 41.67% |
Hernandez Julio A | 35 | 7 | 1.78 | 20.00% |
Marin Samuel | 3 | 2 | 1.67 | 66.67% |
Lyapustina Tais | 76 | 12 | 1.59 | 15.79% |
Mendez Marshall | 7 | 2 | 1.43 | 28.57% |
Kocakaya Gokhan | 14 | 4 | 1.27 | 28.57% |
Araujo Denis Vicente | 39 | 6 | 1.23 | 15.38% |
Ruiz Jorge | 30 | 7 | 1.02 | 23.33% |
Rodriguez Yan | 20 | 3 | 0.82 | 15.00% |
Ramos Yabriel O | 4 | 1 | 0.82 | 25.00% |
Diaz Sunday Jr | 5 | 1 | 0.79 | 20.00% |
Rodriguez Angel R | 1 | 1 | 0.76 | 100.00% |
Del Fabbro Sara | 56 | 5 | 0.70 | 8.93% |
Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
Pennington F | 6 | 2 | 0.56 | 33.33% |
Yancapallo Gomocio Shirley Esther | 6 | 1 | 0.56 | 16.67% |
Rodriguez Darwin L | 20 | 2 | 0.51 | 10.00% |
Alvelo Jean C | 6 | 1 | 0.43 | 16.67% |
Mongan Corey | 8 | 1 | 0.41 | 12.50% |
Adorno Abner | 5 | 1 | 0.38 | 20.00% |
Gonzalez Silvestre | 7 | 1 | 0.23 | 14.29% |
Torres Jomar | 10 | 1 | 0.15 | 10.00% |
Hernandez Andy | 6 | 1 | 0.10 | 16.67% |
Maldonado Christian | 8 | 1 | 0.04 | 12.50% |
Hazlewood Yedsit | 77 | 10 | 0.04 | 12.99% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
Bocachica O | 1 | 0 | (0.01) | 0.00% |
Lopez Pascacio | 7 | 1 | (0.02) | 14.29% |
Salgado Anthony | 1 | 0 | (0.03) | 0.00% |
Gave Jose Mauricio | 2 | 0 | (0.03) | 0.00% |
Lewis Justin M | 2 | 0 | (0.03) | 0.00% |
Davis Jacqueline A | 1 | 0 | (0.04) | 0.00% |
Carrasco Carlos | 1 | 0 | (0.04) | 0.00% |
Williams Ajhari | 1 | 0 | (0.04) | 0.00% |
Peltroche F | 1 | 0 | (0.04) | 0.00% |
Delgado A | 1 | 0 | (0.05) | 0.00% |
Mauricio Jose | 1 | 0 | (0.05) | 0.00% |
Ho Wesley | 1 | 0 | (0.05) | 0.00% |
Bowman Adam | 3 | 0 | (0.06) | 0.00% |
Rivera Luis D | 1 | 0 | (0.09) | 0.00% |
Trotman Keimar | 4 | 0 | (0.10) | 0.00% |
Castillo A | 1 | 0 | (0.10) | 0.00% |
Betancourt Jose R | 22 | 1 | (0.12) | 4.55% |
Bocachica Abnel J | 1 | 0 | (0.13) | 0.00% |
Beato Inoel | 3 | 0 | (0.14) | 0.00% |
Villalobos Ismerio | 82 | 12 | (0.17) | 14.63% |
Martinez Francisco | 1 | 0 | (0.19) | 0.00% |
Gonzalez Jorge Luis | 8 | 1 | (0.19) | 12.50% |
Whitacre Grant | 6 | 0 | (0.20) | 0.00% |
Chiappe R | 8 | 1 | (0.21) | 12.50% |
Rivera Luis R Jr | 1 | 0 | (0.21) | 0.00% |
Burnham Matilda | 44 | 2 | (0.25) | 4.55% |
Morales Angel | 2 | 0 | (0.32) | 0.00% |
Vega Jose L | 23 | 2 | (0.32) | 8.70% |
Cespedes Jhorma | 5 | 0 | (0.33) | 0.00% |
Acosta J D | 4 | 0 | (0.34) | 0.00% |
Cedeno Carol | 6 | 0 | (0.36) | 0.00% |
Wolfsont Andrew | 2 | 0 | (0.40) | 0.00% |
Rojas Martina | 7 | 0 | (0.51) | 0.00% |
Centeno D E | 4 | 0 | (0.52) | 0.00% |
Ortiz Yomar Orlando | 48 | 3 | (0.61) | 6.25% |
Haddock Dexter | 8 | 0 | (0.61) | 0.00% |
Lezcano Jose | 2 | 0 | (0.63) | 0.00% |
Hernandez Jorge F | 6 | 0 | (0.66) | 0.00% |
Chuan Martin | 9 | 1 | (0.80) | 11.11% |
Olver Madison | 2 | 0 | (0.81) | 0.00% |
Conner Tyler | 51 | 5 | (1.02) | 9.80% |
Toledo Jevian | 164 | 24 | (1.76) | 14.63% |
Cruz Angel | 142 | 15 | (1.89) | 10.56% |
Zambrana Jadiel | 49 | 3 | (2.25) | 6.12% |
Chavez Andres | 56 | 1 | (2.28) | 1.79% |
Gomez Kevin | 68 | 3 | (2.61) | 4.41% |
Barbosa Jeiron | 27 | 0 | (2.79) | 0.00% |
Rosado Johan | 37 | 0 | (3.12) | 0.00% |
Rodriguez Jamie | 241 | 52 | (3.33) | 21.58% |
Carrasco Victor R | 103 | 7 | (3.44) | 6.80% |
Hamilton Weston | 164 | 15 | (3.78) | 9.15% |
Perez Xavier | 93 | 9 | (4.38) | 9.68% |
Lopez Carlos Eduardo | 81 | 7 | (4.80) | 8.64% |
Torrealba JG | 196 | 29 | (8.58) | 14.80% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Russell Brittany T | 99 | 39 | 8.09 | 39.39% |
Gorham Michael E | 58 | 16 | 6.07 | 27.59% |
Mcmahon Hugh I | 89 | 16 | 3.76 | 17.98% |
Bailon Nesvil Hernan | 20 | 4 | 2.73 | 20.00% |
Singh Somraj | 33 | 6 | 2.35 | 18.18% |
Moore Michael M | 12 | 5 | 2.34 | 41.67% |
Sanchez-Salomon Rodolfo | 113 | 18 | 1.84 | 15.93% |
Meyers Madison F | 17 | 3 | 1.70 | 17.65% |
Synnefias Dimitrios | 2 | 2 | 1.66 | 100.00% |
Saville Niall | 5 | 2 | 1.62 | 40.00% |
Hohlbein Kerry | 14 | 3 | 1.57 | 21.43% |
Davis Samuel G | 9 | 2 | 1.55 | 22.22% |
Farrior Anthony | 35 | 9 | 1.45 | 25.71% |
Machado Antonio | 7 | 3 | 1.44 | 42.86% |
Crook-Demasi Kathlee | 6 | 2 | 1.39 | 33.33% |
Serey Mario Jr | 32 | 4 | 1.38 | 12.50% |
Graham Robin L | 6 | 2 | 1.31 | 33.33% |
Reid Robert E Jr | 5 | 2 | 1.27 | 40.00% |
Feliciano Ben M Jr | 13 | 3 | 1.19 | 23.08% |
Albert Linda L | 28 | 5 | 1.07 | 17.86% |
Raven Kerri | 13 | 2 | 0.96 | 15.38% |
Magee Kieron | 104 | 22 | 0.92 | 21.15% |
Kee Willie J | 6 | 1 | 0.90 | 16.67% |
Motion H Graham | 17 | 5 | 0.88 | 29.41% |
Schultz Lindsay | 1 | 1 | 0.86 | 100.00% |
Mcgaughey Claude III | 1 | 1 | 0.85 | 100.00% |
Salzman John E | 15 | 3 | 0.85 | 20.00% |
Ryerson James T | 1 | 1 | 0.83 | 100.00% |
Truehart Jennifer M | 2 | 1 | 0.82 | 50.00% |
Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
Mcentee Paul | 2 | 1 | 0.79 | 50.00% |
Capuano Gary A | 31 | 8 | 0.77 | 25.81% |
Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
Woolley Tim | 3 | 1 | 0.74 | 33.33% |
Preciado Guadalupe | 1 | 1 | 0.70 | 100.00% |
Allard Edward T | 10 | 2 | 0.68 | 20.00% |
Delacour Arnaud | 3 | 1 | 0.67 | 33.33% |
Stites Flint W | 14 | 2 | 0.67 | 14.29% |
Abrams Jack | 2 | 1 | 0.61 | 50.00% |
Barr Donald H | 16 | 2 | 0.60 | 12.50% |
Milosevic Milan | 17 | 3 | 0.60 | 17.65% |
Mott Riley | 1 | 1 | 0.57 | 100.00% |
Pradenas Sergio H | 10 | 1 | 0.52 | 10.00% |
Flores Irvin G | 6 | 1 | 0.51 | 16.67% |
Brisset Rodolphe | 2 | 1 | 0.50 | 50.00% |
Haughton Donnovan | 7 | 1 | 0.49 | 14.29% |
Keefe Timothy L | 42 | 5 | 0.48 | 11.90% |
Figgins Ollie L III | 10 | 1 | 0.48 | 10.00% |
Penaloza Miguel | 2 | 1 | 0.43 | 50.00% |
Mcmahon W Thomas | 8 | 1 | 0.43 | 12.50% |
Wolfendale Scott | 3 | 1 | 0.42 | 33.33% |
Kjelstrup Eveline | 10 | 1 | 0.38 | 10.00% |
Lynch Cathal | 34 | 7 | 0.36 | 20.59% |
Pino Michael V | 4 | 2 | 0.32 | 50.00% |
Klesaris Robert P | 9 | 1 | 0.32 | 11.11% |
Corrales Jose | 119 | 14 | 0.30 | 11.76% |
Trombetta Michael J | 61 | 10 | 0.28 | 16.39% |
Brown Chad C | 3 | 1 | 0.27 | 33.33% |
McFarlane Brandon | 12 | 1 | 0.25 | 8.33% |
Ness Jamie | 143 | 38 | 0.25 | 26.57% |
Bailes W Robert | 37 | 7 | 0.16 | 18.92% |
Walters Henry | 21 | 2 | 0.15 | 9.52% |
Tessore Bruno | 7 | 1 | 0.03 | 14.29% |
Martin August R | 1 | 0 | -0.01 | 0.00% |
McCue Elizabeth | 1 | 0 | -0.01 | 0.00% |
Rosado Roberto J | 1 | 0 | -0.01 | 0.00% |
Sacco Gregory D | 1 | 0 | -0.01 | 0.00% |
Stees Ashley | 1 | 0 | -0.01 | 0.00% |
Albright Amy | 1 | 0 | -0.02 | 0.00% |
Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
Casey James M | 1 | 0 | -0.02 | 0.00% |
Hernandez Cano Selvin R | 1 | 0 | -0.02 | 0.00% |
Shanley Timothy | 2 | 0 | -0.02 | 0.00% |
Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
Merryman Edwin W | 1 | 0 | -0.03 | 0.00% |
Volpe John | 1 | 0 | -0.03 | 0.00% |
Correas Ignacio Iv | 1 | 0 | -0.03 | 0.00% |
Geralis Emanuel J | 21 | 4 | -0.03 | 19.05% |
Walters John J | 1 | 0 | -0.04 | 0.00% |
Servis John C | 4 | 1 | -0.04 | 25.00% |
Collins Tim | 1 | 0 | -0.04 | 0.00% |
Doran Carl | 1 | 0 | -0.05 | 0.00% |
Danner Kelsey | 1 | 0 | -0.05 | 0.00% |
Bedard Alan | 2 | 0 | -0.05 | 0.00% |
Gordon-Watson A | 1 | 0 | -0.05 | 0.00% |
Badillo Jonathaniel | 1 | 0 | -0.05 | 0.00% |
Dunham Bernard G | 1 | 0 | -0.05 | 0.00% |
Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
Lane Scott J | 1 | 0 | -0.06 | 0.00% |
Hodsdon Danielle | 2 | 0 | -0.06 | 0.00% |
Wagner Karin | 2 | 0 | -0.06 | 0.00% |
Vega Richard | 1 | 0 | -0.06 | 0.00% |
Plummer Bobby Lee | 2 | 0 | -0.06 | 0.00% |
Gillespie Ryan A | 2 | 0 | -0.06 | 0.00% |
Anderson Jann P | 1 | 0 | -0.06 | 0.00% |
Woodit Joseph | 2 | 0 | -0.07 | 0.00% |
Chapman James K | 1 | 0 | -0.07 | 0.00% |
Testerman Valora | 1 | 0 | -0.07 | 0.00% |
Atkins William Earl | 2 | 0 | -0.08 | 0.00% |
Gazzier Kristy | 3 | 0 | -0.08 | 0.00% |
Rojas Murray L | 1 | 0 | -0.08 | 0.00% |
Jones Michael E Jr | 2 | 0 | -0.09 | 0.00% |
Rubley Kelly | 2 | 0 | -0.09 | 0.00% |
Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
Hendriks Richard J | 1 | 0 | -0.09 | 0.00% |
Coletti Edward J | 1 | 0 | -0.10 | 0.00% |
Nicholson Junior W | 1 | 0 | -0.10 | 0.00% |
Demario Charles A | 3 | 0 | -0.10 | 0.00% |
Montoya Marya | 2 | 0 | -0.11 | 0.00% |
West Ethan W | 1 | 0 | -0.11 | 0.00% |
Meyers Shane | 1 | 0 | -0.11 | 0.00% |
Houghton Thomas | 2 | 0 | -0.11 | 0.00% |
Haynes Ernest M | 1 | 0 | -0.12 | 0.00% |
Matz Michael R | 1 | 0 | -0.13 | 0.00% |
Nazario Pedro | 5 | 0 | -0.13 | 0.00% |
Wilson Gregory L | 3 | 0 | -0.13 | 0.00% |
Boniface Kevin C | 11 | 1 | -0.13 | 9.09% |
Rathman Elisha | 2 | 0 | -0.14 | 0.00% |
Salinas Giovanni M | 3 | 0 | -0.15 | 0.00% |
Brown Ronney W | 2 | 0 | -0.15 | 0.00% |
Perri Gina | 26 | 3 | -0.16 | 11.54% |
Levine Bruce | 1 | 0 | -0.16 | 0.00% |
Smith Lawrence M | 3 | 0 | -0.16 | 0.00% |
Rodriguez Jose S | 4 | 0 | -0.16 | 0.00% |
Meister William S | 6 | 0 | -0.17 | 0.00% |
Heil Nancy B | 6 | 0 | -0.17 | 0.00% |
Wyner Harold | 1 | 0 | -0.17 | 0.00% |
Cibelli Jane | 3 | 0 | -0.17 | 0.00% |
Walden William | 1 | 0 | -0.17 | 0.00% |
Murdock Stephen | 1 | 0 | -0.17 | 0.00% |
Salvaggio Michael Jr | 1 | 0 | -0.18 | 0.00% |
Smith Valrie | 3 | 0 | -0.18 | 0.00% |
Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
White Sarah | 4 | 0 | -0.18 | 0.00% |
Falcone Robert N Jr | 1 | 0 | -0.19 | 0.00% |
Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
Lake Scott A | 3 | 0 | -0.20 | 0.00% |
Clement Christophe | 1 | 0 | -0.20 | 0.00% |
Abreu Jorge R | 1 | 0 | -0.20 | 0.00% |
Eppler Mary E | 11 | 1 | -0.21 | 9.09% |
Brooks Gerald E | 2 | 0 | -0.21 | 0.00% |
Linder Louis Jr | 4 | 0 | -0.21 | 0.00% |
Duggan David P | 1 | 0 | -0.21 | 0.00% |
Cox Kenneth M | 29 | 2 | -0.21 | 6.90% |
Chircop Steven | 4 | 0 | -0.22 | 0.00% |
Solis Jacinto | 1 | 0 | -0.22 | 0.00% |
Kravets Bruce M | 12 | 1 | -0.22 | 8.33% |
Shuman Mark | 15 | 1 | -0.23 | 6.67% |
Fisher John R S | 2 | 0 | -0.23 | 0.00% |
Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
Shaw Tim J | 3 | 0 | -0.24 | 0.00% |
Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
Dutrow Richard E | 2 | 0 | -0.25 | 0.00% |
Pletcher Todd A | 1 | 0 | -0.25 | 0.00% |
Deiter Kelly Lynn | 9 | 0 | -0.25 | 0.00% |
Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
Keil Caitlin | 6 | 0 | -0.27 | 0.00% |
Ramsey Nolan | 2 | 0 | -0.27 | 0.00% |
Juarez Calixto | 7 | 0 | -0.27 | 0.00% |
Atras Rob | 1 | 0 | -0.27 | 0.00% |
Vick Timothy M | 7 | 0 | -0.28 | 0.00% |
Smith Jason D | 12 | 1 | -0.28 | 8.33% |
Nagle Sarah | 3 | 0 | -0.29 | 0.00% |
Ambrogi Leo J | 3 | 0 | -0.29 | 0.00% |
Kelly Blake | 3 | 0 | -0.30 | 0.00% |
Salazar Marco | 13 | 1 | -0.32 | 7.69% |
Potts Wayne | 3 | 0 | -0.33 | 0.00% |
Hawthorne Bobbi Anne | 3 | 0 | -0.35 | 0.00% |
Campbell William A | 7 | 0 | -0.35 | 0.00% |
Rodriguez Rudy R | 3 | 0 | -0.35 | 0.00% |
Martin Clyde W | 1 | 0 | -0.36 | 0.00% |
Sharp Joe | 2 | 0 | -0.36 | 0.00% |
Ashby Lynn | 3 | 0 | -0.36 | 0.00% |
Aguirre Anthony | 7 | 0 | -0.40 | 0.00% |
Simoff Andrew | 4 | 0 | -0.40 | 0.00% |
Beattie Todd M | 3 | 0 | -0.40 | 0.00% |
Stettinius Suzanne | 3 | 0 | -0.41 | 0.00% |
Nambo Cesar | 10 | 0 | -0.42 | 0.00% |
Cash Norman L | 2 | 0 | -0.42 | 0.00% |
Synnefias Panagiotis A | 3 | 0 | -0.42 | 0.00% |
Leaf Robert Jr | 10 | 0 | -0.47 | 0.00% |
Rodriguez Miguel A | 6 | 0 | -0.48 | 0.00% |
Kreiser Timothy C | 15 | 2 | -0.49 | 13.33% |
Mancilla Oscar G | 5 | 0 | -0.50 | 0.00% |
Bentley Fenneka | 9 | 0 | -0.50 | 0.00% |
Mohan David R | 12 | 0 | -0.54 | 0.00% |
Mcclure Diana L | 7 | 0 | -0.54 | 0.00% |
Siculietano Daniel W | 11 | 1 | -0.60 | 9.09% |
Peacock Roy M | 7 | 0 | -0.60 | 0.00% |
Salzman John E Jr | 19 | 3 | -0.62 | 15.79% |
Salvaggio Mark V | 5 | 0 | -0.62 | 0.00% |
Mcclellan Erin C | 8 | 0 | -0.67 | 0.00% |
Nixon Justin | 6 | 0 | -0.71 | 0.00% |
St Lewis Uriah | 8 | 0 | -0.71 | 0.00% |
Voss Katharine M | 23 | 1 | -0.72 | 4.35% |
Salzman Timothy | 17 | 1 | -0.73 | 5.88% |
Frock Charles A | 32 | 3 | -0.81 | 9.38% |
Parram Derrick A | 13 | 0 | -0.85 | 0.00% |
Duarte Jorge Jr | 6 | 0 | -0.87 | 0.00% |
Merryman Elizabeth M | 6 | 0 | -0.88 | 0.00% |
Cooney Susan S | 11 | 0 | -0.90 | 0.00% |
Pecoraro Anthony | 18 | 2 | -0.91 | 11.11% |
Schoenthal Phil | 8 | 0 | -0.99 | 0.00% |
Morley Thomas | 6 | 1 | -0.99 | 16.67% |
Perkins Ben Jr | 8 | 1 | -1.04 | 12.50% |
Shankle Joanne | 28 | 3 | -1.08 | 10.71% |
Vera Miguel | 9 | 0 | -1.11 | 0.00% |
Stidham Michael | 9 | 0 | -1.15 | 0.00% |
Lawrence James Lee | 18 | 1 | -1.21 | 5.56% |
Sillaman Richard P | 27 | 3 | -1.24 | 11.11% |
Sullivan Elliott | 9 | 1 | -1.32 | 11.11% |
Capuano Phillip | 25 | 2 | -1.39 | 8.00% |
Magana Jose J | 28 | 1 | -1.45 | 3.57% |
Eubanks Annette M | 19 | 1 | -1.49 | 5.26% |
Aguirre Anthony Jr | 21 | 0 | -1.54 | 0.00% |
Dilodovico Damon R | 45 | 2 | -1.59 | 4.44% |
Brion Keri | 12 | 0 | -1.62 | 0.00% |
McKenzie Daniel J | 16 | 1 | -1.63 | 6.25% |
Gaudet Lacey | 33 | 3 | -1.64 | 9.09% |
Rice Linda | 5 | 0 | -1.67 | 0.00% |
Alvarado Diane | 47 | 6 | -1.96 | 12.77% |
Robb John J | 63 | 8 | -2.67 | 12.70% |
Allen A Ferris III | 37 | 0 | -2.75 | 0.00% |
De Paz Horacio | 40 | 2 | -2.80 | 5.00% |
Gonzalez Claudio A | 65 | 8 | -3.08 | 12.31% |
Mancilla Carlos A | 77 | 6 | -3.19 | 7.79% |
Smith Hamilton A | 45 | 1 | -3.87 | 2.22% |
All jockeys who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Jockey | Starts | Wins | Wins above expectations |
---|---|---|---|
Bocachica Arnaldo | 207 | 65 | 2.50 |
Mendez Marshall | 177 | 35 | 0.15 |
Maldonado Christian | 207 | 31 | 2.52 |
Cruz Angel | 136 | 29 | 6.74 |
Lewis Justin M | 224 | 24 | 1.14 |
Acosta J D | 188 | 23 | 1.84 |
Rodriguez V | 141 | 20 | 6.91 |
Bocachica O | 114 | 18 | 0.85 |
Hiraldo Christian | 155 | 17 | (0.80) |
Chilo Maximo | 176 | 16 | 1.53 |
Reynolds L C | 61 | 14 | 2.16 |
Diaz Sunday Jr | 121 | 14 | 0.38 |
Radcliffe Anthony | 132 | 13 | (0.84) |
Peltroche F | 100 | 13 | 2.41 |
Nunez Juan Mauricio | 154 | 13 | (9.57) |
Latchman Reshawn | 95 | 12 | (2.71) |
Araujo Denis Vicente | 103 | 12 | (1.20) |
Bocachica Abnel J | 81 | 10 | 2.50 |
Thorpe Darius | 89 | 9 | (1.28) |
Larrosa G | 81 | 9 | 1.32 |
Ho Wesley | 74 | 8 | (3.22) |
Mawing M A | 65 | 7 | 0.98 |
Rivera Javier | 68 | 6 | (1.05) |
Lopez Carlos Eduardo | 27 | 5 | (0.04) |
Cullum W | 41 | 5 | 1.85 |
Whitacre Grant | 19 | 4 | 1.29 |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 |
Lopez Antonio | 60 | 3 | (2.42) |
Gonzalez Jorge Luis | 9 | 3 | 0.56 |
Beato Inoel | 4 | 3 | 2.40 |
Batista Luis A | 33 | 3 | (0.48) |
Trotman Keimar | 15 | 2 | (0.45) |
Jorge Julio | 39 | 2 | (0.98) |
Rios-Conde Alexis Jr | 3 | 1 | 0.73 |
Mena Raul E | 3 | 1 | 0.61 |
Mauricio Jose | 7 | 1 | 0.42 |
Lyapustina Tais | 5 | 1 | 0.01 |
Gilbert Kyle | 73 | 1 | (1.94) |
Davis Jacqueline A | 40 | 1 | (2.38) |
Cruz Kelvin | 7 | 1 | 0.55 |
Cacha-Padilla B | 4 | 1 | 0.82 |
Betancourt Jose R | 3 | 1 | 0.39 |
Whitacre B | 4 | 0 | (0.10) |
Villalobos Ismerio | 1 | 0 | (0.11) |
Stanley A O | 21 | 0 | (2.04) |
Santiago Wilfredo | 7 | 0 | (0.58) |
Rosado Johan | 1 | 0 | (0.01) |
Rojas Martina | 1 | 0 | (0.48) |
Rodriguez Darwin L | 7 | 0 | (0.38) |
Rios-Conde A | 11 | 0 | (0.95) |
Ramos Yabriel O | 1 | 0 | (0.29) |
Perez Xavier | 3 | 0 | (0.65) |
Ortiz Yomar Orlando | 7 | 0 | (0.99) |
McKenzie Connie | 2 | 0 | (0.02) |
Marrero Carlos | 12 | 0 | (0.89) |
Lugo Jaime Jr | 9 | 0 | (0.56) |
Lucille Geena | 1 | 0 | (0.20) |
Leon Jose A | 4 | 0 | (0.50) |
Hernandez Julio A | 3 | 0 | (0.63) |
Hernandez Jairo H | 27 | 0 | (1.07) |
Hamilton Weston | 1 | 0 | (0.05) |
Gilpin Sean | 1 | 0 | (0.01) |
Fuentes Erick | 3 | 0 | (0.16) |
Espinoza Alexis | 25 | 0 | (1.03) |
David Michael | 1 | 0 | (0.06) |
Crispin Alexander | 1 | 0 | (0.02) |
Corujo Leonardo | 1 | 0 | (0.07) |
Chavez Andres | 1 | 0 | (0.15) |
Cespedes Jhorma | 12 | 0 | (0.49) |
Burnham Matilda | 1 | 0 | (0.04) |
Briceno Jean Gregor | 3 | 0 | (0.62) |
Bracho Augustin | 1 | 0 | (0.46) |
Batista Luis Alberto | 1 | 0 | (0.02) |
Aviles Yan | 1 | 0 | (0.51) |
Alvelo Jean C | 1 | 0 | (0.32) |
Adams James L | 34 | 0 | (1.69) |
All trainers who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Charles Town trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Brown Ronney W | 214 | 40 | 2.86 | 18.69% |
Farrior Anthony | 184 | 39 | (10.11) | 21.20% |
Runco Jeff C | 109 | 33 | 10.79 | 30.28% |
Jones Michael E Jr | 208 | 19 | (2.10) | 9.13% |
Contreras Javier | 105 | 19 | (2.83) | 18.10% |
Grams Timothy C | 81 | 16 | 1.81 | 19.75% |
Shanley Timothy | 95 | 9 | 0.73 | 9.47% |
Peltroche Vanessa | 54 | 9 | 3.04 | 16.67% |
Knudsen Kent | 58 | 9 | 2.26 | 15.52% |
Joy Kevin J | 66 | 9 | (0.32) | 13.64% |
Gazzier Kristy | 35 | 9 | 2.34 | 25.71% |
Petty Kristy | 54 | 8 | (0.06) | 14.81% |
Mangual Manolo | 37 | 8 | 2.85 | 21.62% |
Figgins Ollie L III | 41 | 8 | 0.68 | 19.51% |
Reynolds Joan A | 18 | 7 | 3.64 | 38.89% |
Magee Kieron | 17 | 7 | 3.01 | 41.18% |
Atkins Michael G | 43 | 7 | 3.31 | 16.28% |
Siculietano Daniel W | 23 | 6 | 2.22 | 26.09% |
McKee Cynthia E | 50 | 6 | (2.81) | 12.00% |
Deiter Kelly Lynn | 28 | 6 | 1.80 | 21.43% |
Adorno Jean L | 41 | 6 | (1.10) | 14.63% |
Walters David L | 27 | 5 | 0.61 | 18.52% |
Viands Stacey R | 49 | 5 | (0.79) | 10.20% |
Sigler Ronald G | 54 | 5 | 0.32 | 9.26% |
Sanderson Wade S | 30 | 5 | 0.73 | 16.67% |
Obed-Letts Keturah E | 64 | 5 | (0.31) | 7.81% |
Jackson Sherry L | 23 | 5 | 3.08 | 21.74% |
Haynes Ernest M | 25 | 5 | 0.89 | 20.00% |
Wilhelm Tabitha M | 16 | 4 | 1.50 | 25.00% |
Rideout Anthony M II | 30 | 4 | 1.30 | 13.33% |
Murdock Stephen | 20 | 4 | (2.75) | 20.00% |
Lucas Anthony | 50 | 4 | (1.36) | 8.00% |
Johnson Dewayne C | 23 | 4 | 1.29 | 17.39% |
Hanagan Lela G | 21 | 4 | 0.48 | 19.05% |
Brown Kelton | 12 | 4 | 1.46 | 33.33% |
Sandoval Michael | 19 | 3 | 1.28 | 15.79% |
Mancilla Carlos A | 17 | 3 | 1.05 | 17.65% |
Kreiser Timothy C | 13 | 3 | (0.67) | 23.08% |
Collins Tim | 24 | 3 | 0.89 | 12.50% |
Carlisle John C | 25 | 3 | (0.66) | 12.00% |
Tuomisto Clifford | 5 | 2 | 0.88 | 40.00% |
Sterling Michael E | 16 | 2 | 0.13 | 12.50% |
Spriggs Toschia R | 24 | 2 | (0.58) | 8.33% |
Schiano-Dicola Raimo | 8 | 2 | 0.33 | 25.00% |
Ramos Agosto Miguel | 23 | 2 | (1.88) | 8.70% |
Meyers Madison F | 5 | 2 | 0.65 | 40.00% |
Meehan Elizabeth E | 12 | 2 | 0.01 | 16.67% |
Mcgill Sylvester | 5 | 2 | 1.64 | 40.00% |
Martinez Joseph A | 9 | 2 | 1.02 | 22.22% |
Leaf Robert Jr | 9 | 2 | 1.08 | 22.22% |
Johnson Jamey R | 20 | 2 | (0.29) | 10.00% |
Jackson Angelo G | 18 | 2 | 0.52 | 11.11% |
Iannotti Thomas Iv | 8 | 2 | 0.73 | 25.00% |
Gomez Analia R | 25 | 2 | 0.30 | 8.00% |
Gillespie Ryan A | 42 | 2 | (1.60) | 4.76% |
Geralis Emanuel J | 3 | 2 | 0.55 | 66.67% |
Demario Charles A | 2 | 2 | 1.64 | 100.00% |
Davis Russell E III | 19 | 2 | 0.85 | 10.53% |
Davis Billy | 4 | 2 | 1.06 | 50.00% |
Brown Keith A | 18 | 2 | 0.42 | 11.11% |
Boykins Kevin | 27 | 2 | 0.58 | 7.41% |
Boggs Joanna | 28 | 2 | (0.04) | 7.14% |
Worsley John E | 3 | 1 | 0.66 | 33.33% |
Viands Gregory | 5 | 1 | 0.76 | 20.00% |
