Handicapping
All jockeys who have made at least one start in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland Jockeys
Jockey | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Mena Raul E | 72 | 18 | 7.06 | 25.00% |
Boyce Forest | 49 | 14 | 6.04 | 28.57% |
Crispin Alexander | 28 | 5 | 2.77 | 17.86% |
Ruiz Eliseo | 9 | 5 | 2.71 | 55.56% |
Bocachica Arnaldo | 9 | 5 | 2.59 | 55.56% |
Lyapustina Tais | 61 | 11 | 2.19 | 18.03% |
Sanchez Mychel J | 78 | 17 | 1.95 | 21.79% |
Russell Sheldon | 78 | 24 | 1.91 | 30.77% |
Hernandez Julio A | 25 | 6 | 1.85 | 24.00% |
Briceno Jean Gregor | 82 | 10 | 1.74 | 12.20% |
Marin Samuel | 3 | 2 | 1.67 | 66.67% |
Mendez Marshall | 7 | 2 | 1.43 | 28.57% |
Kocakaya Gokhan | 14 | 4 | 1.27 | 28.57% |
Araujo Denis Vicente | 38 | 6 | 1.27 | 15.79% |
Ramos Yabriel O | 3 | 1 | 0.84 | 33.33% |
Diaz Sunday Jr | 5 | 1 | 0.79 | 20.00% |
Rodriguez Angel R | 1 | 1 | 0.76 | 100.00% |
Ruiz Jorge | 9 | 2 | 0.67 | 22.22% |
Yancapallo Gomocio Shirley Esther | 5 | 1 | 0.65 | 20.00% |
Vargas Jorge A Jr | 1 | 1 | 0.59 | 100.00% |
Rodriguez Yan | 4 | 1 | 0.56 | 25.00% |
Adorno Abner | 3 | 1 | 0.54 | 33.33% |
Del Fabbro Sara | 46 | 4 | 0.45 | 8.70% |
Mongan Corey | 8 | 1 | 0.41 | 12.50% |
Gonzalez Silvestre | 7 | 1 | 0.23 | 14.29% |
Betancourt Jose R | 19 | 1 | 0.17 | 5.26% |
Torres Jomar | 10 | 1 | 0.15 | 10.00% |
Gonzalez Jorge Luis | 6 | 1 | 0.04 | 16.67% |
Maldonado Christian | 8 | 1 | 0.04 | 12.50% |
Lugo Jaime Jr | 15 | 1 | 0.02 | 6.67% |
Burnham Matilda | 36 | 2 | 0.00 | 5.56% |
Lopez Pascacio | 7 | 1 | (0.02) | 14.29% |
Salgado Anthony | 1 | 0 | (0.03) | 0.00% |
Gave Jose Mauricio | 2 | 0 | (0.03) | 0.00% |
Lewis Justin M | 2 | 0 | (0.03) | 0.00% |
Carrasco Carlos | 1 | 0 | (0.04) | 0.00% |
Williams Ajhari | 1 | 0 | (0.04) | 0.00% |
Hazlewood Yedsit | 44 | 7 | (0.05) | 15.91% |
Bowman Adam | 3 | 0 | (0.06) | 0.00% |
Gonzalez Sanchez Jorge L | 1 | 0 | (0.08) | 0.00% |
Cedeno Carol | 3 | 0 | (0.09) | 0.00% |
Rivera Luis D | 1 | 0 | (0.09) | 0.00% |
Trotman Keimar | 4 | 0 | (0.10) | 0.00% |
Bocachica Abnel J | 1 | 0 | (0.13) | 0.00% |
Rodriguez Darwin L | 18 | 1 | (0.14) | 5.56% |
Beato Inoel | 3 | 0 | (0.14) | 0.00% |
Gonzalez Jorge L | 1 | 0 | (0.15) | 0.00% |
Pennington F | 5 | 1 | (0.17) | 20.00% |
Chiappe R | 6 | 1 | (0.18) | 16.67% |
Martinez Francisco | 1 | 0 | (0.19) | 0.00% |
Whitacre Grant | 6 | 0 | (0.20) | 0.00% |
Rojas Martina | 3 | 0 | (0.20) | 0.00% |
Vega Jose L | 18 | 2 | (0.21) | 11.11% |
Rivera Luis R Jr | 1 | 0 | (0.21) | 0.00% |
Acosta J D | 3 | 0 | (0.22) | 0.00% |
Ortiz Yomar Orlando | 41 | 3 | (0.27) | 7.32% |
Morales Angel | 2 | 0 | (0.32) | 0.00% |
Cespedes Jhorma | 5 | 0 | (0.33) | 0.00% |
Wolfsont Andrew | 2 | 0 | (0.40) | 0.00% |
Alvelo Jean C | 5 | 0 | (0.41) | 0.00% |
Hernandez Andy | 4 | 0 | (0.45) | 0.00% |
Conner Tyler | 46 | 5 | (0.59) | 10.87% |
Haddock Dexter | 8 | 0 | (0.61) | 0.00% |
Lezcano Jose | 2 | 0 | (0.63) | 0.00% |
Olver Madison | 2 | 0 | (0.81) | 0.00% |
Villalobos Ismerio | 69 | 9 | (1.36) | 13.04% |
Chavez Andres | 42 | 1 | (1.44) | 2.38% |
Hamilton Weston | 140 | 15 | (1.53) | 10.71% |
Barbosa Jeiron | 15 | 0 | (1.61) | 0.00% |
Gomez Kevin | 60 | 3 | (2.08) | 5.00% |
Zambrana Jadiel | 48 | 3 | (2.19) | 6.25% |
Carrasco Victor R | 83 | 6 | (2.59) | 7.23% |
Toledo Jevian | 135 | 18 | (2.79) | 13.33% |
Cruz Angel | 122 | 12 | (2.80) | 9.84% |
Rosado Johan | 33 | 0 | (2.86) | 0.00% |
Lopez Carlos Eduardo | 71 | 7 | (4.17) | 9.86% |
Perez Xavier | 80 | 7 | (4.35) | 8.75% |
Rodriguez Jamie | 216 | 45 | (4.83) | 20.83% |
Torrealba JG | 178 | 27 | (8.35) | 15.17% |
All trainers who have made at least one starts in Maryland in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Maryland trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Gorham Michael E | 54 | 16 | 6.38 | 29.63% |
Russell Brittany T | 84 | 31 | 5.67 | 36.90% |
Mcmahon Hugh I | 78 | 14 | 3.60 | 17.95% |
Sanchez-Salomon Rodolfo | 94 | 17 | 3.11 | 18.09% |
Bailon Nesvil Hernan | 19 | 4 | 2.77 | 21.05% |
Hohlbein Kerry | 12 | 3 | 1.71 | 25.00% |
Machado Antonio | 6 | 3 | 1.68 | 50.00% |
Crook-Demasi Kathlee | 3 | 2 | 1.66 | 66.67% |
Serey Mario Jr | 29 | 4 | 1.66 | 13.79% |
Saville Niall | 4 | 2 | 1.65 | 50.00% |
Davis Samuel G | 8 | 2 | 1.58 | 25.00% |
Meyers Madison F | 9 | 2 | 1.53 | 22.22% |
Farrior Anthony | 30 | 8 | 1.53 | 26.67% |
Reid Robert E Jr | 3 | 2 | 1.52 | 66.67% |
Feliciano Ben M Jr | 10 | 3 | 1.45 | 30.00% |
Keefe Timothy L | 30 | 5 | 1.42 | 16.67% |
Albert Linda L | 25 | 5 | 1.41 | 20.00% |
Graham Robin L | 4 | 2 | 1.34 | 50.00% |
Singh Somraj | 26 | 4 | 1.17 | 15.38% |
Salzman John E | 12 | 3 | 1.01 | 25.00% |
Kee Willie J | 4 | 1 | 0.91 | 25.00% |
Moore Michael M | 10 | 3 | 0.89 | 30.00% |
Truehart Jennifer M | 1 | 1 | 0.85 | 100.00% |
Mcgaughey Claude III | 1 | 1 | 0.85 | 100.00% |
Londono Genevieve | 2 | 1 | 0.80 | 50.00% |
Mcentee Paul | 2 | 1 | 0.79 | 50.00% |
Synnefias Dimitrios | 1 | 1 | 0.78 | 100.00% |
Corrales Jose | 101 | 13 | 0.77 | 12.87% |
Reed Lisa A | 2 | 1 | 0.75 | 50.00% |
Mcmahon W Thomas | 5 | 1 | 0.74 | 20.00% |
Allard Edward T | 9 | 2 | 0.72 | 22.22% |
Stites Flint W | 12 | 2 | 0.70 | 16.67% |
Bailes W Robert | 31 | 7 | 0.70 | 22.58% |
Preciado Guadalupe | 1 | 1 | 0.70 | 100.00% |
Flores Irvin G | 3 | 1 | 0.68 | 33.33% |
Delacour Arnaud | 3 | 1 | 0.67 | 33.33% |
Barr Donald H | 14 | 2 | 0.64 | 14.29% |
Abrams Jack | 2 | 1 | 0.61 | 50.00% |
Pradenas Sergio H | 8 | 1 | 0.60 | 12.50% |
Mott Riley | 1 | 1 | 0.57 | 100.00% |
Magee Kieron | 92 | 20 | 0.56 | 21.74% |
Figgins Ollie L III | 9 | 1 | 0.52 | 11.11% |
Haughton Donnovan | 6 | 1 | 0.52 | 16.67% |
McFarlane Brandon | 8 | 1 | 0.51 | 12.50% |
Kjelstrup Eveline | 7 | 1 | 0.50 | 14.29% |
Brisset Rodolphe | 2 | 1 | 0.50 | 50.00% |
Penaloza Miguel | 2 | 1 | 0.43 | 50.00% |
Raven Kerri | 8 | 1 | 0.41 | 12.50% |
Walters Henry | 17 | 2 | 0.37 | 11.76% |
Capuano Gary A | 25 | 6 | 0.17 | 24.00% |
Milosevic Milan | 12 | 2 | 0.16 | 16.67% |
Kravets Bruce M | 9 | 1 | 0.09 | 11.11% |
Tessore Bruno | 7 | 1 | 0.03 | 14.29% |
Bedard Alan | 1 | 0 | -0.01 | 0.00% |
Martin August R | 1 | 0 | -0.01 | 0.00% |
Sacco Gregory D | 1 | 0 | -0.01 | 0.00% |
Stees Ashley | 1 | 0 | -0.01 | 0.00% |
Shanley Timothy | 1 | 0 | -0.01 | 0.00% |
Wagner Karin | 1 | 0 | -0.02 | 0.00% |
Scott Alfred H Jr | 1 | 0 | -0.02 | 0.00% |
Hodsdon Danielle | 1 | 0 | -0.02 | 0.00% |
Casey James M | 1 | 0 | -0.02 | 0.00% |
Woodit Joseph | 1 | 0 | -0.02 | 0.00% |
Whylie Herold O | 1 | 0 | -0.03 | 0.00% |
Jones Eduardo E | 2 | 0 | -0.03 | 0.00% |
Gillespie Ryan A | 1 | 0 | -0.03 | 0.00% |
Walters John J | 1 | 0 | -0.04 | 0.00% |
Servis John C | 4 | 1 | -0.04 | 25.00% |
Doran Carl | 1 | 0 | -0.05 | 0.00% |
Motion H Graham | 5 | 1 | -0.05 | 20.00% |
Gordon-Watson A | 1 | 0 | -0.05 | 0.00% |
Harigeorgiou Konstan | 1 | 0 | -0.05 | 0.00% |
Lane Scott J | 1 | 0 | -0.06 | 0.00% |
Cibelli Jane | 1 | 0 | -0.06 | 0.00% |
Vega Richard | 1 | 0 | -0.06 | 0.00% |
Plummer Bobby Lee | 2 | 0 | -0.06 | 0.00% |
Anderson Jann P | 1 | 0 | -0.06 | 0.00% |
Smith Lawrence M | 2 | 0 | -0.07 | 0.00% |
Chapman James K | 1 | 0 | -0.07 | 0.00% |
Testerman Valora | 1 | 0 | -0.07 | 0.00% |
Wilson Gregory L | 2 | 0 | -0.07 | 0.00% |
Salinas Giovanni M | 2 | 0 | -0.07 | 0.00% |
Atkins William Earl | 2 | 0 | -0.08 | 0.00% |
Gazzier Kristy | 3 | 0 | -0.08 | 0.00% |
Jones Michael E Jr | 2 | 0 | -0.09 | 0.00% |
Demario Charles A | 2 | 0 | -0.09 | 0.00% |
Rubley Kelly | 2 | 0 | -0.09 | 0.00% |
Cortez Amy E | 2 | 0 | -0.09 | 0.00% |
Fisher John R S | 1 | 0 | -0.09 | 0.00% |
White Sarah | 3 | 0 | -0.10 | 0.00% |
Montoya Marya | 2 | 0 | -0.11 | 0.00% |
Meyers Shane | 1 | 0 | -0.11 | 0.00% |
Smith Jason D | 8 | 1 | -0.11 | 12.50% |
Houghton Thomas | 2 | 0 | -0.11 | 0.00% |
Kelly Blake | 2 | 0 | -0.11 | 0.00% |
Nazario Pedro | 3 | 0 | -0.11 | 0.00% |
Wolfendale Scott | 1 | 0 | -0.12 | 0.00% |
Lynch Cathal | 31 | 6 | -0.12 | 19.35% |
Meister William S | 5 | 0 | -0.13 | 0.00% |
Keil Caitlin | 4 | 0 | -0.13 | 0.00% |
Rathman Elisha | 2 | 0 | -0.14 | 0.00% |
Trombetta Michael J | 45 | 7 | -0.14 | 15.56% |
Nagle Sarah | 1 | 0 | -0.14 | 0.00% |
Brown Ronney W | 2 | 0 | -0.15 | 0.00% |
Heil Nancy B | 5 | 0 | -0.15 | 0.00% |
Bentley Fenneka | 5 | 0 | -0.15 | 0.00% |
Levine Bruce | 1 | 0 | -0.16 | 0.00% |
Rodriguez Jose S | 4 | 0 | -0.16 | 0.00% |
Wyner Harold | 1 | 0 | -0.17 | 0.00% |
Walden William | 1 | 0 | -0.17 | 0.00% |
Murdock Stephen | 1 | 0 | -0.17 | 0.00% |
Salvaggio Michael Jr | 1 | 0 | -0.18 | 0.00% |
Smith Valrie | 3 | 0 | -0.18 | 0.00% |
Caban Carlos E | 2 | 0 | -0.18 | 0.00% |
Falcone Robert N Jr | 1 | 0 | -0.19 | 0.00% |
Englehart Jeffrey S | 1 | 0 | -0.19 | 0.00% |
Ashby Lynn | 1 | 0 | -0.19 | 0.00% |
Lake Scott A | 3 | 0 | -0.20 | 0.00% |
Stettinius Suzanne | 2 | 0 | -0.20 | 0.00% |
Shuman Mark | 14 | 1 | -0.20 | 7.14% |
Clement Christophe | 1 | 0 | -0.20 | 0.00% |
Abreu Jorge R | 1 | 0 | -0.20 | 0.00% |
Deiter Kelly Lynn | 8 | 0 | -0.21 | 0.00% |
Eppler Mary E | 11 | 1 | -0.21 | 9.09% |
Linder Louis Jr | 4 | 0 | -0.21 | 0.00% |
Duggan David P | 1 | 0 | -0.21 | 0.00% |
Cox Kenneth M | 29 | 2 | -0.21 | 6.90% |
Juarez Calixto | 5 | 0 | -0.22 | 0.00% |
Chircop Steven | 4 | 0 | -0.22 | 0.00% |
Solis Jacinto | 1 | 0 | -0.22 | 0.00% |
Simoff Andrew | 3 | 0 | -0.23 | 0.00% |
Dunn Felissa | 1 | 0 | -0.23 | 0.00% |
Shaw Tim J | 3 | 0 | -0.24 | 0.00% |
Dunslow Brad J | 3 | 0 | -0.24 | 0.00% |
Dutrow Richard E | 2 | 0 | -0.25 | 0.00% |
Pletcher Todd A | 1 | 0 | -0.25 | 0.00% |
Sanchez-Pinero Angel | 5 | 0 | -0.26 | 0.00% |
Vick Timothy M | 6 | 0 | -0.27 | 0.00% |
Synnefias Panagiotis A | 2 | 0 | -0.27 | 0.00% |
Ramsey Nolan | 2 | 0 | -0.27 | 0.00% |
Atras Rob | 1 | 0 | -0.27 | 0.00% |
Ambrogi Leo J | 3 | 0 | -0.29 | 0.00% |
Shankle Joanne | 22 | 3 | -0.30 | 13.64% |
Leaf Robert Jr | 6 | 0 | -0.30 | 0.00% |
Salazar Marco | 13 | 1 | -0.32 | 7.69% |
Aguirre Anthony | 6 | 0 | -0.32 | 0.00% |
Pino Michael V | 3 | 1 | -0.32 | 33.33% |
Potts Wayne | 3 | 0 | -0.33 | 0.00% |
Mcclellan Erin C | 5 | 0 | -0.34 | 0.00% |
Hawthorne Bobbi Anne | 3 | 0 | -0.35 | 0.00% |
Campbell William A | 7 | 0 | -0.35 | 0.00% |
Rodriguez Rudy R | 3 | 0 | -0.35 | 0.00% |
Martin Clyde W | 1 | 0 | -0.36 | 0.00% |
Sharp Joe | 2 | 0 | -0.36 | 0.00% |
Nambo Cesar | 6 | 0 | -0.36 | 0.00% |
Geralis Emanuel J | 18 | 3 | -0.36 | 16.67% |
Rodriguez Miguel A | 4 | 0 | -0.38 | 0.00% |
Frock Charles A | 26 | 3 | -0.38 | 11.54% |
Kreiser Timothy C | 14 | 2 | -0.40 | 14.29% |
Salvaggio Mark V | 3 | 0 | -0.40 | 0.00% |
Beattie Todd M | 3 | 0 | -0.40 | 0.00% |
Mohan David R | 10 | 0 | -0.42 | 0.00% |
Cash Norman L | 2 | 0 | -0.42 | 0.00% |
Klesaris Robert P | 7 | 0 | -0.43 | 0.00% |
Salzman John E Jr | 17 | 3 | -0.47 | 17.65% |
Boniface Kevin C | 7 | 0 | -0.49 | 0.00% |
Mancilla Oscar G | 5 | 0 | -0.50 | 0.00% |
Mcclure Diana L | 7 | 0 | -0.54 | 0.00% |
Stidham Michael | 4 | 0 | -0.55 | 0.00% |
Brown Chad C | 2 | 0 | -0.56 | 0.00% |
Cooney Susan S | 8 | 0 | -0.58 | 0.00% |
Lawrence James Lee | 12 | 1 | -0.60 | 8.33% |
Siculietano Daniel W | 11 | 1 | -0.60 | 9.09% |
Peacock Roy M | 7 | 0 | -0.60 | 0.00% |
Perkins Ben Jr | 5 | 1 | -0.66 | 20.00% |
Brion Keri | 6 | 0 | -0.68 | 0.00% |
Voss Katharine M | 22 | 1 | -0.70 | 4.55% |
Salzman Timothy | 16 | 1 | -0.71 | 6.25% |
Nixon Justin | 6 | 0 | -0.71 | 0.00% |
St Lewis Uriah | 8 | 0 | -0.71 | 0.00% |
Parram Derrick A | 11 | 0 | -0.71 | 0.00% |
Merryman Elizabeth M | 4 | 0 | -0.77 | 0.00% |
Morley Thomas | 5 | 1 | -0.77 | 20.00% |
Schoenthal Phil | 5 | 0 | -0.83 | 0.00% |
Vera Miguel | 8 | 0 | -0.94 | 0.00% |
Perri Gina | 25 | 2 | -1.00 | 8.00% |
Gaudet Lacey | 29 | 3 | -1.07 | 10.34% |
Pecoraro Anthony | 16 | 1 | -1.13 | 6.25% |
Sullivan Elliott | 8 | 1 | -1.19 | 12.50% |
Rice Linda | 4 | 0 | -1.19 | 0.00% |
Magana Jose J | 25 | 1 | -1.24 | 4.00% |
Aguirre Anthony Jr | 16 | 0 | -1.26 | 0.00% |
Ness Jamie | 128 | 32 | -1.27 | 25.00% |
Eubanks Annette M | 17 | 1 | -1.28 | 5.88% |
McKenzie Daniel J | 14 | 1 | -1.32 | 7.14% |
Capuano Phillip | 16 | 1 | -1.38 | 6.25% |
Sillaman Richard P | 22 | 2 | -1.49 | 9.09% |
Dilodovico Damon R | 37 | 1 | -1.79 | 2.70% |
Allen A Ferris III | 28 | 0 | -2.13 | 0.00% |
Alvarado Diane | 38 | 4 | -2.31 | 10.53% |
Mancilla Carlos A | 68 | 5 | -2.81 | 7.35% |
Robb John J | 56 | 6 | -2.91 | 10.71% |
De Paz Horacio | 32 | 1 | -2.92 | 3.13% |
Smith Hamilton A | 37 | 1 | -3.37 | 2.70% |
Gonzalez Claudio A | 59 | 6 | -4.26 | 10.17% |
All jockeys who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Jockey | Starts | Wins | Wins above expectations |
---|---|---|---|
Bocachica Arnaldo | 182 | 54 | 0.66 |
Maldonado Christian | 200 | 30 | 2.86 |
Mendez Marshall | 158 | 29 | (1.46) |
Lewis Justin M | 211 | 24 | 2.48 |
Cruz Angel | 112 | 24 | 5.17 |
Acosta J D | 171 | 20 | 1.15 |
Rodriguez V | 122 | 18 | 6.82 |
Bocachica O | 104 | 17 | 1.11 |
Hiraldo Christian | 128 | 16 | 0.84 |
Chilo Maximo | 157 | 15 | 2.39 |
Reynolds L C | 53 | 13 | 1.83 |
Radcliffe Anthony | 122 | 13 | 0.22 |
Peltroche F | 87 | 12 | 2.56 |
Araujo Denis Vicente | 91 | 12 | (0.08) |
Nunez Juan Mauricio | 144 | 11 | (10.17) |
Latchman Reshawn | 90 | 11 | (2.95) |
Diaz Sunday Jr | 98 | 11 | 0.20 |
Bocachica Abnel J | 71 | 9 | 2.33 |
Thorpe Darius | 82 | 8 | (1.28) |
Larrosa G | 68 | 8 | 1.41 |
Mawing M A | 64 | 7 | 1.01 |
Ho Wesley | 68 | 7 | (3.21) |
Lopez Carlos Eduardo | 24 | 5 | 0.50 |
Whitacre Grant | 16 | 4 | 1.56 |
Rivera Javier | 57 | 4 | (1.94) |
Yancapallo Gomocio Shirley Esther | 37 | 3 | 0.25 |
Lopez Antonio | 51 | 3 | (1.29) |
Gonzalez Jorge Luis | 9 | 3 | 0.56 |
Cullum W | 36 | 3 | 0.19 |
Beato Inoel | 4 | 3 | 2.40 |
Trotman Keimar | 15 | 2 | (0.45) |
Jorge Julio | 33 | 2 | (0.60) |
Batista Luis A | 30 | 2 | (1.33) |
Mena Raul E | 3 | 1 | 0.61 |
Mauricio Gave Jose Antonio | 4 | 1 | 0.76 |
Lyapustina Tais | 5 | 1 | 0.01 |
Gilbert Kyle | 71 | 1 | (1.89) |
Cruz Kelvin | 7 | 1 | 0.55 |
Cacha-Padilla B | 3 | 1 | 0.83 |
Betancourt Jose R | 1 | 1 | 0.49 |
Whitacre B | 4 | 0 | (0.10) |
Villalobos Ismerio | 1 | 0 | (0.11) |
Stanley A O | 21 | 0 | (2.04) |
Santiago Wilfredo | 4 | 0 | (0.31) |
Rosado Johan | 1 | 0 | (0.01) |
Rojas Martina | 1 | 0 | (0.48) |
Rodriguez Darwin L | 7 | 0 | (0.38) |
Rios-Conde A | 9 | 0 | (0.89) |
Ramos Yabriel O | 1 | 0 | (0.29) |
Perez Xavier | 3 | 0 | (0.65) |
Ortiz Yomar Orlando | 7 | 0 | (0.99) |
McKenzie Connie | 2 | 0 | (0.02) |
Marrero Carlos | 10 | 0 | (0.82) |
Lugo Jaime Jr | 9 | 0 | (0.56) |
Lucille Geena | 1 | 0 | (0.20) |
Leon Jose A | 4 | 0 | (0.50) |
Hernandez Julio A | 3 | 0 | (0.63) |
Hernandez Jairo H | 27 | 0 | (1.07) |
Hamilton Weston | 1 | 0 | (0.05) |
Gilpin Sean | 1 | 0 | (0.01) |
Gave Jose Mauricio | 1 | 0 | (0.02) |
Fuentes Erick | 3 | 0 | (0.16) |
Espinoza Alexis | 23 | 0 | (0.81) |
Davis Jacqueline A | 18 | 0 | (1.20) |
David Michael | 1 | 0 | (0.06) |
Crispin Alexander | 1 | 0 | (0.02) |
Corujo Leonardo | 1 | 0 | (0.07) |
Chavez Andres | 1 | 0 | (0.15) |
Cespedes Jhorma | 11 | 0 | (0.47) |
Burnham Matilda | 1 | 0 | (0.04) |
Briceno Jean Gregor | 3 | 0 | (0.62) |
Bracho Augustin | 1 | 0 | (0.46) |
Batista Luis Alberto | 1 | 0 | (0.02) |
Aviles Yan | 1 | 0 | (0.51) |
Alvelo Jean C | 1 | 0 | (0.32) |
Adams James L | 26 | 0 | (1.53) |
All trainers who have made at least one start at Charles Town in 2025; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
2025 Charles Town trainers
Trainer | Starts | Wins | Wins above expectations | Win Pct |
---|---|---|---|---|
Brown Ronney W | 194 | 40 | 6.43 | 20.62% |
Farrior Anthony | 165 | 35 | (8.16) | 21.21% |
Runco Jeff C | 91 | 26 | 9.20 | 28.57% |
Jones Michael E Jr | 193 | 17 | (2.94) | 8.81% |
Contreras Javier | 95 | 17 | (3.35) | 17.89% |
Grams Timothy C | 73 | 15 | 1.62 | 20.55% |
Knudsen Kent | 57 | 9 | 2.29 | 15.79% |
Shanley Timothy | 86 | 8 | 0.50 | 9.30% |
Peltroche Vanessa | 45 | 8 | 2.70 | 17.78% |
Petty Kristy | 42 | 7 | 0.46 | 16.67% |
Mangual Manolo | 31 | 7 | 2.56 | 22.58% |
Magee Kieron | 13 | 7 | 3.73 | 53.85% |
Joy Kevin J | 54 | 7 | (0.50) | 12.96% |
Gazzier Kristy | 30 | 7 | 1.38 | 23.33% |
Atkins Michael G | 39 | 7 | 3.41 | 17.95% |
Siculietano Daniel W | 23 | 6 | 2.22 | 26.09% |
Reynolds Joan A | 15 | 6 | 3.12 | 40.00% |
Figgins Ollie L III | 34 | 6 | 0.19 | 17.65% |
Adorno Jean L | 37 | 6 | (0.48) | 16.22% |
Walters David L | 25 | 5 | 0.85 | 20.00% |
Viands Stacey R | 45 | 5 | (0.44) | 11.11% |
Sigler Ronald G | 49 | 5 | 1.16 | 10.20% |
Haynes Ernest M | 22 | 5 | 1.15 | 22.73% |
Deiter Kelly Lynn | 25 | 5 | 1.40 | 20.00% |
Sanderson Wade S | 28 | 4 | 0.09 | 14.29% |
Rideout Anthony M II | 27 | 4 | 1.60 | 14.81% |
Obed-Letts Keturah E | 55 | 4 | (0.67) | 7.27% |
McKee Cynthia E | 40 | 4 | (3.04) | 10.00% |
Brown Kelton | 12 | 4 | 1.46 | 33.33% |
Wilhelm Tabitha M | 12 | 3 | 1.28 | 25.00% |
Sandoval Michael | 16 | 3 | 1.52 | 18.75% |
Murdock Stephen | 17 | 3 | (2.69) | 17.65% |
Mancilla Carlos A | 15 | 3 | 1.16 | 20.00% |
Lucas Anthony | 44 | 3 | (1.69) | 6.82% |
Kreiser Timothy C | 12 | 3 | (0.24) | 25.00% |
Johnson Dewayne C | 20 | 3 | 0.77 | 15.00% |
Jackson Sherry L | 18 | 3 | 1.42 | 16.67% |
Collins Tim | 21 | 3 | 1.22 | 14.29% |
Carlisle John C | 22 | 3 | (0.36) | 13.64% |
Tuomisto Clifford | 4 | 2 | 0.89 | 50.00% |
Sterling Michael E | 13 | 2 | 0.44 | 15.38% |
Schiano-Dicola Raimo | 7 | 2 | 0.35 | 28.57% |
Meyers Madison F | 5 | 2 | 0.65 | 40.00% |
Meehan Elizabeth E | 9 | 2 | 0.28 | 22.22% |
Mcgill Sylvester | 5 | 2 | 1.64 | 40.00% |
Martinez Joseph A | 9 | 2 | 1.02 | 22.22% |
Leaf Robert Jr | 8 | 2 | 1.13 | 25.00% |
Johnson Jamey R | 20 | 2 | (0.29) | 10.00% |
Iannotti Thomas Iv | 8 | 2 | 0.73 | 25.00% |
Hanagan Lela G | 18 | 2 | (0.82) | 11.11% |
Gomez Analia R | 21 | 2 | 0.50 | 9.52% |
Gillespie Ryan A | 38 | 2 | (1.11) | 5.26% |
Geralis Emanuel J | 3 | 2 | 0.55 | 66.67% |
Demario Charles A | 2 | 2 | 1.64 | 100.00% |
Davis Russell E III | 16 | 2 | 1.01 | 12.50% |
Davis Billy | 4 | 2 | 1.06 | 50.00% |
Boykins Kevin | 24 | 2 | 0.63 | 8.33% |
Worsley John E | 3 | 1 | 0.66 | 33.33% |
Tobin Edwin L | 14 | 1 | 0.05 | 7.14% |
Sullivan Elliott | 3 | 1 | 0.02 | 33.33% |
Straughn William E | 16 | 1 | 0.38 | 6.25% |
Stehr Joseph P | 9 | 1 | 0.40 | 11.11% |
St Clair David | 2 | 1 | 0.92 | 50.00% |
Spriggs Toschia R | 21 | 1 | (1.16) | 4.76% |
Shanley Mark | 16 | 1 | (0.12) | 6.25% |
Scott Alfred H Jr | 6 | 1 | 0.36 | 16.67% |
Schoenthal Phil | 2 | 1 | 0.58 | 50.00% |
Russell Brittany T | 3 | 1 | (0.24) | 33.33% |
Rose David J | 14 | 1 | (0.61) | 7.14% |
Rofe Jean | 18 | 1 | (1.12) | 5.56% |
Rodriguez Jesus | 13 | 1 | 0.12 | 7.69% |
Robb John J | 5 | 1 | (0.02) | 20.00% |
Reyes Ruben D | 7 | 1 | 0.84 | 14.29% |
Ramos Agosto Miguel | 18 | 1 | (2.31) | 5.56% |
Racanelli Mark J | 7 | 1 | 0.49 | 14.29% |
Perri Gina | 5 | 1 | 0.12 | 20.00% |
Pennella Rhea M | 21 | 1 | 0.10 | 4.76% |
Payne C Beale | 4 | 1 | 0.37 | 25.00% |
Nazario Pedro | 7 | 1 | 0.19 | 14.29% |
Moschonas Gerasimos | 3 | 1 | 0.72 | 33.33% |
Meyers Shane | 1 | 1 | 0.82 | 100.00% |
McFarlane Brandon | 2 | 1 | 0.69 | 50.00% |
Mcentee Paul | 9 | 1 | 0.06 | 11.11% |
Martin August R | 4 | 1 | 0.64 | 25.00% |
Kulp Brandon L | 3 | 1 | 0.29 | 33.33% |
Kravets Bruce M | 9 | 1 | (0.89) | 11.11% |
Knoblauch-Perez Michelle R | 21 | 1 | (1.15) | 4.76% |
Kirlew Lenworth G | 8 | 1 | 0.43 | 12.50% |
Keller Christopher M | 27 | 1 | (1.42) | 3.70% |
Jackson Angelo G | 16 | 1 | (0.01) | 6.25% |
Hetrick Krista Nicole | 5 | 1 | (0.32) | 20.00% |
Harigeorgiou Konstan | 4 | 1 | 0.72 | 25.00% |
Gutierrez Faustio | 2 | 1 | 0.37 | 50.00% |
Gur Battulga | 1 | 1 | 0.84 | 100.00% |
Grigsby Anthony | 9 | 1 | 0.50 | 11.11% |
