Handicapping
All jockeys who have made at least 10 starts at the current Laurel Park meet; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Laurel jockeys wins above expectations
Jockey | Wins above expectations/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Torrealba JG | 1.00 | 715 | 134 | 119.68 |
Araujo Denis Vicente | 2.07 | 191 | 30 | 22.11 |
Karamanos H A | 0.87 | 378 | 62 | 55.43 |
Mena Raul E | 1.10 | 293 | 36 | 29.58 |
Ruiz Jorge | 1.77 | 180 | 40 | 33.62 |
Toledo Jevian | 0.59 | 484 | 91 | 85.29 |
Alvelo Jean C | 1.08 | 250 | 32 | 26.59 |
Ortiz Yomar Orlando | 0.75 | 217 | 22 | 18.73 |
Villalobos Ismerio | 3.11 | 52 | 10 | 6.76 |
Chavez Andres | 0.55 | 279 | 30 | 26.91 |
Maldonado Christian | 0.89 | 137 | 16 | 13.56 |
Lyapustina Tais | 0.42 | 263 | 27 | 24.79 |
Delgado A | 1.04 | 71 | 6 | 4.52 |
Berrugate Kenedy | 2.36 | 26 | 2 | 0.77 |
Rodriguez Darwin L | 0.42 | 93 | 5 | 4.23 |
Gomez Kevin | 0.51 | 74 | 10 | 9.25 |
Boyce Forest | 0.11 | 336 | 45 | 44.26 |
Hernandez Julio A | 0.26 | 129 | 17 | 16.33 |
Robles Ederik O | 0.23 | 132 | 15 | 14.40 |
Bocachica Arnaldo | 0.21 | 70 | 17 | 16.70 |
Burnham Matilda | 0.14 | 61 | 3 | 2.83 |
Mendoza Jhonatan | 0.07 | 32 | 2 | 1.95 |
Hamilton Weston | 0.02 | 52 | 3 | 2.98 |
Hernandez Jorge F | -0.11 | 100 | 9 | 9.22 |
Radcliffe Anthony | -0.38 | 55 | 5 | 5.42 |
Aguilar Jean | -0.99 | 36 | 3 | 3.71 |
Centeno D E | -0.43 | 87 | 11 | 11.75 |
Curtis Ben | -1.15 | 36 | 4 | 4.83 |
Crispin Alexander | -0.42 | 121 | 10 | 11.01 |
Vargas Jorge A Jr | -2.24 | 25 | 3 | 4.12 |
Perez Xavier | -0.18 | 363 | 51 | 52.31 |
Acosta J D | -0.56 | 166 | 12 | 13.88 |
Lynch Feargal | -2.21 | 58 | 7 | 9.56 |
Briceno Jean Gregor | -0.35 | 403 | 35 | 37.80 |
Russell Sheldon | -0.53 | 348 | 74 | 77.71 |
Carrasco Victor R | -0.45 | 421 | 53 | 56.82 |
Cedeno Carol | -3.16 | 69 | 2 | 6.36 |
Fuentes Erick | -3.79 | 59 | 1 | 5.47 |
Sanchez Mychel J | -0.62 | 365 | 55 | 59.51 |
Rojas Martina | -1.80 | 156 | 13 | 18.63 |
Barbosa Jeiron | -0.59 | 563 | 79 | 85.65 |
Rosado Johan | -1.76 | 244 | 13 | 21.58 |
Cruz Angel | -0.73 | 647 | 74 | 83.40 |
Rodriguez Jamie | -0.62 | 868 | 177 | 187.72 |
Lopez Carlos Eduardo | -1.79 | 307 | 37 | 48.00 |
All trainers who have made at least 5 starts at the current Laurel meet; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Laurel trainers wins above expectations
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Duarte Jorge Jr | 4.41 | 24 | 9 | 4.77 |
Leaf Robert Jr | 2.56 | 35 | 5 | 1.41 |
Garibay Andres | 2.19 | 34 | 7 | 4.02 |
Vick Timothy M | 1.97 | 25 | 3 | 1.03 |
Shankle Joanne | 1.96 | 89 | 19 | 12.01 |
Schoenthal Phil | 1.81 | 48 | 9 | 5.52 |
Campbell William A | 1.78 | 25 | 4 | 2.22 |
Woolley Tim | 1.75 | 26 | 4 | 2.18 |
Shuman Mark | 1.63 | 47 | 7 | 3.94 |
Merryman Elizabeth M | 1.55 | 39 | 7 | 4.58 |
Machado Antonio | 1.53 | 73 | 13 | 8.54 |
Davis Samuel G | 1.43 | 48 | 7 | 4.26 |
Allen A Ferris III | 1.32 | 105 | 14 | 8.46 |
Boniface Kevin C | 1.22 | 25 | 4 | 2.78 |
Walters Henry | 1.20 | 53 | 8 | 5.47 |
Smith Hamilton A | 1.12 | 205 | 34 | 24.84 |
Elamri Hassan | 1.08 | 36 | 4 | 2.44 |
White Alexandra | 1.03 | 20 | 2 | 1.18 |
Bailes W Robert | 0.98 | 127 | 21 | 16.02 |
Allard Edward T | 0.89 | 44 | 8 | 6.43 |
Deiter Kelly Lynn | 0.87 | 23 | 2 | 1.20 |
Russell Brittany T | 0.87 | 407 | 114 | 99.91 |
Corrales Jose | 0.84 | 333 | 52 | 40.79 |
Stettinius Suzanne | 0.84 | 49 | 7 | 5.35 |
Magana Jose J | 0.80 | 89 | 11 | 8.17 |
Delacour Arnaud | 0.78 | 46 | 10 | 8.57 |
Robb Gina | 0.72 | 34 | 6 | 5.02 |
Mohan David R | 0.71 | 56 | 7 | 5.40 |
Eubanks Annette M | 0.71 | 90 | 19 | 16.44 |
Matz Michael R | 0.70 | 30 | 5 | 4.16 |
Keil Caitlin | 0.64 | 30 | 5 | 4.24 |
Klesaris Robert P | 0.54 | 54 | 9 | 7.84 |
Voss Katharine M | 0.53 | 46 | 6 | 5.03 |
Mancilla Carlos A | 0.50 | 194 | 23 | 19.09 |
Mcclure Diana L | 0.50 | 21 | 2 | 1.58 |
Capuano Gary A | 0.47 | 89 | 20 | 18.32 |
Magee Kieron | 0.47 | 310 | 72 | 66.20 |
Gorham Michael E | 0.39 | 135 | 20 | 17.90 |
Parram Derrick A | 0.39 | 25 | 3 | 2.61 |
McFarlane Brandon | 0.37 | 48 | 5 | 4.28 |
Kravets Bruce M | 0.35 | 29 | 3 | 2.60 |
Woodit Joseph | 0.34 | 30 | 2 | 1.59 |
Salzman Timothy | 0.34 | 42 | 6 | 5.43 |
Pradenas Sergio H | 0.34 | 27 | 2 | 1.64 |
Keefe Timothy L | 0.29 | 131 | 17 | 15.48 |
Lynch Cathal | 0.27 | 86 | 16 | 15.06 |
Bailon Nesvil Hernan | 0.26 | 29 | 3 | 2.70 |
Aguirre Anthony Jr | 0.25 | 76 | 7 | 6.24 |
Perri Gina | 0.21 | 91 | 10 | 9.22 |
Salvaggio Mark V | 0.18 | 28 | 4 | 3.80 |
Salazar Marco | 0.12 | 68 | 3 | 2.66 |
Nixon Justin | 0.11 | 39 | 7 | 6.83 |
Serey Mario Jr | 0.08 | 173 | 17 | 16.45 |
Lawrence James Lee | 0.08 | 43 | 4 | 3.87 |
Sanchez-Salomon Rodolfo | 0.04 | 284 | 35 | 34.55 |
Gonzalez Claudio A | 0.00 | 154 | 24 | 24.00 |
Cooney Susan S | -0.05 | 92 | 7 | 7.19 |
Sillaman Richard P | -0.07 | 93 | 10 | 10.25 |
Juarez Calixto | -0.08 | 29 | 1 | 1.09 |
Mcmahon Hugh I | -0.13 | 254 | 33 | 34.31 |
Alvarado Diane | -0.17 | 167 | 23 | 24.13 |
Meyers Madison F | -0.18 | 76 | 7 | 7.53 |
Motion H Graham | -0.21 | 88 | 18 | 18.75 |
Hohlbein Kerry | -0.22 | 55 | 5 | 5.49 |
Howard David C | -0.24 | 20 | 3 | 3.19 |
Frock Charles A | -0.25 | 107 | 11 | 12.05 |
Graham Robin L | -0.29 | 40 | 3 | 3.46 |
Barr Donald H | -0.34 | 49 | 6 | 6.66 |
Geralis Emanuel J | -0.42 | 54 | 8 | 8.90 |
Haughton Donnovan | -0.43 | 27 | 1 | 1.46 |
Cox Kenneth M | -0.44 | 76 | 8 | 9.33 |
Singh Somraj | -0.44 | 112 | 12 | 13.96 |
Maldonado Jonathan | -0.46 | 43 | 5 | 5.79 |
Heil Nancy B | -0.47 | 35 | 1 | 1.65 |
De Paz Horacio | -0.48 | 127 | 19 | 21.42 |
Kee Willie J | -0.48 | 29 | 0 | 0.56 |
Salzman John E Jr | -0.49 | 92 | 15 | 16.81 |
Feliciano Ben M Jr | -0.58 | 63 | 6 | 7.45 |
Robb John J | -0.59 | 282 | 42 | 48.62 |
Dilodovico Damon R | -0.61 | 134 | 15 | 18.25 |
Ness Jamie | -0.66 | 452 | 99 | 110.94 |
Smith Jason D | -0.68 | 30 | 1 | 1.82 |
Mcmahon W Thomas | -0.69 | 42 | 3 | 4.16 |
Salzman John E | -0.74 | 56 | 5 | 6.65 |
Meister William S | -0.75 | 25 | 0 | 0.75 |
McKenzie Daniel J | -0.80 | 83 | 9 | 11.65 |
Trombetta Michael J | -0.85 | 303 | 41 | 51.30 |
Dove Kevin Jr | -0.89 | 29 | 0 | 1.03 |
Capuano Phillip | -0.89 | 129 | 19 | 23.61 |
Mcgaughey Claude III | -0.97 | 23 | 4 | 4.89 |
Stites Flint W | -0.99 | 40 | 2 | 3.58 |
Jones Michael E Jr | -1.02 | 42 | 1 | 2.71 |
Gaudet Lacey | -1.02 | 165 | 18 | 24.76 |
Bentley Fenneka | -1.05 | 33 | 1 | 2.39 |
Albert Linda L | -1.06 | 68 | 6 | 8.88 |
Martin Ramon F | -1.10 | 38 | 1 | 2.67 |
McCue Elizabeth | -1.10 | 21 | 0 | 0.92 |
Moore Michael M | -1.12 | 24 | 3 | 4.07 |
Milosevic Milan | -1.15 | 94 | 4 | 8.33 |
Cibelli Jane | -1.21 | 45 | 5 | 7.17 |
Morgan Carla | -1.28 | 23 | 1 | 2.18 |
Vera Miguel | -1.32 | 33 | 4 | 5.74 |
Farrior Anthony | -1.38 | 176 | 26 | 35.72 |
Nazario Pedro | -1.41 | 44 | 1 | 3.48 |
Eppler Mary E | -1.42 | 31 | 2 | 3.76 |
Brion Keri | -1.48 | 102 | 10 | 16.05 |
Ginter Raymond Jr | -1.49 | 36 | 2 | 4.15 |
Tessore Bruno | -1.60 | 71 | 9 | 13.55 |
Rubley Kelly | -1.66 | 31 | 1 | 3.06 |
Toner James J | -1.67 | 24 | 3 | 4.60 |
Perkins Ben Jr | -1.90 | 20 | 2 | 3.52 |
Jacobson David | -2.07 | 20 | 2 | 3.65 |
Stidham Michael | -2.07 | 26 | 2 | 4.16 |
All jockeys who have made at least 15 starts at Charles Town in 2024; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
CT jockeys wins above expectations
Jockey | Wins above/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Reap Megan E | 2.53 | 98 | 11 | 6.04 |
Whitacre Grant | 2.38 | 54 | 11 | 8.43 |
Thorpe Darius | 1.90 | 187 | 29 | 21.89 |
Maldonado Christian | 0.94 | 354 | 58 | 51.38 |
Rivera Javier | 0.82 | 167 | 18 | 15.27 |
Reynolds L C | 0.81 | 223 | 47 | 43.39 |
Schneider Joseph | 0.79 | 71 | 5 | 3.88 |
Santiago Wilfredo | 0.75 | 133 | 13 | 10.99 |
Cullum W | 0.75 | 78 | 8 | 6.84 |
Lopez Antonio | 0.74 | 161 | 25 | 22.62 |
Nunez Juan Mauricio | 0.73 | 384 | 59 | 53.36 |
Cruz Angel | 0.66 | 146 | 27 | 25.08 |
Latchman Reshawn | 0.51 | 357 | 64 | 60.37 |
Marrero Carlos | 0.43 | 73 | 7 | 6.38 |
Chilo Maximo | 0.40 | 394 | 40 | 36.81 |
Rodriguez V | 0.35 | 400 | 39 | 36.17 |
Bocachica Abnel J | 0.33 | 334 | 41 | 38.80 |
Bocachica Arnaldo | 0.25 | 592 | 181 | 178.00 |
Radcliffe Anthony | 0.22 | 120 | 12 | 11.46 |
Bocachica O | 0.22 | 376 | 42 | 40.34 |
Lewis Justin M | 0.09 | 338 | 38 | 37.42 |
Hiraldo Christian | -0.05 | 559 | 80 | 80.57 |
Larrosa G | -0.29 | 274 | 30 | 31.57 |
Peltroche F | -0.37 | 350 | 43 | 45.62 |
Adams James L | -0.39 | 112 | 6 | 6.86 |
Mawing M A | -0.45 | 115 | 6 | 7.04 |
Batista Luis A | -0.50 | 72 | 8 | 8.71 |
Espinoza Alexis | -0.61 | 97 | 4 | 5.18 |
Trotman Keimar | -0.74 | 125 | 13 | 14.84 |
Ho Wesley | -0.86 | 286 | 31 | 35.92 |
Rios-Conde A | -0.97 | 90 | 3 | 4.74 |
Araujo Denis Vicente | -1.00 | 367 | 45 | 52.34 |
Lopez Carlos Eduardo | -1.11 | 230 | 37 | 42.13 |
Mendez Marshall | -1.13 | 582 | 80 | 93.20 |
Chavez Andres | -1.56 | 208 | 27 | 33.49 |
Acosta J D | -1.63 | 377 | 32 | 44.28 |
All trainers who have made at least 10 starts at Charles Town in 2024; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
CT trainers wins above expectations
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Murdock Stephen | 4.46 | 48 | 24 | 15.45 |
Barber Donald C | 3.12 | 43 | 10 | 4.64 |
Knoblauch-Perez Michelle R | 2.16 | 46 | 9 | 5.02 |
Meehan Elizabeth E | 1.85 | 44 | 9 | 5.74 |
Jackson Angelo G | 1.54 | 45 | 7 | 4.23 |
Craig Lewis E Jr | 1.47 | 51 | 7 | 4.00 |
Obed-Letts Keturah E | 1.44 | 68 | 11 | 7.08 |
Walters David L | 1.41 | 90 | 21 | 15.91 |
Reynolds Joan A | 1.29 | 80 | 18 | 13.88 |
Sanderson Wade S | 1.20 | 68 | 12 | 8.73 |
Wilhelm Tabitha M | 1.15 | 49 | 8 | 5.75 |
Aylor Natasha L | 1.01 | 47 | 4 | 2.11 |
Grams Timothy C | 0.73 | 272 | 60 | 52.03 |
Viands Stacey R | 0.71 | 148 | 25 | 20.79 |
McKee Cynthia E | 0.71 | 162 | 32 | 27.40 |
Atkins Michael G | 0.70 | 120 | 12 | 8.62 |
Johnson Dewayne C | 0.70 | 56 | 8 | 6.43 |
Lucas Anthony | 0.69 | 104 | 17 | 14.15 |
Smith Osborne | 0.64 | 54 | 5 | 3.62 |
Brown Ronney W | 0.55 | 510 | 107 | 95.84 |
Johnson Jamey R | 0.53 | 63 | 10 | 8.66 |
Racanelli Mark J | 0.44 | 45 | 3 | 2.21 |
Peltroche Vanessa | 0.42 | 100 | 12 | 10.34 |
Davis Russell E | 0.37 | 61 | 5 | 4.09 |
Hillegass Alexandra | 0.21 | 59 | 5 | 4.51 |
Comi Ralph W | 0.19 | 48 | 7 | 6.64 |
Sigler Ronald G | 0.18 | 163 | 27 | 25.84 |
Boggs Joanna | 0.17 | 70 | 9 | 8.53 |
Runco Jeff C | 0.16 | 390 | 83 | 80.51 |
Petty Kristy | 0.14 | 160 | 26 | 25.12 |
Spriggs Toschia R | 0.06 | 49 | 6 | 5.88 |
Adorno Jean L | 0.05 | 98 | 14 | 13.79 |
Mangual Manolo | 0.05 | 79 | 11 | 10.84 |
Rideout Anthony M II | 0.05 | 90 | 11 | 10.83 |
Dollinger-Sthr Linda | 0.03 | 111 | 10 | 9.88 |
Shanley Timothy | -0.14 | 207 | 17 | 18.12 |
Gazzier Kristy | -0.22 | 89 | 7 | 7.78 |
Pyke Joseph | -0.33 | 73 | 1 | 1.95 |
Pickett Crystal G | -0.40 | 140 | 8 | 10.26 |
Clatterbuck Frederick | -0.42 | 50 | 3 | 3.83 |
Jones Michael E Jr | -0.46 | 504 | 53 | 62.19 |
Campbell Larry T | -0.47 | 45 | 1 | 1.85 |
Contreras Javier | -0.49 | 298 | 46 | 51.87 |
Brown Keith A | -0.52 | 70 | 7 | 8.44 |
Gillespie Ryan A | -0.57 | 82 | 6 | 7.88 |
Ramos Agosto Miguel | -0.64 | 84 | 7 | 9.15 |
Campbell Marshall | -0.70 | 42 | 3 | 4.18 |
Pennella Rhea M | -0.73 | 54 | 0 | 1.58 |
Farrior Anthony | -0.77 | 452 | 116 | 129.93 |
Joy Kevin J | -0.78 | 169 | 22 | 27.29 |
Collins Tim | -0.80 | 70 | 4 | 6.25 |
Schottroffe Edward T | -0.87 | 43 | 2 | 3.50 |
Caison Jody L | -0.90 | 42 | 0 | 1.51 |
Hurley Jack | -0.94 | 47 | 4 | 5.76 |
Sandoval Michael | -0.97 | 49 | 5 | 6.90 |
Boykins Kevin | -0.98 | 56 | 1 | 3.19 |
Tobin Edwin L | -1.06 | 53 | 2 | 4.26 |
Hanagan Lela G | -1.49 | 61 | 7 | 10.64 |
Carlisle John C | -1.77 | 88 | 7 | 13.22 |
Keller Christopher M | -2.43 | 66 | 2 | 8.41 |
Brown Kelton | -2.53 | 43 | 3 | 7.35 |
Figgins Ollie L III | -2.75 | 98 | 5 | 15.79 |
All jockeys who have made at least 20 starts at Delaware Park in 2024; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Delaware jockeys wins above expectations
Jockey | Wins above/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Camacho Samuel Jr | 6.90 | 15 | 6 | 3.93 |
Ramos Yabriel O | 6.51 | 33 | 9 | 4.71 |
Martinez Francisco | 6.30 | 51 | 16 | 9.57 |
Cotto P L Jr | 5.01 | 30 | 6 | 3.00 |
Haddock Dexter | 3.12 | 30 | 8 | 6.13 |
Maldonado Gabriel | 2.44 | 178 | 47 | 38.30 |
Castillo A | 2.26 | 16 | 3 | 2.28 |
Rodriguez Jamie | 1.87 | 267 | 82 | 72.00 |
Silvera Ruben | 1.44 | 26 | 5 | 4.25 |
Cruz Angel | 1.42 | 21 | 4 | 3.40 |
Luna Obregon Paul Angelo | 1.22 | 127 | 11 | 7.90 |
Curtis Ben | 0.91 | 22 | 4 | 3.60 |
Hernandez Julio A | 0.52 | 352 | 62 | 58.32 |
Lundie Kevin | 0.37 | 41 | 2 | 1.70 |
Astudillo Felix | 0.07 | 193 | 16 | 15.73 |
Sanchez Mychel J | -0.09 | 40 | 7 | 7.07 |
Cedeno Carol | -0.12 | 304 | 39 | 39.72 |
Rowland Madeline | -0.16 | 20 | 2 | 2.07 |
Robles Ederik O | -0.50 | 257 | 42 | 44.55 |
Villalobos Ismerio | -0.61 | 38 | 3 | 3.46 |
Batista Jose A | -0.68 | 205 | 27 | 29.78 |
Centeno D E | -0.84 | 158 | 24 | 26.67 |
Torrealba JG | -0.89 | 20 | 3 | 3.36 |
Hiraldo John | -0.90 | 192 | 14 | 17.46 |
Crispin Alexander | -0.97 | 241 | 22 | 26.67 |
Villasmil Edgar | -1.00 | 79 | 3 | 4.58 |
Gomez Kevin | -1.01 | 183 | 24 | 27.70 |
Trotman Keimar | -1.20 | 42 | 1 | 2.01 |
Mena Raul E | -1.34 | 169 | 15 | 19.52 |
Rodriguez Angel R | -1.46 | 39 | 4 | 5.14 |
Hernandez Andy | -1.75 | 18 | 2 | 2.63 |
Russell Sheldon | -2.18 | 17 | 2 | 2.74 |
Barbosa Jeiron | -2.25 | 25 | 2 | 3.13 |
Evans Cecily | -2.31 | 23 | 2 | 3.06 |
Casique Ubardo | -2.37 | 20 | 0 | 0.95 |
Ruiz Jorge | -2.52 | 47 | 7 | 9.37 |
Pennington F | -2.72 | 17 | 2 | 2.92 |
Iorio Melissa | -5.43 | 20 | 0 | 2.17 |
Marin Samuel | -5.98 | 37 | 1 | 5.42 |
Rendon Jairo | -7.29 | 22 | 1 | 4.21 |
Adorno Abner | -7.68 | 20 | 1 | 4.07 |
All trainers who have made at least 10 starts at Delaware Park in 2024; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Kreiser Timothy C | 6.19 | 12 | 5 | 2.03 |
Raven Kerri | 5.11 | 17 | 6 | 2.52 |
Preciado Guadalupe | 3.24 | 12 | 4 | 2.44 |
Motion H Graham | 2.42 | 38 | 11 | 7.33 |
Salinas Giovanni M | 2.24 | 17 | 4 | 2.47 |
Clement Christophe | 2.13 | 13 | 4 | 2.89 |
Jacobson David | 2.08 | 16 | 5 | 3.67 |
Shuman Mark | 1.94 | 14 | 4 | 2.91 |
Kravets Bruce M | 1.68 | 60 | 13 | 8.97 |
Solis Jacinto | 1.67 | 12 | 2 | 1.20 |
Stidham Michael | 1.53 | 58 | 15 | 11.44 |
Posadas Pedro | 1.44 | 23 | 4 | 2.67 |
Simone Michael V | 1.40 | 78 | 18 | 13.62 |
Arriagada Juan | 1.35 | 91 | 26 | 21.08 |
Wagner Karin | 1.25 | 24 | 5 | 3.80 |
Capuano Gary A | 1.25 | 77 | 25 | 21.15 |
Sillaman Richard P | 1.24 | 11 | 4 | 3.45 |
Siculietano Daniel W | 1.23 | 67 | 7 | 3.71 |
Wyner Harold | 1.19 | 13 | 2 | 1.38 |
De Jesus Karla M | 1.16 | 12 | 2 | 1.44 |
Lawrence James Lee | 1.16 | 65 | 10 | 6.99 |
Servis John C | 1.11 | 12 | 2 | 1.47 |
Jones Michael E Jr | 1.06 | 63 | 7 | 4.33 |
Merryman Elizabeth M | 1.05 | 19 | 3 | 2.20 |
Brion Keri | 0.89 | 31 | 5 | 3.90 |
Gerlach Freya | 0.86 | 12 | 1 | 0.59 |
Sanchez-Pinero Angel | 0.79 | 79 | 8 | 5.51 |
Hendriks Richard J | 0.77 | 28 | 5 | 4.14 |
Mcclellan Erin C | 0.67 | 14 | 3 | 2.63 |
Rubley Kelly | 0.55 | 24 | 3 | 2.47 |
Rodriguez Darien | 0.52 | 34 | 7 | 6.29 |
Gonzalez Claudio A | 0.50 | 13 | 3 | 2.74 |
Del Cid Erick | 0.49 | 17 | 1 | 0.67 |
Allard Edward T | 0.47 | 41 | 8 | 7.24 |
Barboza Victor Jr | 0.43 | 24 | 7 | 6.59 |
Matz Michael R | 0.42 | 36 | 6 | 5.40 |
Compton Greg | 0.40 | 56 | 14 | 13.11 |
Husak Gary J | 0.39 | 12 | 2 | 1.81 |
Smith Jason D | 0.29 | 22 | 3 | 2.75 |
Smith Robert G | 0.26 | 60 | 8 | 7.37 |
Potts Wayne | 0.26 | 11 | 2 | 1.89 |
Ness Jamie | 0.15 | 198 | 59 | 57.83 |
Robb John J | 0.09 | 27 | 6 | 5.90 |
Ochoa Gerard | -0.04 | 21 | 3 | 3.04 |
Kelly Blake | -0.05 | 19 | 3 | 3.03 |
Werneth Robert A | -0.16 | 29 | 1 | 1.18 |
Strauss Beverly | -0.18 | 17 | 1 | 1.12 |
Deiter Kelly Lynn | -0.21 | 74 | 3 | 3.63 |
Robertson McLean | -0.23 | 64 | 9 | 9.60 |
Russell Brittany T | -0.26 | 35 | 8 | 8.36 |
Lucas Bonnie | -0.29 | 11 | 1 | 1.13 |
Iannotti Thomas Iv | -0.30 | 41 | 3 | 3.49 |
Thomas Jonathan | -0.33 | 17 | 4 | 4.22 |
Nambo Cesar | -0.33 | 39 | 4 | 4.51 |
Neilson Wallace C | -0.37 | 11 | 1 | 1.16 |
CarrascoJr Victor | -0.43 | 41 | 7 | 7.71 |
Avila Juan Carlos | -0.45 | 13 | 2 | 2.23 |
Diaz Jorge | -0.45 | 23 | 2 | 2.41 |
Pessanha Ney | -0.45 | 10 | 0 | 0.18 |
Nazario Pedro | -0.47 | 119 | 9 | 11.24 |
Simoff Andrew | -0.48 | 58 | 8 | 9.11 |
Gorham Michael E | -0.48 | 109 | 10 | 12.11 |
Ashby Lynn | -0.50 | 70 | 10 | 11.40 |
Bailon Nesvil Hernan | -0.51 | 51 | 5 | 6.03 |
Swan Kirsten | -0.52 | 10 | 0 | 0.21 |
Hogan William J Jr | -0.57 | 13 | 0 | 0.30 |
Sullivan Elliott | -0.64 | 47 | 5 | 6.20 |
Brinkman Brett | -0.64 | 27 | 2 | 2.69 |
Sepulveda Carlos M | -0.72 | 30 | 3 | 3.87 |
Sanchez-Salomon Rodolfo | -0.74 | 78 | 11 | 13.30 |
Pecoraro Anthony | -0.79 | 45 | 6 | 7.42 |
Pickett Crystal G | -0.80 | 60 | 2 | 3.92 |
Hardesty Leslielyn N | -0.81 | 14 | 1 | 1.45 |
Cronk Samuel F | -0.81 | 25 | 1 | 1.81 |
Rodriguez Jesus | -0.83 | 25 | 1 | 1.83 |
Perkinson CC | -0.87 | 10 | 0 | 0.35 |
Nicholson Junior W | -0.89 | 10 | 0 | 0.35 |
Mancilla Carlos A | -0.98 | 26 | 2 | 3.02 |
Ramirez Jose A | -1.00 | 52 | 3 | 5.08 |
Bentley Fenneka | -1.15 | 12 | 1 | 1.55 |
Moysey Chelsey E | -1.16 | 75 | 6 | 9.47 |
Hayford Jennifer | -1.17 | 11 | 0 | 0.51 |
Serey Mario Jr | -1.17 | 33 | 2 | 3.55 |
Correa Maxine | -1.18 | 12 | 1 | 1.57 |
Pham Van | -1.25 | 14 | 0 | 0.70 |
Lynch Cathal | -1.36 | 68 | 11 | 14.69 |
Cudworth Paul | -1.38 | 16 | 0 | 0.88 |
Trombetta Michael J | -1.42 | 10 | 1 | 1.57 |
Rodriguez Jose S | -1.46 | 20 | 0 | 1.17 |
Magee Kieron | -1.52 | 38 | 9 | 11.31 |
Richards Renaldo | -1.56 | 47 | 8 | 10.93 |
Schultz Lindsay | -1.72 | 14 | 1 | 1.96 |
Smith Collie | -1.77 | 20 | 0 | 1.42 |
Ward Dan | -1.79 | 26 | 3 | 4.86 |
Ramirez Ricardo Gabriel | -1.90 | 10 | 1 | 1.76 |
Delgado Jorge | -2.24 | 16 | 2 | 3.43 |
Perkins Ben Jr | -2.38 | 16 | 0 | 1.53 |
Delacour Arnaud | -2.51 | 14 | 3 | 4.41 |
Downing William | -2.52 | 10 | 0 | 1.01 |
Allen A Ferris III | -2.73 | 13 | 0 | 1.42 |
Klesaris Steve | -3.14 | 18 | 0 | 2.26 |
Saville Niall | -3.19 | 11 | 0 | 1.40 |
Capuano Phillip | -3.45 | 15 | 1 | 3.07 |
Bennett Juanita | -3.63 | 12 | 0 | 1.74 |