Handicapping
All jockeys who have made at least 10 starts at the current Laurel Park meet; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Laurel jockeys wins above expectations
Jockey | Wins above expectations/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Toledo Jevian | 1.11 | 397 | 80 | 71.20 |
Torrealba JG | 0.64 | 595 | 105 | 97.33 |
Araujo Denis Vicente | 2.32 | 158 | 26 | 18.66 |
Alvelo Jean C | 1.53 | 226 | 31 | 24.11 |
Karamanos H A | 0.87 | 356 | 59 | 52.84 |
Ruiz Jorge | 1.79 | 171 | 39 | 32.88 |
Mena Raul E | 1.01 | 250 | 31 | 25.97 |
Maldonado Christian | 1.07 | 131 | 16 | 13.18 |
Robles Ederik O | 1.12 | 110 | 15 | 12.54 |
Boyce Forest | 0.37 | 304 | 42 | 39.77 |
Chavez Andres | 0.36 | 267 | 27 | 25.10 |
Delgado A | 1.07 | 70 | 6 | 4.50 |
Gomez Kevin | 1.22 | 58 | 9 | 7.59 |
Lyapustina Tais | 0.19 | 230 | 22 | 21.12 |
Burnham Matilda | 1.14 | 32 | 2 | 1.27 |
Ortiz Yomar Orlando | 0.11 | 190 | 17 | 16.57 |
Crispin Alexander | 0.21 | 102 | 10 | 9.58 |
Hernandez Julio A | 0.17 | 104 | 13 | 12.64 |
Mendoza Jhonatan | 0.07 | 32 | 2 | 1.95 |
Hernandez Jorge F | -0.11 | 100 | 9 | 9.22 |
Radcliffe Anthony | -0.24 | 50 | 5 | 5.24 |
Hamilton Weston | -0.63 | 31 | 1 | 1.39 |
Briceno Jean Gregor | -0.07 | 339 | 30 | 30.49 |
Rodriguez Darwin L | -0.38 | 73 | 3 | 3.55 |
Aguilar Jean | -0.99 | 36 | 3 | 3.71 |
Villalobos Ismerio | -1.26 | 29 | 2 | 2.73 |
Centeno D E | -0.43 | 87 | 11 | 11.75 |
Curtis Ben | -1.15 | 36 | 4 | 4.83 |
Acosta J D | -0.38 | 151 | 12 | 13.14 |
Sanchez Mychel J | -0.25 | 305 | 49 | 50.55 |
Carrasco Victor R | -0.23 | 374 | 49 | 50.69 |
Bocachica Arnaldo | -1.42 | 65 | 14 | 15.85 |
Lynch Feargal | -2.21 | 58 | 7 | 9.56 |
Rodriguez Jamie | -0.18 | 759 | 161 | 163.67 |
Perez Xavier | -0.54 | 310 | 41 | 44.32 |
Cedeno Carol | -3.17 | 53 | 1 | 4.36 |
Rojas Martina | -1.80 | 156 | 13 | 18.63 |
Barbosa Jeiron | -0.59 | 563 | 79 | 85.65 |
Cruz Angel | -0.76 | 564 | 66 | 74.60 |
Russell Sheldon | -1.42 | 312 | 60 | 68.85 |
Rosado Johan | -2.00 | 223 | 11 | 19.91 |
Lopez Carlos Eduardo | -2.27 | 267 | 32 | 44.14 |
All trainers who have made at least 5 starts at the current Laurel meet; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Laurel trainers wins above expectations
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Duarte Jorge Jr | 3.66 | 20 | 7 | 4.07 |
Woolley Tim | 2.70 | 22 | 4 | 1.62 |
Garibay Andres | 2.28 | 33 | 7 | 3.99 |
Campbell William A | 2.26 | 22 | 4 | 2.01 |
Leaf Robert Jr | 2.24 | 30 | 4 | 1.31 |
Walters Henry | 2.15 | 42 | 8 | 4.39 |
Machado Antonio | 2.01 | 65 | 13 | 7.78 |
Merryman Elizabeth M | 1.99 | 35 | 7 | 4.21 |
Schoenthal Phil | 1.75 | 43 | 8 | 4.99 |
Allen A Ferris III | 1.57 | 95 | 14 | 8.04 |
Shankle Joanne | 1.52 | 70 | 13 | 8.74 |
Keil Caitlin | 1.51 | 25 | 5 | 3.49 |
Boniface Kevin C | 1.48 | 22 | 4 | 2.70 |
Magana Jose J | 1.45 | 73 | 11 | 6.78 |
Corrales Jose | 1.13 | 286 | 48 | 35.13 |
Elamri Hassan | 1.08 | 36 | 4 | 2.44 |
Nixon Justin | 1.07 | 33 | 7 | 5.59 |
Shuman Mark | 1.06 | 40 | 5 | 3.31 |
Capuano Gary A | 1.04 | 67 | 16 | 13.20 |
White Alexandra | 1.03 | 20 | 2 | 1.18 |
Stettinius Suzanne | 0.91 | 47 | 7 | 5.29 |
Mohan David R | 0.87 | 50 | 7 | 5.25 |
Eubanks Annette M | 0.85 | 73 | 16 | 13.52 |
Russell Brittany T | 0.80 | 353 | 97 | 85.75 |
Delacour Arnaud | 0.78 | 46 | 10 | 8.57 |
Allard Edward T | 0.75 | 36 | 6 | 4.92 |
McFarlane Brandon | 0.73 | 41 | 5 | 3.80 |
Robb Gina | 0.72 | 34 | 6 | 5.02 |
Davis Samuel G | 0.71 | 42 | 5 | 3.80 |
Smith Hamilton A | 0.71 | 176 | 26 | 21.03 |
Matz Michael R | 0.70 | 30 | 5 | 4.16 |
Klesaris Robert P | 0.66 | 51 | 9 | 7.66 |
Lynch Cathal | 0.59 | 72 | 14 | 12.30 |
Perri Gina | 0.54 | 75 | 9 | 7.37 |
Bailes W Robert | 0.48 | 114 | 17 | 14.79 |
Voss Katharine M | 0.46 | 40 | 5 | 4.27 |
Mancilla Carlos A | 0.44 | 173 | 20 | 16.93 |
Woodit Joseph | 0.42 | 27 | 2 | 1.55 |
Kravets Bruce M | 0.39 | 28 | 3 | 2.56 |
Magee Kieron | 0.39 | 264 | 61 | 56.87 |
Aguirre Anthony Jr | 0.38 | 65 | 6 | 5.00 |
Sillaman Richard P | 0.33 | 80 | 10 | 8.94 |
Serey Mario Jr | 0.31 | 137 | 15 | 13.30 |
Lawrence James Lee | 0.20 | 41 | 4 | 3.67 |
Salvaggio Mark V | 0.18 | 28 | 4 | 3.80 |
Keefe Timothy L | 0.17 | 113 | 14 | 13.21 |
Juarez Calixto | 0.16 | 26 | 1 | 0.84 |
Cooney Susan S | 0.10 | 83 | 7 | 6.67 |
Hohlbein Kerry | 0.10 | 47 | 5 | 4.82 |
Meyers Madison F | 0.06 | 68 | 7 | 6.84 |
Gorham Michael E | 0.04 | 105 | 15 | 14.82 |
Gonzalez Claudio A | 0.01 | 113 | 18 | 17.97 |
De Paz Horacio | -0.05 | 112 | 19 | 19.21 |
Barr Donald H | -0.05 | 43 | 6 | 6.09 |
Mcmahon Hugh I | -0.11 | 217 | 29 | 30.00 |
Motion H Graham | -0.12 | 85 | 18 | 18.39 |
Singh Somraj | -0.22 | 90 | 11 | 11.79 |
Sanchez-Salomon Rodolfo | -0.22 | 244 | 27 | 29.14 |
Salazar Marco | -0.24 | 62 | 2 | 2.58 |
Howard David C | -0.24 | 20 | 3 | 3.19 |
Frock Charles A | -0.27 | 92 | 9 | 10.01 |
Maldonado Jonathan | -0.28 | 39 | 5 | 5.43 |
Geralis Emanuel J | -0.30 | 52 | 8 | 8.62 |
Haughton Donnovan | -0.32 | 24 | 1 | 1.30 |
Salzman John E | -0.44 | 49 | 5 | 5.86 |
Salzman John E Jr | -0.44 | 76 | 13 | 14.35 |
Feliciano Ben M Jr | -0.45 | 53 | 5 | 5.96 |
Kee Willie J | -0.50 | 27 | 0 | 0.54 |
Smith Jason D | -0.51 | 22 | 1 | 1.45 |
Salzman Timothy | -0.53 | 37 | 4 | 4.79 |
Ness Jamie | -0.58 | 378 | 84 | 92.75 |
Mcmahon W Thomas | -0.64 | 37 | 3 | 3.95 |
Dilodovico Damon R | -0.66 | 116 | 13 | 16.07 |
Trombetta Michael J | -0.67 | 273 | 40 | 47.34 |
Cox Kenneth M | -0.68 | 68 | 7 | 8.84 |
Robb John J | -0.68 | 257 | 37 | 44.03 |
Albert Linda L | -0.78 | 53 | 6 | 7.65 |
Meister William S | -0.80 | 22 | 0 | 0.70 |
Graham Robin L | -0.81 | 36 | 2 | 3.16 |
Capuano Phillip | -0.92 | 114 | 17 | 21.21 |
Dove Kevin Jr | -0.95 | 26 | 0 | 0.99 |
Mcgaughey Claude III | -0.97 | 23 | 4 | 4.89 |
Vera Miguel | -1.01 | 29 | 4 | 5.17 |
McKenzie Daniel J | -1.02 | 72 | 8 | 10.94 |
Alvarado Diane | -1.04 | 138 | 14 | 19.77 |
Jones Michael E Jr | -1.05 | 39 | 1 | 2.64 |
Milosevic Milan | -1.06 | 83 | 4 | 7.52 |
Bentley Fenneka | -1.08 | 29 | 1 | 2.25 |
Martin Ramon F | -1.10 | 38 | 1 | 2.67 |
Cibelli Jane | -1.21 | 45 | 5 | 7.17 |
Heil Nancy B | -1.24 | 30 | 0 | 1.48 |
Morgan Carla | -1.28 | 23 | 1 | 2.18 |
Eppler Mary E | -1.30 | 25 | 2 | 3.30 |
Brion Keri | -1.38 | 96 | 10 | 15.29 |
Stites Flint W | -1.43 | 34 | 1 | 2.94 |
Tessore Bruno | -1.43 | 65 | 9 | 12.72 |
Nazario Pedro | -1.48 | 40 | 1 | 3.37 |
Ginter Raymond Jr | -1.49 | 36 | 2 | 4.15 |
Gaudet Lacey | -1.50 | 143 | 13 | 21.57 |
Pradenas Sergio H | -1.57 | 22 | 0 | 1.39 |
Farrior Anthony | -1.61 | 161 | 23 | 33.35 |
Rubley Kelly | -1.66 | 31 | 1 | 3.06 |
Toner James J | -1.67 | 24 | 3 | 4.60 |
Jacobson David | -2.07 | 20 | 2 | 3.65 |
Stidham Michael | -2.07 | 26 | 2 | 4.16 |
All jockeys who have made at least 15 starts at Charles Town in 2024; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
CT jockeys wins above expectations
Jockey | Wins above/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Reap Megan E | 2.53 | 98 | 11 | 6.04 |
Mayhew G W | 2.50 | 21 | 2 | 0.95 |
Cruz Angel | 2.32 | 112 | 24 | 18.81 |
Whitacre Grant | 1.89 | 52 | 10 | 8.03 |
Radcliffe Anthony | 1.84 | 69 | 11 | 8.46 |
Batista Jan C | 1.78 | 40 | 4 | 2.58 |
Ortiz Yomar Orlando | 1.65 | 39 | 8 | 6.71 |
Thorpe Darius | 1.25 | 150 | 20 | 16.25 |
Maldonado Christian | 0.97 | 274 | 44 | 38.68 |
Santiago Wilfredo | 0.88 | 121 | 12 | 9.88 |
Rivera Javier | 0.82 | 167 | 18 | 15.27 |
Schneider Joseph | 0.79 | 71 | 5 | 3.88 |
Cullum W | 0.73 | 71 | 7 | 5.97 |
Latchman Reshawn | 0.65 | 333 | 60 | 55.67 |
Reynolds Austin | 0.59 | 22 | 2 | 1.74 |
Rodriguez V | 0.57 | 349 | 36 | 32.01 |
Reynolds L C | 0.51 | 199 | 40 | 37.96 |
Nunez Juan Mauricio | 0.34 | 323 | 48 | 45.78 |
Bocachica Abnel J | 0.33 | 292 | 37 | 35.08 |
Chilo Maximo | 0.28 | 376 | 38 | 35.89 |
Chilo Jacinto | 0.26 | 20 | 2 | 1.90 |
Bocachica Arnaldo | 0.19 | 528 | 161 | 158.94 |
Lopez Antonio | 0.18 | 151 | 22 | 21.46 |
Bocachica O | 0.16 | 330 | 36 | 34.97 |
Hiraldo Christian | 0.15 | 497 | 74 | 72.55 |
Batista Luis A | 0.08 | 61 | 8 | 7.90 |
Adams James L | -0.15 | 101 | 6 | 6.30 |
Lewis Justin M | -0.22 | 243 | 28 | 29.05 |
Larrosa G | -0.25 | 254 | 29 | 30.29 |
Mawing M A | -0.28 | 96 | 5 | 5.55 |
Trotman Keimar | -0.32 | 116 | 13 | 13.75 |
Espinoza Alexis | -0.41 | 79 | 4 | 4.65 |
Marrero Carlos | -0.46 | 60 | 5 | 5.55 |
Hernandez Jorge F | -0.55 | 27 | 4 | 4.30 |
Peltroche F | -0.67 | 304 | 36 | 40.08 |
Lopez Carlos Eduardo | -0.78 | 212 | 35 | 38.30 |
Cacha-Padilla B | -0.82 | 35 | 2 | 2.57 |
Ho Wesley | -0.86 | 260 | 29 | 33.47 |
Rios-Conde A | -0.87 | 85 | 3 | 4.48 |
McKenzie Connie | -1.29 | 29 | 0 | 0.75 |
Araujo Denis Vicente | -1.34 | 322 | 38 | 46.62 |
Acosta J D | -1.36 | 313 | 28 | 36.54 |
Mendez Marshall | -1.47 | 510 | 67 | 81.97 |
Chavez Andres | -1.56 | 208 | 27 | 33.49 |
Robles Ederik O | -2.25 | 32 | 4 | 5.44 |
Montano Jose | -4.93 | 23 | 0 | 2.27 |
All trainers who have made at least 10 starts at Charles Town in 2024; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
CT trainers wins above expectations
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Murdock Stephen | 5.22 | 42 | 22 | 13.24 |
Barber Donald C | 3.12 | 43 | 10 | 4.64 |
Meehan Elizabeth E | 2.27 | 40 | 9 | 5.37 |
Jackson Angelo G | 1.97 | 39 | 7 | 3.92 |
Knoblauch-Perez Michelle R | 1.83 | 38 | 7 | 4.22 |
Sanderson Wade S | 1.75 | 61 | 12 | 7.73 |
Wilhelm Tabitha M | 1.56 | 42 | 8 | 5.38 |
Bass Curtis W | 1.50 | 33 | 8 | 6.02 |
Obed-Letts Keturah E | 1.42 | 59 | 10 | 6.65 |
Walters David L | 1.34 | 83 | 19 | 14.54 |
Aylor Natasha L | 1.26 | 41 | 4 | 1.93 |
Johnson Dewayne C | 1.07 | 51 | 8 | 5.81 |
Harrison Glenn N | 0.90 | 32 | 3 | 1.85 |
Viands Stacey R | 0.89 | 132 | 23 | 18.28 |
McKee Cynthia E | 0.78 | 155 | 31 | 26.17 |
Lucas Anthony | 0.74 | 87 | 15 | 12.42 |
Haynes Ernest M | 0.66 | 32 | 5 | 4.15 |
Rangel Ricardo | 0.65 | 31 | 3 | 2.19 |
Davis Russell E | 0.64 | 58 | 5 | 3.51 |
Johnson Jamey R | 0.63 | 55 | 9 | 7.62 |
Mangual Manolo | 0.62 | 66 | 10 | 8.37 |
Racanelli Mark J | 0.54 | 40 | 3 | 2.13 |
Grams Timothy C | 0.52 | 244 | 51 | 45.92 |
Reynolds Joan A | 0.44 | 70 | 13 | 11.76 |
Smith Osborne | 0.41 | 46 | 4 | 3.25 |
Brown Ronney W | 0.39 | 442 | 91 | 84.09 |
Craig Lewis E Jr | 0.30 | 44 | 4 | 3.47 |
Comi Ralph W | 0.28 | 45 | 7 | 6.49 |
Dollinger-Sthr Linda | 0.22 | 94 | 9 | 8.18 |
Shuler John R | 0.21 | 32 | 3 | 2.73 |
Peltroche Vanessa | 0.15 | 85 | 10 | 9.47 |
Petty Kristy | 0.14 | 148 | 24 | 23.16 |
Shanley Timothy | 0.13 | 178 | 16 | 15.07 |
Runco Jeff C | 0.11 | 353 | 75 | 73.38 |
Boggs Joanna | 0.11 | 58 | 8 | 7.74 |
Binning Matthew | 0.10 | 34 | 4 | 3.86 |
Ginter Raymond Jr | 0.07 | 38 | 7 | 6.90 |
Stites Flint W | 0.01 | 38 | 5 | 4.98 |
Sigler Ronald G | 0.01 | 156 | 25 | 24.95 |
Clatterbuck Frederick | 0.00 | 43 | 3 | 3.01 |
Aylor William L | -0.02 | 28 | 1 | 1.02 |
Spriggs Toschia R | -0.04 | 41 | 5 | 5.07 |
Hillegass Alexandra | -0.06 | 53 | 4 | 4.13 |
Murtaugh Andrew J | -0.07 | 34 | 1 | 1.09 |
Rideout Anthony M II | -0.07 | 83 | 10 | 10.25 |
Ramos Agosto Miguel | -0.10 | 71 | 7 | 7.28 |
Lewis William R Jr | -0.18 | 31 | 3 | 3.22 |
Gillespie Ryan A | -0.19 | 65 | 6 | 6.48 |
Pyke Joseph | -0.23 | 61 | 1 | 1.57 |
Stehr Joseph P | -0.26 | 27 | 2 | 2.28 |
Delong Ben | -0.29 | 37 | 4 | 4.42 |
Jones Michael E Jr | -0.29 | 427 | 50 | 55.01 |
Gazzier Kristy | -0.32 | 81 | 6 | 7.03 |
Pickett Crystal G | -0.37 | 132 | 8 | 9.94 |
Campbell Larry T | -0.45 | 43 | 1 | 1.77 |
Brown Keith A | -0.46 | 65 | 7 | 8.20 |
Atkins Michael G | -0.48 | 98 | 5 | 6.87 |
Schottroffe Edward T | -0.53 | 36 | 2 | 2.76 |
Barahona Isaac | -0.53 | 29 | 1 | 1.62 |
Contreras Javier | -0.62 | 276 | 40 | 46.89 |
Campbell Marshall | -0.67 | 37 | 3 | 3.99 |
Joy Kevin J | -0.68 | 144 | 21 | 24.90 |
Pennella Rhea M | -0.78 | 47 | 0 | 1.46 |
Maldonado Joel | -0.83 | 25 | 1 | 1.83 |
Rofe Jean | -0.84 | 29 | 2 | 2.97 |
Tobin Edwin L | -0.88 | 46 | 2 | 3.62 |
Boykins Kevin | -0.89 | 46 | 1 | 2.64 |
Hurley Jack | -0.91 | 45 | 4 | 5.64 |
Caison Jody L | -0.92 | 38 | 0 | 1.39 |
Adorno Jean L | -0.92 | 87 | 9 | 12.21 |
Cornwell James Jr | -1.01 | 25 | 1 | 2.01 |
Hanagan Lela G | -1.06 | 51 | 6 | 8.17 |
Locklear James | -1.10 | 29 | 0 | 1.28 |
Farrior Anthony | -1.10 | 382 | 94 | 110.88 |
Collins Tim | -1.14 | 65 | 3 | 5.97 |
Gomez Analia R | -1.39 | 36 | 1 | 3.01 |
Sandoval Michael | -1.45 | 41 | 4 | 6.38 |
Carlisle John C | -2.01 | 80 | 6 | 12.44 |
Brown Kelton | -2.18 | 37 | 3 | 6.23 |
Keller Christopher M | -2.23 | 53 | 2 | 6.73 |
Figgins Ollie L III | -2.86 | 88 | 4 | 14.05 |
Perez Ernesto | -3.49 | 34 | 1 | 5.74 |
All jockeys who have made at least 20 starts at Delaware Park in 2024; those with positive “wins above expectations” have won more race than their odds would have predicted, while those with negative wins above expectations have won fewer.
Delaware jockeys wins above expectations
Jockey | Wins above/50 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Camacho Samuel Jr | 6.90 | 15 | 6 | 3.93 |
Ramos Yabriel O | 6.51 | 33 | 9 | 4.71 |
Martinez Francisco | 6.30 | 51 | 16 | 9.57 |
Cotto P L Jr | 5.01 | 30 | 6 | 3.00 |
Haddock Dexter | 3.12 | 30 | 8 | 6.13 |
Maldonado Gabriel | 2.44 | 178 | 47 | 38.30 |
Castillo A | 2.26 | 16 | 3 | 2.28 |
Rodriguez Jamie | 1.87 | 267 | 82 | 72.00 |
Silvera Ruben | 1.44 | 26 | 5 | 4.25 |
Cruz Angel | 1.42 | 21 | 4 | 3.40 |
Luna Obregon Paul Angelo | 1.22 | 127 | 11 | 7.90 |
Curtis Ben | 0.91 | 22 | 4 | 3.60 |
Hernandez Julio A | 0.52 | 352 | 62 | 58.32 |
Lundie Kevin | 0.37 | 41 | 2 | 1.70 |
Astudillo Felix | 0.07 | 193 | 16 | 15.73 |
Sanchez Mychel J | -0.09 | 40 | 7 | 7.07 |
Cedeno Carol | -0.12 | 304 | 39 | 39.72 |
Rowland Madeline | -0.16 | 20 | 2 | 2.07 |
Robles Ederik O | -0.50 | 257 | 42 | 44.55 |
Villalobos Ismerio | -0.61 | 38 | 3 | 3.46 |
Batista Jose A | -0.68 | 205 | 27 | 29.78 |
Centeno D E | -0.84 | 158 | 24 | 26.67 |
Torrealba JG | -0.89 | 20 | 3 | 3.36 |
Hiraldo John | -0.90 | 192 | 14 | 17.46 |
Crispin Alexander | -0.97 | 241 | 22 | 26.67 |
Villasmil Edgar | -1.00 | 79 | 3 | 4.58 |
Gomez Kevin | -1.01 | 183 | 24 | 27.70 |
Trotman Keimar | -1.20 | 42 | 1 | 2.01 |
Mena Raul E | -1.34 | 169 | 15 | 19.52 |
Rodriguez Angel R | -1.46 | 39 | 4 | 5.14 |
Hernandez Andy | -1.75 | 18 | 2 | 2.63 |
Russell Sheldon | -2.18 | 17 | 2 | 2.74 |
Barbosa Jeiron | -2.25 | 25 | 2 | 3.13 |
Evans Cecily | -2.31 | 23 | 2 | 3.06 |
Casique Ubardo | -2.37 | 20 | 0 | 0.95 |
Ruiz Jorge | -2.52 | 47 | 7 | 9.37 |
Pennington F | -2.72 | 17 | 2 | 2.92 |
Iorio Melissa | -5.43 | 20 | 0 | 2.17 |
Marin Samuel | -5.98 | 37 | 1 | 5.42 |
Rendon Jairo | -7.29 | 22 | 1 | 4.21 |
Adorno Abner | -7.68 | 20 | 1 | 4.07 |
All trainers who have made at least 10 starts at Delaware Park in 2024; those with positive “wins above expectations” have won more races than their odds would have predicted, while those with negative wins above expectations have won fewer.
Trainer | Wins above/25 starts | Starts | Wins | Expected wins |
---|---|---|---|---|
Kreiser Timothy C | 6.19 | 12 | 5 | 2.03 |
Raven Kerri | 5.11 | 17 | 6 | 2.52 |
Preciado Guadalupe | 3.24 | 12 | 4 | 2.44 |
Motion H Graham | 2.42 | 38 | 11 | 7.33 |
Salinas Giovanni M | 2.24 | 17 | 4 | 2.47 |
Clement Christophe | 2.13 | 13 | 4 | 2.89 |
Jacobson David | 2.08 | 16 | 5 | 3.67 |
Shuman Mark | 1.94 | 14 | 4 | 2.91 |
Kravets Bruce M | 1.68 | 60 | 13 | 8.97 |
Solis Jacinto | 1.67 | 12 | 2 | 1.20 |
Stidham Michael | 1.53 | 58 | 15 | 11.44 |
Posadas Pedro | 1.44 | 23 | 4 | 2.67 |
Simone Michael V | 1.40 | 78 | 18 | 13.62 |
Arriagada Juan | 1.35 | 91 | 26 | 21.08 |
Wagner Karin | 1.25 | 24 | 5 | 3.80 |
Capuano Gary A | 1.25 | 77 | 25 | 21.15 |
Sillaman Richard P | 1.24 | 11 | 4 | 3.45 |
Siculietano Daniel W | 1.23 | 67 | 7 | 3.71 |
Wyner Harold | 1.19 | 13 | 2 | 1.38 |
De Jesus Karla M | 1.16 | 12 | 2 | 1.44 |
Lawrence James Lee | 1.16 | 65 | 10 | 6.99 |
Servis John C | 1.11 | 12 | 2 | 1.47 |
Jones Michael E Jr | 1.06 | 63 | 7 | 4.33 |
Merryman Elizabeth M | 1.05 | 19 | 3 | 2.20 |
Brion Keri | 0.89 | 31 | 5 | 3.90 |
Gerlach Freya | 0.86 | 12 | 1 | 0.59 |
Sanchez-Pinero Angel | 0.79 | 79 | 8 | 5.51 |
Hendriks Richard J | 0.77 | 28 | 5 | 4.14 |
Mcclellan Erin C | 0.67 | 14 | 3 | 2.63 |
Rubley Kelly | 0.55 | 24 | 3 | 2.47 |
Rodriguez Darien | 0.52 | 34 | 7 | 6.29 |
Gonzalez Claudio A | 0.50 | 13 | 3 | 2.74 |
Del Cid Erick | 0.49 | 17 | 1 | 0.67 |
Allard Edward T | 0.47 | 41 | 8 | 7.24 |
Barboza Victor Jr | 0.43 | 24 | 7 | 6.59 |
Matz Michael R | 0.42 | 36 | 6 | 5.40 |
Compton Greg | 0.40 | 56 | 14 | 13.11 |
Husak Gary J | 0.39 | 12 | 2 | 1.81 |
Smith Jason D | 0.29 | 22 | 3 | 2.75 |
Smith Robert G | 0.26 | 60 | 8 | 7.37 |
Potts Wayne | 0.26 | 11 | 2 | 1.89 |
Ness Jamie | 0.15 | 198 | 59 | 57.83 |
Robb John J | 0.09 | 27 | 6 | 5.90 |
Ochoa Gerard | -0.04 | 21 | 3 | 3.04 |
Kelly Blake | -0.05 | 19 | 3 | 3.03 |
Werneth Robert A | -0.16 | 29 | 1 | 1.18 |
Strauss Beverly | -0.18 | 17 | 1 | 1.12 |
Deiter Kelly Lynn | -0.21 | 74 | 3 | 3.63 |
Robertson McLean | -0.23 | 64 | 9 | 9.60 |
Russell Brittany T | -0.26 | 35 | 8 | 8.36 |
Lucas Bonnie | -0.29 | 11 | 1 | 1.13 |
Iannotti Thomas Iv | -0.30 | 41 | 3 | 3.49 |
Thomas Jonathan | -0.33 | 17 | 4 | 4.22 |
Nambo Cesar | -0.33 | 39 | 4 | 4.51 |
Neilson Wallace C | -0.37 | 11 | 1 | 1.16 |
CarrascoJr Victor | -0.43 | 41 | 7 | 7.71 |
Avila Juan Carlos | -0.45 | 13 | 2 | 2.23 |
Diaz Jorge | -0.45 | 23 | 2 | 2.41 |
Pessanha Ney | -0.45 | 10 | 0 | 0.18 |
Nazario Pedro | -0.47 | 119 | 9 | 11.24 |
Simoff Andrew | -0.48 | 58 | 8 | 9.11 |
Gorham Michael E | -0.48 | 109 | 10 | 12.11 |
Ashby Lynn | -0.50 | 70 | 10 | 11.40 |
Bailon Nesvil Hernan | -0.51 | 51 | 5 | 6.03 |
Swan Kirsten | -0.52 | 10 | 0 | 0.21 |
Hogan William J Jr | -0.57 | 13 | 0 | 0.30 |
Sullivan Elliott | -0.64 | 47 | 5 | 6.20 |
Brinkman Brett | -0.64 | 27 | 2 | 2.69 |
Sepulveda Carlos M | -0.72 | 30 | 3 | 3.87 |
Sanchez-Salomon Rodolfo | -0.74 | 78 | 11 | 13.30 |
Pecoraro Anthony | -0.79 | 45 | 6 | 7.42 |
Pickett Crystal G | -0.80 | 60 | 2 | 3.92 |
Hardesty Leslielyn N | -0.81 | 14 | 1 | 1.45 |
Cronk Samuel F | -0.81 | 25 | 1 | 1.81 |
Rodriguez Jesus | -0.83 | 25 | 1 | 1.83 |
Perkinson CC | -0.87 | 10 | 0 | 0.35 |
Nicholson Junior W | -0.89 | 10 | 0 | 0.35 |
Mancilla Carlos A | -0.98 | 26 | 2 | 3.02 |
Ramirez Jose A | -1.00 | 52 | 3 | 5.08 |
Bentley Fenneka | -1.15 | 12 | 1 | 1.55 |
Moysey Chelsey E | -1.16 | 75 | 6 | 9.47 |
Hayford Jennifer | -1.17 | 11 | 0 | 0.51 |
Serey Mario Jr | -1.17 | 33 | 2 | 3.55 |
Correa Maxine | -1.18 | 12 | 1 | 1.57 |
Pham Van | -1.25 | 14 | 0 | 0.70 |
Lynch Cathal | -1.36 | 68 | 11 | 14.69 |
Cudworth Paul | -1.38 | 16 | 0 | 0.88 |
Trombetta Michael J | -1.42 | 10 | 1 | 1.57 |
Rodriguez Jose S | -1.46 | 20 | 0 | 1.17 |
Magee Kieron | -1.52 | 38 | 9 | 11.31 |
Richards Renaldo | -1.56 | 47 | 8 | 10.93 |
Schultz Lindsay | -1.72 | 14 | 1 | 1.96 |
Smith Collie | -1.77 | 20 | 0 | 1.42 |
Ward Dan | -1.79 | 26 | 3 | 4.86 |
Ramirez Ricardo Gabriel | -1.90 | 10 | 1 | 1.76 |
Delgado Jorge | -2.24 | 16 | 2 | 3.43 |
Perkins Ben Jr | -2.38 | 16 | 0 | 1.53 |
Delacour Arnaud | -2.51 | 14 | 3 | 4.41 |
Downing William | -2.52 | 10 | 0 | 1.01 |
Allen A Ferris III | -2.73 | 13 | 0 | 1.42 |
Klesaris Steve | -3.14 | 18 | 0 | 2.26 |
Saville Niall | -3.19 | 11 | 0 | 1.40 |
Capuano Phillip | -3.45 | 15 | 1 | 3.07 |
Bennett Juanita | -3.63 | 12 | 0 | 1.74 |