Looking for the top Midlantic-breds? Leading claiming trainers? How about which tracks are running now?
The answers to all those questions — and more — are here on our Racing Data page!
LAUREL PARK
- Racing Friday-Sunday, 1:10 p.m. post time
- Entries
- Results
- Live video
CHARLES TOWN RACES
- Racing Wednesday-Saturday, 7:00 p.m. post time
- Entries
- Results
- Live video
PARX RACING
- Racing Saturday, Monday, Tuesday, 12:55 p.m. post time
- Entries
- Results
- Live video
PENN NATIONAL
- Racing Thursday-Saturday, 6:00 p.m. post time
- Entries
- Results
- Live video
Wondering who the top claiming trainers in the mid-Atlantic are? Or how many horses your trainer claimed last month? The answers:
LEADING CLAIMING TRAINERS THROUGH FEB. 2019
Rank | Trainer | Number of claims | Total Value | Average Value |
---|---|---|---|---|
1 | Ness, Jamie | 15 | $238,500.00 | $15,900.00 |
2 | Gonzalez, Claudio A. | 13 | $248,000.00 | $19,076.92 |
3 | Pino, Michael V. | 12 | $128,000.00 | $10,666.67 |
4 | Demasi, Kathleen A. | 12 | $111,000.00 | $9,250.00 |
5 | Taylor, Joseph | 11 | $141,500.00 | $12,863.64 |
6 | Magee, Kieron | 11 | $135,500.00 | $12,318.18 |
7 | Kreiser, Timothy C. | 11 | $145,000.00 | $13,181.82 |
8 | Lake, Scott A. | 9 | $95,000.00 | $10,555.56 |
9 | Wyner, Harold | 8 | $93,500.00 | $11,687.50 |
10 | Graci, Kimberly A | 8 | $50,000.00 | $6,250.00 |
11 | Maldonado, Jonathan | 7 | $64,500.00 | $9,214.29 |
12 | Farrior, Anthony | 7 | $53,500.00 | $7,642.86 |
13 | Capuano, Dale | 7 | $105,500.00 | $15,071.43 |
14 | Velazquez, Daniel | 6 | $65,000.00 | $10,833.33 |
15 | Reid, Mark J. | 6 | $76,500.00 | $12,750.00 |
16 | Potts, Wayne | 6 | $57,000.00 | $9,500.00 |
17 | McMahon, Hugh I. | 6 | $74,500.00 | $12,416.67 |
18 | Farro, Patricia | 6 | $52,500.00 | $8,750.00 |
19 | Englehart, Chris J. | 6 | $40,000.00 | $6,666.67 |
20 | Catalano, Jr., Michael L. | 6 | $70,000.00 | $11,666.67 |
21 | Woodhouse, Marten | 4 | $22,500.00 | $5,625.00 |
22 | Vazquez, Juan C. | 4 | $32,500.00 | $8,125.00 |
23 | Sillaman, Richard P. | 4 | $39,000.00 | $9,750.00 |
24 | Patterson, Kevin S. | 4 | $25,000.00 | $6,250.00 |
25 | Mosco, Robert | 4 | $53,500.00 | $13,375.00 |
26 | Moore, Michael M. | 4 | $53,000.00 | $13,250.00 |
27 | Montoya, Marya K. | 4 | $60,000.00 | $15,000.00 |
28 | Johnston, Robert J.W. | 4 | $25,000.00 | $6,250.00 |
29 | Diaz, Jorge | 4 | $22,500.00 | $5,625.00 |
30 | Corrales, Jose | 4 | $20,000.00 | $5,000.00 |
31 | Brown, Jr., Howard R. | 4 | $41,000.00 | $10,250.00 |
32 | Brooks, Gerald E. | 4 | $33,500.00 | $8,375.00 |
33 | Aristone, Philip T. | 4 | $30,500.00 | $7,625.00 |
34 | Zulueta, Marcos | 3 | $27,500.00 | $9,166.67 |
35 | Thurston, Jerry A. | 3 | $30,000.00 | $10,000.00 |
36 | Taylor, Bryant R. | 3 | $28,500.00 | $9,500.00 |
37 | Schoenthal, Phil | 3 | $70,000.00 | $23,333.33 |
38 | Robb, John J. | 3 | $22,500.00 | $7,500.00 |
39 | Penaloza, Miguel | 3 | $31,000.00 | $10,333.33 |
40 | McCaslin, John S. | 3 | $25,000.00 | $8,333.33 |
41 | Gaudet, Lacey | 3 | $27,500.00 | $9,166.67 |
42 | Caison, Jody L | 3 | $15,000.00 | $5,000.00 |
43 | Brown, Ronney W. | 3 | $30,000.00 | $10,000.00 |
44 | Beattie, Cody | 3 | $17,000.00 | $5,666.67 |
45 | Wilhelm-Saldana, Jennie | 2 | $17,500.00 | $8,750.00 |
46 | Vega, Richard | 2 | $28,500.00 | $14,250.00 |
47 | Stickler, Jr., Lester J. | 2 | $15,000.00 | $7,500.00 |
48 | Scott, Jr., Alfred H. | 2 | $25,000.00 | $12,500.00 |
49 | Moreno-Barban, Leandro | 2 | $10,000.00 | $5,000.00 |
50 | Milian, Carlos J. | 2 | $12,500.00 | $6,250.00 |
51 | Mick, Stephen R. | 2 | $12,000.00 | $6,000.00 |
52 | McMahon, Demelza | 2 | $24,000.00 | $12,000.00 |
53 | McBurney, Patrick B. | 2 | $32,500.00 | $16,250.00 |
54 | Lynch, Cathal A. | 2 | $10,000.00 | $5,000.00 |
55 | Linder, Jr., Louis C. | 2 | $25,000.00 | $12,500.00 |
56 | Kravets, Bruce M. | 2 | $8,000.00 | $4,000.00 |
57 | Hurley, Jack | 2 | $20,000.00 | $10,000.00 |
58 | Haughton, Donnovan | 2 | $15,000.00 | $7,500.00 |
59 | Gorham, Michael E. | 2 | $30,000.00 | $15,000.00 |
60 | Ferreira, Fernando | 2 | $15,000.00 | $7,500.00 |
61 | Englehart, Jeffrey S. | 2 | $19,000.00 | $9,500.00 |
62 | Day, Diane M. | 2 | $10,000.00 | $5,000.00 |
63 | Dandy, Ronald J. | 2 | $15,000.00 | $7,500.00 |
64 | Brennan, Regina | 2 | $12,500.00 | $6,250.00 |
65 | Bouchard, Leslye G. | 2 | $10,000.00 | $5,000.00 |
66 | Aro, Michael Charles | 2 | $22,500.00 | $11,250.00 |
67 | Albright, George R. | 2 | $15,000.00 | $7,500.00 |
68 | Albert, Linda L. | 2 | $21,000.00 | $10,500.00 |
69 | Wilson, Gregory L. | 1 | $10,000.00 | $10,000.00 |
70 | White, Donald R. | 1 | $7,500.00 | $7,500.00 |
71 | Viands, Stacey R. | 1 | $5,000.00 | $5,000.00 |
72 | Tessore, Bruno | 1 | $10,000.00 | $10,000.00 |
73 | Stites, Flint W. | 1 | $10,000.00 | $10,000.00 |
74 | Stehr, Joseph P. | 1 | $7,500.00 | $7,500.00 |
75 | Stahlin, John L. | 1 | $4,500.00 | $4,500.00 |
76 | St. Lewis, Uriah | 1 | $7,500.00 | $7,500.00 |
77 | Smith, Everton | 1 | $8,000.00 | $8,000.00 |
78 | Shannon, Jennifer | 1 | $5,000.00 | $5,000.00 |
79 | Serey, Juan | 1 | $12,500.00 | $12,500.00 |
80 | Serey, Jr., Mario | 1 | $8,000.00 | $8,000.00 |
81 | Savoye, Jacqueline | 1 | $5,000.00 | $5,000.00 |
82 | Sanchez-Salomon, Rodolfo | 1 | $10,000.00 | $10,000.00 |
83 | Salzman, Jr., John E. | 1 | $16,000.00 | $16,000.00 |
84 | Salinas, Jose | 1 | $4,000.00 | $4,000.00 |
85 | Russell, Brittany | 1 | $5,000.00 | $5,000.00 |
86 | Rose, David J. | 1 | $5,000.00 | $5,000.00 |
87 | Rodriguez, Jose S. | 1 | $5,000.00 | $5,000.00 |
88 | Rodriguez, Franklin | 1 | $8,000.00 | $8,000.00 |
89 | Riviezzo, Ralph R. | 1 | $7,500.00 | $7,500.00 |
90 | Reed, Candace | 1 | $5,000.00 | $5,000.00 |
91 | Pattershall, Mary A. | 1 | $7,500.00 | $7,500.00 |
92 | O'Dwyer, Jeremiah | 1 | $5,000.00 | $5,000.00 |
93 | Noble, James F. | 1 | $5,000.00 | $5,000.00 |
94 | Merryman, Michael | 1 | $5,000.00 | $5,000.00 |
95 | Merryman, Ann W. | 1 | $5,000.00 | $5,000.00 |
96 | McFarlane, Brandon | 1 | $12,500.00 | $12,500.00 |
97 | Martinez, Alexander | 1 | $5,000.00 | $5,000.00 |
98 | Mancilla, Carlos A. | 1 | $5,000.00 | $5,000.00 |
99 | Lingenfelter, Thomas H. | 1 | $5,000.00 | $5,000.00 |
100 | Lima, Rolando | 1 | $25,000.00 | $25,000.00 |
101 | Kulp, Brandon L. | 1 | $5,000.00 | $5,000.00 |
102 | Krebs, Steven | 1 | $10,000.00 | $10,000.00 |
103 | Kirby, John T. | 1 | $8,000.00 | $8,000.00 |
104 | Keefe, Timothy L. | 1 | $12,500.00 | $12,500.00 |
105 | Kee, Willie J. | 1 | $5,000.00 | $5,000.00 |
106 | Jones, Jr., Michael E. | 1 | $5,000.00 | $5,000.00 |
107 | Jones, Carl C. | 1 | $10,000.00 | $10,000.00 |
108 | Ingram, Adam L. | 1 | $4,500.00 | $4,500.00 |
109 | Iannotti, IV, Thomas | 1 | $8,000.00 | $8,000.00 |
110 | Houghton, Dove P. | 1 | $16,000.00 | $16,000.00 |
111 | Guerrero, Juan Carlos | 1 | $7,500.00 | $7,500.00 |
112 | Guerrero, J. Guadalupe | 1 | $7,500.00 | $7,500.00 |
113 | Gordon, J. D. | 1 | $7,500.00 | $7,500.00 |
114 | Geralis, Emanuel J. | 1 | $25,000.00 | $25,000.00 |
115 | Figgins, III, Ollie L. | 1 | $12,500.00 | $12,500.00 |
116 | Fields, Kevin J. | 1 | $5,000.00 | $5,000.00 |
117 | Eubanks, Annette M. | 1 | $12,500.00 | $12,500.00 |
118 | Estrada, Jaime B | 1 | $5,000.00 | $5,000.00 |
119 | Eppler, Mary E. | 1 | $5,000.00 | $5,000.00 |
120 | Englehart, Jeremiah C. | 1 | $5,000.00 | $5,000.00 |
121 | Dunn, John J. | 1 | $7,500.00 | $7,500.00 |
122 | Doran, Carl | 1 | $10,500.00 | $10,500.00 |
123 | Dominguez, Mario A. | 1 | $12,500.00 | $12,500.00 |
124 | DePaz, Horacio | 1 | $5,000.00 | $5,000.00 |
125 | Demeza, Donald L. | 1 | $4,000.00 | $4,000.00 |
126 | DeMario, Charles A. | 1 | $5,000.00 | $5,000.00 |
127 | D'Angelo, Ricardo | 1 | $10,000.00 | $10,000.00 |
128 | Curry, Dee | 1 | $10,000.00 | $10,000.00 |
129 | Cox, Kenneth M. | 1 | $25,000.00 | $25,000.00 |
130 | Comi, Jr., Ralph W. | 1 | $4,500.00 | $4,500.00 |
131 | Chircop, Steven | 1 | $5,000.00 | $5,000.00 |
132 | Castillo, Michelle | 1 | $5,000.00 | $5,000.00 |
133 | Carlisle, John C. | 1 | $5,000.00 | $5,000.00 |
134 | Bravo-Estrada, Jaime | 1 | $5,000.00 | $5,000.00 |
135 | Betancourt, Eli | 1 | $12,500.00 | $12,500.00 |
136 | Beattie, Todd M. | 1 | $10,000.00 | $10,000.00 |
137 | Bailes, W. Robert | 1 | $5,000.00 | $5,000.00 |
138 | Ambrogi, Leo J. | 1 | $16,000.00 | $16,000.00 |
139 | Allen, III, A. Ferris | 1 | $12,500.00 | $12,500.00 |
140 | Albright, Amy | 1 | $5,000.00 | $5,000.00 |
GRADE | RACE | TRACK | DIVISION |
---|---|---|---|
2 | DELAWARE H. | DEL | 3UP F/M RD |
3 | KENT S. | DEL | 3YO R T |
3 | DELAWARE OAKS | DEL | 3YO F R D |
3 | ROBERT G. DICK MEMORIAL S. | DEL | 3UP F/M RT |
L | OBEAH S. | DEL | 3UP F/M RD |
3 | COMMONWEALTH DERBY PRESENTED BY THE VIRGINIA EQUINE ALLIANCE AND THE VIRGINIA HBPA | LRL | 3YO R T |
3 | BARBARA FRITCHIE S. | LRL | 3UP F/M SPR |
3 | BALTIMORE/WASHINGTON INTERNATIONAL TURF CUP S. | LRL | 3UP R T |
3 | FRANK J. DE FRANCIS MEMORIAL DASH S. | LRL | 3UP SPR |
3 | GENERAL GEORGE S. | LRL | 3UP SPR |
L | HEFT S. | LRL | 2YO |
L | CITY OF LAUREL S. | LRL | 3YO SPR |
L | COMMONWEALTH OAKS PRESENTED BY THE VIRGINIA EQUINE ALLIANCE AND THE VIRGINIA HBPA | LRL | 3YO F R T |
L | SAFELY KEPT S. | LRL | 3YO F SPR |
L | STORMY BLUES S. | LRL | 3YO F SPR |
L | ALL ALONG S. | LRL | 3UP F/M RT |
L | RICHARD W. SMALL S. | LRL | 3UP R D |
L | LAUREL TURF CUP S. | LRL | 3UP R T |
L | HENRY S. CLARK S. | LRL | 3UP R T |
L | DAVE'S FRIEND S. | LRL | 3UP SPR |
L | LAUREL DASH S. | LRL | 3UP T SPR |
1 | BETFAIR.COM HASKELL INVITATIONAL S. | MTH | 3YO R D |
1 | UNITED NATIONS S. | MTH | 3UP R T |
2 | MONMOUTH S. | MTH | 3UP R T |
3 | MONMOUTH OAKS | MTH | 3YO F R D |
3 | MOLLY PITCHER S. | MTH | 3UP F/M RD |
3 | WINSTAR MATCHMAKER S. | MTH | 3UP F/M RT |
3 | EATONTOWN S. | MTH | 3UP F/M RT |
3 | MONMOUTH CUP S. | MTH | 3UP R D |
3 | SALVATOR MILE S. | MTH | 3UP R D |
3 | PHILIP H. ISELIN S. | MTH | 3UP R D |
3 | OCEANPORT S. | MTH | 3UP R T |
3 | RED BANK S. | MTH | 3UP R T |
L | PEGASUS S. | MTH | 3YO R D |
L | LADY'S SECRET S. | MTH | 3UP F/M RD |
L | VIOLET S. | MTH | 3UP F/M RT |
L | MISS LIBERTY S. | MTH | 3UP F/M RT |
L | CLIFF HANGER S. | MTH | 3UP R T |
L | MR. PROSPECTOR S. | MTH | 3UP SPR |
2 | PENN MILE S. | PEN | 3YO R T |
L | PENN OAKS | PEN | 3YO F R T |
L | MOUNTAINVIEW S. | PEN | 3UP R D |
L | SWATARA S. | PEN | 3UP R D |
L | FABULOUS STRIKE S. | PEN | 3UP SPR |
L | PENNSYLVANIA GOVERNOR'S CUP S. | PEN | 3UP T SPR |
2 | PRESQUE ISLE DOWNS MASTERS S. | PID | 3UP F/M SPR |
L | SATIN AND LACE S. | PID | 3UP F/M SPR |
L | PRESQUE ISLE MILE S. | PID | 3UP R D |
L | KARL BOYES MEMORIAL S. | PID | 3UP SPR |
1 | PREAKNESS S. | PIM | 3YO R D |
2 | BLACK-EYED SUSAN S. | PIM | 3YO F R D |
2 | DIXIE S. | PIM | 3UP R T |
3 | CHICK LANG S. | PIM | 3YO SPR |
3 | ADENA SPRINGS MISS PREAKNESS S. | PIM | 3YO F SPR |
3 | ALLAIRE DUPONT DISTAFF S. | PIM | 3UP F/M RD |
3 | GALLORETTE S. | PIM | 3UP F/M RT |
3 | PIMLICO SPECIAL S. | PIM | 3UP R D |
3 | MARYLAND SPRINT S. | PIM | 3UP SPR |
L | JAMES W. MURPHY S. | PIM | 3YO R T |
L | SKIPAT S. | PIM | 3UP F/M SPR |
L | JIM MCKAY TURF SPRINT S. | PIM | 3UP T SPR |
L | THE VERY ONE S. | PIM | 3UP T SPR |
1 | PENNSYLVANIA DERBY | PRX | 3YO R D |
1 | COTILLION S. | PRX | 3YO F R D |
2 | GALLANT BOB S. | PRX | 3YO SPR |
3 | SMARTY JONES S. | PRX | 3YO R D |
3 | DR. JAMES PENNY MEMORIAL S. | PRX | 3UP F/M RT |
3 | GREENWOOD CUP S. | PRX | 3UP R D |
3 | PARX DASH S. | PRX | 3UP T SPR |
3 | TURF MONSTER S. | PRX | 3UP T SPR |
L | PA DERBY CHAMPION S. | PRX | 3UP R D |
L | DONALD LEVINE MEMORIAL S. | PRX | 3UP SPR |
L | TURF AMAZON S. | PRX | 3UP T SPR |
2 | CHARLES TOWN CLASSIC S. | CT | 3UP R D |
3 | CHARLES TOWN OAKS | CT | 3YO F SPR |
TOP MIDLANTIC-BREDS
- Call Paul (PA) — 3yo colt by Friesan Fire-Avani Force, by Forestry; bred in Pennsylvania by Beatrice Patterson and Vicky Schowe; trained by Jason Servis for Michael Dubb, David Simon, Bethlehem Stables LLC, and Bruce Irom; 2019 accomplishments: Won G3 Swale Stakes
- Alwaysmining (MD) — 3yo gelding by Stay Thirsty-What Will Be, by Anees; bred in Maryland by Avla Pitts; trained by Kelly Rubley for Runnymede Racing LLC; won $100,000 Miracle Wood S.
- Las Setas (MD) — 3y filly by Seville-Tanca, by Polish Numbers; bred in Maryland by Bob Manfuso and Katy Voss; trained by Katy Voss for herself, Manfuso, and Wayne Harrison; won $100,000 Wide Country S.
- Our Braintrust (MD) — 3yo colt by Freud-Caller Trust, by Trust N Luck; bred in Maryland by Barak Farm; trained by Mark Casse for Gary Barber; 3rd in G3 Withers S., 2nd in Jerome S.
- Ujjayi (PA) — 3yo filly by Smarty Jones-Ocean Road, by War Front; bred in Pennsylvania by T. L. Wise; trained by Erin McClellan for her breeder; won Ruthless S.
Also receiving votes: Boldor, KP Slickem, Horologist
- Late Night Pow Wow (WV) — 4yo filly by Fiber Sonde-Holy Pow Wow, by Indian Charlie; bred in West Virginia by John McKee; trained by Javier Contreras for Breeze Easy LLC; won G3 Barbara Fritchie S., $100,000 What A Summer S.
- Valedictorian (NJ) — 5yo mare by Temple City-Smart N Classy, by Smart Strike; bred in New Jersey by John Bowers, Jr.; trained by Kelly Breen for Epic Racing; won G3 Suwanee River S., 2nd in G3 Honey Fox S., 3rd in G3 Marshua’s River S.
- Blamed (MD) — 4yo filly by Blame-Salsa Star, by Giant’s Causeway; bred in Maryland by Sagamore Farm; trained by Bill Mott for Cleber Massey; won G3 Royal Delta S.
- Prince Lucky (PA) — 4yo gelding by Corinthian-Lucky Notion, by Great Notion; bred in Pennsylvania by Daniel McConnell, Sr.; trained by Todd Pletcher for Daniel McConnell; won G3 Hal’s Hope S.
- Bonus Points (MD) — 5yo horse by Majestic Warrior-Baby Love, by Not for Love; bred in Maryland by Country Life Farm; trained by Todd Pletcher for Three Diamonds Farm; won $100,000 John B. Campbell S.
Also receiving votes: Beach View, Laki, Enchanted Ghost, I’m Betty G, Fast and Accurate